Assessment Area: 38
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
18 Anzinger Ct | Ranch | 1 | 1954 | 796 | 2 | 9/2019 | $210,000 | ||
071006134177 | 1 | 1 | |||||||
18 Anzinger Ct | Ranch | 1 | 1954 | 796 | 2 | 9/2003 | $115,000 | ||
071006134177 | 1 | 1 | |||||||
22 Anzinger Ct | Old Style | 1 | 1929 | 846 | 3 | 2/2016 | $155,000 | ||
071006134185 | 1 | 420 | 1 | ||||||
22 Anzinger Ct | Old Style | 1 | 1929 | 846 | 3 | 8/2014 | $94,500 | ||
071006134185 | 1 | 420 | 1 | ||||||
30 Anzinger Ct | Bungalow | 1 | 1940 | 576 | 1 | 10/2022 | $150,000 | ||
071006134193 | 1 | 1 | |||||||
100 |
32 Anzinger Ct | Bungalow | 1 | 1929 | 704 | 1 | 8/2013 | $40,000 | ||
071006134169 | 1 | 1 | |||||||
256 |
2722 Atwood Ave | Old Style | 1 | 1899 | 883 | 3 | 9/2023 | $269,000 | ||
071005307189 | 1 | 524 | 2 | ||||||
3026 Atwood Ave | Old Style | 1 | 1896 | 1541 | 3 | 5/2018 | $350,000 | ||
071005316255 | 1 | 2 | |||||||
3030 Atwood Ave | Old Style | 2 | 1927 | 608 | 3 |
100 bas |
8/2017 | $305,000 | |
071005316263 | 1 | 586 | 1 | ||||||
3034 Atwood Ave | Bungalow | 1 | 1940 | 1116 | 4 | 9/2019 | $335,000 | ||
071005316271 | 1 | 587 | 2 | ||||||
3106 Atwood Ave | Bungalow | 1 | 1923 | 722 | 3 | 5/2013 | $225,000 | ||
071005316297 | 1 | 420 | 1 | ||||||
3112 Atwood Ave | Old Style | 2 | 1928 | 624 | 3 | 5/2018 | $309,500 | ||
071005316304 | 1 | 624 | 1 | ||||||
1 |
3122 Atwood Ave | Bungalow | 1 | 1927 | 942 | 2 | 7/2018 | $290,000 | ||
071005316338 | 1 | 1 | |||||||
3122 Atwood Ave | Bungalow | 1 | 1927 | 942 | 2 | 12/2010 | $170,500 | ||
071005316338 | 1 | 1 | |||||||
3126 Atwood Ave | Cape Cod | 1 | 1949 | 676 | 3 |
392 bas |
8/2021 | $425,000 | |
071005316346 | 1 | 526 | 1 | ||||||
3126 Atwood Ave | Cape Cod | 1 | 1949 | 676 | 3 |
392 bas |
5/2008 | $238,000 | |
071005316346 | 1 | 526 | 1 | ||||||
3234 Atwood Ave | Bungalow | 1 | 1938 | 857 | 3 |
497 bas |
5/2010 | $183,000 | |
071005317097 | 1 | 2 | |||||||
2313 Bashford Ave | Old Style | 1 | 1928 | 748 | 3 |
242 bas |
3/2022 | $370,000 | |
071006408192 | 1 | 572 | 1 | ||||||
1 |
2409 Bashford Ave | Old Style | 1 | 1915 | 624 | 3 | 7/2005 | $234,500 | ||
071006436028 | 1 | 530 | 1 | ||||||
2418 Bashford Ave | Colonial | 2 | 1925 | 740 | 3 | 2/2024 | $455,000 | ||
071006407160 | 1 | 600 | 1 | ||||||
2418 Bashford Ave | Colonial | 2 | 1925 | 740 | 3 | 9/2019 | $310,000 | ||
071006407160 | 1 | 600 | 1 | ||||||
2418 Bashford Ave | Colonial | 2 | 1925 | 740 | 3 | 3/2012 | $175,000 | ||
071006407160 | 1 | 600 | 1 | ||||||
34 S Bryan St | Bungalow | 1 | 1916 | 858 | 2 |
236 bas |
7/2022 | $256,000 | |
071005218154 | 1 | 2 | |||||||
34 S Bryan St | Bungalow | 1 | 1916 | 858 | 2 |
236 bas |
9/2016 | $119,200 | |
071005218154 | 1 | 2 | |||||||
38 S Bryan St | Cape Cod | 1 | 1936 | 812 | 2 | 11/2018 | $190,000 | ||
071005218146 | 1 | 629 | 2 | ||||||
38 S Bryan St | Cape Cod | 1 | 1936 | 812 | 2 | 10/2016 | $149,000 | ||
071005218146 | 1 | 629 | 2 | ||||||
46 S Bryan St | Bungalow | 1 | 1912 | 608 | 2 | 2/2015 | $119,000 | ||
071005218120 | 1 | 1 | |||||||
50 S Bryan St | Ranch | 1 | 1925 | 1219 | 5 |
572 bas |
11/2012 | $143,900 | |
071005345121 | 1 | 2 | |||||||
54 S Bryan St | Bungalow | 1 | 1927 | 672 | 3 | 5/2024 | $344,900 | ||
071005345113 | 1 | 370 | 2 | ||||||
62 S Bryan St | Cottage | 1 | 1915 | 841 | 2 | 5/2017 | $145,000 | ||
071005345098 | 1 | 1 | |||||||
3100 Buena Vista St | Old Style | 2 | 1905 | 742 | 3 | 5/2021 | $440,000 | ||
071005315174 | 1 | 749 | 1 | ||||||
1 |
3117 Buena Vista St | Bungalow | 1 | 1935 | 1000 | 3 | 11/2020 | $299,000 | ||
071005316122 | 1 | 1 | |||||||
380 |
3118 Buena Vista St | Old Style | 1 | 1928 | 1026 | 4 | 11/2019 | $412,315 | ||
071005315190 | 1 | 513 | 3 | ||||||
3126 Buena Vista St | Old Style | 2 | 1930 | 774 | 3 |
80 bas |
5/2023 | $565,000 | |
071005315215 | 1 | 676 | 2 | ||||||
3126 Buena Vista St | Old Style | 2 | 1930 | 774 | 3 |
80 bas |
8/2019 | $371,000 | |
071005315215 | 1 | 676 | 2 | ||||||
3126 Buena Vista St | Old Style | 2 | 1930 | 774 | 3 |
80 bas |
6/2012 | $221,000 | |
071005315215 | 1 | 676 | 2 | ||||||
3129 Buena Vista St | Bungalow | 1 | 1925 | 782 | 2 | 9/2005 | $190,000 | ||
071005316099 | 1 | 1 | |||||||
3145 Buena Vista St | Colonial | 1 | 1929 | 672 | 2 | 10/2018 | $298,000 | ||
071005316057 | 1 | 400 | 1 | ||||||
1 |
3153 Buena Vista St | Bungalow | 1 | 1925 | 852 | 3 | 9/2024 | $410,000 | ||
071005316031 | 1 | 231 | 1 | ||||||
3158 Buena Vista St | Old Style | 1 | 1920 | 721 | 3 | 4/2010 | $182,000 | ||
071005315299 | 1 | 400 | 1 | ||||||
1 |
13 Corry St | Bungalow | 1 | 1925 | 720 | 2 | 4/2022 | $243,000 | ||
071005224052 | 1 | 1 | |||||||
13 Corry St | Bungalow | 1 | 1925 | 720 | 2 | 6/2016 | $142,000 | ||
071005224052 | 1 | 1 | |||||||
13 Corry St | Bungalow | 1 | 1925 | 720 | 2 | 10/2003 | $117,900 | ||
071005224052 | 1 | 1 | |||||||
21 Corry St | Old Style | 2 | 1923 | 696 | 3 |
330 bas |
7/2018 | $315,000 | |
071005224078 | 1 | 624 | 2 | ||||||
22 Corry St | Bungalow | 1 | 1925 | 1084 | 4 |
482 bas |
6/2021 | $465,000 | |
071006131173 | 1 | 570 | 2 | ||||||
25 Corry St | Bungalow | 1 | 1925 | 878 | 4 | 4/2021 | $455,000 | ||
071005224086 | 1 | 792 | 2 | ||||||
25 Corry St | Bungalow | 1 | 1925 | 878 | 4 | 6/2011 | $137,000 | ||
071005224086 | 1 | 792 | 2 | ||||||
29 Corry St | Cape Cod | 1 | 1937 | 649 | 3 |
162 bas |
6/2019 | $325,000 | |
071005224094 | 1 | 468 | 1 | ||||||
1 |
29 Corry St | Cape Cod | 1 | 1937 | 649 | 3 |
162 bas |
6/2013 | $200,000 | |
071005224094 | 1 | 468 | 1 | ||||||
1 |
30 Corry St | Bungalow | 1 | 1929 | 948 | 3 | 10/2018 | $264,000 | ||
071006132204 | 1 | 532 | 2 | ||||||
44 Corry St | Bungalow | 1 | 1929 | 758 | 2 | 6/2018 | $180,000 | ||
071006132163 | 1 | 1 | |||||||
108 |
44 Corry St | Bungalow | 1 | 1929 | 758 | 2 | 10/2017 | $110,000 | ||
071006132163 | 1 | 1 | |||||||
108 |
47 Corry St | Bungalow | 1 | 1948 | 829 | 2 | 7/2020 | $255,000 | ||
071005224135 | 1 | 1 | |||||||
47 Corry St | Bungalow | 1 | 1948 | 829 | 2 | 7/2018 | $170,000 | ||
071005224135 | 1 | 1 | |||||||
50 Corry St | Bungalow | 1 | 1936 | 528 | 1 | 6/2018 | $159,000 | ||
071006132155 | 1 | 1 | |||||||
101 Corry St | Bungalow | 1 | 1923 | 572 | 2 | 11/2021 | $240,000 | ||
071005302014 | 1 | 1 | |||||||
101 Corry St | Bungalow | 1 | 1923 | 572 | 2 | 10/2016 | $85,000 | ||
071005302014 | 1 | 1 | |||||||
106 Corry St | Bungalow | 1 | 1917 | 616 | 2 | 12/2008 | $187,300 | ||
071005301173 | 1 | 554 | 1 | ||||||
109 Corry St | Bungalow | 1 | 1923 | 904 | 2 |
262 bas |
1/2022 | $245,750 | |
071005302030 | 1 | 2 | |||||||
109 Corry St | Bungalow | 1 | 1923 | 904 | 2 |
262 bas |
8/2012 | $20,500 | |
071005302030 | 1 | 2 | |||||||
118 Corry St | Bungalow | 1 | 1949 | 864 | 3 | 6/2023 | $240,000 | ||
071005301149 | 1 | 1 | |||||||
118 Corry St | Bungalow | 1 | 1949 | 864 | 3 | 9/2023 | $355,000 | ||
071005301149 | 1 | 1 | |||||||
121 Corry St | Bungalow | 1 | 1927 | 1153 | 3 | 6/2022 | $530,000 | ||
071005302064 | 1 | 394 | 2 | ||||||
121 Corry St | Bungalow | 1 | 1927 | 1153 | 3 | 11/2019 | $300,000 | ||
071005302064 | 1 | 394 | 2 | ||||||
121 Corry St | Bungalow | 1 | 1927 | 1153 | 3 | 3/2012 | $205,000 | ||
071005302064 | 1 | 394 | 2 | ||||||
122 Corry St | Bungalow | 1 | 1925 | 786 | 2 |
48 bas |
4/2024 | $340,000 | |
071005301131 | 1 | 1 | |||||||
1 |
122 Corry St | Bungalow | 1 | 1925 | 786 | 2 |
48 bas |
11/2014 | $176,000 | |
071005301131 | 1 | 1 | |||||||
1 |
125 Corry St | Old Style | 1 | 1925 | 959 | 4 |
165 bas |
10/2013 | $310,000 | |
071005302072 | 1 | 920 | 2 | ||||||
126 Corry St | Bungalow | 1 | 1940 | 670 | 3 | 5/2019 | $320,000 | ||
071005301123 | 1 | 361 | 2 | ||||||
126 Corry St | Bungalow | 1 | 1940 | 670 | 3 | 7/2014 | $184,000 | ||
071005301123 | 1 | 361 | 2 | ||||||
129 Corry St | Old Style | 1 | 1904 | 661 | 3 | 2/2016 | $125,000 | ||
071005302080 | 1 | 318 | 2 | ||||||
130 Corry St | Bungalow | 1 | 1926 | 652 | 2 | 1/2016 | $182,500 | ||
071005301115 | 1 | 1 | |||||||
330 |
130 Corry St | Bungalow | 1 | 1926 | 652 | 2 | 6/2005 | $155,100 | ||
071005301115 | 1 | 1 | |||||||
330 |
141 Corry St | Bungalow | 1 | 1925 | 1019 | 3 | 12/2020 | $341,000 | ||
071005303038 | 1 | 1 | |||||||
432 |
141 Corry St | Bungalow | 1 | 1925 | 1019 | 3 | 12/2016 | $206,500 | ||
071005303038 | 1 | 1 | |||||||
432 |
145 Corry St | Bungalow | 1 | 1917 | 1035 | 3 | 9/2016 | $298,000 | ||
071005303046 | 1 | 554 | 2 | ||||||
145 Corry St | Bungalow | 1 | 1917 | 1035 | 3 | 3/2014 | $125,000 | ||
071005303046 | 1 | 554 | 2 | ||||||
145 Corry St | Bungalow | 1 | 1917 | 1035 | 3 | 7/2003 | $199,900 | ||
071005303046 | 1 | 554 | 2 | ||||||
149 Corry St | Old Style | 1 | 1918 | 655 | 3 |
144 bas |
10/2020 | $403,000 | |
071005303054 | 1 | 554 | 2 | ||||||
154 Corry St | Old Style | 1 | 1906 | 760 | 3 | 11/2022 | $486,000 | ||
071005304177 | 1 | 540 | 1 | ||||||
1 |
154 Corry St | Old Style | 1 | 1906 | 760 | 3 | 6/2017 | $320,000 | ||
071005304177 | 1 | 540 | 1 | ||||||
1 |
158 Corry St | Old Style | 1 | 1880 | 766 | 2 |
80 bas |
12/2021 | $295,000 | |
071005304169 | 1 | 140 | 2 | ||||||
158 Corry St | Old Style | 1 | 1880 | 766 | 2 |
80 bas |
5/2018 | $206,000 | |
071005304169 | 1 | 140 | 2 | ||||||
158 Corry St | Old Style | 1 | 1880 | 766 | 2 |
80 bas |
4/2016 | $155,000 | |
071005304169 | 1 | 140 | 2 | ||||||
172 Corry St | Old Style | 1 | 1930 | 539 | 1 | 8/2020 | $185,000 | ||
071005304135 | 1 | 1 | |||||||
213 Corry St | Old Style | 1 | 1912 | 869 | 3 | 7/2015 | $98,500 | ||
071005307048 | 1 | 360 | 2 | ||||||
253 Corry St | Bungalow | 1 | 1920 | 907 | 3 | 6/2021 | $415,000 | ||
071005307147 | 1 | 374 | 1 | ||||||
253 Corry St | Bungalow | 1 | 1920 | 907 | 3 | 5/2017 | $254,000 | ||
071005307147 | 1 | 374 | 1 | ||||||
257 Corry St | Bungalow | 1 | 1914 | 816 | 3 | 5/2016 | $186,000 | ||
071005307155 | 1 | 1 | |||||||
204 |
2015 Corscot Ct | Old Style | 1 | 1935 | 528 | 2 | 12/2021 | $362,500 | ||
071006412036 | 1 | 370 | 1 | ||||||
61 Daley Dr | Ranch | 1 | 1928 | 1736 | 3 |
712 bas |
11/2015 | $305,750 | |
071005345056 | 1 | 2 | |||||||
65 Daley Dr | Bungalow | 1 | 1928 | 942 | 3 | 10/2020 | $376,000 | ||
071005345064 | 1 | 336 | 1 | ||||||
65 Daley Dr | Bungalow | 1 | 1928 | 942 | 3 | 5/2017 | $270,000 | ||
071005345064 | 1 | 336 | 1 | ||||||
129 Division St | Bungalow | 1 | 1906 | 991 | 3 |
250 bas |
5/2003 | $183,000 | |
071006404025 | 1 | 256 | 1 | ||||||
146 Division St | Bungalow | 1 | 1910 | 864 | 2 |
40 bas |
5/2015 | $180,000 | |
071006420146 | 1 | 2 | |||||||
201 Division St | Old Style | 2 | 1923 | 1040 | 4 | 10/2019 | $405,000 | ||
071006410014 | 1 | 1040 | 2 | ||||||
209 Division St | Old Style | 1 | 1904 | 569 | 3 | 5/2018 | $315,000 | ||
071006410030 | 1 | 505 | 1 | ||||||
1 |
210 Division St | Old Style | 1 | 1916 | 570 | 3 | 4/2004 | $210,600 | ||
071006419066 | 1 | 518 | 1 | ||||||
1 |
246 Division St | Old Style | 1 | 1900 | 855 | 3 | 9/2012 | $316,000 | ||
071006412143 | 1 | 568 | 1 | ||||||
1 |
257 Division St | Old Style | 1 | 1911 | 898 | 2 | 9/2020 | $425,000 | ||
071006411038 | 1 | 708 | 2 | ||||||
257 Division St | Old Style | 1 | 1911 | 898 | 2 | 8/2010 | $275,000 | ||
071006411038 | 1 | 708 | 2 | ||||||
13 Dixon St | Bungalow | 1 | 1940 | 754 | 2 | 10/2015 | $95,000 | ||
071005220109 | 1 | 336 | 1 | ||||||
1 |
17 Dixon St | Cape Cod | 1 | 1938 | 696 | 2 | 10/2023 | $375,000 | ||
071005220117 | 1 | 180 | 1 | ||||||
17 Dixon St | Cape Cod | 1 | 1938 | 696 | 2 | 7/2020 | $265,000 | ||
071005220117 | 1 | 180 | 1 | ||||||
17 Dixon St | Cape Cod | 1 | 1938 | 696 | 2 | 10/2016 | $226,000 | ||
071005220117 | 1 | 180 | 1 | ||||||
21 Dixon St | Old Style | 1 | 1926 | 920 | 2 | 12/2024 | $275,000 | ||
071005220125 | 1 | 384 | 1 | ||||||
29 Dixon St | Old Style | 1 | 1926 | 748 | 3 | 4/2009 | $215,000 | ||
071005220141 | 1 | 684 | 2 | ||||||
1 |
30 Dixon St | Bungalow | 1 | 1926 | 750 | 3 | 6/2019 | $226,000 | ||
071005221230 | 1 | 120 | 1 | ||||||
30 Dixon St | Bungalow | 1 | 1926 | 750 | 3 | 5/2016 | $155,000 | ||
071005221230 | 1 | 120 | 1 | ||||||
34 Dixon St | Old Style | 1 | 1925 | 1010 | 5 |
566 bas |
8/2005 | $212,000 | |
071005221222 | 1 | 677 | 3 | ||||||
42 Dixon St | Cottage | 1 | 1941 | 1163 | 2 |
451 bas |
8/2016 | $130,000 | |
071005221206 | 1 | 2 | |||||||
45 Dixon St | Ranch | 1 | 1953 | 704 | 1 | 8/2009 | $138,000 | ||
071005219053 | 1 | 1 | |||||||
50 Dixon St | Old Style | 1 | 1926 | 502 | 3 | 8/2019 | $253,000 | ||
071005221181 | 1 | 412 | 1 | ||||||
50 Dixon St | Old Style | 1 | 1926 | 502 | 3 | 10/2009 | $187,500 | ||
071005221181 | 1 | 412 | 1 | ||||||
161 Dixon St | Bungalow | 1 | 1927 | 720 | 3 | 6/2021 | $312,000 | ||
071005310017 | 1 | 360 | 1 | ||||||
165 Dixon St | Colonial | 2 | 1928 | 528 | 2 |
180 bas |
4/2018 | $311,000 | |
071005310025 | 1 | 528 | 1 | ||||||
166 Dixon St | Old Style | 1 | 1930 | 604 | 3 | 4/2023 | $460,000 | ||
071005309234 | 1 | 469 | 1 | ||||||
166 Dixon St | Old Style | 1 | 1930 | 604 | 3 | 11/2016 | $273,000 | ||
071005309234 | 1 | 469 | 1 | ||||||
173 Dixon St | Bungalow | 1 | 1919 | 632 | 2 | 11/2018 | $261,500 | ||
071005310041 | 1 | 370 | 2 | ||||||
173 Dixon St | Bungalow | 1 | 1919 | 632 | 2 | 6/2006 | $203,000 | ||
071005310041 | 1 | 370 | 2 | ||||||
197 Dixon St | Old Style | 2 | 1905 | 1024 | 3 | 4/2020 | $405,000 | ||
071005310108 | 1 | 849 | 2 | ||||||
201 Dixon St | Old Style | 2 | 1914 | 708 | 3 | 6/2022 | $438,000 | ||
071005312013 | 1 | 672 | 2 | ||||||
201 Dixon St | Old Style | 2 | 1914 | 708 | 3 | 9/2015 | $223,000 | ||
071005312013 | 1 | 672 | 2 | ||||||
210 Dixon St | Old Style | 1 | 1914 | 706 | 2 | 11/2021 | $275,000 | ||
071005313201 | 1 | 524 | 2 | ||||||
1 |
125 Dunning St | Bungalow | 1 | 1916 | 834 | 1 | 11/2020 | $267,000 | ||
071006405023 | 1 | 1 | |||||||
126 Dunning St | Old Style | 1 | 1914 | 791 | 3 |
370 bas |
6/2022 | $580,000 | |
071006404273 | 1 | 679 | 2 | ||||||
126 Dunning St | Old Style | 1 | 1914 | 791 | 3 |
370 bas |
8/2018 | $410,000 | |
071006404273 | 1 | 679 | 2 | ||||||
134 Dunning St | Bungalow | 1 | 1915 | 1017 | 3 | 6/2009 | $232,875 | ||
071006404257 | 1 | 300 | 1 | ||||||
1 |
138 Dunning St | Bungalow | 1 | 1915 | 1176 | 3 | 6/2015 | $298,000 | ||
071006404249 | 1 | 933 | 2 | ||||||
145 Dunning St | Bungalow | 1 | 1928 | 1009 | 4 | 6/2024 | $484,600 | ||
071006405073 | 1 | 648 | 1 | ||||||
145 Dunning St | Bungalow | 1 | 1928 | 1009 | 4 | 3/2023 | $353,000 | ||
071006405073 | 1 | 648 | 1 | ||||||
150 Dunning St | Bungalow | 1 | 1917 | 1082 | 2 | 7/2012 | $194,000 | ||
071006404215 | 1 | 1 | |||||||
165 Dunning St | Bungalow | 1 | 1912 | 769 | 2 | 2/2022 | $305,000 | ||
071006405122 | 1 | 540 | 2 | ||||||
202 Dunning St | Bungalow | 1 | 1926 | 690 | 3 |
300 bas |
8/2005 | $235,900 | |
071006410220 | 1 | 476 | 2 | ||||||
206 Dunning St | Old Style | 1 | 1914 | 773 | 2 |
450 bas |
7/2024 | $659,000 | |
071006410212 | 1 | 584 | 1 | ||||||
1 |
206 Dunning St | Old Style | 1 | 1914 | 773 | 2 |
450 bas |
5/2019 | $444,000 | |
071006410212 | 1 | 584 | 1 | ||||||
1 |
206 Dunning St | Old Style | 1 | 1914 | 773 | 2 |
450 bas |
10/2011 | $256,000 | |
071006410212 | 1 | 584 | 1 | ||||||
1 |
210 Dunning St | Old Style | 1 | 1914 | 718 | 3 | 9/2011 | $270,000 | ||
071006410204 | 1 | 588 | 1 | ||||||
1 |
213 Dunning St | Old Style | 1 | 1903 | 774 | 3 | 6/2010 | $233,000 | ||
071006409041 | 1 | 528 | 2 | ||||||
214 Dunning St | Old Style | 1 | 1914 | 955 | 3 | 12/2011 | $263,200 | ||
071006410197 | 1 | 577 | 2 | ||||||
217 Dunning St | Old Style | 1 | 1923 | 713 | 3 | 6/2007 | $217,000 | ||
071006409059 | 1 | 642 | 1 | ||||||
226 Dunning St | Old Style | 2 | 1916 | 1256 | 4 | 2/2021 | $250,000 | ||
071006410163 | 1 | 720 | 2 | ||||||
1 |
230 Dunning St | Old Style | 1 | 1916 | 1121 | 4 | 5/2010 | $194,900 | ||
071006410155 | 1 | 830 | 3 | ||||||
242 Dunning St | Old Style | 2 | 1920 | 1122 | 3 |
364 bas |
4/2022 | $550,000 | |
071006410121 | 1 | 648 | 2 | ||||||
1 |
245 Dunning St | Old Style | 1 | 1899 | 792 | 2 | 8/2009 | $216,500 | ||
071006409124 | 1 | 543 | 2 | ||||||
245 Dunning St | Old Style | 1 | 1899 | 792 | 2 | 8/2005 | $205,000 | ||
071006409124 | 1 | 543 | 2 | ||||||
249 Dunning St | Old Style | 1 | 1914 | 660 | 3 | 5/2003 | $201,000 | ||
071006409132 | 1 | 604 | 1 | ||||||
253 Dunning St | Flat | 2 | 1922 | 871 | 3 | 9/2022 | $525,000 | ||
071006409140 | 1 | 793 | 2 | ||||||
3133 Emmet St | Old Style | 1 | 1917 | 672 | 3 |
300 bas |
11/2005 | $200,000 | |
071005314035 | 1 | 400 | 1 | ||||||
1 |
3137 Emmet St | Old Style | 1 | 1923 | 576 | 3 | 10/2021 | $370,000 | ||
071005314027 | 1 | 456 | 1 | ||||||
3137 Emmet St | Old Style | 1 | 1923 | 576 | 3 | 5/2013 | $216,000 | ||
071005314027 | 1 | 456 | 1 | ||||||
18 S Fair Oaks Ave | Old Style | 2 | 1916 | 576 | 3 | 10/2022 | $300,000 | ||
071005111340 | 1 | 576 | 1 | ||||||
18 S Fair Oaks Ave | Old Style | 2 | 1916 | 576 | 3 | 5/2017 | $206,500 | ||
071005111340 | 1 | 576 | 1 | ||||||
41 S Fair Oaks Ave | Bungalow | 1 | 1927 | 712 | 3 | 7/2011 | $113,000 | ||
071005113073 | 1 | 257 | 1 | ||||||
45 S Fair Oaks Ave | Bungalow | 1 | 1927 | 572 | 2 | 9/2024 | $352,000 | ||
071005113081 | 1 | 286 | 1 | ||||||
49 S Fair Oaks Ave | Bungalow | 1 | 1928 | 624 | 2 | 6/2016 | $167,000 | ||
071005113099 | 1 | 260 | 1 | ||||||
54 S Fair Oaks Ave | Old Style | 1 | 1936 | 682 | 2 | 5/2010 | $162,500 | ||
071005112190 | 1 | 488 | 1 | ||||||
73 S Fair Oaks Ave | Bungalow | 1 | 1927 | 832 | 3 | 6/2022 | $275,000 | ||
071005415106 | 1 | 210 | 1 | ||||||
77 S Fair Oaks Ave | Bungalow | 1 | 1928 | 1092 | 3 |
300 bas |
8/2020 | $370,000 | |
071005415114 | 1 | 524 | 2 | ||||||
85 S Fair Oaks Ave | Colonial | 2 | 1929 | 720 | 3 | 8/2017 | $290,000 | ||
071005415130 | 1 | 624 | 1 | ||||||
89 S Fair Oaks Ave | Old Style | 2 | 1929 | 576 | 2 | 10/2019 | $296,000 | ||
071005415148 | 1 | 576 | 1 | ||||||
89 S Fair Oaks Ave | Old Style | 2 | 1929 | 576 | 2 | 7/2007 | $182,000 | ||
071005415148 | 1 | 576 | 1 | ||||||
190 S Fair Oaks Ave | Old Style | 2 | 1905 | 766 | 5 | 12/2019 | $217,500 | ||
071005311065 | 1 | 756 | 1 | ||||||
190 S Fair Oaks Ave | Old Style | 2 | 1905 | 766 | 5 | 5/2016 | $190,000 | ||
071005311065 | 1 | 756 | 1 | ||||||
194 S Fair Oaks Ave | Bungalow | 1 | 1917 | 730 | 2 | 5/2023 | $230,000 | ||
071005311057 | 1 | 1 | |||||||
194 S Fair Oaks Ave | Bungalow | 1 | 1917 | 730 | 2 | 1/2016 | $135,000 | ||
071005311057 | 1 | 1 | |||||||
194 S Fair Oaks Ave | Bungalow | 1 | 1917 | 730 | 2 | 12/2009 | $120,000 | ||
071005311057 | 1 | 1 | |||||||
194 S Fair Oaks Ave | Bungalow | 1 | 1917 | 730 | 2 | 8/2003 | $119,900 | ||
071005311057 | 1 | 1 | |||||||
195 S Fair Oaks Ave | Modern Multi Story | 2 | 1947 | 672 | 3 |
340 bas |
4/2016 | $220,000 | |
071005314118 | 1 | 672 | 2 | ||||||
201 S Fair Oaks Ave | Old Style | 2 | 1909 | 856 | 4 | 7/2014 | $212,500 | ||
071005315124 | 1 | 856 | 1 | ||||||
206 S Fair Oaks Ave | Bungalow | 1 | 1919 | 894 | 3 | 8/2005 | $190,500 | ||
071005312097 | 1 | 707 | 2 | ||||||
209 S Fair Oaks Ave | Bungalow | 1 | 1906 | 746 | 3 | 8/2022 | $351,500 | ||
071005315158 | 1 | 575 | 1 | ||||||
210 S Fair Oaks Ave | Old Style | 1 | 1908 | 720 | 2 | 7/2023 | $375,000 | ||
071005312089 | 1 | 584 | 1 | ||||||
210 S Fair Oaks Ave | Old Style | 1 | 1908 | 720 | 2 | 6/2017 | $212,000 | ||
071005312089 | 1 | 584 | 1 | ||||||
221 S Fair Oaks Ave | Old Style | 1 | 1917 | 576 | 3 | 7/2020 | $287,500 | ||
071005316156 | 1 | 500 | 1 | ||||||
221 S Fair Oaks Ave | Old Style | 1 | 1917 | 576 | 3 | 2/2018 | $228,400 | ||
071005316156 | 1 | 500 | 1 | ||||||
222 S Fair Oaks Ave | Bungalow | 1 | 1927 | 925 | 2 | 6/2007 | $175,200 | ||
071005312055 | 1 | 1 | |||||||
2902 Fairview St | Bungalow | 1 | 1951 | 828 | 4 |
250 bas |
12/2019 | $271,300 | |
071005309143 | 1 | 1 | |||||||
392 |
3010 Fairview St | Old Style | 2 | 1928 | 860 | 3 |
176 bas |
7/2021 | $420,000 | |
071005310116 | 1 | 857 | 1 | ||||||
3013 Fairview St | Bungalow | 1 | 1919 | 672 | 3 |
54 bas |
12/2024 | $439,000 | |
071005312112 | 1 | 432 | 2 | ||||||
11 Farwell St | Bungalow | 1 | 1929 | 707 | 3 | 11/2018 | $325,000 | ||
071006131107 | 1 | 498 | 2 | ||||||
1 |
11 Farwell St | Bungalow | 1 | 1929 | 707 | 3 | 9/2017 | $137,340 | ||
071006131107 | 1 | 498 | 2 | ||||||
1 |
26 Farwell St | Bungalow | 1 | 1952 | 772 | 2 |
347 bas |
7/2018 | $290,000 | |
071006134094 | 1 | 240 | 2 | ||||||
34 Farwell St | Old Style | 1 | 1905 | 992 | 3 | 6/2019 | $315,000 | ||
071006134078 | 1 | 542 | 2 | ||||||
34 Farwell St | Old Style | 1 | 1905 | 992 | 3 | 6/2014 | $219,000 | ||
071006134078 | 1 | 542 | 2 | ||||||
37 Farwell St | Old Style | 1 | 1927 | 672 | 3 | 6/2017 | $325,000 | ||
071006132080 | 1 | 560 | 1 | ||||||
41 Farwell St | Bungalow | 1 | 1920 | 675 | 3 | 4/2021 | $290,000 | ||
071006132098 | 1 | 571 | 1 | ||||||
1 |
46 Farwell St | Old Style | 2 | 1910 | 708 | 3 | 7/2023 | $350,000 | ||
071006134044 | 1 | 672 | 2 | ||||||
46 Farwell St | Old Style | 2 | 1910 | 708 | 3 | 3/2019 | $215,000 | ||
071006134044 | 1 | 672 | 2 | ||||||
