Assessment Area: 39
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
37 N Bryan St | Contemporary | 1 | 2021 | 428 | 2 |
364 bas |
2/2018 | $35,000 | |
071005107240 | 1 | 1 | |||||||
1 | 110 |
41 N Bryan St | Bungalow | 1 | 1930 | 1034 | 3 |
304 bas |
3/2018 | $208,800 | |
071005107232 | 1 | 1 | |||||||
3302 Chicago Ave | Old Style | 1 | 1903 | 1186 | 4 | 3/2021 | $282,900 | ||
071005104014 | 1 | 496 | 2 | ||||||
3302 Chicago Ave | Old Style | 1 | 1903 | 1186 | 4 | 11/2019 | $135,000 | ||
071005104014 | 1 | 496 | 2 | ||||||
3317 Chicago Ave | Bungalow | 1 | 1948 | 1188 | 3 | 11/2003 | $129,700 | ||
071005108058 | 1 | 1 | |||||||
201 Clyde Gallagher Ave | Bungalow | 1 | 1953 | 784 | 3 |
384 bas |
1/2020 | $181,000 | |
071005212106 | 1 | 336 | 1 | ||||||
5 N Fair Oaks Ave | Ranch | 1 | 1988 | 952 | 4 |
280 bas |
8/2017 | $190,000 | |
071005110144 | 1 | 2 | |||||||
9 N Fair Oaks Ave | Bungalow | 1 | 1931 | 725 | 2 | 7/2018 | $132,000 | ||
071005110136 | 1 | 1 | |||||||
29 N Fair Oaks Ave | Ranch | 1 | 1956 | 1468 | 3 |
625 bas |
3/2018 | $229,900 | |
071005110095 | 1 | 1 | |||||||
29 N Fair Oaks Ave | Ranch | 1 | 1956 | 1468 | 3 |
625 bas |
5/2005 | $178,000 | |
071005110095 | 1 | 1 | |||||||
33 N Fair Oaks Ave | Bungalow | 1 | 1920 | 512 | 2 |
100 bas |
2/2007 | $116,000 | |
071005110087 | 1 | 192 | 1 | ||||||
1 |
105 N Fair Oaks Ave | Bungalow | 1 | 1946 | 910 | 1 |
608 bas |
2/2017 | $105,000 | |
071005110061 | 1 | 1 | |||||||
1 |
110 N Fair Oaks Ave | Bungalow | 1 | 1948 | 756 | 2 |
232 bas |
2/2023 | $245,500 | |
071005108199 | 1 | 1 | |||||||
117 N Fair Oaks Ave | Bungalow | 1 | 1923 | 630 | 3 |
184 bas |
7/2020 | $207,000 | |
071005110053 | 1 | 416 | 1 | ||||||
118 N Fair Oaks Ave | Cape Cod | 1 | 1940 | 774 | 4 |
426 bas |
9/2022 | $316,000 | |
071005108206 | 1 | 369 | 1 | ||||||
121 N Fair Oaks Ave | Old Style | 1 | 1923 | 572 | 3 |
85 bas |
11/2024 | $300,000 | |
071005110045 | 1 | 343 | 2 | ||||||
121 N Fair Oaks Ave | Old Style | 1 | 1923 | 572 | 3 |
85 bas |
12/2018 | $120,000 | |
071005110045 | 1 | 343 | 2 | ||||||
125 N Fair Oaks Ave | Cottage | 1 | 1930 | 572 | 2 | 7/2018 | $135,000 | ||
071005110037 | 1 | 1 | |||||||
125 N Fair Oaks Ave | Cottage | 1 | 1930 | 572 | 2 | 5/2016 | $81,900 | ||
071005110037 | 1 | 1 | |||||||
131 N Fair Oaks Ave | Cottage | 1 | 1923 | 572 | 2 | 7/2020 | $100,000 | ||
071005110029 | 1 | 1 | |||||||
202 N Fair Oaks Ave | Ranch | 1 | 1963 | 1092 | 3 |
672 bas |
10/2005 | $125,000 | |
071005105070 | 1 | 1 | |||||||
222 N Fair Oaks Ave | Bungalow | 1 | 1935 | 932 | 4 |
240 bas |
8/2017 | $129,900 | |
071005105111 | 1 | 1 | |||||||
2734 Hermina St | Bungalow | 1 | 1927 | 654 | 2 | 8/2012 | $27,000 | ||
071006129160 | 1 | 1 | |||||||
2737 Hermina St | Cape Cod | 1 | 1938 | 672 | 3 | 11/2015 | $130,000 | ||
071005232047 | 1 | 336 | 1 | ||||||
2738 Hermina St | Bungalow | 1 | 1930 | 592 | 2 | 3/2020 | $142,500 | ||
071006129178 | 1 | 400 | 1 | ||||||
1 |
2741 Hermina St | Bungalow | 1 | 1962 | 1080 | 3 | 8/2023 | $290,000 | ||
071005232039 | 1 | 175 | 1 | ||||||
2742 Hermina St | Bungalow | 1 | 1928 | 532 | 2 | 9/2020 | $115,000 | ||
071006129186 | 1 | 144 | 1 | ||||||
2742 Hermina St | Bungalow | 1 | 1928 | 532 | 2 | 1/2013 | $85,000 | ||
071006129186 | 1 | 144 | 1 | ||||||
2748 Hermina St | Bungalow | 1 | 1957 | 768 | 2 | 7/2018 | $172,000 | ||
071006129201 | 1 | 1 | |||||||
2748 Hermina St | Bungalow | 1 | 1957 | 768 | 2 | 7/2008 | $122,900 | ||
071006129201 | 1 | 1 | |||||||
2748 Hermina St | Bungalow | 1 | 1957 | 768 | 2 | 6/2002 | $100,000 | ||
071006129201 | 1 | 1 | |||||||
2750 Hermina St | Cottage | 1 | 1925 | 739 | 1 | 5/2022 | $207,000 | ||
071006129219 | 1 | 1 | |||||||
2913 Hermina St | Old Style | 1 | 1923 | 720 | 2 |
248 bas |
7/2022 | $406,000 | |
071005228111 | 1 | 552 | 2 | ||||||
2913 Hermina St | Old Style | 1 | 1923 | 720 | 2 |
248 bas |
7/2019 | $321,000 | |
071005228111 | 1 | 552 | 2 | ||||||
2913 Hermina St | Old Style | 1 | 1923 | 720 | 2 |
248 bas |
7/2017 | $240,800 | |
071005228111 | 1 | 552 | 2 | ||||||
2914 Hermina St | Bungalow | 1 | 1923 | 528 | 2 | 4/2020 | $222,000 | ||
071005229135 | 1 | 348 | 1 | ||||||
2914 Hermina St | Bungalow | 1 | 1923 | 528 | 2 | 5/2013 | $141,900 | ||
071005229135 | 1 | 348 | 1 | ||||||
2917 Hermina St | Bungalow | 1 | 1924 | 758 | 2 | 3/2018 | $185,000 | ||
071005228103 | 1 | 192 | 1 | ||||||
1 |
2917 Hermina St | Bungalow | 1 | 1924 | 758 | 2 | 12/2015 | $89,900 | ||
071005228103 | 1 | 192 | 1 | ||||||
1 |
2921 Hermina St | Bungalow | 1 | 1924 | 898 | 2 | 2/2017 | $105,000 | ||
071005228096 | 1 | 1 | |||||||
2929 Hermina St | Bungalow | 1 | 1929 | 634 | 2 | 6/2005 | $111,900 | ||
071005228070 | 1 | 200 | 1 | ||||||
2930 Hermina St | Bungalow | 1 | 1923 | 634 | 3 | 6/2019 | $200,000 | ||
071005229177 | 1 | 324 | 1 | ||||||
1 |
2930 Hermina St | Bungalow | 1 | 1923 | 634 | 3 | 8/2007 | $159,500 | ||
071005229177 | 1 | 324 | 1 | ||||||
1 |
2936 Hermina St | Bungalow | 1 | 1923 | 663 | 3 |
450 bas |
3/2020 | $210,500 | |
071005229185 | 1 | 288 | 2 | ||||||
1 |
2936 Hermina St | Bungalow | 1 | 1923 | 663 | 3 |
450 bas |
9/2015 | $130,000 | |
071005229185 | 1 | 288 | 2 | ||||||
1 |
2937 Hermina St | Bungalow | 1 | 1926 | 656 | 2 | 11/2021 | $210,000 | ||
071005228054 | 1 | 1 | |||||||
2937 Hermina St | Bungalow | 1 | 1926 | 656 | 2 | 5/2019 | $173,000 | ||
071005228054 | 1 | 1 | |||||||
2941 Hermina St | Modern Multi Story | 2 | 1924 | 564 | 2 |
35 bas |
3/2019 | $185,000 | |
071005228046 | 1 | 480 | 2 | ||||||
2945 Hermina St | Old Style | 2 | 1907 | 543 | 3 | 12/2019 | $215,000 | ||
071005228038 | 1 | 500 | 1 | ||||||
2946 Hermina St | Ranch | 1 | 1948 | 1052 | 5 |
401 bas |
2/2024 | $350,000 | |
071005229218 | 1 | 2 | |||||||
1 |
2946 Hermina St | Ranch | 1 | 1948 | 1052 | 5 |
401 bas |
9/2009 | $130,000 | |
071005229218 | 1 | 2 | |||||||
1 |
2949 Hermina St | Bungalow | 1 | 1908 | 504 | 3 | 7/2021 | $206,900 | ||
071005228020 | 1 | 210 | 1 | ||||||
1 |
2949 Hermina St | Bungalow | 1 | 1908 | 504 | 3 | 3/2010 | $127,000 | ||
071005228020 | 1 | 210 | 1 | ||||||
1 |
3006 Hermina St | Cape Cod | 1 | 1950 | 760 | 3 | 6/2019 | $226,000 | ||
071005212114 | 1 | 308 | 1 | ||||||
3006 Hermina St | Cape Cod | 1 | 1950 | 760 | 3 | 7/2002 | $116,000 | ||
071005212114 | 1 | 308 | 1 | ||||||
3022 Hermina St | Old Style | 1 | 1928 | 624 | 3 | 6/2016 | $218,000 | ||
071005212156 | 1 | 560 | 1 | ||||||
3106 Hermina St | Bungalow | 1 | 1930 | 610 | 2 | 9/2019 | $179,000 | ||
071005213112 | 1 | 315 | 1 | ||||||
3106 Hermina St | Bungalow | 1 | 1930 | 610 | 2 | 4/2016 | $76,000 | ||
071005213112 | 1 | 315 | 1 | ||||||
3113 Hermina St | Bungalow | 1 | 1922 | 728 | 1 |
162 bas |
11/2007 | $139,000 | |
071005214079 | 1 | 2 | |||||||
3117 Hermina St | Bungalow | 1 | 1950 | 927 | 3 |
165 bas |
9/2004 | $163,500 | |
071005214061 | 1 | 396 | 1 | ||||||
3118 Hermina St | Bungalow | 1 | 1937 | 942 | 3 |
260 bas |
8/2018 | $189,900 | |
071005213146 | 1 | 180 | 1 | ||||||
1 |
3118 Hermina St | Bungalow | 1 | 1937 | 942 | 3 |
260 bas |
6/2005 | $162,000 | |
071005213146 | 1 | 180 | 1 | ||||||
1 |
3121 Hermina St | Bungalow | 1 | 1925 | 480 | 1 | 9/2019 | $137,000 | ||
071005214053 | 1 | 1 | |||||||
3121 Hermina St | Bungalow | 1 | 1925 | 480 | 1 | 10/2016 | $112,400 | ||
071005214053 | 1 | 1 | |||||||
3122 Hermina St | Bungalow | 1 | 1950 | 720 | 2 | 7/2003 | $129,000 | ||
071005213154 | 1 | 1 | |||||||
3129 Hermina St | Bungalow | 1 | 1925 | 898 | 4 | 7/2020 | $240,000 | ||
071005214037 | 1 | 2 | |||||||
854 |
3129 Hermina St | Bungalow | 1 | 1925 | 898 | 4 | 7/2013 | $149,500 | ||
071005214037 | 1 | 2 | |||||||
854 |
3130 Hermina St | Ranch | 1 | 1964 | 1104 | 3 |
480 bas |
12/2019 | $224,860 | |
071005213170 | 1 | 2 | |||||||
3130 Hermina St | Ranch | 1 | 1964 | 1104 | 3 |
480 bas |
6/2013 | $163,000 | |
071005213170 | 1 | 2 | |||||||
3130 Hermina St | Ranch | 1 | 1964 | 1104 | 3 |
480 bas |
5/2009 | $118,000 | |
071005213170 | 1 | 2 | |||||||
15 N Marquette St | Bungalow | 1 | 1926 | 480 | 2 |
300 bas |
6/2022 | $395,000 | |
071005227163 | 1 | 340 | 1 | ||||||
15 N Marquette St | Bungalow | 1 | 1926 | 480 | 2 |
300 bas |
6/2018 | $243,000 | |
071005227163 | 1 | 340 | 1 | ||||||
15 N Marquette St | Bungalow | 1 | 1926 | 480 | 2 |
300 bas |
12/2016 | $165,000 | |
071005227163 | 1 | 340 | 1 | ||||||
113 N Marquette St | Cape Cod | 1 | 1930 | 664 | 3 | 5/2012 | $160,000 | ||
071005228137 | 1 | 444 | 1 | ||||||
114 N Marquette St | Old Style | 2 | 1927 | 926 | 5 | 12/2006 | $147,000 | ||
071005231289 | 1 | 776 | 2 | ||||||
118 N Marquette St | Modern Multi Story | 2 | 1922 | 662 | 4 | 4/2016 | $129,000 | ||
071005231297 | 1 | 662 | 2 | ||||||
205 N Marquette St | Ranch | 1 | 1925 | 1024 | 2 | 2/2022 | $216,475 | ||
071005229119 | 1 | 1 | |||||||
205 N Marquette St | Ranch | 1 | 1925 | 1024 | 2 | 4/2012 | $98,500 | ||
071005229119 | 1 | 1 | |||||||
206 N Marquette St | Bungalow | 1 | 1922 | 624 | 2 | 8/2004 | $99,000 | ||
071005231312 | 1 | 471 | 1 | ||||||
1 |
209 N Marquette St | Bungalow | 1 | 1922 | 576 | 2 | 11/2024 | $325,000 | ||
071005229101 | 1 | 256 | 1 | ||||||
209 N Marquette St | Bungalow | 1 | 1922 | 576 | 2 | 4/2022 | $240,000 | ||
071005229101 | 1 | 256 | 1 | ||||||
209 N Marquette St | Bungalow | 1 | 1922 | 576 | 2 | 10/2017 | $147,500 | ||
071005229101 | 1 | 256 | 1 | ||||||
210 N Marquette St | Bungalow | 1 | 1922 | 572 | 3 |
180 bas |
6/2013 | $155,000 | |
071005231320 | 1 | 352 | 2 | ||||||
1 |
213 N Marquette St | Old Style | 2 | 1927 | 960 | 4 | 5/2022 | $467,000 | ||
071005229094 | 1 | 768 | 2 | ||||||
213 N Marquette St | Old Style | 2 | 1927 | 960 | 4 | 2/2014 | $93,000 | ||
071005229094 | 1 | 768 | 2 | ||||||
218 N Marquette St | Bungalow | 1 | 1927 | 620 | 1 | 6/2024 | $326,000 | ||
071005231346 | 1 | 264 | 1 | ||||||
218 N Marquette St | Bungalow | 1 | 1927 | 620 | 1 | 3/2019 | $144,565 | ||
071005231346 | 1 | 264 | 1 | ||||||
218 N Marquette St | Bungalow | 1 | 1927 | 620 | 1 | 8/2014 | $118,000 | ||
071005231346 | 1 | 264 | 1 | ||||||
221 N Marquette St | Old Style | 2 | 1928 | 720 | 3 | 11/2018 | $200,000 | ||
071005229078 | 1 | 576 | 1 | ||||||
225 N Marquette St | Old Style | 1 | 1923 | 637 | 2 |
90 bas |
5/2010 | $150,000 | |
071005230091 | 1 | 321 | 1 | ||||||
228 N Marquette St | Bungalow | 1 | 1925 | 816 | 2 |
268 bas |
7/2017 | $187,000 | |
071005231362 | 1 | 2 | |||||||
204 |
233 N Marquette St | Cottage | 1 | 1926 | 552 | 1 | 7/2021 | $180,000 | ||
071005230075 | 1 | 1 | |||||||
233 N Marquette St | Cottage | 1 | 1926 | 552 | 1 | 6/2015 | $100,000 | ||
071005230075 | 1 | 1 | |||||||
238 N Marquette St | Bungalow | 1 | 1922 | 672 | 2 | 6/2021 | $251,500 | ||
071005231396 | 1 | 436 | 1 | ||||||
238 N Marquette St | Bungalow | 1 | 1922 | 672 | 2 | 8/2016 | $137,500 | ||
071005231396 | 1 | 436 | 1 | ||||||
241 N Marquette St | Bungalow | 1 | 1940 | 1016 | 3 |
150 bas |
2/2002 | $102,900 | |
071005230059 | 1 | 243 | 1 | ||||||
245 N Marquette St | Bungalow | 1 | 1924 | 583 | 3 | 6/2011 | $85,000 | ||
071005230041 | 1 | 1 | |||||||
248 N Marquette St | Bungalow | 1 | 1912 | 666 | 2 | 7/2024 | $280,000 | ||
071005231411 | 1 | 1 | |||||||
248 N Marquette St | Bungalow | 1 | 1912 | 666 | 2 | 1/2021 | $150,000 | ||
071005231411 | 1 | 1 | |||||||
248 N Marquette St | Bungalow | 1 | 1912 | 666 | 2 | 3/2021 | $153,000 | ||
071005231411 | 1 | 1 | |||||||
314 N Marquette St | Bungalow | 1 | 1948 | 832 | 2 | 6/2022 | $220,000 | ||
071005231453 | 1 | 1 | |||||||
2640 Milwaukee St | Bungalow | 1 | 1929 | 679 | 2 | 3/2024 | $296,000 | ||
071006130216 | 1 | 276 | 1 | ||||||
2648 Milwaukee St | Bungalow | 1 | 1942 | 1006 | 3 |
538 bas |
7/2017 | $190,000 | |
071006130232 | 1 | 2 | |||||||
2706 Milwaukee St | Cape Cod | 1 | 1937 | 907 | 3 |
304 bas |
6/2019 | $276,000 | |
071005225183 | 1 | 743 | 1 | ||||||
2716 Milwaukee St | Old Style | 2 | 1940 | 768 | 3 | 6/2017 | $213,500 | ||
071005225208 | 1 | 672 | 1 | ||||||
1 |
2720 Milwaukee St | Old Style | 2 | 1940 | 1061 | 4 | 1/2020 | $175,000 | ||
071005225224 | 1 | 550 | 2 | ||||||
2720 Milwaukee St | Old Style | 2 | 1940 | 1061 | 4 | 12/2003 | $130,000 | ||
071005225224 | 1 | 550 | 2 | ||||||
2802 Milwaukee St | Bungalow | 1 | 1929 | 950 | 2 | 7/2012 | $175,000 | ||
071005226115 | 1 | 1 | |||||||
2818 Milwaukee St | Old Style | 1 | 1923 | 728 | 3 | 12/2013 | $193,000 | ||
071005226157 | 1 | 572 | 1 | ||||||
2826 Milwaukee St | Ranch | 1 | 1952 | 1195 | 2 | 11/2021 | $262,000 | ||
071005226173 | 1 | 1 | |||||||
2904 Milwaukee St | Colonial | 2 | 1924 | 1940 | 6 | 6/2021 | $485,000 | ||
071005227171 | 1 | 1818 | 3 | ||||||
1 |
2904 Milwaukee St | Colonial | 2 | 1924 | 1940 | 6 | 9/2020 | $445,000 | ||
071005227171 | 1 | 1818 | 3 | ||||||
1 |
2904 Milwaukee St | Colonial | 2 | 1924 | 1940 | 6 | 1/2014 | $337,000 | ||
071005227171 | 1 | 1818 | 3 | ||||||
1 |
2906 Milwaukee St | Bungalow | 1 | 1921 | 660 | 3 | 4/2012 | $46,000 | ||
071005227189 | 1 | 1 | |||||||
240 |
2910 Milwaukee St | Old Style | 1 | 1928 | 796 | 2 | 11/2023 | $305,000 | ||
071005227197 | 1 | 500 | 2 | ||||||
2914 Milwaukee St | Bungalow | 1 | 1901 | 722 | 2 | 2/2021 | $145,000 | ||
071005227204 | 1 | 196 | 1 | ||||||
2914 Milwaukee St | Bungalow | 1 | 1901 | 722 | 2 | 4/2019 | $140,000 | ||
071005227204 | 1 | 196 | 1 | ||||||
2914 Milwaukee St | Bungalow | 1 | 1901 | 722 | 2 | 7/2005 | $134,400 | ||
071005227204 | 1 | 196 | 1 | ||||||
2918 Milwaukee St | Bungalow | 1 | 1922 | 864 | 2 |
750 bas |
9/2018 | $265,000 | |
071005227212 | 1 | 1 | |||||||
2918 Milwaukee St | Bungalow | 1 | 1922 | 864 | 2 |
750 bas |
11/2009 | $145,000 | |
071005227212 | 1 | 1 | |||||||
2922 Milwaukee St | Bungalow | 1 | 1922 | 576 | 3 |
296 bas |
8/2009 | $145,000 | |
071005227220 | 1 | 348 | 2 | ||||||
2926 Milwaukee St | Bungalow | 1 | 1925 | 553 | 2 | 7/2004 | $71,000 | ||
071005227238 | 1 | 200 | 1 | ||||||
2930 Milwaukee St | Bungalow | 1 | 1924 | 882 | 3 | 9/2014 | $41,500 | ||
071005227246 | 1 | 430 | 1 | ||||||
2942 Milwaukee St | Bungalow | 1 | 1921 | 656 | 2 | 6/2010 | $136,900 | ||
071005227270 | 1 | 432 | 2 | ||||||
2950 Milwaukee St | Bungalow | 1 | 1921 | 551 | 2 | 6/2017 | $205,600 | ||
071005227296 | 1 | 306 | 1 | ||||||
2958 Milwaukee St | Bungalow | 1 | 1926 | 574 | 2 |
168 bas |
11/2023 | $250,000 | |
071005227311 | 1 | 1 | |||||||
135 |
2958 Milwaukee St | Bungalow | 1 | 1926 | 574 | 2 |
168 bas |
12/2016 | $82,000 | |
071005227311 | 1 | 1 | |||||||
135 |
2970 Milwaukee St | Bungalow | 1 | 1926 | 618 | 1 | 3/2012 | $75,000 | ||
071005227345 | 1 | 1 | |||||||
3222 Milwaukee St | Bungalow | 1 | 1952 | 864 | 2 |
514 bas |
1/2019 | $215,900 | |
071005107034 | 1 | 2 | |||||||
3222 Milwaukee St | Bungalow | 1 | 1952 | 864 | 2 |
514 bas |
6/2009 | $162,000 | |
071005107034 | 1 | 2 | |||||||
3234 Milwaukee St | Modern Multi Story | 2 | 1996 | 600 | 3 | 5/2010 | $150,000 | ||
071005107068 | 1 | 768 | 1 | ||||||
3242 Milwaukee St | Bungalow | 1 | 1943 | 800 | 3 | 6/2008 | $52,000 | ||
071005107076 | 1 | 456 | 1 | ||||||
1 |
3246 Milwaukee St | Bungalow | 1 | 1933 | 662 | 1 | 7/2008 | $95,000 | ||
071005107084 | 1 | 76 | 1 | ||||||
3252 Milwaukee St | Ranch | 1 | 1928 | 1074 | 3 | 9/2013 | $135,000 | ||
071005107109 | 1 | 1 | |||||||
110 Oak St | Bungalow | 1 | 1937 | 804 | 2 | 7/2022 | $230,000 | ||
071005232229 | 1 | 1 | |||||||
110 Oak St | Bungalow | 1 | 1937 | 804 | 2 | 5/2015 | $135,000 | ||
071005232229 | 1 | 1 | |||||||
113 Oak St | Bungalow | 1 | 1928 | 636 | 1 | 8/2018 | $125,000 | ||
071005231172 | 1 | 1 | |||||||
113 Oak St | Bungalow | 1 | 1928 | 636 | 1 | 6/2016 | $91,500 | ||
071005231172 | 1 | 1 | |||||||
113 Oak St | Bungalow | 1 | 1928 | 636 | 1 | 8/2014 | $88,000 | ||
071005231172 | 1 | 1 | |||||||
202 Oak St | Bungalow | 1 | 1926 | 528 | 2 | 10/2021 | $240,000 | ||
071006129227 | 1 | 370 | 2 | ||||||
202 Oak St | Bungalow | 1 | 1926 | 528 | 2 | 4/2014 | $134,500 | ||
071006129227 | 1 | 370 | 2 | ||||||
206 Oak St | Bungalow | 1 | 1925 | 816 | 2 | 1/2025 | $265,000 | ||
071006129235 | 1 | 1 | |||||||
216 Oak St | Old Style | 2 | 1915 | 839 | 4 | 5/2020 | $294,000 | ||
071006129251 | 1 | 816 | 1 | ||||||
1 | 400 |
216 Oak St | Old Style | 2 | 1915 | 839 | 4 | 10/2010 | $160,000 | ||
071006129251 | 1 | 816 | 1 | ||||||
1 | 400 |
221 Oak St | Bungalow | 1 | 1948 | 942 | 3 |
340 bas |
2/2019 | $210,000 | |
071005231114 | 1 | 1 | |||||||
1 | 350 |
222 Oak St | Bungalow | 1 | 1930 | 806 | 3 | 2/2023 | $240,000 | ||
071006129277 | 1 | 1 | |||||||
226 Oak St | Bungalow | 1 | 1928 | 799 | 3 |
230 bas |
7/2003 | $135,000 | |
071006129285 | 1 | 256 | 2 | ||||||
229 Oak St | Bungalow | 1 | 1941 | 785 | 3 |
650 bas |
7/2017 | $190,000 | |
071005231081 | 1 | 280 | 2 | ||||||
233 Oak St | Bungalow | 1 | 1941 | 824 | 3 |
312 bas |
4/2007 | $160,000 | |
071005231073 | 1 | 336 | 1 | ||||||
234 Oak St | Bungalow | 1 | 1929 | 1136 | 2 | 8/2019 | $249,900 | ||
071006129300 | 1 | 1 | |||||||
94 |
234 Oak St | Bungalow | 1 | 1929 | 1136 | 2 | 9/2016 | $172,000 | ||
071006129300 | 1 | 1 | |||||||
94 |
237 Oak St | Bungalow | 1 | 1940 | 728 | 2 |
468 bas |
10/2016 | $150,000 | |
071005231065 | 1 | 1 | |||||||
238 Oak St | Bungalow | 1 | 1940 | 756 | 2 | 11/2021 | $215,000 | ||
071006129318 | 1 | 1 | |||||||
1 |
238 Oak St | Bungalow | 1 | 1940 | 756 | 2 | 4/2007 | $129,900 | ||
071006129318 | 1 | 1 | |||||||
1 |
241 Oak St | Bungalow | 1 | 1940 | 888 | 2 | 10/2021 | $232,000 | ||
071005231057 | 1 | 1 | |||||||
241 Oak St | Bungalow | 1 | 1940 | 888 | 2 | 11/2017 | $153,000 | ||
071005231057 | 1 | 1 | |||||||
242 Oak St | Bungalow | 1 | 1937 | 1008 | 3 |
280 bas |
6/2019 | $252,000 | |
071006129326 | 1 | 542 | 1 | ||||||
1 |
242 Oak St | Bungalow | 1 | 1937 | 1008 | 3 |
280 bas |
4/2015 | $205,000 | |
071006129326 | 1 | 542 | 1 | ||||||
1 |
1 Powers Ave | Bungalow | 1 | 1954 | 884 | 3 |
119 bas |
1/2024 | $276,000 | |
071005109080 | 1 | 340 | 2 | ||||||
1 Powers Ave | Bungalow | 1 | 1954 | 884 | 3 |
119 bas |
6/2013 | $149,900 | |
071005109080 | 1 | 340 | 2 | ||||||
15 Powers Ave | Bungalow | 1 | 1947 | 749 | 2 |
144 bas |
8/2024 | $325,000 | |
071005109072 | 1 | 1 | |||||||
15 Powers Ave | Bungalow | 1 | 1947 | 749 | 2 |
144 bas |
1/2023 | $224,400 | |
071005109072 | 1 | 1 | |||||||
15 Powers Ave | Bungalow | 1 | 1947 | 749 | 2 |
144 bas |
3/2019 | $190,000 | |
071005109072 | 1 | 1 | |||||||
15 Powers Ave | Bungalow | 1 | 1947 | 749 | 2 |
144 bas |
6/2017 | $166,000 | |
071005109072 | 1 | 1 | |||||||
15 Powers Ave | Bungalow | 1 | 1947 | 749 | 2 |
144 bas |
8/2005 | $139,900 | |
071005109072 | 1 | 1 | |||||||
17 Powers Ave | Bungalow | 1 | 1938 | 768 | 2 | 5/2023 | $397,000 | ||
071005109064 | 1 | 252 | 1 | ||||||
17 Powers Ave | Bungalow | 1 | 1938 | 768 | 2 | 7/2019 | $220,000 | ||
071005109064 | 1 | 252 | 1 | ||||||
17 Powers Ave | Bungalow | 1 | 1938 | 768 | 2 | 2/2011 | $137,500 | ||
071005109064 | 1 | 252 | 1 | ||||||
17 Powers Ave | Bungalow | 1 | 1938 | 768 | 2 | 6/2002 | $109,000 | ||
071005109064 | 1 | 252 | 1 | ||||||
18 Powers Ave | Bungalow | 1 | 1940 | 728 | 2 |
260 bas |
6/2024 | $190,000 | |
071005107159 | 1 | 1 | |||||||
21 Powers Ave | Bungalow | 1 | 1920 | 824 | 2 |
88 bas |
3/2018 | $255,000 | |
071005109056 | 1 | 478 | 1 | ||||||
30 Powers Ave | Cape Cod | 1 | 1929 | 480 | 2 | 8/2021 | $265,000 | ||
071005107183 | 1 | 404 | 1 | ||||||
30 Powers Ave | Cape Cod | 1 | 1929 | 480 | 2 | 9/2003 | $127,000 | ||
071005107183 | 1 | 404 | 1 | ||||||
101 Powers Ave | Cape Cod | 1 | 1941 | 780 | 4 |
371 bas |
12/2022 | $340,000 | |
071005108131 | 1 | 468 | 2 | ||||||
1 |
101 Powers Ave | Cape Cod | 1 | 1941 | 780 | 4 |
371 bas |
8/2017 | $220,000 | |
071005108131 | 1 | 468 | 2 | ||||||
1 |
105 Powers Ave | Bungalow | 1 | 1940 | 553 | 2 |
144 bas |
11/2020 | $187,500 | |
071005108123 | 1 | 1 | |||||||
1 |
105 Powers Ave | Bungalow | 1 | 1940 | 553 | 2 |
144 bas |
7/2014 | $135,000 | |
071005108123 | 1 | 1 | |||||||
1 |
21 Rosemary Ave | Bungalow | 1 | 1924 | 920 | 2 |
390 bas |
12/2016 | $103,700 | |
071005214152 | 1 | 2 | |||||||
1 |
21 Rosemary Ave | Bungalow | 1 | 1924 | 920 | 2 |
390 bas |
2/2008 | $72,100 | |
071005214152 | 1 | 2 | |||||||
1 |
101 Rosemary Ave | Bungalow | 1 | 1930 | 630 | 1 | 8/2022 | $137,500 | ||
071005214144 | 1 | 1 | |||||||
109 Rosemary Ave | Old Style | 2 | 1920 | 1228 | 3 | 11/2021 | $265,000 | ||
071005214136 | 1 | 465 | 2 | ||||||
116 Rosemary Ave | Bungalow | 1 | 1925 | 644 | 3 |
114 bas |
9/2009 | $115,000 | |
071005215100 | 1 | 279 | 1 | ||||||
1 |
117 Rosemary Ave | Bungalow | 1 | 1928 | 984 | 3 |
278 bas |
5/2024 | $390,000 | |
071005214095 | 1 | 2 | |||||||
117 Rosemary Ave | Bungalow | 1 | 1928 | 984 | 3 |
278 bas |
3/2020 | $192,000 | |
071005214095 | 1 | 2 | |||||||
117 Rosemary Ave | Bungalow | 1 | 1928 | 984 | 3 |
278 bas |
5/2006 | $143,000 | |
071005214095 | 1 | 2 | |||||||
118 Rosemary Ave | Bungalow | 1 | 1933 | 584 | 2 | 2/2021 | $256,000 | ||
071005215019 | 1 | 337 | 1 | ||||||
