Assessment Area: 40
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
3410 Dawes St | Modern Multi Story | 2 | 2005 | 646 | 3 | 10/2024 | $424,900 | ||
071005404034 | 1 | 647 | 1 | ||||||
1 |
3410 Dawes St | Modern Multi Story | 2 | 2005 | 646 | 3 | 3/2010 | $185,000 | ||
071005404034 | 1 | 647 | 1 | ||||||
1 |
3417 Dawes St | Ranch | 1 | 1957 | 1176 | 3 | 9/2022 | $295,000 | ||
071005405016 | 1 | 1 | |||||||
3436 Dawes St | Bungalow | 1 | 1946 | 838 | 4 |
351 bas |
9/2024 | $420,000 | |
071005404092 | 1 | 412 | 2 | ||||||
3442 Dawes St | Bungalow | 1 | 1951 | 952 | 3 | 8/2024 | $265,000 | ||
071005404109 | 1 | 1 | |||||||
54 Farrell St | Bungalow | 1 | 1954 | 1062 | 3 | 3/2017 | $195,900 | ||
071005402228 | 1 | 1 | |||||||
62 Farrell St | Bungalow | 1 | 1948 | 638 | 2 |
317 bas |
6/2004 | $142,400 | |
071005402202 | 1 | 1 | |||||||
101 Farrell St | Cape Cod | 1 | 1947 | 672 | 4 |
316 bas |
6/2005 | $145,000 | |
071005409018 | 1 | 336 | 1 | ||||||
106 Farrell St | Bungalow | 1 | 1950 | 655 | 2 | 11/2005 | $144,600 | ||
071005407369 | 1 | 1 | |||||||
109 Farrell St | Bungalow | 1 | 1947 | 672 | 4 |
120 bas |
12/2020 | $257,000 | |
071005409026 | 1 | 302 | 1 | ||||||
109 Farrell St | Bungalow | 1 | 1947 | 672 | 4 |
120 bas |
12/2017 | $197,500 | |
071005409026 | 1 | 302 | 1 | ||||||
110 Farrell St | Bungalow | 1 | 1951 | 720 | 2 |
280 bas |
10/2016 | $134,600 | |
071005407351 | 1 | 1 | |||||||
113 Farrell St | Cape Cod | 1 | 1948 | 841 | 3 | 2/2004 | $150,000 | ||
071005409034 | 1 | 320 | 1 | ||||||
1 |
114 Farrell St | Bungalow | 1 | 1951 | 720 | 2 |
301 bas |
6/2021 | $236,000 | |
071005407343 | 1 | 1 | |||||||
117 Farrell St | Bungalow | 1 | 1947 | 957 | 2 |
220 bas |
11/2024 | $359,000 | |
071005409042 | 1 | 475 | 2 | ||||||
121 Farrell St | Cape Cod | 1 | 1947 | 672 | 3 | 6/2022 | $335,000 | ||
071005409050 | 1 | 358 | 2 | ||||||
121 Farrell St | Cape Cod | 1 | 1947 | 672 | 3 | 12/2018 | $214,000 | ||
071005409050 | 1 | 358 | 2 | ||||||
121 Farrell St | Cape Cod | 1 | 1947 | 672 | 3 | 10/2017 | $214,000 | ||
071005409050 | 1 | 358 | 2 | ||||||
138 Farrell St | Bungalow | 1 | 1951 | 720 | 2 |
392 bas |
2/2004 | $125,000 | |
071005407286 | 1 | 1 | |||||||
149 Farrell St | Bungalow | 1 | 1948 | 691 | 3 | 3/2017 | $167,000 | ||
071005408028 | 1 | 284 | 2 | ||||||
162 Farrell St | Cape Cod | 1 | 1947 | 931 | 3 |
360 bas |
7/2024 | $440,000 | |
071005407228 | 1 | 566 | 2 | ||||||
1 |
162 Farrell St | Cape Cod | 1 | 1947 | 931 | 3 |
360 bas |
5/2019 | $265,000 | |
071005407228 | 1 | 566 | 2 | ||||||
1 |
162 Farrell St | Cape Cod | 1 | 1947 | 931 | 3 |
360 bas |
7/2016 | $192,500 | |
071005407228 | 1 | 566 | 2 | ||||||
1 |
1 Harding St | Old Style | 2 | 1953 | 952 | 2 | 4/2017 | $137,500 | ||
071005401022 | 1 | 520 | 2 | ||||||
1 Harding St | Old Style | 2 | 1953 | 952 | 2 | 1/2011 | $82,000 | ||
071005401022 | 1 | 520 | 2 | ||||||
11 Harding St | Bungalow | 1 | 1949 | 1040 | 2 | 7/2020 | $235,000 | ||
071005401048 | 1 | 1 | |||||||
11 Harding St | Bungalow | 1 | 1949 | 1040 | 2 | 5/2014 | $142,000 | ||
071005401048 | 1 | 1 | |||||||
14 Harding St | Bungalow | 1 | 1949 | 672 | 3 | 12/2024 | $375,000 | ||
071005402327 | 1 | 1 | |||||||
302 |
14 Harding St | Bungalow | 1 | 1949 | 672 | 3 | 4/2021 | $277,000 | ||
071005402327 | 1 | 1 | |||||||
302 |
14 Harding St | Bungalow | 1 | 1949 | 672 | 3 | 7/2009 | $145,000 | ||
071005402327 | 1 | 1 | |||||||
302 |
15 Harding St | Bungalow | 1 | 1949 | 851 | 3 |
510 bas |
6/2024 | $475,000 | |
071005401056 | 1 | 378 | 2 | ||||||
17 Harding St | Bungalow | 1 | 1948 | 954 | 2 | 8/2020 | $255,000 | ||
071005401064 | 1 | 448 | 1 | ||||||
1 |
17 Harding St | Bungalow | 1 | 1948 | 954 | 2 | 10/2009 | $164,500 | ||
071005401064 | 1 | 448 | 1 | ||||||
1 |
18 Harding St | Bungalow | 1 | 1949 | 810 | 3 |
479 bas |
3/2022 | $350,501 | |
071005402319 | 1 | 365 | 1 | ||||||
18 Harding St | Bungalow | 1 | 1949 | 810 | 3 |
479 bas |
12/2020 | $255,000 | |
071005402319 | 1 | 365 | 1 | ||||||
18 Harding St | Bungalow | 1 | 1949 | 810 | 3 |
479 bas |
2/2013 | $152,000 | |
071005402319 | 1 | 365 | 1 | ||||||
18 Harding St | Bungalow | 1 | 1949 | 810 | 3 |
479 bas |
7/2005 | $172,000 | |
071005402319 | 1 | 365 | 1 | ||||||
18 Harding St | Bungalow | 1 | 1949 | 810 | 3 |
479 bas |
7/2005 | $172,000 | |
071005402319 | 1 | 365 | 1 | ||||||
22 Harding St | Bungalow | 1 | 1949 | 700 | 2 | 5/2016 | $151,500 | ||
071005402301 | 1 | 1 | |||||||
22 Harding St | Bungalow | 1 | 1949 | 700 | 2 | 6/2007 | $124,900 | ||
071005402301 | 1 | 1 | |||||||
26 Harding St | Bungalow | 1 | 1949 | 1060 | 2 | 5/2003 | $75,000 | ||
071005402294 | 1 | 1 | |||||||
1 |
33 Harding St | Bungalow | 1 | 1948 | 793 | 2 | 7/2009 | $115,000 | ||
071005401105 | 1 | 1 | |||||||
34 Harding St | Bungalow | 1 | 1950 | 700 | 2 | 9/2017 | $105,000 | ||
071005402278 | 1 | 1 | |||||||
37 Harding St | Bungalow | 1 | 1950 | 851 | 2 | 3/2022 | $298,000 | ||
071005401113 | 1 | 2 | |||||||
426 |
37 Harding St | Bungalow | 1 | 1950 | 851 | 2 | 9/2018 | $200,000 | ||
071005401113 | 1 | 2 | |||||||
426 |
37 Harding St | Bungalow | 1 | 1950 | 851 | 2 | 5/2017 | $135,000 | ||
071005401113 | 1 | 2 | |||||||
426 |
37 Harding St | Bungalow | 1 | 1950 | 851 | 2 | 7/2017 | $180,500 | ||
071005401113 | 1 | 2 | |||||||
426 |
37 Harding St | Bungalow | 1 | 1950 | 851 | 2 | 4/2009 | $133,000 | ||
071005401113 | 1 | 2 | |||||||
426 |
38 Harding St | Ranch | 1 | 1950 | 1089 | 3 |
49 bas |
6/2023 | $400,000 | |
071005402260 | 1 | 2 | |||||||
38 Harding St | Ranch | 1 | 1950 | 1089 | 3 |
49 bas |
4/2021 | $291,000 | |
071005402260 | 1 | 2 | |||||||
38 Harding St | Ranch | 1 | 1950 | 1089 | 3 |
49 bas |
10/2012 | $114,400 | |
071005402260 | 1 | 2 | |||||||
41 Harding St | Bungalow | 1 | 1950 | 807 | 3 | 1/2020 | $217,000 | ||
071005401121 | 1 | 357 | 1 | ||||||
41 Harding St | Bungalow | 1 | 1950 | 807 | 3 | 3/2007 | $155,000 | ||
071005401121 | 1 | 357 | 1 | ||||||
42 Harding St | Bungalow | 1 | 1955 | 879 | 2 | 6/2015 | $167,000 | ||
071005402252 | 1 | 1 | |||||||
101 Harding St | Bungalow | 1 | 1949 | 731 | 2 | 3/2002 | $90,000 | ||
071005410015 | 1 | 1 | |||||||
103 Harding St | Bungalow | 1 | 1949 | 736 | 2 | 6/2007 | $130,000 | ||
071005410023 | 1 | 1 | |||||||
105 Harding St | Bungalow | 1 | 1949 | 747 | 2 | 6/2018 | $110,000 | ||
071005410031 | 1 | 1 | |||||||
105 Harding St | Bungalow | 1 | 1949 | 747 | 2 | 12/2018 | $193,000 | ||
071005410031 | 1 | 1 | |||||||
105 Harding St | Bungalow | 1 | 1949 | 747 | 2 | 4/2016 | $109,500 | ||
071005410031 | 1 | 1 | |||||||
113 Harding St | Bungalow | 1 | 1949 | 903 | 2 | 8/2002 | $114,000 | ||
071005410049 | 1 | 1 | |||||||
117 Harding St | Bungalow | 1 | 1949 | 1013 | 2 | 7/2017 | $175,000 | ||
071005410057 | 1 | 1 | |||||||
121 Harding St | Ranch | 1 | 1949 | 747 | 2 | 8/2021 | $231,000 | ||
071005410065 | 1 | 1 | |||||||
121 Harding St | Ranch | 1 | 1949 | 747 | 2 | 6/2007 | $112,000 | ||
071005410065 | 1 | 1 | |||||||
122 Harding St | Bungalow | 1 | 1951 | 672 | 2 | 3/2016 | $91,001 | ||
071005409274 | 1 | 1 | |||||||
122 Harding St | Bungalow | 1 | 1951 | 672 | 2 | 5/2003 | $108,000 | ||
071005409274 | 1 | 1 | |||||||
126 Harding St | Bungalow | 1 | 1950 | 672 | 2 | 3/2002 | $102,000 | ||
071005409266 | 1 | 1 | |||||||
130 Harding St | Bungalow | 1 | 1951 | 728 | 3 |
336 bas |
2/2018 | $218,700 | |
071005409258 | 1 | 328 | 1 | ||||||
134 Harding St | Cape Cod | 1 | 1951 | 728 | 3 | 8/2013 | $186,000 | ||
071005409240 | 1 | 546 | 2 | ||||||
134 Harding St | Cape Cod | 1 | 1951 | 728 | 3 | 7/2007 | $189,000 | ||
071005409240 | 1 | 546 | 2 | ||||||
134 Harding St | Cape Cod | 1 | 1951 | 728 | 3 | 4/2003 | $145,000 | ||
071005409240 | 1 | 546 | 2 | ||||||
138 Harding St | Bungalow | 1 | 1947 | 864 | 2 | 9/2024 | $357,500 | ||
071005409232 | 1 | 1 | |||||||
138 Harding St | Bungalow | 1 | 1947 | 864 | 2 | 10/2020 | $252,000 | ||
071005409232 | 1 | 1 | |||||||
138 Harding St | Bungalow | 1 | 1947 | 864 | 2 | 5/2013 | $140,000 | ||
071005409232 | 1 | 1 | |||||||
141 Harding St | Bungalow | 1 | 1949 | 971 | 2 | 9/2023 | $290,000 | ||
071005410114 | 1 | 1 | |||||||
141 Harding St | Bungalow | 1 | 1949 | 971 | 2 | 8/2014 | $133,000 | ||
071005410114 | 1 | 1 | |||||||
142 Harding St | Bungalow | 1 | 1948 | 672 | 3 | 5/2016 | $180,525 | ||
071005409224 | 1 | 302 | 1 | ||||||
146 Harding St | Bungalow | 1 | 1948 | 672 | 3 |
306 bas |
6/2012 | $158,000 | |
071005409216 | 1 | 302 | 1 | ||||||
150 Harding St | Bungalow | 1 | 1947 | 672 | 2 |
300 bas |
9/2006 | $170,000 | |
071005409208 | 1 | 1 | |||||||
153 Harding St | Bungalow | 1 | 1949 | 747 | 2 | 8/2003 | $107,000 | ||
071005410148 | 1 | 1 | |||||||
166 Harding St | Bungalow | 1 | 1948 | 746 | 2 | 3/2003 | $92,000 | ||
071005409167 | 1 | 304 | 1 | ||||||
201 Harding St | Bungalow | 1 | 1950 | 1120 | 4 |
340 bas |
5/2016 | $189,000 | |
071005411013 | 1 | 346 | 1 | ||||||
1 |
210 Harding St | Bungalow | 1 | 1949 | 651 | 2 | 10/2021 | $152,500 | ||
071005412160 | 1 | 1 | |||||||
221 Harding St | Bungalow | 1 | 1950 | 784 | 3 |
450 bas |
7/2023 | $390,000 | |
071005411063 | 1 | 279 | 2 | ||||||
222 Harding St | Bungalow | 1 | 1953 | 884 | 3 | 10/2019 | $250,000 | ||
071005412144 | 1 | 398 | 1 | ||||||
222 Harding St | Bungalow | 1 | 1953 | 884 | 3 | 12/2016 | $193,000 | ||
071005412144 | 1 | 398 | 1 | ||||||
225 Harding St | Bungalow | 1 | 1950 | 784 | 3 |
392 bas |
10/2018 | $228,000 | |
071005411071 | 1 | 353 | 1 | ||||||
225 Harding St | Bungalow | 1 | 1950 | 784 | 3 |
392 bas |
6/2013 | $156,000 | |
071005411071 | 1 | 353 | 1 | ||||||
226 Harding St | Bungalow | 1 | 1950 | 915 | 3 | 3/2022 | $227,750 | ||
071005412136 | 1 | 1 | |||||||
229 Harding St | Bungalow | 1 | 1950 | 784 | 2 |
369 bas |
2/2004 | $117,000 | |
071005411089 | 1 | 1 | |||||||
230 Harding St | Bungalow | 1 | 1950 | 651 | 2 | 11/2018 | $165,000 | ||
071005412128 | 1 | 1 | |||||||
230 Harding St | Bungalow | 1 | 1950 | 651 | 2 | 7/2009 | $103,900 | ||
071005412128 | 1 | 1 | |||||||
233 Harding St | Bungalow | 1 | 1950 | 784 | 3 |
350 bas |
10/2023 | $403,500 | |
071005411097 | 1 | 353 | 1 | ||||||
233 Harding St | Bungalow | 1 | 1950 | 784 | 3 |
350 bas |
10/2017 | $220,000 | |
071005411097 | 1 | 353 | 1 | ||||||
238 Harding St | Bungalow | 1 | 1950 | 1092 | 3 | 6/2003 | $124,000 | ||
071005412102 | 1 | 1 | |||||||
3401 Hargrove St | Bungalow | 1 | 1951 | 1079 | 3 |
112 bas |
10/2005 | $157,000 | |
071005414257 | 1 | 1 | |||||||
3402 Hargrove St | Modern Multi Story | 2 | 1951 | 693 | 4 |
542 bas |
12/2013 | $143,000 | |
071005413134 | 1 | 784 | 3 | ||||||
1 |
3406 Hargrove St | Bungalow | 1 | 1951 | 655 | 2 |
200 bas |
8/2011 | $115,000 | |
071005413142 | 1 | 1 | |||||||
3409 Hargrove St | Bungalow | 1 | 1951 | 675 | 2 | 4/2007 | $147,000 | ||
071005414231 | 1 | 1 | |||||||
3410 Hargrove St | Bungalow | 1 | 1951 | 786 | 2 | 8/2024 | $285,000 | ||
071005413150 | 1 | 1 | |||||||
3413 Hargrove St | Bungalow | 1 | 1951 | 655 | 3 |
346 bas |
8/2023 | $333,250 | |
071005414223 | 1 | 1 | |||||||
3413 Hargrove St | Bungalow | 1 | 1951 | 655 | 3 |
346 bas |
9/2021 | $285,000 | |
071005414223 | 1 | 1 | |||||||
3413 Hargrove St | Bungalow | 1 | 1951 | 655 | 3 |
346 bas |
6/2016 | $186,000 | |
071005414223 | 1 | 1 | |||||||
3417 Hargrove St | Bungalow | 1 | 1951 | 655 | 2 |
278 bas |
12/2022 | $275,000 | |
071005414215 | 1 | 1 | |||||||
3421 Hargrove St | Bungalow | 1 | 1951 | 655 | 2 |
317 bas |
2/2021 | $216,500 | |
071005414207 | 1 | 1 | |||||||
3437 Hargrove St | Bungalow | 1 | 1951 | 864 | 3 |
340 bas |
3/2015 | $146,000 | |
071005414166 | 1 | 1 | |||||||
3441 Hargrove St | Bungalow | 1 | 1951 | 655 | 2 | 8/2024 | $277,000 | ||
071005414158 | 1 | 1 | |||||||
3445 Hargrove St | Bungalow | 1 | 1950 | 655 | 2 |
269 bas |
11/2020 | $216,000 | |
071005414140 | 1 | 1 | |||||||
3445 Hargrove St | Bungalow | 1 | 1950 | 655 | 2 |
269 bas |
7/2018 | $183,000 | |
071005414140 | 1 | 1 | |||||||
3445 Hargrove St | Bungalow | 1 | 1950 | 655 | 2 |
269 bas |
11/2012 | $112,000 | |
071005414140 | 1 | 1 | |||||||
3449 Hargrove St | Bungalow | 1 | 1951 | 798 | 3 |
240 bas |
10/2023 | $352,000 | |
071005414132 | 1 | 1 | |||||||
3461 Hargrove St | Bungalow | 1 | 1951 | 655 | 2 |
312 bas |
5/2014 | $130,000 | |
071005414108 | 1 | 1 | |||||||
3466 Hargrove St | Bungalow | 1 | 1957 | 1113 | 3 | 6/2021 | $275,000 | ||
071005413275 | 1 | 1 | |||||||
3466 Hargrove St | Bungalow | 1 | 1957 | 1113 | 3 | 7/2017 | $154,900 | ||
071005413275 | 1 | 1 | |||||||
3469 Hargrove St | Bungalow | 1 | 1950 | 655 | 2 |
240 bas |
3/2018 | $185,000 | |
071005414083 | 1 | 1 | |||||||
3477 Hargrove St | Bungalow | 1 | 1950 | 759 | 2 | 11/2009 | $123,000 | ||
071005414067 | 1 | 1 | |||||||
3486 Hargrove St | Bungalow | 1 | 1950 | 931 | 3 | 1/2020 | $164,000 | ||
071005412095 | 1 | 1 | |||||||
3486 Hargrove St | Bungalow | 1 | 1950 | 931 | 3 | 7/2014 | $115,000 | ||
071005412095 | 1 | 1 | |||||||
3489 Hargrove St | Bungalow | 1 | 1950 | 833 | 3 | 11/2009 | $133,000 | ||
071005414033 | 1 | 1 | |||||||
3493 Hargrove St | Bungalow | 1 | 1950 | 655 | 2 | 7/2020 | $160,000 | ||
071005414025 | 1 | 1 | |||||||
125 Judd St | Bungalow | 1 | 1947 | 746 | 3 | 7/2013 | $151,500 | ||
071005409068 | 1 | 304 | 1 | ||||||
1 |
129 Judd St | Bungalow | 1 | 1950 | 651 | 2 | 3/2023 | $280,000 | ||
071005409076 | 1 | 1 | |||||||
129 Judd St | Bungalow | 1 | 1950 | 651 | 2 | 7/2015 | $126,000 | ||
071005409076 | 1 | 1 | |||||||
133 Judd St | Bungalow | 1 | 1948 | 1122 | 3 |
550 bas |
4/2021 | $311,000 | |
071005409084 | 1 | 1 | |||||||
141 Judd St | Cape Cod | 1 | 1947 | 672 | 4 | 7/2018 | $157,500 | ||
071005409092 | 1 | 336 | 1 | ||||||
149 Judd St | Bungalow | 1 | 1962 | 815 | 2 | 1/2014 | $40,000 | ||
071005409117 | 1 | 1 | |||||||
157 Judd St | Bungalow | 1 | 1950 | 655 | 2 |
430 bas |
1/2020 | $228,000 | |
071005409133 | 1 | 1 | |||||||
157 Judd St | Bungalow | 1 | 1950 | 655 | 2 |
430 bas |
4/2008 | $67,100 | |
071005409133 | 1 | 1 | |||||||
165 Judd St | Bungalow | 1 | 1950 | 655 | 2 | 7/2019 | $179,900 | ||
071005409159 | 1 | 1 | |||||||
165 Judd St | Bungalow | 1 | 1950 | 655 | 2 | 4/2008 | $67,600 | ||
071005409159 | 1 | 1 | |||||||
205 Judd St | Ranch | 1 | 2011 | 1160 | 3 | 9/2017 | $220,000 | ||
071005412029 | 1 | 2 | |||||||
218 Judd St | Bungalow | 1 | 1950 | 777 | 2 | 6/2017 | $145,000 | ||
071005413291 | 1 | 1 | |||||||
222 Judd St | Bungalow | 1 | 1950 | 651 | 2 | 2/2005 | $115,000 | ||
071005413283 | 1 | 1 | |||||||
229 Judd St | Bungalow | 1 | 1950 | 651 | 2 | 12/2024 | $250,000 | ||
071005412087 | 1 | 1 | |||||||
9 Lansing St | Cape Cod | 1 | 1938 | 668 | 3 |
192 bas |
6/2023 | $335,000 | |
071005402046 | 1 | 504 | 1 | ||||||
10 Lansing St | Ranch | 1 | 1954 | 759 | 1 |
200 bas |
7/2003 | $125,000 | |
071005403284 | 1 | 1 | |||||||
15 Lansing St | Bungalow | 1 | 1950 | 908 | 2 | 6/2002 | $124,000 | ||
071005402054 | 1 | 1 | |||||||
17 Lansing St | Bungalow | 1 | 1938 | 839 | 2 | 3/2002 | $105,000 | ||
071005402062 | 1 | 1 | |||||||
21 Lansing St | Bungalow | 1 | 1946 | 528 | 1 | 6/2007 | $112,000 | ||
071005402070 | 1 | 1 | |||||||
29 Lansing St | Bungalow | 1 | 1935 | 750 | 2 |
251 bas |
8/2004 | $147,000 | |
071005402096 | 1 | 1 | |||||||
90 |
33 Lansing St | Bungalow | 1 | 1936 | 708 | 3 |
624 bas |
8/2022 | $315,000 | |
071005402103 | 1 | 2 | |||||||
33 Lansing St | Bungalow | 1 | 1936 | 708 | 3 |
624 bas |
11/2015 | $151,000 | |
071005402103 | 1 | 2 | |||||||
37 Lansing St | Bungalow | 1 | 1935 | 756 | 2 |
160 bas |
11/2021 | $255,000 | |
071005402111 | 1 | 1 | |||||||
38 Lansing St | Old Style | 2 | 1924 | 665 | 3 |
135 bas |
7/2022 | $392,000 | |
071005403218 | 1 | 576 | 1 | ||||||
1 |
38 Lansing St | Old Style | 2 | 1924 | 665 | 3 |
135 bas |
11/2015 | $83,500 | |
071005403218 | 1 | 576 | 1 | ||||||
1 |
41 Lansing St | Bungalow | 1 | 1936 | 918 | 2 |
433 bas |
6/2016 | $190,000 | |
071005402129 | 1 | 2 | |||||||
49 Lansing St | Old Style | 1 | 1936 | 778 | 2 | 8/2016 | $185,500 | ||
071005402145 | 1 | 386 | 1 | ||||||
50 Lansing St | Ranch | 1 | 2021 | 1084 | 2 | 12/2012 | $35,500 | ||
071005403193 | 1 | 1 | |||||||
57 Lansing St | Cape Cod | 1 | 1940 | 824 | 3 |
340 bas |
9/2018 | $230,000 | |
071005402161 | 1 | 510 | 1 | ||||||
1 |
61 Lansing St | Bungalow | 1 | 1946 | 706 | 2 |
500 bas |
5/2016 | $170,000 | |
071005402179 | 1 | 2 | |||||||
64 Lansing St | Bungalow | 1 | 1941 | 780 | 2 |
212 bas |
10/2021 | $325,000 | |
071005403169 | 1 | 414 | 2 | ||||||
64 Lansing St | Bungalow | 1 | 1941 | 780 | 2 |
212 bas |
8/2008 | $169,000 | |
071005403169 | 1 | 414 | 2 | ||||||
65 Lansing St | Bungalow | 1 | 1917 | 670 | 2 | 12/2013 | $150,000 | ||
071005402187 | 1 | 754 | 2 | ||||||
103 Lansing St | Bungalow | 1 | 1925 | 481 | 2 | 8/2023 | $265,000 | ||
071005407012 | 1 | 330 | 1 | ||||||
105 Lansing St | Bungalow | 1 | 1941 | 591 | 2 | 12/2022 | $249,900 | ||
071005407020 | 1 | 248 | 1 | ||||||
109 Lansing St | Bungalow | 1 | 1941 | 672 | 2 | 10/2023 | $332,500 | ||
071005407038 | 1 | 1 | |||||||
113 Lansing St | Cape Cod | 2 | 1943 | 720 | 3 | 6/2003 | $151,300 | ||
071005407046 | 1 | 624 | 2 | ||||||
114 Lansing St | Bungalow | 1 | 1929 | 480 | 2 |
242 bas |
1/2017 | $180,000 | |
071005406270 | 1 | 384 | 1 | ||||||
117 Lansing St | Bungalow | 1 | 1940 | 882 | 3 | 9/2017 | $197,900 | ||
071005407054 | 1 | 350 | 1 | ||||||
118 Lansing St | Ranch | 1 | 1955 | 1040 | 2 |
456 bas |
2/2019 | $240,000 | |
071005406262 | 1 | 1 | |||||||
1 |
118 Lansing St | Ranch | 1 | 1955 | 1040 | 2 |
456 bas |
7/2008 | $176,900 | |
071005406262 | 1 | 1 | |||||||
1 |
125 Lansing St | Bungalow | 1 | 1943 | 750 | 4 | 6/2015 | $150,000 | ||
071005407070 | 1 | 324 | 1 | ||||||
126 Lansing St | Bungalow | 1 | 1940 | 1025 | 3 | 6/2017 | $217,000 | ||
071005406246 | 1 | 230 | 1 | ||||||
133 Lansing St | Bungalow | 1 | 1947 | 992 | 3 | 6/2017 | $210,000 | ||
071005407096 | 1 | 324 | 1 | ||||||
141 Lansing St | Bungalow | 1 | 1941 | 867 | 3 | 12/2020 | $212,000 | ||
071005407111 | 1 | 331 | 3 | ||||||
142 Lansing St | Old Style | 1 | 1940 | 820 | 3 |
214 bas |
9/2023 | $400,000 | |
071005406204 | 1 | 567 | 1 | ||||||
1 |
161 Lansing St | Bungalow | 1 | 1942 | 720 | 3 | 11/2024 | $415,000 | ||
071005407161 | 1 | 324 | 1 | ||||||
161 Lansing St | Bungalow | 1 | 1942 | 720 | 3 | 9/2016 | $180,000 | ||
071005407161 | 1 | 324 | 1 | ||||||
1 Leon St | Bungalow | 1 | 1946 | 854 | 2 |
200 bas |
7/2006 | $139,500 | |
071005403010 | 1 | 1 | |||||||
13 Leon St | Bungalow | 1 | 1940 | 718 | 2 |
230 bas |
11/2017 | $74,200 | |
071005403044 | 1 | 2 | |||||||
13 Leon St | Bungalow | 1 | 1940 | 718 | 2 |
230 bas |
10/2015 | $144,000 | |
071005403044 | 1 | 2 | |||||||
17 Leon St | Bungalow | 1 | 1939 | 744 | 2 | 7/2011 | $141,500 | ||
071005403052 | 1 | 1 | |||||||
21 Leon St | Bungalow | 1 | 1939 | 772 | 2 |
440 bas |
8/2022 | $335,000 | |
071005403060 | 1 | 1 | |||||||
1 |
21 Leon St | Bungalow | 1 | 1939 | 772 | 2 |
440 bas |
4/2016 | $186,000 | |
071005403060 | 1 | 1 | |||||||
1 |
29 Leon St | Bungalow | 1 | 1938 | 608 | 1 |
266 bas |
7/2022 | $256,000 | |
071005403086 | 1 | 1 | |||||||
29 Leon St | Bungalow | 1 | 1938 | 608 | 1 |
266 bas |
10/2014 | $132,500 | |
071005403086 | 1 | 1 | |||||||
33 Leon St | Bungalow | 1 | 1953 | 884 | 4 |
456 bas |
12/2019 | $271,000 | |
071005403094 | 1 | 374 | 2 | ||||||
41 Leon St | Bungalow | 1 | 1972 | 1216 | 2 | 10/2007 | $100,000 | ||
071005403119 | 1 | 1 | |||||||
53 Leon St | Bungalow | 1 | 1938 | 624 | 2 | 1/2022 | $225,000 | ||
071005403135 | 1 | 1 | |||||||
53 Leon St | Bungalow | 1 | 1938 | 624 | 2 | 10/2015 | $146,000 | ||
071005403135 | 1 | 1 | |||||||
54 Leon St | Ranch | 1 | 1951 | 1044 | 2 |
618 bas |
11/2019 | $251,000 | |
071005404117 | 1 | 1 | |||||||
1 |
54 Leon St | Ranch | 1 | 1951 | 1044 | 2 |
618 bas |
8/2013 | $150,400 | |
071005404117 | 1 | 1 | |||||||
1 |
57 Leon St | Bungalow | 1 | 1942 | 624 | 2 |
288 bas |
4/2020 | $195,000 | |
071005403143 | 1 | 1 | |||||||
101 Leon St | Ranch | 1 | 1949 | 800 | 2 | 7/2021 | $227,000 | ||
071005406014 | 1 | 1 | |||||||
101 Leon St | Ranch | 1 | 1949 | 800 | 2 | 10/2019 | $183,000 | ||
071005406014 | 1 | 1 | |||||||
101 Leon St | Ranch | 1 | 1949 | 800 | 2 | 8/2015 | $147,900 | ||
071005406014 | 1 | 1 | |||||||
106 Leon St | Bungalow | 1 | 1950 | 720 | 2 | 11/2021 | $225,000 | ||
071005405149 | 1 | 1 | |||||||
106 Leon St | Bungalow | 1 | 1950 | 720 | 2 | 7/2006 | $130,000 | ||
071005405149 | 1 | 1 | |||||||
110 Leon St | Bungalow | 1 | 1950 | 747 | 2 | 12/2020 | $217,000 | ||
071005405131 | 1 | 1 | |||||||
114 Leon St | Bungalow | 1 | 1951 | 720 | 2 | 5/2019 | $200,000 | ||
071005405123 | 1 | 1 | |||||||
114 Leon St | Bungalow | 1 | 1951 | 720 | 2 | 6/2014 | $112,000 | ||
071005405123 | 1 | 1 | |||||||
117 Leon St | Bungalow | 1 | 1951 | 900 | 2 | 2/2023 | $274,900 | ||
071005406048 | 1 | 1 | |||||||
117 Leon St | Bungalow | 1 | 1951 | 900 | 2 | 10/2019 | $205,500 | ||
071005406048 | 1 | 1 | |||||||
117 Leon St | Bungalow | 1 | 1951 | 900 | 2 | 6/2018 | $185,000 | ||
071005406048 | 1 | 1 | |||||||
118 Leon St | Bungalow | 1 | 1950 | 747 | 2 | 4/2018 | $164,900 | ||
071005405115 | 1 | 1 | |||||||
121 Leon St | Bungalow | 1 | 1951 | 775 | 2 | 11/2009 | $130,000 | ||
071005406056 | 1 | 1 | |||||||
122 Leon St | Bungalow | 1 | 1950 | 747 | 2 | 7/2018 | $110,000 | ||
071005405107 | 1 | 1 | |||||||
125 Leon St | Bungalow | 1 | 1951 | 720 | 2 | 3/2019 | $160,000 | ||
071005406064 | 1 | 1 | |||||||
125 Leon St | Bungalow | 1 | 1951 | 720 | 2 | 5/2014 | $99,900 | ||
071005406064 | 1 | 1 | |||||||
