Assessment Area: 5013
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
502 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 7/2022 | $425,000 | ||
070920126012 | 1 | 699 | 2 | ||||||
693 | 1 |
502 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 5/2019 | $351,000 | ||
070920126012 | 1 | 699 | 2 | ||||||
693 | 1 |
502 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 4/2008 | $270,000 | ||
070920126012 | 1 | 699 | 2 | ||||||
693 | 1 |
504 N Midvale Blvd | Townhouse | 3 | 2005 | 277 | 2 | 11/2020 | $355,000 | ||
070920126020 | 1 | 618 | 2 | ||||||
607 | 1 |
504 N Midvale Blvd | Townhouse | 3 | 2005 | 277 | 2 | 7/2016 | $255,000 | ||
070920126020 | 1 | 618 | 2 | ||||||
607 | 1 |
508 N Midvale Blvd | Garden | 1 | 2005 | 0 | 2 | 3/2024 | $335,000 | ||
070920126062 | 1 | 2 | |||||||
910 |
508 N Midvale Blvd | Garden | 1 | 2005 | 0 | 1 | 1/2021 | $199,900 | ||
070920126038 | 1 | 1 | |||||||
722 |
508 N Midvale Blvd | Garden | 1 | 2005 | 0 | 2 | 6/2015 | $192,000 | ||
070920126062 | 1 | 2 | |||||||
910 |
508 N Midvale Blvd | Garden | 1 | 2005 | 0 | 1 | 12/2005 | $177,400 | ||
070920126046 | 1 | 740 | 1 | ||||||
510 N Midvale Blvd | Garden | 1 | 2005 | 766 | 1 | 3/2020 | $188,900 | ||
070920126088 | 1 | 1 | |||||||
510 N Midvale Blvd | Garden | 1 | 2005 | 766 | 1 | 6/2006 | $180,000 | ||
070920126088 | 1 | 1 | |||||||
512 N Midvale Blvd | Townhouse | 3 | 2005 | 277 | 2 | 12/2005 | $289,900 | ||
070920126096 | 1 | 618 | 2 | ||||||
607 | 1 |
514 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 8/2019 | $330,000 | ||
070920126103 | 1 | 709 | 2 | ||||||
693 | 1 |
582 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 7/2013 | $255,900 | ||
070920126111 | 1 | 699 | 2 | ||||||
693 | 1 |
582 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 5/2007 | $295,000 | ||
070920126111 | 1 | 699 | 2 | ||||||
693 | 1 |
586 N Midvale Blvd | Garden | 1 | 2005 | 766 | 1 | 9/2015 | $165,000 | ||
070920126153 | 1 | 1 | |||||||
588 N Midvale Blvd | Garden | 1 | 2005 | 0 | 1 | 10/2021 | $225,000 | ||
070920126145 | 1 | 740 | 1 | ||||||
588 N Midvale Blvd | Garden | 1 | 2005 | 0 | 2 | 10/2020 | $275,000 | ||
070920126161 | 1 | 2 | |||||||
910 |
588 N Midvale Blvd | Garden | 1 | 2005 | 0 | 1 | 6/2015 | $164,000 | ||
070920126145 | 1 | 740 | 1 | ||||||
588 N Midvale Blvd | Garden | 1 | 2005 | 0 | 2 | 7/2014 | $188,000 | ||
070920126161 | 1 | 2 | |||||||
910 |
588 N Midvale Blvd | Garden | 1 | 2005 | 0 | 2 | 5/2013 | $180,000 | ||
070920126179 | 1 | 928 | 2 | ||||||
590 N Midvale Blvd | Garden | 1 | 2005 | 766 | 1 | 9/2009 | $148,200 | ||
070920126187 | 1 | 1 | |||||||
592 N Midvale Blvd | Townhouse | 3 | 2005 | 277 | 2 | 7/2018 | $295,000 | ||
070920126195 | 1 | 624 | 2 | ||||||
607 | 1 |
592 N Midvale Blvd | Townhouse | 3 | 2005 | 277 | 2 | 12/2005 | $274,900 | ||
070920126195 | 1 | 624 | 2 | ||||||
607 | 1 |
594 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 6/2023 | $410,000 | ||
070920126202 | 1 | 709 | 2 | ||||||
693 | 1 |
594 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 11/2019 | $355,000 | ||
070920126202 | 1 | 709 | 2 | ||||||
693 | 1 |
594 N Midvale Blvd | Townhouse End Unit | 3 | 2005 | 270 | 2 | 9/2016 | $280,000 | ||
070920126202 | 1 | 709 | 2 | ||||||
693 | 1 |
602 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 7/2019 | $340,000 | ||
070920127010 | 1 | 699 | 2 | ||||||
693 | 1 |
602 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 9/2016 | $280,000 | ||
070920127010 | 1 | 699 | 2 | ||||||
693 | 1 |
604 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 7/2023 | $430,500 | ||
070920127028 | 1 | 618 | 2 | ||||||
607 | 1 |
604 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 4/2019 | $315,000 | ||
070920127028 | 1 | 618 | 2 | ||||||
607 | 1 |
604 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 5/2016 | $257,000 | ||
070920127028 | 1 | 618 | 2 | ||||||
607 | 1 |
608 N Midvale Blvd | Garden | 1 | 2006 | 0 | 2 | 3/2016 | $195,000 | ||
070920127078 | 1 | 928 | 2 | ||||||
608 N Midvale Blvd | Garden | 1 | 2006 | 0 | 1 | 12/2013 | $160,000 | ||
070920127044 | 1 | 740 | 1 | ||||||
608 N Midvale Blvd | Garden | 1 | 2006 | 0 | 2 | 5/2012 | $170,000 | ||
070920127060 | 1 | 2 | |||||||
910 |
610 N Midvale Blvd | Garden | 1 | 2006 | 766 | 1 | 10/2006 | $179,900 | ||
070920127086 | 1 | 1 | |||||||
612 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 8/2022 | $374,800 | ||
070920127094 | 1 | 624 | 2 | ||||||
607 | 1 |
612 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 2/2020 | $345,000 | ||
070920127094 | 1 | 624 | 2 | ||||||
607 | 1 |
612 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 10/2015 | $250,000 | ||
070920127094 | 1 | 624 | 2 | ||||||
607 | 1 |
614 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 11/2012 | $262,000 | ||
070920127101 | 1 | 709 | 2 | ||||||
693 | 1 |
682 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 11/2019 | $366,000 | ||
070920127119 | 1 | 699 | 2 | ||||||
693 | 1 |
682 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 6/2017 | $281,000 | ||
070920127119 | 1 | 699 | 2 | ||||||
693 | 1 |
684 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 9/2019 | $342,000 | ||
070920127127 | 1 | 618 | 2 | ||||||
607 | 1 |
686 N Midvale Blvd | Garden | 1 | 2006 | 766 | 1 | 5/2024 | $303,389 | ||
070920127151 | 1 | 1 | |||||||
686 N Midvale Blvd | Garden | 1 | 2006 | 766 | 1 | 2/2016 | $173,000 | ||
070920127151 | 1 | 1 | |||||||
688 N Midvale Blvd | Garden | 1 | 2006 | 0 | 2 | 2/2021 | $279,000 | ||
070920127169 | 1 | 2 | |||||||
910 |
688 N Midvale Blvd | Garden | 1 | 2006 | 0 | 2 | 6/2012 | $180,000 | ||
070920127169 | 1 | 2 | |||||||
910 |
688 N Midvale Blvd | Garden | 1 | 2006 | 0 | 2 | 6/2012 | $175,000 | ||
070920127177 | 1 | 928 | 2 | ||||||
690 N Midvale Blvd | Garden | 1 | 2006 | 766 | 1 | 6/2019 | $215,100 | ||
070920127185 | 1 | 1 | |||||||
692 N Midvale Blvd | Townhouse | 3 | 2006 | 277 | 2 | 1/2015 | $250,000 | ||
070920127193 | 1 | 624 | 2 | ||||||
607 | 1 |
694 N Midvale Blvd | Townhouse End Unit | 3 | 2006 | 270 | 2 | 4/2015 | $269,900 | ||
070920127200 | 1 | 709 | 2 | ||||||
693 | 1 |
302 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 4/2018 | $147,500 | ||
070920222092 | 1 | 860 | 1 | ||||||
302 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 8/2016 | $145,000 | ||
070920222034 | 1 | 1 | |||||||
302 N Segoe Rd | Garden | 1 | 1964 | 0 | 3 | 8/2016 | $163,000 | ||
070920222109 | 1 | 1014 | 1 | ||||||
302 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 8/2016 | $136,000 | ||
070920222117 | 1 | 840 | 1 | ||||||
302 N Segoe Rd | Garden | 1 | 1964 | 1014 | 3 | 8/2015 | $161,900 | ||
070920222026 | 1 | 1 | |||||||
1 |
302 N Segoe Rd | Garden | 1 | 1964 | 860 | 2 | 4/2007 | $124,900 | ||
070920222018 | 1 | 1 | |||||||
304 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 11/2020 | $181,000 | ||
070920222125 | 1 | 838 | 1 | ||||||
304 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 4/2018 | $158,000 | ||
070920222125 | 1 | 838 | 1 | ||||||
304 N Segoe Rd | Garden | 1 | 1964 | 834 | 2 | 6/2018 | $165,000 | ||
070920222050 | 1 | 1 | |||||||
304 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 7/2018 | $159,900 | ||
070920222133 | 1 | 846 | 1 | ||||||
304 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 3/2016 | $129,000 | ||
070920222125 | 1 | 838 | 1 | ||||||
304 N Segoe Rd | Garden | 1 | 1964 | 826 | 2 | 11/2011 | $139,000 | ||
070920222042 | 1 | 1 | |||||||
304 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 4/2007 | $148,000 | ||
070920222125 | 1 | 838 | 1 | ||||||
304 N Segoe Rd | Garden | 1 | 1964 | 826 | 2 | 8/2007 | $144,500 | ||
070920222042 | 1 | 1 | |||||||
306 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 4/2024 | $271,600 | ||
070920222068 | 1 | 1 | |||||||
306 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 5/2023 | $220,000 | ||
070920222141 | 1 | 840 | 1 | ||||||
306 N Segoe Rd | Garden | 1 | 1964 | 860 | 2 | 9/2022 | $228,000 | ||
070920222076 | 1 | 1 | |||||||
306 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 9/2020 | $185,000 | ||
070920222167 | 1 | 1014 | 1 | ||||||
306 N Segoe Rd | Garden | 1 | 1964 | 0 | 3 | 11/2017 | $166,000 | ||
070920222159 | 1 | 860 | 1 | ||||||
306 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 5/2014 | $136,000 | ||
070920222167 | 1 | 1014 | 1 | ||||||
306 N Segoe Rd | Garden | 1 | 1964 | 860 | 2 | 8/2013 | $127,500 | ||
070920222076 | 1 | 1 | |||||||
306 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 3/2007 | $148,000 | ||
070920222068 | 1 | 1 | |||||||
306 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 6/2007 | $144,900 | ||
070920222141 | 1 | 840 | 1 | ||||||
306 N Segoe Rd | Garden | 1 | 1964 | 1014 | 3 | 9/2006 | $164,000 | ||
070920222084 | 1 | 1 | |||||||
312 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 8/2016 | $112,500 | ||
070920222282 | 1 | 846 | 1 | ||||||
312 N Segoe Rd | Garden | 1 | 1964 | 834 | 2 | 3/2009 | $119,900 | ||
070920222208 | 1 | 1 | |||||||
314 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 6/2023 | $265,000 | ||
070920222307 | 1 | 840 | 1 | ||||||
314 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 11/2023 | $250,000 | ||
070920222224 | 1 | 1 | |||||||
314 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 6/2021 | $210,000 | ||
070920222224 | 1 | 1 | |||||||
314 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 7/2020 | $188,500 | ||
070920222307 | 1 | 840 | 1 | ||||||
314 N Segoe Rd | Garden | 1 | 1964 | 860 | 2 | 7/2018 | $165,000 | ||
070920222240 | 1 | 1 | |||||||
314 N Segoe Rd | Garden | 1 | 1964 | 1014 | 3 | 8/2014 | $149,300 | ||
070920222232 | 1 | 1 | |||||||
314 N Segoe Rd | Garden | 1 | 1964 | 0 | 2 | 11/2010 | $80,400 | ||
070920222307 | 1 | 840 | 1 | ||||||
314 N Segoe Rd | Garden | 1 | 1964 | 827 | 2 | 4/2008 | $147,000 | ||
070920222224 | 1 | 1 | |||||||