Assessment Area: 5027
Sorted By: Address
| Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
|---|---|---|---|---|---|---|---|---|---|
| Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
| 3rd | Half Baths | Finished Attic |
| 428 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 8/2023 | $232,000 | ||
| 071007230049 | 1 | 1 | |||||||
| 428 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 9/2019 | $170,000 | ||
| 071007230049 | 1 | 1 | |||||||
| 428 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 2/2013 | $42,800 | ||
| 071007230049 | 1 | 1 | |||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 10/2024 | $245,000 | ||
| 071007230057 | 1 | 1 | |||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 0 | 2 | 10/2022 | $219,900 | ||
| 071007230073 | 1 | 676 | 1 | ||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 6/2020 | $180,000 | ||
| 071007230057 | 1 | 1 | |||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 0 | 2 | 8/2019 | $172,500 | ||
| 071007230073 | 1 | 676 | 1 | ||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 2/2016 | $136,500 | ||
| 071007230065 | 1 | 1 | |||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 0 | 2 | 9/2016 | $145,000 | ||
| 071007230073 | 1 | 676 | 1 | ||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 676 | 2 | 7/2015 | $135,200 | ||
| 071007230057 | 1 | 1 | |||||||
| 430 Cantwell Ct | Garden | 1 | 1916 | 0 | 2 | 2/2010 | $75,000 | ||
| 071007230081 | 1 | 676 | 1 | ||||||
| 434 Cantwell Ct | Garden | 1 | 1922 | 676 | 2 | 2/2024 | $251,000 | ||
| 071007230099 | 1 | 1 | |||||||
| 434 Cantwell Ct | Garden | 1 | 1922 | 676 | 2 | 8/2023 | $205,000 | ||
| 071007230106 | 1 | 1 | |||||||
| 434 Cantwell Ct | Garden | 1 | 1922 | 676 | 2 | 6/2020 | $178,000 | ||
| 071007230099 | 1 | 1 | |||||||
| 434 Cantwell Ct | Garden | 1 | 1922 | 0 | 2 | 11/2019 | $172,800 | ||
| 071007230122 | 1 | 676 | 1 | ||||||
| 434 Cantwell Ct | Garden | 1 | 1922 | 0 | 2 | 11/2016 | $138,000 | ||
| 071007230122 | 1 | 676 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 6/2023 | $326,000 | ||
| 070913430016 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 0 | 2 | 6/2023 | $299,000 | ||
| 070913430066 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 6/2021 | $247,000 | ||
| 070913430040 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 0 | 2 | 8/2020 | $207,000 | ||
| 070913430074 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 6/2018 | $192,000 | ||
| 070913430040 | 1 | 1 | |||||||
| 1014 Spaight St | Ranch | 1 | 1973 | 0 | 2 | 6/2018 | $203,000 | ||
| 070913430082 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 4/2017 | $195,000 | ||
| 070913430032 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 0 | 2 | 7/2017 | $207,900 | ||
| 070913430066 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 1211 | 3 | 10/2017 | $230,000 | ||
| 070913430090 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 0 | 2 | 1/2013 | $149,900 | ||
| 070913430058 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 1132 | 3 | 7/2013 | $165,000 | ||
| 070913430107 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 0 | 2 | 5/2007 | $185,500 | ||
| 070913430074 | 1 | 920 | 1 | ||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 7/2007 | $190,000 | ||
| 070913430024 | 1 | 1 | |||||||
| 1014 Spaight St | Garden | 1 | 1973 | 920 | 2 | 8/2005 | $199,900 | ||
| 070913430016 | 1 | 1 | |||||||
| 1036 Spaight St | Flat | 1 | 1914 | 0 | 2 | 8/2020 | $305,000 | ||
| 070913431030 | 1 | 1 | |||||||
| 1010 |
| 1036 Spaight St | Flat | 1 | 1914 | 1060 | 2 | 5/2018 | $235,000 | ||
| 070913431014 | 1 | 1 | |||||||
| 1036 Spaight St | Flat | 1 | 1914 | 0 | 2 | 12/2018 | $275,000 | ||
| 070913431030 | 1 | 1 | |||||||
| 1010 |
| 1036 Spaight St | Flat | 1 | 1914 | 0 | 2 | 6/2015 | $270,000 | ||
| 070913431030 | 1 | 1 | |||||||
| 1010 |
| 1036 Spaight St | Flat | 1 | 1914 | 0 | 2 | 5/2012 | $260,000 | ||
| 070913431030 | 1 | 1 | |||||||
| 1010 |
| 1036 Spaight St | Flat | 1 | 1914 | 0 | 2 | 11/2005 | $239,900 | ||
| 070913431022 | 1 | 1009 | 1 | ||||||
| 1040 Spaight St | Flat | 1 | 1914 | 1060 | 2 | 6/2025 | $363,000 | ||
| 070913431048 | 1 | 1 | |||||||
| 1040 Spaight St | Flat | 1 | 1914 | 0 | 2 | 7/2018 | $275,000 | ||
| 070913431064 | 1 | 1 | |||||||
| 1010 |
| 1040 Spaight St | Flat | 1 | 1914 | 0 | 2 | 10/2017 | $260,000 | ||
| 070913431056 | 1 | 1009 | 1 | ||||||
| 1040 Spaight St | Flat | 1 | 1914 | 0 | 2 | 10/2016 | $270,000 | ||
| 070913431064 | 1 | 1 | |||||||
| 1010 |
| 1040 Spaight St | Flat | 1 | 1914 | 1060 | 2 | 6/2015 | $229,900 | ||
| 070913431048 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 762 | 1 | 4/2024 | $350,000 | ||
| 070913433052 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 661 | 1 | 5/2022 | $257,000 | ||
| 070913433044 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 723 | 1 | 7/2021 | $265,000 | ||
| 070913433036 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 1250 | 2 | 11/2021 | $370,000 | ||
| 070913433060 | 1 | 2 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 723 | 1 | 4/2020 | $215,000 | ||
| 070913433036 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 762 | 1 | 8/2020 | $235,000 | ||
| 070913433052 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 723 | 1 | 4/2018 | $200,000 | ||
| 070913433036 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 762 | 1 | 7/2014 | $162,000 | ||
| 070913433052 | 1 | 1 | |||||||
| 802 Williamson St | Garden | 1 | 2006 | 1250 | 2 | 7/2012 | $235,000 | ||
| 070913433060 | 1 | 2 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 6/2024 | $375,000 | ||
| 070913433127 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 11/2024 | $405,000 | ||
| 070913433169 | 1 | 991 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 686 | 1 | 12/2024 | $310,000 | ||
| 070913433086 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 3/2022 | $286,000 | ||
| 070913433218 | 1 | 1 | |||||||
| 865 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 3/2022 | $436,900 | ||
| 070913433375 | 1 | 2 | |||||||
| 1253 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 4/2022 | $495,000 | ||
| 070913433317 | 1 | 2 | |||||||
| 1059 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 6/2022 | $360,000 | ||
| 070913433200 | 1 | 831 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 11/2022 | $362,500 | ||
| 070913433268 | 1 | 1 | |||||||
| 991 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 11/2022 | $435,000 | ||
| 070913433250 | 1 | 2 | |||||||
| 1229 |
| 808 Williamson St | Garden | 1 | 2006 | 787 | 1 | 5/2021 | $283,000 | ||
| 070913433078 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 6/2021 | $385,000 | ||
| 070913433276 | 1 | 2 | |||||||
| 1347 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 6/2021 | $255,000 | ||
| 070913433226 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 9/2021 | $295,000 | ||
| 070913433242 | 1 | 1 | |||||||
| 944 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 10/2021 | $398,000 | ||
| 070913433185 | 1 | 1258 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 3/2020 | $264,000 | ||
| 070913433200 | 1 | 831 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 3/2020 | $218,000 | ||
| 070913433226 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 5/2020 | $230,000 | ||
| 070913433127 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 6/2020 | $360,000 | ||
| 070913433375 | 1 | 2 | |||||||
| 1253 |
| 808 Williamson St | Garden | 1 | 2006 | 1006 | 1 | 8/2020 | $295,000 | ||
| 070913433094 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 4/2019 | $264,900 | ||
| 070913433309 | 1 | 1 | |||||||
| 831 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 5/2019 | $370,000 | ||
| 070913433317 | 1 | 2 | |||||||
| 1059 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 7/2019 | $349,000 | ||
| 070913433284 | 1 | 2 | |||||||
| 1258 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 8/2019 | $220,000 | ||
| 070913433127 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 787 | 1 | 12/2019 | $215,500 | ||
| 070913433078 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 12/2019 | $342,000 | ||
| 070913433151 | 1 | 1229 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 5/2018 | $425,000 | ||
| 070913433177 | 1 | 1349 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 6/2018 | $195,000 | ||
| 070913433135 | 1 | 748 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 6/2018 | $330,000 | ||
| 070913433250 | 1 | 2 | |||||||
| 1229 |
| 808 Williamson St | Garden | 1 | 2006 | 787 | 1 | 4/2017 | $225,000 | ||
| 070913433078 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 1176 | 2 | 4/2017 | $310,000 | ||
| 070913433101 | 1 | 2 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 5/2017 | $210,000 | ||
| 070913433127 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 6/2017 | $260,000 | ||
| 070913433367 | 1 | 1 | |||||||
| 991 |
| 808 Williamson St | Garden | 1 | 2006 | 686 | 1 | 2/2016 | $177,000 | ||
| 070913433086 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 2/2016 | $208,000 | ||
| 070913433309 | 1 | 1 | |||||||
| 831 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 3/2016 | $310,400 | ||
| 070913433276 | 1 | 2 | |||||||
| 1347 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 4/2016 | $215,000 | ||
| 070913433200 | 1 | 831 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 5/2016 | $195,000 | ||
| 070913433226 | 1 | 806 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 1006 | 1 | 6/2016 | $260,000 | ||
| 070913433094 | 1 | 1 | |||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 4/2015 | $201,000 | ||
| 070913433218 | 1 | 1 | |||||||
| 865 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 8/2015 | $310,000 | ||
| 070913433284 | 1 | 2 | |||||||
| 1258 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 11/2014 | $337,500 | ||
| 070913433185 | 1 | 1258 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 2/2013 | $264,400 | ||
| 070913433317 | 1 | 2 | |||||||
| 1059 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 4/2013 | $235,000 | ||
| 070913433151 | 1 | 1229 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 10/2012 | $247,000 | ||
| 070913433375 | 1 | 2 | |||||||
| 1253 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 2/2010 | $316,000 | ||
| 070913433185 | 1 | 1258 | 2 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 2/2006 | $176,000 | ||
| 070913433234 | 1 | 1 | |||||||
| 738 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 2/2006 | $224,300 | ||
| 070913433242 | 1 | 1 | |||||||
| 944 |
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 3/2006 | $132,700 | ||
| 070913433193 | 1 | 603 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 1 | 3/2006 | $142,700 | ||
| 070913433193 | 1 | 603 | 1 | ||||||
| 808 Williamson St | Garden | 1 | 2006 | 0 | 2 | 5/2006 | $330,600 | ||
| 070913433375 | 1 | 2 | |||||||
| 1253 |
| 1023 Williamson St | Townhouse Duplex | 2 | 1895 | 800 | 2 | 4/2021 | $334,500 | ||
| 070913432020 | 1 | 744 | 2 | ||||||
| 1023 Williamson St | Flat | 1 | 1895 | 769 | 1 | 6/2021 | $249,250 | ||
| 070913432012 | 1 | 1 | |||||||
| 1023 Williamson St | Townhouse Duplex | 2 | 1895 | 800 | 2 | 9/2016 | $285,650 | ||
| 070913432020 | 1 | 744 | 2 | ||||||
| 1023 Williamson St | Flat | 1 | 1895 | 769 | 1 | 4/2012 | $112,245 | ||
| 070913432012 | 1 | 1 | |||||||
| 1025 Williamson St | Garden | 1 | 2006 | 0 | 1 | 9/2018 | $209,900 | ||
| 070913432038 | 1 | 600 | 1 | ||||||
| 1025 Williamson St | Garden | 1 | 2006 | 0 | 1 | 4/2006 | $179,000 | ||
| 070913432038 | 1 | 600 | 1 | ||||||
| 1027 Williamson St | Garden | 1 | 2006 | 0 | 1 | 11/2018 | $215,000 | ||
| 070913432046 | 1 | 600 | 1 | ||||||
| 55 |
| 1027 Williamson St | Garden | 1 | 2006 | 0 | 1 | 12/2014 | $165,000 | ||
| 070913432046 | 1 | 600 | 1 | ||||||
| 55 |
| 1029 Williamson St | Townhouse | 2 | 1895 | 0 | 2 | 5/2023 | $490,000 | ||
| 070913432062 | 1 | 2 | |||||||
| 1621 |
| 1029 Williamson St | Flat | 1 | 1895 | 491 | 1 |
487 bas |
6/2023 | $350,000 | |
| 070913432054 | 1 | 1 | |||||||
| 1 |
| 1029 Williamson St | Flat | 1 | 1895 | 491 | 1 |
487 bas |
8/2021 | $265,000 | |
| 070913432054 | 1 | 1 | |||||||
| 1 |
| 1029 Williamson St | Flat | 1 | 1895 | 491 | 1 |
487 bas |
4/2012 | $145,000 | |
| 070913432054 | 1 | 1 | |||||||
| 1 |
| 1029 Williamson St | Townhouse | 2 | 1895 | 0 | 2 | 11/2006 | $292,000 | ||
| 070913432062 | 1 | 2 | |||||||
| 1621 |
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 4/2025 | $355,000 | ||
| 070913429126 | 1 | 551 | 1 | ||||||
| 357 | 1 |
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 5/2025 | $345,000 | ||
| 070913429142 | 1 | 598 | 1 | ||||||
| 369 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 1024 | 1 | 7/2025 | $390,000 | ||
| 070913429085 | 1 | 1 | |||||||
| 1037 Williamson St | Garden | 1 | 2003 | 831 | 1 | 7/2024 | $350,000 | ||
| 070913429051 | 1 | 1 | |||||||
| 1037 Williamson St | Garden | 1 | 2003 | 831 | 1 | 2/2023 | $280,000 | ||
| 070913429051 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 3/2023 | $340,000 | ||
| 070913429126 | 1 | 551 | 1 | ||||||
| 357 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 3/2022 | $420,000 | ||
| 070913429209 | 1 | 1 | |||||||
| 1189 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 11/2022 | $455,000 | ||
| 070913429100 | 1 | 1309 | 2 | ||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 3/2021 | $280,000 | ||
| 070913429134 | 1 | 605 | 1 | ||||||
| 328 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 1513 | 2 | 5/2021 | $409,500 | ||
| 070913429043 | 1 | 1 | |||||||
| 1 |
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 9/2021 | $295,000 | ||
| 070913429134 | 1 | 605 | 1 | ||||||
| 328 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 792 | 1 | 10/2021 | $275,000 | ||
| 070913429069 | 1 | 1 | |||||||
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 1 | 5/2020 | $322,000 | ||
| 070913429192 | 1 | 1 | |||||||
| 1341 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 1027 | 1 | 9/2020 | $275,000 | ||
| 070913429035 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 10/2020 | $239,000 | ||
| 070913429142 | 1 | 598 | 1 | ||||||
| 369 | 1 |
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 1/2019 | $247,500 | ||
| 070913429126 | 1 | 551 | 1 | ||||||
| 357 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 3/2019 | $331,000 | ||
| 070913429209 | 1 | 1 | |||||||
| 1189 |
| 1037 Williamson St | Garden | 1 | 2003 | 926 | 1 | 5/2019 | $245,000 | ||
| 070913429019 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 11/2019 | $239,000 | ||
| 070913429150 | 1 | 590 | 1 | ||||||
| 390 | 1 |
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 6/2018 | $254,900 | ||
| 070913429134 | 1 | 605 | 1 | ||||||
| 328 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 926 | 1 | 11/2017 | $233,500 | ||
| 070913429019 | 1 | 1 | |||||||
| 1037 Williamson St | Garden | 1 | 2003 | 792 | 1 | 5/2016 | $210,000 | ||
| 070913429069 | 1 | 1 | |||||||
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 6/2016 | $305,000 | ||
| 070913429100 | 1 | 1309 | 2 | ||||||
| 1037 Williamson St | Garden | 1 | 2003 | 1124 | 1 | 7/2016 | $265,500 | ||
| 070913429027 | 1 | 1 | |||||||
| 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 970 | 1 | 4/2015 | $189,900 | ||
| 070913429077 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 6/2014 | $180,000 | ||
| 070913429142 | 1 | 598 | 1 | ||||||
| 369 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 1513 | 2 | 7/2014 | $305,900 | ||
| 070913429043 | 1 | 1 | |||||||
| 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 1 | 6/2012 | $227,000 | ||
| 070913429192 | 1 | 1 | |||||||
| 1341 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 1027 | 1 | 5/2011 | $190,000 | ||
| 070913429035 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 2/2010 | $187,000 | ||
| 070913429134 | 1 | 605 | 1 | ||||||
| 328 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 3/2008 | $315,000 | ||
| 070913429093 | 1 | 1769 | 2 | ||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 6/2006 | $217,100 | ||
| 070913429126 | 1 | 551 | 1 | ||||||
| 357 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 831 | 1 | 1/2004 | $170,000 | ||
| 070913429051 | 1 | 1 | |||||||
| 1037 Williamson St | Garden with loft | 2 | 2003 | 0 | 1 | 1/2004 | $198,900 | ||
| 070913429134 | 1 | 605 | 1 | ||||||
| 328 | 1 |
| 1037 Williamson St | Garden | 1 | 2003 | 0 | 2 | 2/2004 | $239,000 | ||
| 070913429209 | 1 | 1 | |||||||
| 1189 |
| 1150 Williamson St | Garden | 1 | 1999 | 1132 | 2 | 3/2024 | $426,210 | ||
| 070913128025 | 1 | 1 | |||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 1 | 12/2021 | $300,000 | ||
| 070913128083 | 1 | 1090 | 1 | ||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 1 | 10/2020 | $234,900 | ||
| 070913128075 | 1 | 1001 | 1 | ||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 1 | 5/2017 | $215,000 | ||
| 070913128075 | 1 | 1001 | 1 | ||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 1 | 6/2015 | $215,900 | ||
| 070913128059 | 1 | 1001 | 1 | ||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 2 | 6/2015 | $240,000 | ||
| 070913128067 | 1 | 1102 | 1 | ||||||
| 1150 Williamson St | Garden | 1 | 1999 | 1027 | 1 | 6/2015 | $193,000 | ||
| 070913128017 | 1 | 1 | |||||||
| 1150 Williamson St | Garden | 1 | 1999 | 1132 | 2 | 7/2013 | $179,900 | ||
| 070913128025 | 1 | 1 | |||||||
| 1150 Williamson St | Garden | 1 | 1999 | 0 | 1 | 5/2010 | $188,000 | ||
| 070913128083 | 1 | 1090 | 1 | ||||||