Assessment Area: 5050
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
2410 Commercial Ave | Rowhouse | 3 | 2004 | 364 | 3 | 11/2017 | $180,000 | ||
081031423073 | 1 | 804 | 2 | ||||||
792 | 1 |
2414 Commercial Ave | Rowhouse | 3 | 2004 | 364 | 3 | 12/2020 | $226,000 | ||
081031423081 | 1 | 804 | 2 | ||||||
792 | 1 |
2414 Commercial Ave | Rowhouse | 3 | 2004 | 364 | 3 | 7/2015 | $155,000 | ||
081031423081 | 1 | 804 | 2 | ||||||
792 | 1 |
2418 Commercial Ave | Rowhouse | 3 | 2004 | 364 | 3 | 3/2021 | $252,000 | ||
081031423099 | 1 | 804 | 2 | ||||||
792 | 1 |
2418 Commercial Ave | Rowhouse | 3 | 2004 | 364 | 3 | 4/2017 | $180,000 | ||
081031423099 | 1 | 804 | 2 | ||||||
792 | 1 |
2420 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 9/2018 | $200,000 | ||
081031423065 | 1 | 805 | 2 | ||||||
792 | 1 |
2420 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 10/2009 | $135,000 | ||
081031423065 | 1 | 805 | 2 | ||||||
792 | 1 |
2422 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 3/2019 | $185,000 | ||
081031423057 | 1 | 805 | 2 | ||||||
792 | 1 |
2422 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 2/2007 | $175,000 | ||
081031423057 | 1 | 805 | 2 | ||||||
792 | 1 |
2424 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 7/2013 | $130,000 | ||
081031423049 | 1 | 805 | 2 | ||||||
792 | 1 |
2426 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 8/2015 | $157,000 | ||
081031423031 | 1 | 805 | 2 | ||||||
792 | 1 |
2428 Commercial Ave | Rowhouse | 3 | 2003 | 365 | 3 | 10/2021 | $250,000 | ||
081031423023 | 1 | 805 | 2 | ||||||
792 | 1 |
2428 Commercial Ave | Rowhouse | 3 | 2003 | 365 | 3 | 3/2016 | $155,000 | ||
081031423023 | 1 | 805 | 2 | ||||||
792 | 1 |
2428 Commercial Ave | Rowhouse | 3 | 2003 | 365 | 3 | 5/2007 | $145,000 | ||
081031423023 | 1 | 805 | 2 | ||||||
792 | 1 |
2430 Commercial Ave | Rowhouse | 3 | 2002 | 365 | 3 | 7/2002 | $149,000 | ||
081031423015 | 1 | 805 | 2 | ||||||
792 | 1 |
2440 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 8/2004 | $159,900 | ||
081031423106 | 1 | 805 | 2 | ||||||
792 | 1 |
2444 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 10/2024 | $325,000 | ||
081031423114 | 1 | 805 | 2 | ||||||
792 | 1 |
2444 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 4/2021 | $270,000 | ||
081031423114 | 1 | 805 | 2 | ||||||
792 | 1 |
2444 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 12/2016 | $173,000 | ||
081031423114 | 1 | 805 | 2 | ||||||
792 | 1 |
2448 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 8/2004 | $154,900 | ||
081031423122 | 1 | 805 | 2 | ||||||
792 | 1 |
2452 Commercial Ave | Rowhouse | 3 | 2004 | 365 | 3 | 8/2012 | $127,000 | ||
081031423130 | 1 | 805 | 1 | ||||||
792 | 1 |
2848 Commercial Ave | Townhouse | 2 | 2007 | 768 | 3 | 7/2018 | $195,000 | ||
081032318017 | 1 | 768 | 2 | ||||||
1 |
2852 Commercial Ave | Townhouse | 2 | 2007 | 654 | 2 | 3/2022 | $240,000 | ||
081032318025 | 1 | 654 | 2 | ||||||
1 |
2856 Commercial Ave | Townhouse | 2 | 2007 | 654 | 2 |
350 bas |
3/2022 | $256,300 | |
081032318033 | 1 | 654 | 3 | ||||||
1 |
2860 Commercial Ave | Townhouse | 2 | 2007 | 768 | 3 |
396 bas |
5/2023 | $280,000 | |
081032318041 | 1 | 768 | 3 | ||||||
1 |
2860 Commercial Ave | Townhouse | 2 | 2007 | 768 | 3 |
396 bas |
10/2022 | $270,000 | |
081032318041 | 1 | 768 | 3 | ||||||
1 |
2860 Commercial Ave | Townhouse | 2 | 2007 | 768 | 3 |
396 bas |
7/2007 | $189,900 | |
081032318041 | 1 | 768 | 3 | ||||||
1 |