Assessment Area: 5061
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 8/2024 | $780,000 | ||
070929123457 | 1 | 2 | |||||||
1622 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 10/2024 | $418,000 | ||
070929123142 | 1 | 1176 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 2/2023 | $378,000 | ||
070929123316 | 1 | 1 | |||||||
1104 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 3/2022 | $301,000 | ||
070929123340 | 1 | 1 | |||||||
1009 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 4/2022 | $285,500 | ||
070929123382 | 1 | 1 | |||||||
1009 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 5/2022 | $385,000 | ||
070929123069 | 1 | 1100 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 8/2022 | $265,000 | ||
070929123217 | 1 | 761 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 11/2022 | $465,000 | ||
070929123077 | 1 | 1457 | 2 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 11/2022 | $330,000 | ||
070929123225 | 1 | 1 | |||||||
1104 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 11/2022 | $375,000 | ||
070929123069 | 1 | 1100 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 4/2021 | $290,000 | ||
070929123043 | 1 | 1104 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 6/2021 | $293,000 | ||
070929123233 | 1 | 1 | |||||||
1104 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 6/2021 | $449,900 | ||
070929123308 | 1 | 2 | |||||||
1484 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 3/2020 | $323,900 | ||
070929123332 | 1 | 1 | |||||||
1176 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 7/2020 | $254,000 | ||
070929123085 | 1 | 930 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 3/2019 | $450,000 | ||
070929123308 | 1 | 2 | |||||||
1484 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 3/2019 | $600,000 | ||
070929123118 | 1 | 1484 | 2 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 3/2019 | $303,000 | ||
070929123069 | 1 | 1100 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 4/2019 | $300,000 | ||
070929123035 | 1 | 1104 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 5/2019 | $250,000 | ||
070929123192 | 1 | 1009 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2019 | $636,500 | ||
070929123457 | 1 | 2 | |||||||
1622 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 7/2019 | $254,300 | ||
070929123275 | 1 | 1 | |||||||
930 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 9/2019 | $210,000 | ||
070929123176 | 1 | 508 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 11/2019 | $289,900 | ||
070929123225 | 1 | 1 | |||||||
1104 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 2/2018 | $239,900 | ||
070929123150 | 1 | 1009 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 5/2017 | $249,900 | ||
070929123374 | 1 | 1 | |||||||
987 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2017 | $465,000 | ||
070929123457 | 1 | 2 | |||||||
1622 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 7/2017 | $205,000 | ||
070929123217 | 1 | 761 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2017 | $274,900 | ||
070929123233 | 1 | 1 | |||||||
1104 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 11/2017 | $210,000 | ||
070929123358 | 1 | 1 | |||||||
705 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2016 | $259,900 | ||
070929123051 | 1 | 1104 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 9/2016 | $310,000 | ||
070929123142 | 1 | 1176 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 4/2015 | $157,000 | ||
070929123176 | 1 | 508 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 4/2014 | $203,000 | ||
070929123150 | 1 | 1009 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 5/2014 | $320,000 | ||
070929123077 | 1 | 1457 | 2 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 5/2014 | $181,000 | ||
070929123275 | 1 | 1 | |||||||
930 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 7/2014 | $200,000 | ||
070929123382 | 1 | 1 | |||||||
1009 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 8/2014 | $195,000 | ||
070929123192 | 1 | 1009 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 11/2014 | $208,000 | ||
070929123340 | 1 | 1 | |||||||
1009 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 4/2013 | $185,000 | ||
070929123085 | 1 | 930 | 1 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 4/2013 | $247,000 | ||
070929123332 | 1 | 1 | |||||||
1176 | 1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 8/2013 | $315,000 | ||
070929123473 | 1 | 2 | |||||||
1126 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 10/2013 | $220,000 | ||
070929123069 | 1 | 1100 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 10/2013 | $220,000 | ||
070929123069 | 1 | 1100 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 1 | 10/2013 | $128,500 | ||
070929123366 | 1 | 1 | |||||||
508 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2012 | $347,500 | ||
070929123093 | 1 | 1474 | 2 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 4/2011 | $237,000 | ||
070929123043 | 1 | 1104 | 1 | ||||||
1 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 9/2010 | $349,000 | ||
070929123283 | 1 | 2 | |||||||
1329 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2009 | $450,000 | ||
070929123423 | 1 | 2 | |||||||
1599 |
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2008 | $394,900 | ||
070929123118 | 1 | 1484 | 2 | ||||||
555 S Midvale Blvd | Garden | 1 | 2008 | 0 | 2 | 7/2008 | $249,900 | ||
070929123184 | 1 | 987 | 1 | ||||||
1 |