Assessment Area: 5082
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2024 | $450,000 | ||
070917101358 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 11/2024 | $537,500 | ||
070917101283 | 1 | 2 | |||||||
1130 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 6/2023 | $505,000 | ||
070917101126 | 1 | 1240 | 2 | ||||||
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 9/2023 | $514,000 | ||
070917101316 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2022 | $360,000 | ||
070917101358 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2022 | $410,000 | ||
070917101085 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2021 | $395,000 | ||
070917101390 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2021 | $340,000 | ||
070917101176 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2020 | $380,000 | ||
070917101423 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2020 | $550,000 | ||
070917101374 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2020 | $410,000 | ||
070917101465 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 8/2019 | $300,000 | ||
070917101085 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 1240 | 2 | 8/2019 | $435,000 | ||
070917101019 | 1 | 2 | |||||||
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 9/2019 | $360,000 | ||
070917101217 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 10/2019 | $470,000 | ||
070917101415 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2018 | $370,000 | ||
070917101465 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 8/2018 | $335,888 | ||
070917101217 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 12/2018 | $350,000 | ||
070917101423 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2017 | $232,500 | ||
070917101176 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 3 | 4/2017 | $240,000 | ||
070917101150 | 1 | 1 | |||||||
2260 | 2 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 7/2017 | $345,000 | ||
070917101449 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 11/2017 | $385,000 | ||
070917101134 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 12/2017 | $307,500 | ||
070917101100 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2016 | $340,000 | ||
070917101374 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2016 | $237,500 | ||
070917101118 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 7/2016 | $285,000 | ||
070917101283 | 1 | 2 | |||||||
1130 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 8/2016 | $228,500 | ||
070917101217 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 1/2015 | $340,000 | ||
070917101366 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 1130 | 2 | 5/2015 | $379,900 | ||
070917101051 | 1 | 2 | |||||||
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2015 | $325,000 | ||
070917101241 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 8/2015 | $244,000 | ||
070917101291 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 1/2013 | $279,900 | ||
070917101358 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2013 | $270,000 | ||
070917101093 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2013 | $600,000 | ||
070917101473 | 1 | 2 | |||||||
1750 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 10/2013 | $315,000 | ||
070917101225 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 3/2012 | $420,000 | ||
070917101184 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 6/2012 | $345,000 | ||
070917101168 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 9/2012 | $262,200 | ||
070917101267 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 2/2009 | $275,000 | ||
070917101233 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2008 | $250,000 | ||
070917101358 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 8/2007 | $265,000 | ||
070917101085 | 1 | 1130 | 1 | ||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 10/2007 | $350,000 | ||
070917101415 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 5/2005 | $240,000 | ||
070917101332 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 10/2005 | $297,000 | ||
070917101184 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 1130 | 2 | 3/2004 | $220,000 | ||
070917101027 | 1 | 1 | |||||||
1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 1 | 3/2004 | $260,000 | ||
070917101184 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2003 | $200,300 | ||
070917101209 | 1 | 1 | |||||||
1130 | 1 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 7/2003 | $256,500 | ||
070917101316 | 1 | 2 | |||||||
1240 |
3100 Lake Mendota Dr | Garden | 1 | 1963 | 0 | 2 | 12/2003 | $245,000 | ||
070917101077 | 1 | 1240 | 2 | ||||||