Assessment Area: 71
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
3622 Atwood Ave | Ranch | 1 | 1950 | 1020 | 3 | 5/2017 | $249,500 | ||
071008105150 | 1 | 2 | |||||||
3630 Atwood Ave | Split-level | 1 | 1956 | 1276 | 2 |
528 bas |
12/2014 | $162,000 | |
071008105176 | 1 | 2 | |||||||
3714 Atwood Ave | Cape Cod | 1 | 1941 | 956 | 4 | 11/2012 | $214,000 | ||
071008106140 | 1 | 475 | 2 | ||||||
3726 Atwood Ave | Bungalow | 1 | 1941 | 746 | 3 | 4/2019 | $267,500 | ||
071008106174 | 1 | 1 | |||||||
1 | 360 |
3726 Atwood Ave | Bungalow | 1 | 1941 | 746 | 3 | 3/2017 | $220,000 | ||
071008106174 | 1 | 1 | |||||||
1 | 360 |
3726 Atwood Ave | Bungalow | 1 | 1941 | 746 | 3 | 5/2005 | $179,000 | ||
071008106174 | 1 | 1 | |||||||
1 | 360 |
3730 Atwood Ave | Bungalow | 1 | 1942 | 942 | 3 |
342 bas |
7/2024 | $460,000 | |
071008106182 | 1 | 480 | 2 | ||||||
3730 Atwood Ave | Bungalow | 1 | 1942 | 942 | 3 |
342 bas |
3/2019 | $300,000 | |
071008106182 | 1 | 480 | 2 | ||||||
3730 Atwood Ave | Bungalow | 1 | 1942 | 942 | 3 |
342 bas |
5/2015 | $240,500 | |
071008106182 | 1 | 480 | 2 | ||||||
3734 Atwood Ave | Bungalow | 1 | 1942 | 956 | 2 | 11/2020 | $237,500 | ||
071008106190 | 1 | 1 | |||||||
3734 Atwood Ave | Bungalow | 1 | 1942 | 956 | 2 | 6/2015 | $1,000 | ||
071008106190 | 1 | 1 | |||||||
3738 Atwood Ave | Cape Cod | 1 | 1947 | 1526 | 4 | 3/2018 | $365,000 | ||
071008106207 | 1 | 700 | 2 | ||||||
3802 Atwood Ave | Bungalow | 1 | 1948 | 1402 | 2 | 6/2017 | $345,000 | ||
071009224016 | 1 | 2 | |||||||
1 |
3810 Atwood Ave | Bungalow | 1 | 1941 | 816 | 2 | 4/2020 | $147,000 | ||
071009224032 | 1 | 1 | |||||||
3606 Busse St | Bungalow | 1 | 1954 | 983 | 3 | 10/2020 | $271,000 | ||
071008104045 | 1 | 1 | |||||||
3606 Busse St | Bungalow | 1 | 1954 | 983 | 3 | 5/2013 | $157,000 | ||
071008104045 | 1 | 1 | |||||||
3621 Busse St | Bungalow | 1 | 1935 | 559 | 1 | 8/2024 | $404,000 | ||
071008105043 | 1 | 260 | 1 | ||||||
1 |
3621 Busse St | Bungalow | 1 | 1935 | 559 | 1 | 10/2002 | $131,000 | ||
071008105043 | 1 | 260 | 1 | ||||||
1 |
3633 Busse St | Bungalow | 1 | 1947 | 719 | 2 | 4/2016 | $161,500 | ||
071008105019 | 1 | 1 | |||||||
3703 Busse St | Ranch | 1 | 1946 | 860 | 3 | 11/2013 | $155,900 | ||
071008106083 | 1 | 1 | |||||||
3713 Busse St | Bungalow | 1 | 1941 | 672 | 2 | 7/2019 | $205,000 | ||
071008106059 | 1 | 1 | |||||||
96 |
3713 Busse St | Bungalow | 1 | 1941 | 672 | 2 | 5/2006 | $165,500 | ||
071008106059 | 1 | 1 | |||||||
96 |
3714 Busse St | Bungalow | 1 | 1942 | 672 | 2 | 7/2018 | $183,000 | ||
071009222010 | 1 | 1 | |||||||
140 |
3717 Busse St | Bungalow | 1 | 1941 | 672 | 3 | 10/2021 | $270,000 | ||
071008106041 | 1 | 140 | 1 | ||||||
3717 Busse St | Bungalow | 1 | 1941 | 672 | 3 | 7/2015 | $168,000 | ||
071008106041 | 1 | 140 | 1 | ||||||
3718 Busse St | Bungalow | 1 | 1942 | 698 | 1 | 8/2007 | $174,000 | ||
071009222028 | 1 | 1 | |||||||
280 |
3721 Busse St | Bungalow | 1 | 1941 | 672 | 2 | 9/2023 | $315,000 | ||
071008106033 | 1 | 168 | 1 | ||||||
1 |
3722 Busse St | Bungalow | 1 | 1942 | 698 | 2 | 1/2020 | $209,400 | ||
071009222036 | 1 | 224 | 1 | ||||||
3725 Busse St | Bungalow | 1 | 1941 | 672 | 2 | 5/2015 | $159,900 | ||
071008106025 | 1 | 224 | 1 | ||||||
3738 Busse St | Cape Cod | 1 | 1946 | 616 | 2 | 5/2022 | $361,500 | ||
071009222078 | 1 | 490 | 1 | ||||||
3738 Busse St | Cape Cod | 1 | 1946 | 616 | 2 | 12/2016 | $196,000 | ||
071009222078 | 1 | 490 | 1 | ||||||
3809 Busse St | Bungalow | 1 | 1942 | 742 | 3 | 1/2019 | $229,000 | ||
071009224165 | 1 | 1 | |||||||
200 |
3809 Busse St | Bungalow | 1 | 1942 | 742 | 3 | 9/2017 | $210,000 | ||
071009224165 | 1 | 1 | |||||||
200 |
3810 Busse St | Bungalow | 1 | 1942 | 980 | 2 | 2/2020 | $245,000 | ||
071009223034 | 1 | 1 | |||||||
3814 Busse St | Bungalow | 1 | 1948 | 972 | 2 | 6/2024 | $361,000 | ||
071009223042 | 1 | 1 | |||||||
3817 Busse St | Bungalow | 1 | 1942 | 730 | 2 | 8/2019 | $225,500 | ||
071009224149 | 1 | 1 | |||||||
228 |
3817 Busse St | Bungalow | 1 | 1942 | 730 | 2 | 5/2014 | $147,255 | ||
071009224149 | 1 | 1 | |||||||
228 |
3818 Busse St | Bungalow | 1 | 1943 | 864 | 2 | 4/2010 | $132,500 | ||
071009223050 | 1 | 1 | |||||||
3822 Busse St | Bungalow | 1 | 1943 | 672 | 2 | 6/2007 | $128,000 | ||
071009223068 | 1 | 1 | |||||||
3829 Busse St | Bungalow | 1 | 1942 | 1094 | 2 | 3/2016 | $200,000 | ||
071009224115 | 1 | 2 | |||||||
240 |
3830 Busse St | Bungalow | 1 | 1946 | 672 | 2 | 11/2022 | $256,000 | ||
071009223084 | 1 | 1 | |||||||
1 |
3830 Busse St | Bungalow | 1 | 1946 | 672 | 2 | 8/2017 | $158,000 | ||
071009223084 | 1 | 1 | |||||||
1 |
3713 Clover Ln | Bungalow | 1 | 1951 | 768 | 3 | 4/2018 | $204,745 | ||
071009219207 | 1 | 240 | 1 | ||||||
1 |
3717 Clover Ln | Bungalow | 1 | 1951 | 840 | 2 | 11/2019 | $258,000 | ||
071009219190 | 1 | 2 | |||||||
3717 Clover Ln | Bungalow | 1 | 1951 | 840 | 2 | 1/2004 | $155,700 | ||
071009219190 | 1 | 2 | |||||||
3721 Clover Ln | Bungalow | 1 | 1949 | 864 | 2 | 11/2019 | $214,900 | ||
071009219182 | 1 | 1 | |||||||
3721 Clover Ln | Bungalow | 1 | 1949 | 864 | 2 | 4/2015 | $148,000 | ||
071009219182 | 1 | 1 | |||||||
3722 Clover Ln | Bungalow | 1 | 1948 | 728 | 2 | 6/2018 | $220,000 | ||
071009216013 | 1 | 1 | |||||||
3725 Clover Ln | Bungalow | 1 | 1949 | 1428 | 4 |
429 bas |
12/2017 | $151,000 | |
071009219174 | 1 | 2 | |||||||
3729 Clover Ln | Bungalow | 1 | 1949 | 798 | 2 | 7/2022 | $333,000 | ||
071009219166 | 1 | 1 | |||||||
3729 Clover Ln | Bungalow | 1 | 1949 | 798 | 2 | 11/2018 | $202,000 | ||
071009219166 | 1 | 1 | |||||||
3729 Clover Ln | Bungalow | 1 | 1949 | 798 | 2 | 5/2014 | $134,000 | ||
071009219166 | 1 | 1 | |||||||
3737 Clover Ln | Bungalow | 1 | 1950 | 1008 | 3 | 8/2021 | $360,000 | ||
071009219140 | 1 | 426 | 2 | ||||||
3737 Clover Ln | Bungalow | 1 | 1950 | 1008 | 3 | 11/2016 | $197,000 | ||
071009219140 | 1 | 426 | 2 | ||||||
3741 Clover Ln | Bungalow | 1 | 1948 | 970 | 3 | 11/2022 | $355,000 | ||
071009219132 | 1 | 2 | |||||||
3746 Clover Ln | Bungalow | 1 | 1948 | 728 | 2 | 4/2018 | $222,000 | ||
071009216071 | 1 | 1 | |||||||
1 |
3813 Clover Ln | Ranch | 1 | 1950 | 1008 | 3 | 11/2021 | $286,750 | ||
071009218142 | 1 | 1 | |||||||
3813 Clover Ln | Ranch | 1 | 1950 | 1008 | 3 | 11/2014 | $153,800 | ||
071009218142 | 1 | 1 | |||||||
3814 Clover Ln | Bungalow | 1 | 1950 | 768 | 2 | 12/2011 | $85,550 | ||
071009217178 | 1 | 1 | |||||||
3817 Clover Ln | Bungalow | 1 | 1950 | 864 | 3 | 3/2024 | $310,000 | ||
071009218134 | 1 | 1 | |||||||
3818 Clover Ln | Bungalow | 1 | 1950 | 832 | 2 | 9/2023 | $329,000 | ||
071009217186 | 1 | 1 | |||||||
3818 Clover Ln | Bungalow | 1 | 1950 | 832 | 2 | 5/2013 | $139,000 | ||
071009217186 | 1 | 1 | |||||||
3826 Clover Ln | Bungalow | 1 | 1950 | 768 | 2 | 6/2023 | $320,000 | ||
071009217201 | 1 | 2 | |||||||
3826 Clover Ln | Bungalow | 1 | 1950 | 768 | 2 | 4/2005 | $145,000 | ||
071009217201 | 1 | 2 | |||||||
3833 Clover Ln | Ranch | 1 | 1950 | 864 | 3 | 11/2024 | $350,000 | ||
071009218093 | 1 | 2 | |||||||
3834 Clover Ln | Ranch | 1 | 1950 | 768 | 3 | 7/2015 | $158,000 | ||
071009217227 | 1 | 2 | |||||||
3838 Clover Ln | Bungalow | 1 | 1950 | 768 | 2 | 9/2022 | $325,000 | ||
071009217235 | 1 | 1 | |||||||
3514 Dennett Dr | Bungalow | 1 | 1935 | 640 | 3 | 7/2024 | $451,000 | ||
071008103055 | 1 | 566 | 2 | ||||||
3514 Dennett Dr | Bungalow | 1 | 1935 | 640 | 3 | 8/2019 | $287,500 | ||
071008103055 | 1 | 566 | 2 | ||||||
3514 Dennett Dr | Bungalow | 1 | 1935 | 640 | 3 | 2/2016 | $225,000 | ||
071008103055 | 1 | 566 | 2 | ||||||
3518 Dennett Dr | Bungalow | 1 | 1928 | 646 | 2 | 6/2007 | $152,900 | ||
071008103063 | 1 | 1 | |||||||
3522 Dennett Dr | Old Style | 1 | 1926 | 856 | 2 | 8/2020 | $238,000 | ||
071008103071 | 1 | 1 | |||||||
3529 Dennett Dr | Bungalow | 1 | 1942 | 888 | 2 | 1/2017 | $177,900 | ||
071009221012 | 1 | 300 | 2 | ||||||
3537 Dennett Dr | Modern Multi Story | 2 | 1953 | 600 | 3 | 1/2023 | $355,000 | ||
071009221202 | 1 | 550 | 1 | ||||||
1 |
3537 Dennett Dr | Modern Multi Story | 2 | 1953 | 600 | 3 | 5/2016 | $205,000 | ||
071009221202 | 1 | 550 | 1 | ||||||
1 |
3538 Dennett Dr | Modern Multi Story | 2 | 1937 | 768 | 3 | 7/2011 | $197,000 | ||
071008102015 | 1 | 624 | 1 | ||||||
2 |
3526 Johns St | Bungalow | 1 | 1930 | 960 | 2 | 8/2021 | $199,000 | ||
071008102198 | 1 | 2 | |||||||
3526 Johns St | Bungalow | 1 | 1930 | 960 | 2 | 3/2017 | $151,000 | ||
071008102198 | 1 | 2 | |||||||
3538 Johns St | Ranch | 1 | 1960 | 1166 | 2 | 9/2016 | $184,900 | ||
071008102221 | 1 | 1 | |||||||
3540 Johns St | Ranch | 1 | 1961 | 1166 | 3 | 7/2020 | $250,500 | ||
071008102239 | 1 | 1 | |||||||
3606 Johns St | Ranch | 1 | 1954 | 900 | 3 | 11/2022 | $258,000 | ||
071009221020 | 1 | 1 | |||||||
3613 Johns St | Cape Cod | 1 | 1954 | 1056 | 3 | 11/2003 | $161,000 | ||
071008104029 | 1 | 581 | 2 | ||||||
3614 Johns St | Ranch | 1 | 1955 | 936 | 3 | 6/2019 | $224,000 | ||
071009221046 | 1 | 1 | |||||||
3617 Johns St | Bi-level | 1 | 1977 | 736 | 3 |
450 bas |
3/2022 | $332,000 | |
071008104011 | 1 | 2 | |||||||
3617 Johns St | Bi-level | 1 | 1977 | 736 | 3 |
450 bas |
8/2012 | $167,900 | |
071008104011 | 1 | 2 | |||||||
3622 Johns St | Ranch | 1 | 1954 | 1090 | 3 | 4/2003 | $154,000 | ||
071009221054 | 1 | 1 | |||||||
3630 Johns St | Ranch | 1 | 1938 | 872 | 1 | 4/2024 | $275,000 | ||
071009221062 | 1 | 1 | |||||||
3630 Johns St | Ranch | 1 | 1938 | 872 | 1 | 1/2013 | $81,900 | ||
071009221062 | 1 | 1 | |||||||
3630 Johns St | Ranch | 1 | 1938 | 872 | 1 | 12/2013 | $41,000 | ||
071009221062 | 1 | 1 | |||||||
3638 Johns St | Old Style | 2 | 1940 | 597 | 4 | 6/2019 | $267,500 | ||
071009221070 | 1 | 640 | 1 | ||||||
300 |
3638 Johns St | Old Style | 2 | 1940 | 597 | 4 | 10/2017 | $219,000 | ||
071009221070 | 1 | 640 | 1 | ||||||
300 |
3717 Johns St | Bungalow | 1 | 1947 | 746 | 2 | 6/2019 | $230,000 | ||
071009222177 | 1 | 1 | |||||||
3717 Johns St | Bungalow | 1 | 1947 | 746 | 2 | 12/2013 | $140,000 | ||
071009222177 | 1 | 1 | |||||||
3726 Johns St | Bungalow | 1 | 1946 | 988 | 3 | 8/2022 | $312,500 | ||
071009219041 | 1 | 312 | 1 | ||||||
3730 Johns St | Bungalow | 1 | 1946 | 624 | 3 | 7/2023 | $301,000 | ||
071009219059 | 1 | 400 | 1 | ||||||
3733 Johns St | Ranch | 1 | 1950 | 1008 | 2 | 4/2021 | $240,000 | ||
071009222135 | 1 | 1 | |||||||
3737 Johns St | Ranch | 1 | 1951 | 1404 | 3 | 10/2019 | $245,000 | ||
071009222127 | 1 | 1 | |||||||
3738 Johns St | Bungalow | 1 | 1946 | 1004 | 2 | 12/2016 | $237,900 | ||
071009219075 | 1 | 1 | |||||||
3746 Johns St | Bungalow | 1 | 1953 | 912 | 3 | 9/2008 | $171,000 | ||
071009219091 | 1 | 1 | |||||||
1 |
3801 Johns St | Bungalow | 1 | 1948 | 816 | 3 | 5/2010 | $155,000 | ||
071009223282 | 1 | 1 | |||||||
250 |
3802 Johns St | Old Style | 1 | 1949 | 1164 | 3 | 12/2022 | $340,000 | ||
071009218184 | 1 | 1 | |||||||
256 |
3802 Johns St | Old Style | 1 | 1949 | 1164 | 3 | 5/2016 | $222,000 | ||
071009218184 | 1 | 1 | |||||||
256 |
3805 Johns St | Ranch | 1 | 1954 | 956 | 2 | 6/2003 | $153,500 | ||
071009223274 | 1 | 1 | |||||||
3810 Johns St | Bungalow | 1 | 1953 | 1047 | 3 | 7/2013 | $75,400 | ||
071009218209 | 1 | 1 | |||||||
3813 Johns St | Bungalow | 1 | 1950 | 855 | 3 | 8/2023 | $350,000 | ||
071009223258 | 1 | 240 | 1 | ||||||
1 |
3814 Johns St | Bungalow | 1 | 1950 | 932 | 2 | 11/2020 | $240,000 | ||
071009218217 | 1 | 1 | |||||||
3817 Johns St | Bungalow | 1 | 1950 | 855 | 3 | 8/2019 | $260,000 | ||
071009223240 | 1 | 250 | 1 | ||||||
1 |
3821 Johns St | Bungalow | 1 | 1950 | 852 | 3 | 7/2015 | $187,000 | ||
071009223232 | 1 | 240 | 1 | ||||||
3822 Johns St | Bungalow | 1 | 1950 | 744 | 4 | 6/2020 | $295,500 | ||
071009218233 | 1 | 420 | 1 | ||||||
3822 Johns St | Bungalow | 1 | 1950 | 744 | 4 | 6/2013 | $175,000 | ||
071009218233 | 1 | 420 | 1 | ||||||
3822 Johns St | Bungalow | 1 | 1950 | 744 | 4 | 5/2006 | $187,000 | ||
071009218233 | 1 | 420 | 1 | ||||||
3825 Johns St | Bungalow | 1 | 1950 | 948 | 3 | 5/2013 | $175,900 | ||
071009223224 | 1 | 240 | 2 | ||||||
3829 Johns St | Bungalow | 1 | 1950 | 855 | 3 | 12/2008 | $146,000 | ||
071009223216 | 1 | 240 | 1 | ||||||
3833 Johns St | Bungalow | 1 | 1950 | 880 | 4 | 2/2005 | $140,000 | ||
071009223208 | 1 | 192 | 1 | ||||||
3834 Johns St | Bungalow | 1 | 1950 | 812 | 3 | 1/2017 | $170,000 | ||
071009218267 | 1 | 1 | |||||||
240 |
3846 Johns St | Bungalow | 1 | 1952 | 996 | 4 | 2/2023 | $387,000 | ||
071009218291 | 1 | 2 | |||||||
240 |
3846 Johns St | Bungalow | 1 | 1952 | 996 | 4 | 3/2018 | $251,609 | ||
071009218291 | 1 | 2 | |||||||
240 |
3850 Johns St | Ranch | 1 | 1958 | 1094 | 3 | 5/2019 | $255,500 | ||
071009218308 | 1 | 2 | |||||||
3850 Johns St | Ranch | 1 | 1958 | 1094 | 3 | 8/2018 | $185,000 | ||
071009218308 | 1 | 2 | |||||||
3850 Johns St | Ranch | 1 | 1958 | 1094 | 3 | 5/2016 | $120,000 | ||
071009218308 | 1 | 2 | |||||||
3517 Margaret St | Old Style | 1 | 1928 | 528 | 2 | 8/2014 | $186,000 | ||
071008106108 | 1 | 350 | 1 | ||||||
3521 Margaret St | Old Style | 1 | 1928 | 528 | 2 | 6/2018 | $222,000 | ||
071008106091 | 1 | 353 | 1 | ||||||
3521 Margaret St | Old Style | 1 | 1928 | 528 | 2 | 6/2017 | $194,500 | ||
071008106091 | 1 | 353 | 1 | ||||||
3529 Margaret St | Converted | 1 | 1950 | 815 | 3 |
721 bas |
7/2024 | $274,717 | |
071009222234 | 1 | 1 | |||||||
1 |
3530 Margaret St | Bungalow | 1 | 1946 | 868 | 3 | 12/2018 | $230,000 | ||
071008104087 | 1 | 360 | 1 | ||||||
3530 Margaret St | Bungalow | 1 | 1946 | 868 | 3 | 7/2005 | $168,900 | ||
071008104087 | 1 | 360 | 1 | ||||||
3533 Margaret St | Bungalow | 1 | 1943 | 882 | 3 | 6/2024 | $332,000 | ||
071009222226 | 1 | 1 | |||||||
1 | 260 |
3534 Margaret St | Bungalow | 1 | 1953 | 1317 | 3 | 4/2019 | $325,000 | ||
071008104095 | 1 | 2 | |||||||
3534 Margaret St | Bungalow | 1 | 1953 | 1317 | 3 | 6/2018 | $259,000 | ||
071008104095 | 1 | 2 | |||||||
3534 Margaret St | Bungalow | 1 | 1953 | 1317 | 3 | 10/2002 | $137,500 | ||
071008104095 | 1 | 2 | |||||||
3537 Margaret St | Bungalow | 1 | 1928 | 867 | 3 | 12/2009 | $150,000 | ||
071009222218 | 1 | 396 | 2 | ||||||
3541 Margaret St | Bungalow | 1 | 1941 | 552 | 2 | 10/2024 | $301,000 | ||
071009222200 | 1 | 1 | |||||||
3541 Margaret St | Bungalow | 1 | 1941 | 552 | 2 | 11/2016 | $100,000 | ||
071009222200 | 1 | 1 | |||||||
3542 Margaret St | Ranch | 1 | 1951 | 1120 | 3 | 7/2007 | $181,700 | ||
071008104102 | 1 | 1 | |||||||
1 |
3545 Margaret St | Cottage | 1 | 1936 | 871 | 3 | 12/2006 | $134,000 | ||
071009222193 | 1 | 1 | |||||||
3605 Margaret St | Old Style | 1 | 1930 | 759 | 3 | 6/2016 | $105,000 | ||
071009219265 | 1 | 350 | 1 | ||||||
3606 Margaret St | Contemporary | 2 | 2019 | 947 | 4 |
947 bas |
6/2019 | $395,000 | |
071009221088 | 1 | 901 | 3 | ||||||
1 |
3606 Margaret St | Contemporary | 2 | 2019 | 947 | 4 |
947 bas |
12/2017 | $55,000 | |
071009221088 | 1 | 901 | 3 | ||||||
1 |
3613 Margaret St | Bungalow | 1 | 1953 | 924 | 4 | 9/2019 | $215,500 | ||
071009219249 | 1 | 2 | |||||||
3613 Margaret St | Bungalow | 1 | 1953 | 924 | 4 | 7/2007 | $176,000 | ||
071009219249 | 1 | 2 | |||||||
3617 Margaret St | Bungalow | 1 | 1953 | 894 | 3 | 8/2023 | $375,000 | ||
071009219231 | 1 | 1 | |||||||
3617 Margaret St | Bungalow | 1 | 1953 | 894 | 3 | 6/2018 | $225,000 | ||
071009219231 | 1 | 1 | |||||||
3706 Margaret St | Bungalow | 1 | 1937 | 616 | 2 | 10/2023 | $250,000 | ||
071009206139 | 1 | 1 | |||||||
3706 Margaret St | Bungalow | 1 | 1937 | 616 | 2 | 9/2013 | $123,500 | ||
071009206139 | 1 | 1 | |||||||
3707 Margaret St | Bi-level | 1 | 1961 | 1568 | 4 |
1230 bas |
7/2017 | $235,000 | |
071009215065 | 1 | 3 | |||||||
1 |
3717 Margaret St | Bungalow | 1 | 1951 | 624 | 3 | 4/2014 | $150,100 | ||
071009215049 | 1 | 400 | 1 | ||||||
3519 Olbrich Ave | Bungalow | 1 | 1942 | 1240 | 3 | 5/2021 | $330,000 | ||
071009224181 | 1 | 1 | |||||||
3606 Olbrich Ave | Bungalow | 1 | 1948 | 1050 | 3 | 3/2010 | $178,000 | ||
071009216089 | 1 | 280 | 2 | ||||||
3621 Olbrich Ave | Bungalow | 1 | 1951 | 768 | 3 | 3/2021 | $100,500 | ||
071009217128 | 1 | 225 | 1 | ||||||
3621 Olbrich Ave | Bungalow | 1 | 1951 | 768 | 3 | 8/2021 | $298,200 | ||
071009217128 | 1 | 225 | 1 | ||||||
3622 Olbrich Ave | Bungalow | 1 | 1948 | 897 | 2 | 10/2013 | $169,900 | ||
071009216120 | 1 | 1 | |||||||
3714 Olbrich Ave | Modern Multi Story | 2 | 2019 | 1136 | 4 | 10/2018 | $69,500 | ||
071009225121 | 1 | 943 | 2 | ||||||
1 |
3720 Olbrich Ave | Ranch | 1 | 2023 | 1556 | 1 | 8/2018 | $69,500 | ||
071009225139 | 1 | 1 | |||||||
1 |
420 Pinney St | Ranch | 1 | 2023 | 1352 | 1 | 1/2021 | $706,090 | ||
071009226145 | 1 | 2 | |||||||
420 Pinney St | Ranch | 1 | 2023 | 1352 | 1 | 11/2021 | $73,500 | ||
071009226145 | 1 | 2 | |||||||
809 Royster Ave | Bungalow | 1 | 1951 | 928 | 2 | 8/2016 | $225,000 | ||
071009217110 | 1 | 1 | |||||||
813 Royster Ave | Bungalow | 1 | 1951 | 672 | 2 | 6/2022 | $290,000 | ||
071009217102 | 1 | 1 | |||||||
813 Royster Ave | Bungalow | 1 | 1951 | 672 | 2 | 10/2015 | $140,000 | ||
071009217102 | 1 | 1 | |||||||
829 Royster Ave | Bungalow | 1 | 1951 | 672 | 2 | 3/2022 | $238,900 | ||
071009217061 | 1 | 1 | |||||||
833 Royster Ave | Bungalow | 1 | 1951 | 672 | 2 | 12/2014 | $100,000 | ||
071009217053 | 1 | 1 | |||||||
804 Royster Oaks Dr | Modern Multi Story | 2 | 2021 | 872 | 3 | 6/2021 | $71,000 | ||
071009226012 | 1 | 872 | 1 | ||||||
1 |
804 Royster Oaks Dr | Modern Multi Story | 2 | 2021 | 872 | 3 | 2/2020 | $69,500 | ||
071009226012 | 1 | 872 | 1 | ||||||
1 |
816 Royster Oaks Dr | Bi-level | 1 | 2019 | 1176 | 3 |
1002 bas |
11/2022 | $420,000 | |
071009226244 | 1 | 2 | |||||||
816 Royster Oaks Dr | Bi-level | 1 | 2019 | 1176 | 3 |
1002 bas |
12/2018 | $65,500 | |
071009226244 | 1 | 2 | |||||||
817 Royster Oaks Dr | Ranch | 1 | 2018 | 1704 | 4 | 6/2017 | $67,500 | ||
071009225147 | 1 | 3 | |||||||
820 Royster Oaks Dr | Ranch | 1 | 2021 | 1232 | 4 |
1045 bas |
7/2021 | $423,800 | |
071009226236 | 1 | 3 | |||||||
820 Royster Oaks Dr | Ranch | 1 | 2021 | 1232 | 4 |
1045 bas |
11/2020 | $65,500 | |
071009226236 | 1 | 3 | |||||||
824 Royster Oaks Dr | Modern Multi Story | 2 | 2021 | 860 | 3 |
386 bas |
1/2021 | $706,090 | |
071009226228 | 1 | 803 | 2 | ||||||
1 |
824 Royster Oaks Dr | Modern Multi Story | 2 | 2021 | 860 | 3 |
386 bas |
1/2021 | $137,500 | |
071009226228 | 1 | 803 | 2 | ||||||
1 |
824 Royster Oaks Dr | Modern Multi Story | 2 | 2021 | 860 | 3 |
386 bas |
10/2021 | $417,950 | |
071009226228 | 1 | 803 | 2 | ||||||
1 |
825 Royster Oaks Dr | Modern Multi Story | 2 | 2018 | 1942 | 4 | 10/2017 | $69,500 | ||
071009225155 | 1 | 1206 | 3 | ||||||
1 |
828 Royster Oaks Dr | Modern Multi Story | 2 | 2020 | 897 | 3 | 7/2020 | $65,500 | ||
071009226210 | 1 | 950 | 2 | ||||||
1 |
831 Royster Oaks Dr | Ranch | 1 | 2019 | 1705 | 2 | 1/2019 | $69,500 | ||
071009225163 | 1 | 2 | |||||||
832 Royster Oaks Dr | Modern Multi Story | 2 | 2023 | 786 | 3 | 1/2021 | $706,090 | ||
071009226202 | 1 | 1051 | 3 | ||||||
1 |
836 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 873 | 4 | 11/2022 | $567,752 | ||
071009226195 | 1 | 814 | 3 | ||||||
1 |
836 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 873 | 4 | 1/2021 | $706,090 | ||
071009226195 | 1 | 814 | 3 | ||||||
1 |
837 Royster Oaks Dr | Ranch | 1 | 2022 | 1709 | 3 | 6/2021 | $75,000 | ||
071009225171 | 1 | 2 | |||||||
837 Royster Oaks Dr | Ranch | 1 | 2022 | 1709 | 3 | 12/2021 | $80,000 | ||
071009225171 | 1 | 2 | |||||||
837 Royster Oaks Dr | Ranch | 1 | 2022 | 1709 | 3 | 3/2018 | $69,500 | ||
071009225171 | 1 | 2 | |||||||
840 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 947 | 3 | 4/2023 | $535,000 | ||
071009226187 | 1 | 827 | 2 | ||||||
1 |
840 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 947 | 3 | 1/2021 | $706,090 | ||
071009226187 | 1 | 827 | 2 | ||||||
1 |
843 Royster Oaks Dr | Modern Multi Story | 2 | 2018 | 949 | 4 | 10/2020 | $433,000 | ||
071009225189 | 1 | 858 | 3 | ||||||
1 |
843 Royster Oaks Dr | Modern Multi Story | 2 | 2018 | 949 | 4 | 5/2018 | $69,500 | ||
071009225189 | 1 | 858 | 3 | ||||||
1 |
844 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 866 | 3 | 3/2022 | $71,000 | ||
071009226179 | 1 | 803 | 3 | ||||||
1 |
844 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 866 | 3 | 9/2022 | $515,000 | ||
071009226179 | 1 | 803 | 3 | ||||||
1 |
844 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 866 | 3 | 1/2021 | $706,090 | ||
071009226179 | 1 | 803 | 3 | ||||||
1 |
848 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 1057 | 3 | 1/2022 | $75,000 | ||
071009226161 | 1 | 752 | 3 | ||||||
1 |
848 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 1057 | 3 | 8/2022 | $521,410 | ||
071009226161 | 1 | 752 | 3 | ||||||
1 |
848 Royster Oaks Dr | Modern Multi Story | 2 | 2022 | 1057 | 3 | 1/2021 | $706,090 | ||
071009226161 | 1 | 752 | 3 | ||||||
1 |
849 Royster Oaks Dr | Modern Multi Story | 2 | 2020 | 732 | 3 | 7/2020 | $69,500 | ||
071009225197 | 1 | 994 | 2 | ||||||
1 |
852 Royster Oaks Dr | Ranch | 1 | 2021 | 1175 | 2 |
155 bas |
2/2021 | $65,500 | |
071009226153 | 1 | 2 | |||||||
3501 Sargent St | Old Style | 1 | 1932 | 978 | 3 | 4/2002 | $152,900 | ||
071008102148 | 1 | 240 | 1 | ||||||
1 |
3504 Sargent St | Ranch | 1 | 1954 | 1243 | 4 | 9/2010 | $179,900 | ||
071009220238 | 1 | 2 | |||||||
