Assessment Area: 73
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
2106 Aberg Ave | Bungalow | 1 | 1930 | 797 | 2 | 4/2021 | $175,000 | ||
081031224116 | 1 | 1 | |||||||
2106 Aberg Ave | Bungalow | 1 | 1930 | 797 | 2 | 9/2003 | $116,000 | ||
081031224116 | 1 | 1 | |||||||
2110 Aberg Ave | Bungalow | 1 | 1930 | 639 | 2 | 8/2018 | $126,000 | ||
081031224124 | 1 | 252 | 1 | ||||||
1722 Boyd Ave | Flat | 1 | 1940 | 1392 | 3 |
437 bas |
2/2021 | $243,000 | |
081031221055 | 1 | 726 | 4 | ||||||
1 |
1722 Boyd Ave | Flat | 1 | 1940 | 1392 | 3 |
437 bas |
12/2017 | $193,000 | |
081031221055 | 1 | 726 | 4 | ||||||
1 |
1737 Boyd Ave | Bungalow | 1 | 1938 | 688 | 2 | 6/2024 | $241,000 | ||
081031228019 | 1 | 197 | 1 | ||||||
1737 Boyd Ave | Bungalow | 1 | 1938 | 688 | 2 | 5/2004 | $111,000 | ||
081031228019 | 1 | 197 | 1 | ||||||
1750 Boyd Ave | Bungalow | 1 | 1920 | 796 | 2 | 9/2006 | $99,700 | ||
081031221104 | 1 | 1 | |||||||
1809 Boyd Ave | Ranch | 1 | 2008 | 993 | 4 |
500 bas |
5/2024 | $360,000 | |
081031227110 | 1 | 2 | |||||||
1809 Boyd Ave | Ranch | 1 | 2008 | 993 | 4 |
500 bas |
5/2009 | $147,000 | |
081031227110 | 1 | 2 | |||||||
1810 Boyd Ave | Bungalow | 1 | 1946 | 1005 | 3 |
64 bas |
6/2023 | $375,000 | |
081031222029 | 1 | 376 | 2 | ||||||
1810 Boyd Ave | Bungalow | 1 | 1946 | 1005 | 3 |
64 bas |
3/2019 | $237,000 | |
081031222029 | 1 | 376 | 2 | ||||||
1810 Boyd Ave | Bungalow | 1 | 1946 | 1005 | 3 |
64 bas |
8/2014 | $170,000 | |
081031222029 | 1 | 376 | 2 | ||||||
1838 Boyd Ave | Ranch | 1 | 1931 | 1052 | 3 | 4/2016 | $155,000 | ||
081031222087 | 1 | 1 | |||||||
1850 Boyd Ave | Bungalow | 1 | 1939 | 776 | 3 | 5/2017 | $156,000 | ||
081031222102 | 1 | 322 | 2 | ||||||
1910 Boyd Ave | Bungalow | 1 | 1945 | 744 | 2 | 6/2021 | $245,000 | ||
081031223035 | 1 | 1 | |||||||
350 |
1910 Boyd Ave | Bungalow | 1 | 1945 | 744 | 2 | 5/2006 | $170,000 | ||
081031223035 | 1 | 1 | |||||||
350 |
1326 Crowley Ave | Modern Multi Story | 2 | 2019 | 909 | 3 | 9/2019 | $349,900 | ||
081031229059 | 1 | 909 | 2 | ||||||
1 |
1326 Crowley Ave | Modern Multi Story | 2 | 2019 | 909 | 3 | 12/2017 | $100,000 | ||
081031229059 | 1 | 909 | 2 | ||||||
1 |
1330 Crowley Ave | Modern Multi Story | 2 | 2020 | 909 | 3 | 7/2024 | $497,000 | ||
081031229067 | 1 | 909 | 2 | ||||||
1 |
1330 Crowley Ave | Modern Multi Story | 2 | 2020 | 909 | 3 | 6/2020 | $355,000 | ||
081031229067 | 1 | 909 | 2 | ||||||
1 |
1330 Crowley Ave | Modern Multi Story | 2 | 2020 | 909 | 3 | 12/2017 | $100,000 | ||
081031229067 | 1 | 909 | 2 | ||||||
1 |
1334 Crowley Ave | Modern Multi Story | 2 | 2020 | 909 | 3 | 5/2020 | $355,000 | ||
081031229075 | 1 | 909 | 2 | ||||||
1 |
1334 Crowley Ave | Modern Multi Story | 2 | 2020 | 909 | 3 | 12/2017 | $100,000 | ||
081031229075 | 1 | 909 | 2 | ||||||
1 |
2701 Dryden Dr | Ranch | 1 | 1967 | 1400 | 3 |
532 bas |
12/2023 | $350,000 | |
081030301030 | 1 | 1 | |||||||
1 |
2701 Dryden Dr | Ranch | 1 | 1967 | 1400 | 3 |
532 bas |
12/2019 | $271,000 | |
081030301030 | 1 | 1 | |||||||
1 |
2701 Dryden Dr | Ranch | 1 | 1967 | 1400 | 3 |
532 bas |
3/2015 | $220,000 | |
081030301030 | 1 | 1 | |||||||
1 |
2701 Dryden Dr | Ranch | 1 | 1967 | 1400 | 3 |
532 bas |
7/2014 | $215,000 | |
081030301030 | 1 | 1 | |||||||
1 |
2701 Dryden Dr | Ranch | 1 | 1967 | 1400 | 3 |
532 bas |
9/2009 | $188,000 | |
081030301030 | 1 | 1 | |||||||
1 |
2702 Dryden Dr | Ranch | 1 | 1969 | 1600 | 3 | 11/2017 | $220,000 | ||
081030302137 | 1 | 2 | |||||||
1713 Elka Ln | Ranch | 1 | 1964 | 1437 | 3 |
450 bas |
7/2024 | $425,000 | |
081030303169 | 1 | 2 | |||||||
1 |
1713 Elka Ln | Ranch | 1 | 1964 | 1437 | 3 |
450 bas |
10/2023 | $405,000 | |
081030303169 | 1 | 2 | |||||||
1 |
1713 Elka Ln | Ranch | 1 | 1964 | 1437 | 3 |
450 bas |
3/2006 | $204,000 | |
081030303169 | 1 | 2 | |||||||
1 |
1726 Elka Ln | Ranch | 1 | 1964 | 1288 | 3 | 7/2019 | $225,000 | ||
081030304034 | 1 | 1 | |||||||
1 |
1801 Elka Ln | Ranch | 1 | 1964 | 2394 | 5 |
909 bas |
12/2020 | $301,000 | |
081030305066 | 1 | 2 | |||||||
1 |
1801 Elka Ln | Ranch | 1 | 1964 | 2394 | 5 |
909 bas |
8/2016 | $199,900 | |
081030305066 | 1 | 2 | |||||||
1 |
1802 Elka Ln | Ranch | 1 | 1963 | 1504 | 3 | 1/2008 | $130,000 | ||
081030304042 | 1 | 2 | |||||||
1806 Elka Ln | Ranch | 1 | 1962 | 1316 | 3 |
784 bas |
6/2008 | $190,000 | |
081030304050 | 1 | 2 | |||||||
1 |
1809 Elka Ln | Ranch | 1 | 1961 | 1316 | 3 | 6/2020 | $285,000 | ||
081030305040 | 1 | 2 | |||||||
1810 Elka Ln | Ranch | 1 | 1964 | 1496 | 4 | 11/2022 | $332,100 | ||
081030304068 | 1 | 1 | |||||||
1 |
1810 Elka Ln | Ranch | 1 | 1964 | 1496 | 4 | 6/2019 | $265,000 | ||
081030304068 | 1 | 1 | |||||||
1 |
1813 Elka Ln | Ranch | 1 | 1963 | 1288 | 3 |
948 bas |
4/2019 | $264,900 | |
081030305032 | 1 | 2 | |||||||
1813 Elka Ln | Ranch | 1 | 1963 | 1288 | 3 |
948 bas |
8/2002 | $130,000 | |
081030305032 | 1 | 2 | |||||||
1814 Elka Ln | Split-level | 1 | 1963 | 1206 | 3 |
230 bas |
6/2014 | $174,500 | |
081030304076 | 1 | 1 | |||||||
1 |
1822 Elka Ln | Split-level | 1 | 1963 | 1780 | 3 | 8/2023 | $375,000 | ||
081030304092 | 1 | 1 | |||||||
1 |
1902 Elka Ln | Ranch | 1 | 1965 | 1256 | 3 |
640 bas |
6/2015 | $203,500 | |
081030304125 | 1 | 2 | |||||||
1 |
1905 Elka Ln | Split-level | 1 | 1962 | 1296 | 3 |
234 bas |
10/2015 | $172,500 | |
081030306220 | 1 | 1 | |||||||
1 |
1906 Elka Ln | Ranch | 1 | 1964 | 1036 | 2 | 3/2002 | $121,200 | ||
081030304133 | 1 | 1 | |||||||
1910 Elka Ln | Modern Multi Story | 2 | 1967 | 1173 | 4 |
357 bas |
10/2017 | $200,000 | |
081030304141 | 1 | 896 | 1 | ||||||
2 |
1914 Elka Ln | Modern Multi Story | 2 | 1964 | 1110 | 4 |
490 bas |
5/2022 | $285,000 | |
081030304159 | 1 | 858 | 2 | ||||||
1914 Elka Ln | Modern Multi Story | 2 | 1964 | 1110 | 4 |
490 bas |
6/2006 | $230,000 | |
081030304159 | 1 | 858 | 2 | ||||||
1914 Elka Ln | Modern Multi Story | 2 | 1964 | 1110 | 4 |
490 bas |
9/2005 | $175,000 | |
081030304159 | 1 | 858 | 2 | ||||||
1917 Elka Ln | Ranch | 1 | 1967 | 1510 | 3 |
974 bas |
10/2021 | $330,000 | |
081030306197 | 1 | 3 | |||||||
1917 Elka Ln | Ranch | 1 | 1967 | 1510 | 3 |
974 bas |
2/2012 | $107,900 | |
081030306197 | 1 | 3 | |||||||
1921 Elka Ln | Ranch | 1 | 1965 | 1288 | 3 |
741 bas |
7/2019 | $237,500 | |
081030306189 | 1 | 2 | |||||||
1 |
1921 Elka Ln | Ranch | 1 | 1965 | 1288 | 3 |
741 bas |
9/2012 | $152,000 | |
081030306189 | 1 | 2 | |||||||
1 |
1921 Elka Ln | Ranch | 1 | 1965 | 1288 | 3 |
741 bas |
5/2002 | $136,000 | |
081030306189 | 1 | 2 | |||||||
1 |
1929 Elka Ln | Ranch | 1 | 1965 | 1228 | 3 | 9/2018 | $230,000 | ||
081030306163 | 1 | 1 | |||||||
1 |
1929 Elka Ln | Ranch | 1 | 1965 | 1228 | 3 | 7/2004 | $141,000 | ||
081030306163 | 1 | 1 | |||||||
1 |
1933 Elka Ln | Ranch | 1 | 1967 | 1680 | 4 |
533 bas |
1/2019 | $207,500 | |
081030306147 | 1 | 2 | |||||||
1305 Everett St | Bungalow | 1 | 1930 | 936 | 3 |
30 bas |
5/2012 | $124,000 | |
081031224091 | 1 | 1 | |||||||
1 |
1717 Heath Ave | Bungalow | 1 | 1950 | 787 | 2 | 6/2007 | $147,000 | ||
081031207154 | 1 | 1 | |||||||
1729 Heath Ave | Bi-level | 1 | 1980 | 900 | 2 |
335 bas |
7/2013 | $57,700 | |
081031207237 | 1 | 1 | |||||||
1734 Heath Ave | Bungalow | 1 | 1936 | 672 | 4 | 6/2020 | $206,000 | ||
081031206099 | 1 | 470 | 1 | ||||||
1734 Heath Ave | Bungalow | 1 | 1936 | 672 | 4 | 9/2013 | $127,000 | ||
081031206099 | 1 | 470 | 1 | ||||||
1737 Heath Ave | Bungalow | 1 | 1957 | 900 | 2 |
240 bas |
3/2003 | $90,000 | |
081031207104 | 1 | 256 | 1 | ||||||
1802 Heath Ave | Old Style | 1 | 1927 | 924 | 3 | 8/2022 | $320,000 | ||
081031205025 | 1 | 750 | 2 | ||||||
1802 Heath Ave | Old Style | 1 | 1927 | 924 | 3 | 4/2019 | $242,000 | ||
081031205025 | 1 | 750 | 2 | ||||||
1802 Heath Ave | Old Style | 1 | 1927 | 924 | 3 | 3/2015 | $74,800 | ||
081031205025 | 1 | 750 | 2 | ||||||
1809 Heath Ave | Bungalow | 1 | 1950 | 847 | 2 | 5/2014 | $107,500 | ||
081031208227 | 1 | 1 | |||||||
1810 Heath Ave | Bungalow | 1 | 1951 | 656 | 2 |
258 bas |
7/2005 | $119,000 | |
081031205041 | 1 | 2 | |||||||
1813 Heath Ave | Ranch | 1 | 1950 | 698 | 2 | 2/2022 | $207,000 | ||
081031208219 | 1 | 1 | |||||||
1814 Heath Ave | Ranch | 1 | 1992 | 888 | 3 |
464 bas |
5/2004 | $154,000 | |
081031205059 | 1 | 1 | |||||||
1 |
1818 Heath Ave | Bungalow | 1 | 1951 | 720 | 2 |
298 bas |
10/2018 | $185,000 | |
081031205067 | 1 | 1 | |||||||
1 |
1818 Heath Ave | Bungalow | 1 | 1951 | 720 | 2 |
298 bas |
10/2005 | $140,000 | |
081031205067 | 1 | 1 | |||||||
1 |
1821 Heath Ave | Bungalow | 1 | 1937 | 732 | 2 | 8/2016 | $155,000 | ||
081031208194 | 1 | 1 | |||||||
120 |
1822 Heath Ave | Ranch | 1 | 1957 | 908 | 2 | 10/2024 | $235,000 | ||
081031205075 | 1 | 1 | |||||||
1825 Heath Ave | Bungalow | 1 | 1953 | 894 | 2 |
284 bas |
7/2016 | $73,150 | |
081031208186 | 1 | 1 | |||||||
1829 Heath Ave | Bungalow | 1 | 1947 | 775 | 2 | 6/2016 | $165,000 | ||
081031208178 | 1 | 260 | 1 | ||||||
1837 Heath Ave | Bungalow | 1 | 1930 | 1147 | 2 | 12/2019 | $154,900 | ||
081031208152 | 1 | 1 | |||||||
1837 Heath Ave | Bungalow | 1 | 1930 | 1147 | 2 | 8/2009 | $106,000 | ||
081031208152 | 1 | 1 | |||||||
1838 Heath Ave | Bungalow | 1 | 1938 | 720 | 2 | 12/2018 | $140,500 | ||
081031205116 | 1 | 1 | |||||||
1838 Heath Ave | Bungalow | 1 | 1938 | 720 | 2 | 4/2002 | $78,000 | ||
081031205116 | 1 | 1 | |||||||
1841 Heath Ave | Bungalow | 1 | 1930 | 819 | 2 | 11/2022 | $205,000 | ||
081031208144 | 1 | 1 | |||||||
1914 Heath Ave | Bungalow | 1 | 1947 | 1154 | 4 | 4/2010 | $56,000 | ||
081031209043 | 1 | 733 | 1 | ||||||
1920 Heath Ave | Bungalow | 1 | 1947 | 1154 | 3 |
209 bas |
5/2018 | $197,000 | |
081031209051 | 1 | 228 | 1 | ||||||
1921 Heath Ave | Bungalow | 1 | 1938 | 532 | 1 | 2/2025 | $240,000 | ||
081031210264 | 1 | 237 | 1 | ||||||
1921 Heath Ave | Bungalow | 1 | 1938 | 532 | 1 | 9/2020 | $162,000 | ||
081031210264 | 1 | 237 | 1 | ||||||
1921 Heath Ave | Bungalow | 1 | 1938 | 532 | 1 | 5/2017 | $139,900 | ||
081031210264 | 1 | 237 | 1 | ||||||
1925 Heath Ave | Ranch | 1 | 1952 | 1080 | 3 |
494 bas |
2/2021 | $238,000 | |
081031210256 | 1 | 1 | |||||||
1925 Heath Ave | Ranch | 1 | 1952 | 1080 | 3 |
494 bas |
8/2019 | $202,000 | |
081031210256 | 1 | 1 | |||||||
1925 Heath Ave | Ranch | 1 | 1952 | 1080 | 3 |
494 bas |
6/2017 | $183,000 | |
081031210256 | 1 | 1 | |||||||
1934 Heath Ave | Old Style | 2 | 1928 | 1044 | 4 |
280 bas |
4/2020 | $274,900 | |
081031209085 | 1 | 516 | 2 | ||||||
1934 Heath Ave | Old Style | 2 | 1928 | 1044 | 4 |
280 bas |
4/2002 | $147,500 | |
081031209085 | 1 | 516 | 2 | ||||||
1941 Heath Ave | Cape Cod | 1 | 1938 | 540 | 3 | 6/2021 | $235,000 | ||
081031210214 | 1 | 378 | 2 | ||||||
1944 Heath Ave | Ranch | 1 | 1952 | 1016 | 2 | 9/2019 | $166,300 | ||
081031209093 | 1 | 1 | |||||||
1952 Heath Ave | Bungalow | 1 | 1941 | 928 | 3 | 5/2019 | $200,000 | ||
081031209100 | 1 | 370 | 1 | ||||||
1952 Heath Ave | Bungalow | 1 | 1941 | 928 | 3 | 4/2005 | $179,900 | ||
081031209100 | 1 | 370 | 1 | ||||||
1957 Heath Ave | Bungalow | 1 | 1936 | 704 | 2 |
500 bas |
9/2021 | $220,000 | |
081031210173 | 1 | 356 | 1 | ||||||
1957 Heath Ave | Bungalow | 1 | 1936 | 704 | 2 |
500 bas |
5/2018 | $182,500 | |
081031210173 | 1 | 356 | 1 | ||||||
1957 Heath Ave | Bungalow | 1 | 1936 | 704 | 2 |
500 bas |
6/2015 | $132,500 | |
081031210173 | 1 | 356 | 1 | ||||||
1957 Heath Ave | Bungalow | 1 | 1936 | 704 | 2 |
500 bas |
2/2005 | $169,900 | |
081031210173 | 1 | 356 | 1 | ||||||
1961 Heath Ave | Bungalow | 1 | 1938 | 565 | 2 | 11/2015 | $95,000 | ||
081031210165 | 1 | 247 | 1 | ||||||
1962 Heath Ave | Bungalow | 1 | 1938 | 777 | 2 | 5/2023 | $230,000 | ||
081031209126 | 1 | 1 | |||||||
1962 Heath Ave | Bungalow | 1 | 1938 | 777 | 2 | 2/2017 | $137,000 | ||
081031209126 | 1 | 1 | |||||||
1966 Heath Ave | Ranch | 1 | 1956 | 888 | 3 | 7/2020 | $200,000 | ||
081031209134 | 1 | 1 | |||||||
1302 Huxley St | Bungalow | 1 | 1946 | 672 | 3 | 8/2019 | $191,800 | ||
081031226089 | 1 | 1 | |||||||
153 |
1302 Huxley St | Bungalow | 1 | 1946 | 672 | 3 | 7/2005 | $152,000 | ||
081031226089 | 1 | 1 | |||||||
153 |
1318 Huxley St | Ranch | 1 | 1941 | 1022 | 3 |
310 bas |
11/2022 | $220,000 | |
081031226104 | 1 | 1 | |||||||
1318 Huxley St | Ranch | 1 | 1941 | 1022 | 3 |
310 bas |
9/2017 | $81,750 | |
081031226104 | 1 | 1 | |||||||
1325 Huxley St | Bungalow | 1 | 1941 | 1327 | 3 | 7/2020 | $255,000 | ||
081031225023 | 1 | 2 | |||||||
1802 Huxley St | Ranch | 1 | 1954 | 780 | 2 |
200 bas |
8/2011 | $128,000 | |
081031208128 | 1 | 1 | |||||||
1818 Huxley St | Bungalow | 1 | 1948 | 720 | 2 | 8/2011 | $110,000 | ||
081031208136 | 1 | 1 | |||||||
1909 Huxley St | Ranch | 1 | 1940 | 1506 | 1 |
975 bas |
3/2008 | $137,500 | |
081031209267 | 1 | 1 | |||||||
1918 Huxley St | Spanish mediterranean | 1 | 1940 | 624 | 1 | 1/2004 | $98,000 | ||
081031205140 | 1 | 1 | |||||||
1929 Huxley St | Cape Cod | 1 | 1940 | 994 | 5 | 5/2012 | $140,000 | ||
081031209019 | 1 | 805 | 1 | ||||||
1 |
2005 Huxley St | Bungalow | 1 | 1952 | 703 | 2 |
216 bas |
11/2019 | $250,000 | |
081030317037 | 1 | 1 | |||||||
2005 Huxley St | Bungalow | 1 | 1952 | 703 | 2 |
216 bas |
10/2009 | $110,000 | |
081030317037 | 1 | 1 | |||||||
2105 Huxley St | Cape Cod | 1 | 1953 | 840 | 4 |
315 bas |
4/2021 | $302,000 | |
081030317011 | 1 | 420 | 2 | ||||||
1 |
2105 Huxley St | Cape Cod | 1 | 1953 | 840 | 4 |
315 bas |
6/2017 | $230,000 | |
081030317011 | 1 | 420 | 2 | ||||||
1 |
2105 Huxley St | Cape Cod | 1 | 1953 | 840 | 4 |
315 bas |
4/2014 | $172,500 | |
081030317011 | 1 | 420 | 2 | ||||||
1 |
1801 Kropf Ave | Old Style | 1 | 1937 | 684 | 3 |
500 bas |
8/2024 | $235,000 | |
081031222243 | 1 | 499 | 2 | ||||||
1809 Kropf Ave | Bungalow | 1 | 1944 | 765 | 2 | 12/2013 | $152,000 | ||
081031222227 | 1 | 180 | 1 | ||||||
1810 Kropf Ave | Colonial | 2 | 1948 | 576 | 2 | 7/2020 | $212,000 | ||
081031219034 | 1 | 600 | 2 | ||||||
1810 Kropf Ave | Colonial | 2 | 1948 | 576 | 2 | 8/2011 | $145,000 | ||
081031219034 | 1 | 600 | 2 | ||||||
1813 Kropf Ave | Bungalow | 1 | 1915 | 950 | 2 | 3/2016 | $143,500 | ||
081031222219 | 1 | 846 | 2 | ||||||
1813 Kropf Ave | Bungalow | 1 | 1915 | 950 | 2 | 10/2006 | $164,900 | ||
081031222219 | 1 | 846 | 2 | ||||||
1814 Kropf Ave | Bungalow | 1 | 1954 | 806 | 2 |
312 bas |
5/2013 | $130,000 | |
081031219042 | 1 | 2 | |||||||
1818 Kropf Ave | Bungalow | 1 | 1947 | 868 | 2 |
276 bas |
3/2021 | $257,000 | |
081031219050 | 1 | 1 | |||||||
1818 Kropf Ave | Bungalow | 1 | 1947 | 868 | 2 |
276 bas |
9/2013 | $140,000 | |
081031219050 | 1 | 1 | |||||||
1821 Kropf Ave | Split-level | 1 | 1958 | 927 | 2 |
372 bas |
4/2022 | $317,000 | |
081031222194 | 1 | 1 | |||||||
1 |
1821 Kropf Ave | Split-level | 1 | 1958 | 927 | 2 |
372 bas |
10/2021 | $271,350 | |
081031222194 | 1 | 1 | |||||||
1 |
1821 Kropf Ave | Split-level | 1 | 1958 | 927 | 2 |
372 bas |
7/2016 | $160,000 | |
081031222194 | 1 | 1 | |||||||
1 |
1822 Kropf Ave | Bungalow | 1 | 1953 | 720 | 2 |
187 bas |
4/2006 | $142,900 | |
081031219068 | 1 | 1 | |||||||
1825 Kropf Ave | Modern Multi Story | 2 | 1954 | 876 | 4 |
360 bas |
1/2007 | $92,800 | |
081031222186 | 1 | 492 | 2 | ||||||
1905 Kropf Ave | Bungalow | 1 | 1940 | 720 | 2 |
635 bas |
7/2019 | $225,000 | |
081031223150 | 1 | 510 | 2 | ||||||
1905 Kropf Ave | Bungalow | 1 | 1940 | 720 | 2 |
635 bas |
4/2016 | $159,500 | |
081031223150 | 1 | 510 | 2 | ||||||
1925 Kropf Ave | Bungalow | 1 | 1948 | 747 | 4 | 7/2008 | $161,000 | ||
081031223100 | 1 | 373 | 1 | ||||||
1926 Kropf Ave | Bungalow | 1 | 1939 | 641 | 2 |
280 bas |
6/2014 | $119,900 | |
081031218078 | 1 | 1 | |||||||
1930 Kropf Ave | Bungalow | 1 | 1936 | 750 | 2 |
34 bas |
7/2021 | $210,000 | |
081031218086 | 1 | 1 | |||||||
1 |
1305 Loftsgordon Ave | Bungalow | 1 | 1905 | 920 | 3 | 7/2021 | $225,000 | ||
081031212369 | 1 | 437 | 1 | ||||||
1 |
1309 Loftsgordon Ave | Bungalow | 1 | 1940 | 504 | 2 | 3/2022 | $195,000 | ||
081031212343 | 1 | 202 | 2 | ||||||
1309 Loftsgordon Ave | Bungalow | 1 | 1940 | 504 | 2 | 6/2013 | $105,000 | ||
081031212343 | 1 | 202 | 2 | ||||||
1310 Loftsgordon Ave | Bungalow | 1 | 1950 | 639 | 2 | 10/2019 | $143,500 | ||
081031225099 | 1 | 1 | |||||||
1310 Loftsgordon Ave | Bungalow | 1 | 1950 | 639 | 2 | 8/2005 | $136,000 | ||
081031225099 | 1 | 1 | |||||||
1329 Loftsgordon Ave | Modern Multi Story | 2 | 1992 | 600 | 3 | 5/2024 | $375,000 | ||
081031212301 | 1 | 636 | 1 | ||||||
1 |
1329 Loftsgordon Ave | Modern Multi Story | 2 | 1992 | 600 | 3 | 9/2017 | $195,000 | ||
081031212301 | 1 | 636 | 1 | ||||||
1 |
1401 Loftsgordon Ave | Bungalow | 1 | 1935 | 1034 | 2 | 10/2019 | $146,000 | ||
081031212286 | 1 | 1 | |||||||
1401 Loftsgordon Ave | Bungalow | 1 | 1935 | 1034 | 2 | 8/2007 | $120,800 | ||
081031212286 | 1 | 1 | |||||||
1410 Loftsgordon Ave | Bungalow | 1 | 1938 | 640 | 2 | 8/2023 | $236,000 | ||
081031223085 | 1 | 1 | |||||||
1410 Loftsgordon Ave | Bungalow | 1 | 1938 | 640 | 2 | 6/2019 | $96,000 | ||
081031223085 | 1 | 1 | |||||||
1410 Loftsgordon Ave | Bungalow | 1 | 1938 | 640 | 2 | 3/2010 | $91,900 | ||
081031223085 | 1 | 1 | |||||||
1413 Loftsgordon Ave | Bungalow | 1 | 1953 | 925 | 3 | 4/2018 | $150,000 | ||
081031212244 | 1 | 1 | |||||||
445 |
1509 Loftsgordon Ave | Bungalow | 1 | 1940 | 830 | 2 | 7/2020 | $148,000 | ||
081031212187 | 1 | 1 | |||||||
1509 Loftsgordon Ave | Bungalow | 1 | 1940 | 830 | 2 | 2/2012 | $73,500 | ||
081031212187 | 1 | 1 | |||||||
1513 Loftsgordon Ave | Bungalow | 1 | 1953 | 735 | 3 | 11/2016 | $140,000 | ||
081031212179 | 1 | 368 | 1 | ||||||
1517 Loftsgordon Ave | Modern Multi Story | 2 | 2000 | 575 | 3 |
220 bas |
4/2018 | $214,900 | |
081031212161 | 1 | 783 | 1 | ||||||
1601 Loftsgordon Ave | Ranch | 1 | 1944 | 666 | 1 | 7/2021 | $230,000 | ||
081031212137 | 1 | 1 | |||||||
1601 Loftsgordon Ave | Ranch | 1 | 1944 | 666 | 1 | 6/2017 | $150,000 | ||
081031212137 | 1 | 1 | |||||||
1619 Loftsgordon Ave | Bungalow | 1 | 1940 | 426 | 1 | 6/2017 | $49,900 | ||
081031212088 | 1 | 1 | |||||||
1621 Loftsgordon Ave | Bungalow | 1 | 1943 | 543 | 1 |
172 bas |
7/2019 | $172,500 | |
081031212070 | 1 | 1 | |||||||
1621 Loftsgordon Ave | Bungalow | 1 | 1943 | 543 | 1 |
172 bas |
10/2015 | $97,500 | |
081031212070 | 1 | 1 | |||||||
1713 Loftsgordon Ave | Bungalow | 1 | 1950 | 716 | 3 |
300 bas |
6/2015 | $115,000 | |
081031212038 | 1 | 1 | |||||||
1 |
1813 Loftsgordon Ave | Bungalow | 1 | 1954 | 912 | 3 |
288 bas |
12/2017 | $156,000 | |
081031211105 | 1 | 1 | |||||||
1909 Loftsgordon Ave | Bungalow | 1 | 1937 | 610 | 1 | 6/2022 | $190,000 | ||
081031211048 | 1 | 1 | |||||||
1909 Loftsgordon Ave | Bungalow | 1 | 1937 | 610 | 1 | 12/2021 | $106,000 | ||
081031211048 | 1 | 1 | |||||||
1912 Loftsgordon Ave | Bungalow | 1 | 1941 | 1178 | 3 |
240 bas |
6/2018 | $225,000 | |
081031209142 | 1 | 1 | |||||||
416 |
1918 Loftsgordon Ave | Bungalow | 1 | 1953 | 1102 | 2 |
205 bas |
10/2017 | $185,750 | |
081031209150 | 1 | 2 | |||||||
1709 Manley St | Ranch | 1 | 1957 | 1136 | 3 |
410 bas |
5/2022 | $300,000 | |
081030310148 | 1 | 2 | |||||||
1709 Manley St | Ranch | 1 | 1957 | 1136 | 3 |
410 bas |
6/2015 | $170,000 | |
081030310148 | 1 | 2 | |||||||
1709 Manley St | Ranch | 1 | 1957 | 1136 | 3 |
410 bas |
8/2013 | $165,000 | |
081030310148 | 1 | 2 | |||||||
1709 Manley St | Ranch | 1 | 1957 | 1136 | 3 |
410 bas |
5/2003 | $140,000 | |
081030310148 | 1 | 2 | |||||||
1710 Manley St | Ranch | 1 | 1956 | 1200 | 2 |
412 bas |
12/2021 | $310,000 | |
081030309042 | 1 | 1 | |||||||
1710 Manley St | Ranch | 1 | 1956 | 1200 | 2 |
412 bas |
5/2002 | $142,000 | |
081030309042 | 1 | 1 | |||||||
1718 Manley St | Ranch | 1 | 1955 | 1428 | 3 |
312 bas |
3/2021 | $311,300 | |
081030309068 | 1 | 1 | |||||||
1718 Manley St | Ranch | 1 | 1955 | 1428 | 3 |
312 bas |
12/2011 | $145,000 | |
081030309068 | 1 | 1 | |||||||
1730 Manley St | Ranch | 1 | 1955 | 960 | 3 |
792 bas |
5/2024 | $345,000 | |
081030309084 | 1 | 1 | |||||||
1 |
1810 Manley St | Ranch | 1 | 1954 | 1063 | 3 |
516 bas |
12/2018 | $179,500 | |
081030308036 | 1 | 1 | |||||||
1810 Manley St | Ranch | 1 | 1954 | 1063 | 3 |
516 bas |
1/2015 | $143,000 | |
081030308036 | 1 | 1 | |||||||
1821 Manley St | Ranch | 1 | 1954 | 1156 | 3 |
1000 bas |
8/2024 | $460,000 | |
081030311120 | 1 | 2 | |||||||
1821 Manley St | Ranch | 1 | 1954 | 1156 | 3 |
1000 bas |
6/2017 | $260,000 | |
081030311120 | 1 | 2 | |||||||
1826 Manley St | Ranch | 1 | 1954 | 864 | 2 |
711 bas |
1/2015 | $130,000 | |
081030308078 | 1 | 1 | |||||||
1 |
1901 Manley St | Ranch | 1 | 1954 | 1367 | 3 | 6/2005 | $179,900 | ||
081030312342 | 1 | 1 | |||||||
1902 Manley St | Ranch | 1 | 1952 | 912 | 3 | 9/2022 | $280,000 | ||
081030307202 | 1 | 1 | |||||||
