Assessment Area: 80
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
2403 Allied Dr | Bungalow | 1 | 2017 | 1033 | 2 | 5/2017 | $153,000 | ||
060905221010 | 1 | 1 | |||||||
2415 Allied Dr | Bungalow | 1 | 2019 | 1041 | 2 | 7/2020 | $248,000 | ||
060905221044 | 1 | 1 | |||||||
2419 Allied Dr | Modern Multi Story | 2 | 2021 | 725 | 5 |
491 bas |
3/2021 | $260,500 | |
060905221052 | 1 | 725 | 2 | ||||||
1 |
2423 Allied Dr | Bungalow | 1 | 2019 | 1033 | 2 | 3/2019 | $240,000 | ||
060905221060 | 1 | 1 | |||||||
2427 Allied Dr | Bungalow | 1 | 2021 | 995 | 2 | 9/2021 | $277,600 | ||
060905221078 | 1 | 1 | |||||||
2431 Allied Dr | Ranch | 1 | 2021 | 1135 | 5 |
761 bas |
6/2021 | $291,750 | |
060905221086 | 1 | 2 | |||||||
1810 Axel Ave | Ranch | 1 | 1953 | 1152 | 3 | 1/2022 | $229,900 | ||
070932416237 | 1 | 1 | |||||||
1810 Axel Ave | Ranch | 1 | 1953 | 1152 | 3 | 11/2016 | $148,000 | ||
070932416237 | 1 | 1 | |||||||
2001 Axel Ave | Ranch | 1 | 1957 | 1198 | 3 |
216 bas |
11/2024 | $345,000 | |
070932418085 | 1 | 1 | |||||||
2014 Axel Ave | Split-level | 1 | 1959 | 1330 | 3 |
247 bas |
7/2017 | $245,000 | |
070932417235 | 1 | 1 | |||||||
1 |
4209 Beverly Rd | Old Style | 2 | 1940 | 1096 | 5 |
390 bas |
1/2008 | $292,000 | |
070932410023 | 1 | 1040 | 1 | ||||||
1 |
4213 Beverly Rd | Old Style | 2 | 1942 | 528 | 2 | 3/2015 | $152,000 | ||
070932410049 | 1 | 480 | 1 | ||||||
4214 Beverly Rd | Bungalow | 1 | 1947 | 978 | 2 |
500 bas |
6/2009 | $209,000 | |
070932409216 | 1 | 2 | |||||||
4215 Beverly Rd | Bungalow | 1 | 1928 | 725 | 3 | 7/2020 | $202,000 | ||
070932410057 | 1 | 240 | 1 | ||||||
4217 Beverly Rd | Cape Cod | 1 | 1938 | 648 | 2 |
322 bas |
6/2024 | $320,000 | |
070932410065 | 1 | 1 | |||||||
4217 Beverly Rd | Cape Cod | 1 | 1938 | 648 | 2 |
322 bas |
3/2020 | $225,000 | |
070932410065 | 1 | 1 | |||||||
4218 Beverly Rd | Bungalow | 1 | 1941 | 802 | 2 |
500 bas |
9/2018 | $260,000 | |
070932409191 | 1 | 1 | |||||||
1 |
4229 Beverly Rd | Colonial | 2 | 1932 | 658 | 3 | 7/2018 | $320,300 | ||
070932410114 | 1 | 624 | 1 | ||||||
1 |
4229 Beverly Rd | Colonial | 2 | 1932 | 658 | 3 | 5/2013 | $244,500 | ||
070932410114 | 1 | 624 | 1 | ||||||
1 |
4229 Beverly Rd | Colonial | 2 | 1932 | 658 | 3 | 10/2012 | $145,000 | ||
070932410114 | 1 | 624 | 1 | ||||||
1 |
4233 Beverly Rd | Cape Cod | 1 | 1935 | 722 | 2 | 6/2019 | $284,900 | ||
070932410122 | 1 | 456 | 1 | ||||||
4233 Beverly Rd | Cape Cod | 1 | 1935 | 722 | 2 | 9/2016 | $243,000 | ||
070932410122 | 1 | 456 | 1 | ||||||
4237 Beverly Rd | Cape Cod | 1 | 1932 | 789 | 3 |
30 bas |
9/2015 | $239,000 | |
070932410148 | 1 | 494 | 2 | ||||||
1 |
4239 Beverly Rd | Colonial | 2 | 1936 | 736 | 3 |
300 bas |
10/2007 | $270,000 | |
070932410156 | 1 | 616 | 1 | ||||||
1 |
4240 Beverly Rd | Bungalow | 1 | 1923 | 1120 | 2 |
292 bas |
10/2017 | $301,500 | |
070932409125 | 1 | 1 | |||||||
1 |
4242 Beverly Rd | Bungalow | 1 | 1925 | 1034 | 3 |
168 bas |
3/2017 | $274,000 | |
070932407145 | 1 | 722 | 2 | ||||||
4247 Beverly Rd | Bungalow | 1 | 1940 | 910 | 3 |
318 bas |
8/2022 | $422,400 | |
070932408010 | 1 | 420 | 2 | ||||||
4247 Beverly Rd | Bungalow | 1 | 1940 | 910 | 3 |
318 bas |
6/2019 | $245,000 | |
070932408010 | 1 | 420 | 2 | ||||||
4251 Beverly Rd | Bungalow | 1 | 1941 | 768 | 2 |
264 bas |
2/2022 | $320,000 | |
070932408036 | 1 | 1 | |||||||
4251 Beverly Rd | Bungalow | 1 | 1941 | 768 | 2 |
264 bas |
9/2022 | $320,000 | |
070932408036 | 1 | 1 | |||||||
4251 Beverly Rd | Bungalow | 1 | 1941 | 768 | 2 |
264 bas |
6/2016 | $230,000 | |
070932408036 | 1 | 1 | |||||||
4254 Beverly Rd | Bungalow | 1 | 1933 | 1024 | 2 | 11/2020 | $305,000 | ||
070932407096 | 1 | 273 | 1 | ||||||
4254 Beverly Rd | Bungalow | 1 | 1933 | 1024 | 2 | 5/2015 | $229,500 | ||
070932407096 | 1 | 273 | 1 | ||||||
4255 Beverly Rd | Bungalow | 1 | 1941 | 900 | 2 | 4/2002 | $129,900 | ||
070932408044 | 1 | 1 | |||||||
4257 Beverly Rd | Bungalow | 1 | 1948 | 890 | 3 |
600 bas |
1/2021 | $330,000 | |
070932408052 | 1 | 336 | 1 | ||||||
1 |
4257 Beverly Rd | Bungalow | 1 | 1948 | 890 | 3 |
600 bas |
8/2016 | $205,000 | |
070932408052 | 1 | 336 | 1 | ||||||
1 |
4317 Clover Ct | Cottage | 1 | 1920 | 463 | 1 | 1/2021 | $154,000 | ||
060905113035 | 1 | 1 | |||||||
4317 Clover Ct | Cottage | 1 | 1920 | 463 | 1 | 6/2017 | $111,900 | ||
060905113035 | 1 | 1 | |||||||
4321 Clover Ct | Ranch | 1 | 1978 | 816 | 3 |
564 bas |
7/2023 | $347,800 | |
060905113051 | 1 | 2 | |||||||
4321 Clover Ct | Ranch | 1 | 1978 | 816 | 3 |
564 bas |
10/2014 | $156,900 | |
060905113051 | 1 | 2 | |||||||
4330 Clover Ct | Bungalow | 1 | 1954 | 967 | 2 |
323 bas |
10/2022 | $283,000 | |
060905112227 | 1 | 2 | |||||||
4334 Clover Ct | Ranch | 1 | 1963 | 925 | 3 | 12/2010 | $65,000 | ||
060905112219 | 1 | 1 | |||||||
4342 Clover Ct | Ranch | 1 | 1958 | 744 | 2 |
264 bas |
2/2022 | $258,000 | |
060905112194 | 1 | 1 | |||||||
1 |
4342 Clover Ct | Ranch | 1 | 1958 | 744 | 2 |
264 bas |
8/2012 | $129,500 | |
060905112194 | 1 | 1 | |||||||
1 |
4317 Crawford Dr | Ranch | 1 | 1954 | 912 | 3 |
528 bas |
1/2006 | $127,800 | |
070932415065 | 1 | 1 | |||||||
1 |
4330 Crawford Dr | Ranch | 1 | 1956 | 1105 | 3 |
830 bas |
4/2010 | $150,000 | |
070932417219 | 1 | 2 | |||||||
4337 Crawford Dr | Ranch | 1 | 1955 | 1026 | 3 |
380 bas |
5/2021 | $303,500 | |
070932415114 | 1 | 1 | |||||||
1 |
4337 Crawford Dr | Ranch | 1 | 1955 | 1026 | 3 |
380 bas |
12/2014 | $171,000 | |
070932415114 | 1 | 1 | |||||||
1 |
4341 Crawford Dr | Ranch | 1 | 1959 | 993 | 3 |
364 bas |
12/2017 | $180,000 | |
070932415122 | 1 | 2 | |||||||
4349 Crawford Dr | Ranch | 1 | 1955 | 1189 | 3 |
365 bas |
6/2018 | $198,500 | |
070932415148 | 1 | 1 | |||||||
1 |
4357 Crawford Dr | Ranch | 1 | 1954 | 1014 | 3 |
522 bas |
8/2021 | $280,000 | |
070932415164 | 1 | 2 | |||||||
4357 Crawford Dr | Ranch | 1 | 1954 | 1014 | 3 |
522 bas |
9/2013 | $151,500 | |
070932415164 | 1 | 2 | |||||||
4358 Crawford Dr | Ranch | 1 | 1956 | 1081 | 3 |
630 bas |
9/2021 | $320,000 | |
070932417144 | 1 | 2 | |||||||
4358 Crawford Dr | Ranch | 1 | 1956 | 1081 | 3 |
630 bas |
5/2014 | $173,000 | |
070932417144 | 1 | 2 | |||||||
4361 Crawford Dr | Ranch | 1 | 1955 | 1040 | 2 |
700 bas |
12/2024 | $335,000 | |
070932415172 | 1 | 2 | |||||||
4369 Crawford Dr | Cape Cod | 1 | 1955 | 995 | 3 | 9/2024 | $365,000 | ||
070932415198 | 1 | 375 | 1 | ||||||
4313 Daisy Dr | Bungalow | 1 | 1952 | 780 | 2 | 4/2020 | $185,000 | ||
060905112079 | 1 | 1 | |||||||
4314 Daisy Dr | Ranch | 1 | 1962 | 986 | 3 | 4/2020 | $215,000 | ||
060905107228 | 1 | 1 | |||||||
4325 Daisy Dr | Split-level | 1 | 1970 | 1007 | 2 | 1/2018 | $190,000 | ||
060905112102 | 1 | 1 | |||||||
4325 Daisy Dr | Split-level | 1 | 1970 | 1007 | 2 | 6/2012 | $150,000 | ||
060905112102 | 1 | 1 | |||||||
4325 Daisy Dr | Split-level | 1 | 1970 | 1007 | 2 | 4/2005 | $165,000 | ||
060905112102 | 1 | 1 | |||||||
4325 Daisy Dr | Split-level | 1 | 1970 | 1007 | 2 | 10/2002 | $132,700 | ||
060905112102 | 1 | 1 | |||||||
4329 Daisy Dr | Old Style | 1 | 1914 | 1044 | 4 | 7/2024 | $237,500 | ||
060905112110 | 1 | 490 | 1 | ||||||
1 |
4341 Daisy Dr | Ranch | 1 | 1969 | 1422 | 2 |
350 bas |
7/2021 | $282,500 | |
060905112277 | 1 | 1 | |||||||
1 |
4353 Daisy Dr | Bi-level | 1 | 1970 | 864 | 3 | 9/2020 | $260,000 | ||
060905112178 | 1 | 1 | |||||||
1 |
1606 Danbury St | Cape Cod | 1 | 1951 | 770 | 2 |
396 bas |
7/2021 | $340,000 | |
070932412201 | 1 | 360 | 2 | ||||||
1606 Danbury St | Cape Cod | 1 | 1951 | 770 | 2 |
396 bas |
4/2016 | $264,000 | |
070932412201 | 1 | 360 | 2 | ||||||
1806 Danbury St | Bungalow | 1 | 1955 | 637 | 3 | 9/2019 | $165,000 | ||
070932419140 | 1 | 221 | 1 | ||||||
1806 Danbury St | Bungalow | 1 | 1955 | 637 | 3 | 7/2017 | $150,000 | ||
070932419140 | 1 | 221 | 1 | ||||||
1901 Danbury St | Ranch | 1 | 1955 | 925 | 2 | 8/2022 | $230,000 | ||
070932421103 | 1 | 1 | |||||||
1901 Danbury St | Ranch | 1 | 1955 | 925 | 2 | 12/2013 | $118,000 | ||
070932421103 | 1 | 1 | |||||||
1905 Danbury St | Basic Single Story | 1 | 1955 | 763 | 2 | 5/2024 | $255,000 | ||
070932421111 | 1 | 1 | |||||||
1905 Danbury St | Basic Single Story | 1 | 1955 | 763 | 2 | 6/2021 | $218,000 | ||
070932421111 | 1 | 1 | |||||||
1905 Danbury St | Basic Single Story | 1 | 1955 | 763 | 2 | 5/2019 | $141,000 | ||
070932421111 | 1 | 1 | |||||||
1905 Danbury St | Basic Single Story | 1 | 1955 | 763 | 2 | 7/2007 | $122,000 | ||
070932421111 | 1 | 1 | |||||||
1909 Danbury St | Bungalow | 1 | 1952 | 1155 | 3 | 4/2020 | $225,000 | ||
070932421129 | 1 | 2 | |||||||
1909 Danbury St | Bungalow | 1 | 1952 | 1155 | 3 | 3/2012 | $124,500 | ||
070932421129 | 1 | 2 | |||||||
2005 Danbury St | Bungalow | 1 | 1952 | 889 | 3 | 5/2014 | $144,000 | ||
070932424082 | 1 | 1 | |||||||
2006 Danbury St | Ranch | 1 | 1952 | 925 | 3 | 11/2021 | $245,000 | ||
070932423216 | 1 | 1 | |||||||
2006 Danbury St | Ranch | 1 | 1952 | 925 | 3 | 1/2012 | $120,000 | ||
070932423216 | 1 | 1 | |||||||
2006 Danbury St | Ranch | 1 | 1952 | 925 | 3 | 5/2004 | $129,700 | ||
070932423216 | 1 | 1 | |||||||
2006 Danbury St | Ranch | 1 | 1952 | 925 | 3 | 7/2004 | $144,900 | ||
070932423216 | 1 | 1 | |||||||
2013 Danbury St | Bungalow | 1 | 1952 | 912 | 3 | 12/2020 | $205,000 | ||
070932424107 | 1 | 1 | |||||||
2013 Danbury St | Bungalow | 1 | 1952 | 912 | 3 | 4/2015 | $137,000 | ||
070932424107 | 1 | 1 | |||||||
2014 Danbury St | Bungalow | 1 | 1952 | 894 | 3 | 11/2009 | $71,600 | ||
070932423191 | 1 | 1 | |||||||
2018 Danbury St | Bungalow | 1 | 1952 | 894 | 3 | 6/2020 | $197,000 | ||
070932423183 | 1 | 1 | |||||||
2018 Danbury St | Bungalow | 1 | 1952 | 894 | 3 | 6/2014 | $139,000 | ||
070932423183 | 1 | 1 | |||||||
2022 Danbury St | Ranch | 1 | 1952 | 906 | 3 | 4/2022 | $245,000 | ||
070932423175 | 1 | 1 | |||||||
2205 Danbury St | Ranch | 1 | 1962 | 1258 | 3 | 12/2003 | $135,900 | ||
060905105032 | 1 | 1 | |||||||
2221 Danbury St | Ranch | 1 | 1962 | 986 | 3 | 1/2012 | $78,000 | ||
060905105040 | 1 | 1 | |||||||
2306 Danbury St | Ranch | 1 | 1976 | 1104 | 3 | 7/2023 | $322,000 | ||
060905107038 | 1 | 1 | |||||||
2318 Danbury St | Ranch | 1 | 1962 | 999 | 3 | 7/2006 | $158,000 | ||
060905107012 | 1 | 1 | |||||||
4321 De Volis Pkwy | Ranch | 1 | 1956 | 1134 | 3 |
89 bas |
2/2019 | $204,000 | |
070932417029 | 1 | 1 | |||||||
4321 De Volis Pkwy | Ranch | 1 | 1956 | 1134 | 3 |
89 bas |
11/2015 | $174,500 | |
070932417029 | 1 | 1 | |||||||
4325 De Volis Pkwy | Ranch | 1 | 1958 | 1284 | 3 |
682 bas |
8/2019 | $240,600 | |
070932417037 | 1 | 2 | |||||||
4325 De Volis Pkwy | Ranch | 1 | 1958 | 1284 | 3 |
682 bas |
5/2015 | $175,000 | |
070932417037 | 1 | 2 | |||||||
4326 De Volis Pkwy | Ranch | 1 | 1953 | 896 | 2 | 6/2021 | $275,600 | ||
070932416211 | 1 | 1 | |||||||
4326 De Volis Pkwy | Ranch | 1 | 1953 | 896 | 2 | 12/2019 | $190,000 | ||
070932416211 | 1 | 1 | |||||||
4326 De Volis Pkwy | Ranch | 1 | 1953 | 896 | 2 | 8/2018 | $170,000 | ||
070932416211 | 1 | 1 | |||||||
4326 De Volis Pkwy | Ranch | 1 | 1953 | 896 | 2 | 7/2003 | $139,900 | ||
070932416211 | 1 | 1 | |||||||
4334 De Volis Pkwy | Ranch | 1 | 1953 | 1040 | 3 |
312 bas |
6/2019 | $225,000 | |
070932416196 | 1 | 2 | |||||||
4334 De Volis Pkwy | Ranch | 1 | 1953 | 1040 | 3 |
312 bas |
7/2017 | $210,000 | |
070932416196 | 1 | 2 | |||||||
4338 De Volis Pkwy | Ranch | 1 | 1953 | 994 | 3 |
240 bas |
8/2023 | $330,000 | |
070932416188 | 1 | 1 | |||||||
4338 De Volis Pkwy | Ranch | 1 | 1953 | 994 | 3 |
240 bas |
1/2003 | $105,900 | |
070932416188 | 1 | 1 | |||||||
4345 De Volis Pkwy | Ranch | 1 | 1957 | 1205 | 4 |
665 bas |
5/2019 | $190,000 | |
070932417087 | 1 | 1 | |||||||
1 |
4358 De Volis Pkwy | Bungalow | 1 | 1953 | 1188 | 3 |
433 bas |
7/2019 | $220,000 | |
070932416138 | 1 | 1 | |||||||
1 |
4358 De Volis Pkwy | Bungalow | 1 | 1953 | 1188 | 3 |
433 bas |
2/2015 | $175,000 | |
070932416138 | 1 | 1 | |||||||
1 |
4362 De Volis Pkwy | Ranch | 1 | 1953 | 972 | 3 | 12/2005 | $161,000 | ||
070932416120 | 1 | 1 | |||||||
4201 Doncaster Dr | Cape Cod | 1 | 1948 | 832 | 3 | 9/2013 | $191,100 | ||
070932411013 | 1 | 619 | 2 | ||||||
4202 Doncaster Dr | Cape Cod | 1 | 1950 | 800 | 3 | 8/2021 | $270,000 | ||
070932410297 | 1 | 587 | 2 | ||||||
4205 Doncaster Dr | Cape Cod | 1 | 1948 | 809 | 3 |
368 bas |
6/2024 | $410,000 | |
070932411021 | 1 | 307 | 1 | ||||||
1 |
4205 Doncaster Dr | Cape Cod | 1 | 1948 | 809 | 3 |
368 bas |
5/2020 | $265,000 | |
070932411021 | 1 | 307 | 1 | ||||||
1 |
4205 Doncaster Dr | Cape Cod | 1 | 1948 | 809 | 3 |
368 bas |
6/2017 | $225,000 | |
070932411021 | 1 | 307 | 1 | ||||||
1 |
4209 Doncaster Dr | Cape Cod | 1 | 1948 | 782 | 4 | 4/2013 | $188,000 | ||
070932411047 | 1 | 384 | 1 | ||||||
4210 Doncaster Dr | Cape Cod | 1 | 1950 | 1088 | 3 | 8/2010 | $167,500 | ||
070932410271 | 1 | 576 | 2 | ||||||
4211 Doncaster Dr | Bungalow | 1 | 1952 | 1090 | 3 | 5/2020 | $175,000 | ||
070932411055 | 1 | 2 | |||||||
4211 Doncaster Dr | Bungalow | 1 | 1952 | 1090 | 3 | 11/2012 | $130,500 | ||
070932411055 | 1 | 2 | |||||||
4213 Doncaster Dr | Bi-level | 1 | 1966 | 1144 | 3 |
308 bas |
11/2021 | $325,000 | |
070932411063 | 1 | 1 | |||||||
1 |
4214 Doncaster Dr | Bungalow | 1 | 2019 | 1373 | 3 |
964 bas |
1/2019 | $79,000 | |
070932410263 | 1 | 3 | |||||||
4214 Doncaster Dr | Bungalow | 1 | 2019 | 1373 | 3 |
964 bas |
2/2019 | $70,000 | |
070932410263 | 1 | 3 | |||||||
4214 Doncaster Dr | Bungalow | 1 | 2019 | 1373 | 3 |
964 bas |
8/2017 | $207,001 | |
070932410263 | 1 | 3 | |||||||
4215 Doncaster Dr | Bungalow | 1 | 1930 | 816 | 3 | 6/2016 | $250,000 | ||
070932411071 | 1 | 400 | 1 | ||||||
1 |
4215 Doncaster Dr | Bungalow | 1 | 1930 | 816 | 3 | 4/2009 | $172,500 | ||
070932411071 | 1 | 400 | 1 | ||||||
1 |
4216 Doncaster Dr | Modern Multi Story | 2 | 2019 | 730 | 1 | 1/2019 | $79,000 | ||
070932410304 | 1 | 720 | 1 | ||||||
1 |
4220 Doncaster Dr | Modern Multi Story | 2 | 1953 | 1220 | 4 |
580 bas |
4/2018 | $299,000 | |
070932410247 | 1 | 499 | 3 | ||||||
4220 Doncaster Dr | Modern Multi Story | 2 | 1953 | 1220 | 4 |
580 bas |
11/2017 | $155,000 | |
070932410247 | 1 | 499 | 3 | ||||||
4221 Doncaster Dr | Bungalow | 1 | 1947 | 755 | 2 |
400 bas |
5/2018 | $195,500 | |
070932411104 | 1 | 1 | |||||||
4223 Doncaster Dr | Cape Cod | 1 | 1936 | 643 | 2 |
224 bas |
12/2003 | $161,500 | |
070932411120 | 1 | 320 | 1 | ||||||
4226 Doncaster Dr | Bungalow | 1 | 1922 | 660 | 2 | 5/2017 | $145,000 | ||
070932410213 | 1 | 1 | |||||||
4228 Doncaster Dr | Cape Cod | 1 | 1951 | 770 | 3 |
280 bas |
12/2008 | $97,300 | |
070932410205 | 1 | 498 | 1 | ||||||
4230 Doncaster Dr | Bungalow | 1 | 1938 | 866 | 2 | 9/2020 | $278,000 | ||
070932410198 | 1 | 1 | |||||||
320 |
4233 Doncaster Dr | Old Style | 2 | 1931 | 877 | 3 | 7/2021 | $330,000 | ||
070932411154 | 1 | 589 | 2 | ||||||
4233 Doncaster Dr | Old Style | 2 | 1931 | 877 | 3 | 12/2013 | $134,000 | ||
070932411154 | 1 | 589 | 2 | ||||||
4246 Doncaster Dr | Cape Cod | 1 | 1947 | 780 | 3 | 8/2018 | $300,000 | ||
070932408143 | 1 | 474 | 2 | ||||||
4246 Doncaster Dr | Cape Cod | 1 | 1947 | 780 | 3 | 4/2016 | $163,000 | ||
070932408143 | 1 | 474 | 2 | ||||||
4250 Doncaster Dr | Cape Cod | 1 | 1950 | 746 | 3 |
332 bas |
5/2022 | $370,000 | |
070932408135 | 1 | 450 | 1 | ||||||
1 |
4250 Doncaster Dr | Cape Cod | 1 | 1950 | 746 | 3 |
332 bas |
6/2017 | $244,000 | |
070932408135 | 1 | 450 | 1 | ||||||
1 |
4250 Doncaster Dr | Cape Cod | 1 | 1950 | 746 | 3 |
332 bas |
6/2013 | $205,000 | |
070932408135 | 1 | 450 | 1 | ||||||
1 |
4254 Doncaster Dr | Bungalow | 1 | 1947 | 728 | 3 |
300 bas |
11/2021 | $270,000 | |
070932408119 | 1 | 1 | |||||||
291 |
4254 Doncaster Dr | Bungalow | 1 | 1947 | 728 | 3 |
300 bas |
7/2010 | $156,500 | |
070932408119 | 1 | 1 | |||||||
291 |
4258 Doncaster Dr | Bungalow | 1 | 1947 | 1108 | 3 |
351 bas |
3/2024 | $419,000 | |
070932408101 | 1 | 1 | |||||||
1 |
4258 Doncaster Dr | Bungalow | 1 | 1947 | 1108 | 3 |
351 bas |
7/2019 | $286,000 | |
070932408101 | 1 | 1 | |||||||
1 |
4258 Doncaster Dr | Bungalow | 1 | 1947 | 1108 | 3 |
351 bas |
6/2015 | $212,000 | |
070932408101 | 1 | 1 | |||||||
1 |
4265 Doncaster Dr | Bungalow | 1 | 1948 | 728 | 2 |
195 bas |
3/2013 | $114,100 | |
070932412061 | 1 | 1 | |||||||
4266 Doncaster Dr | Bungalow | 1 | 1946 | 729 | 3 |
366 bas |
7/2016 | $173,000 | |
070932408086 | 1 | 360 | 2 | ||||||
4269 Doncaster Dr | Ranch | 1 | 1948 | 728 | 2 |
45 bas |
7/2018 | $200,000 | |
070932412079 | 1 | 2 | |||||||
4269 Doncaster Dr | Ranch | 1 | 1948 | 728 | 2 |
45 bas |
6/2003 | $142,000 | |
070932412079 | 1 | 2 | |||||||
4302 Doncaster Dr | Ranch | 1 | 1952 | 988 | 2 |
538 bas |
4/2010 | $197,800 | |
070932406345 | 1 | 2 | |||||||
4305 Doncaster Dr | Ranch | 1 | 1952 | 864 | 3 |
442 bas |
1/2022 | $310,000 | |
070932405040 | 1 | 2 | |||||||
4305 Doncaster Dr | Ranch | 1 | 1952 | 864 | 3 |
442 bas |
6/2015 | $175,500 | |
070932405040 | 1 | 2 | |||||||
4313 Doncaster Dr | Cape Cod | 1 | 1952 | 784 | 3 |
343 bas |
4/2024 | $387,500 | |
070932405066 | 1 | 392 | 1 | ||||||
4313 Doncaster Dr | Cape Cod | 1 | 1952 | 784 | 3 |
343 bas |
7/2020 | $255,000 | |
070932405066 | 1 | 392 | 1 | ||||||
4313 Doncaster Dr | Cape Cod | 1 | 1952 | 784 | 3 |
343 bas |
6/2017 | $215,000 | |
070932405066 | 1 | 392 | 1 | ||||||
4318 Doncaster Dr | Ranch | 1 | 1953 | 864 | 2 |
530 bas |
10/2017 | $161,000 | |
070932406303 | 1 | 2 | |||||||
4322 Doncaster Dr | Ranch | 1 | 1953 | 952 | 3 |
385 bas |
3/2019 | $201,000 | |
070932406296 | 1 | 1 | |||||||
4322 Doncaster Dr | Ranch | 1 | 1953 | 952 | 3 |
385 bas |
6/2014 | $157,000 | |
070932406296 | 1 | 1 | |||||||
4326 Doncaster Dr | Ranch | 1 | 1953 | 864 | 3 | 2/2004 | $132,000 | ||
070932406288 | 1 | 1 | |||||||
4329 Doncaster Dr | Bungalow | 1 | 1953 | 784 | 4 |
390 bas |
3/2019 | $215,000 | |
070932405107 | 1 | 390 | 1 | ||||||
1 |
4338 Doncaster Dr | Bungalow | 1 | 1953 | 1184 | 2 |
300 bas |
6/2023 | $335,000 | |
070932406254 | 1 | 1 | |||||||
2404 Dunns Marsh Ter | Bungalow | 1 | 2018 | 1179 | 2 | 3/2018 | $221,755 | ||
060905222076 | 1 | 1 | |||||||
2408 Dunns Marsh Ter | Modern Multi Story | 2 | 2022 | 726 | 4 |
552 bas |
6/2022 | $411,600 | |
060905222068 | 1 | 726 | 3 | ||||||
1 |
2410 Dunns Marsh Ter | Modern Single Story | 1 | 2022 | 998 | 4 |
363 bas |
5/2022 | $323,025 | |
060905222050 | 1 | 2 | |||||||
2412 Dunns Marsh Ter | Modern Multi Story | 2 | 2021 | 860 | 4 | 7/2023 | $380,000 | ||
060905222042 | 1 | 741 | 2 | ||||||
2412 Dunns Marsh Ter | Modern Multi Story | 2 | 2021 | 860 | 4 | 10/2021 | $325,000 | ||
060905222042 | 1 | 741 | 2 | ||||||
2414 Dunns Marsh Ter | Modern Multi Story | 2 | 2021 | 860 | 6 |
558 bas |
11/2021 | $351,500 | |
060905222034 | 1 | 741 | 3 | ||||||
2417 Dunns Marsh Ter | Modern Multi Story | 2 | 2016 | 847 | 5 |
393 bas |
6/2021 | $340,000 | |
060905207193 | 1 | 728 | 3 | ||||||
2417 Dunns Marsh Ter | Modern Multi Story | 2 | 2016 | 847 | 5 |
393 bas |
8/2018 | $242,000 | |
060905207193 | 1 | 728 | 3 | ||||||
2418 Dunns Marsh Ter | Modern Multi Story | 2 | 2019 | 754 | 3 | 5/2020 | $274,900 | ||
060905222018 | 1 | 754 | 1 | ||||||
1 |
2425 Dunns Marsh Ter | Modern Multi Story | 2 | 2021 | 725 | 4 |
680 bas |
8/2021 | $330,000 | |
060905207169 | 1 | 725 | 2 | ||||||
1 |
2427 Dunns Marsh Ter | Modern Multi Story | 2 | 2021 | 725 | 4 |
470 bas |
6/2021 | $318,000 | |
060905207151 | 1 | 725 | 2 | ||||||
1 |
2431 Dunns Marsh Ter | Modern Single Story | 1 | 2020 | 998 | 4 |
722 bas |
4/2021 | $232,000 | |
060905207135 | 1 | 2 | |||||||
1906 Helene Pkwy | Bungalow | 1 | 1953 | 768 | 2 |
426 bas |
3/2023 | $265,000 | |
070932415289 | 1 | 1 | |||||||
1906 Helene Pkwy | Bungalow | 1 | 1953 | 768 | 2 |
426 bas |
7/2015 | $150,000 | |
070932415289 | 1 | 1 | |||||||
1918 Helene Pkwy | Ranch | 1 | 1959 | 1148 | 3 |
415 bas |
8/2022 | $286,000 | |
070932415255 | 1 | 1 | |||||||
1918 Helene Pkwy | Ranch | 1 | 1959 | 1148 | 3 |
415 bas |
3/2016 | $151,000 | |
070932415255 | 1 | 1 | |||||||
2006 Helene Pkwy | Ranch | 1 | 1955 | 1129 | 3 |
500 bas |
8/2018 | $200,000 | |
070932415247 | 1 | 1 | |||||||
2006 Helene Pkwy | Ranch | 1 | 1955 | 1129 | 3 |
500 bas |
5/2015 | $118,000 | |
070932415247 | 1 | 1 | |||||||
2009 Helene Pkwy | Ranch | 1 | 1957 | 1030 | 3 | 4/2021 | $205,000 | ||
070932417128 | 1 | 1 | |||||||
2009 Helene Pkwy | Ranch | 1 | 1957 | 1030 | 3 | 12/2021 | $253,000 | ||
070932417128 | 1 | 1 | |||||||
2010 Helene Pkwy | Ranch | 1 | 1955 | 937 | 3 |
388 bas |
7/2015 | $168,900 | |
070932415239 | 1 | 2 | |||||||
4321 Lilac Ln | Ranch | 1 | 1962 | 1275 | 3 |
695 bas |
7/2022 | $335,000 | |
060905107088 | 1 | 1 | |||||||
4324 Lilac Ln | Ranch | 1 | 1946 | 1486 | 4 |
500 bas |
10/2014 | $68,000 | |
060905104050 | 1 | 2 | |||||||
4325 Lilac Ln | Ranch | 1 | 1963 | 967 | 3 | 9/2010 | $75,000 | ||
060905107096 | 1 | 1 | |||||||
4337 Lilac Ln | Ranch | 1 | 1963 | 1179 | 4 |
420 bas |
5/2023 | $340,000 | |
060905107111 | 1 | 1 | |||||||
1 |
