Assessment Area: 9938
Sorted By: Address
| Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
|---|---|---|---|---|---|---|---|---|---|
| Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
| 3rd | Half Baths | Finished Attic |
| 1610 Gilson St | Apartment/Retail | 0 | 1962 | 1120 | 0 | 4/2016 | $285,000 | ||
| 070926407119 | 2 | 1120 | 2 | ||||||
| 107 E Lakeside St | Apartment/Retail | 0 | 1922 | 1182 | 0 | 10/2014 | $185,000 | ||
| 070925206033 | 1 | 600 | 1 | ||||||
| 336 W Lakeside St | Apartment/Retail | 0 | 1913 | 2820 | 0 | 10/2020 | $761,450 | ||
| 070926104012 | 4 | 2820 | 4 | ||||||
| 336 W Lakeside St | Apartment/Retail | 0 | 1913 | 2820 | 0 | 12/2016 | $732,400 | ||
| 070926104012 | 4 | 2820 | 4 | ||||||
| 801 S Park St | Apartment/Retail | 0 | 2012 | 4695 | 0 | 4/2020 | $1,850,000 | ||
| 070926201298 | 6 | 4659 | 7 | ||||||
| 801 S Park St | Apartment/Retail | 0 | 2012 | 4695 | 0 | 3/2010 | $695,000 | ||
| 070926201298 | 6 | 4659 | 7 | ||||||
| 920 S Park St | Apartment/Office | 0 | 1948 | 1216 | 0 | 1/2012 | $600,000 | ||
| 070926217188 | 1 | 1216 | 1 | ||||||
| 1021 S Park St | Apartment/Retail | 0 | 1940 | 4611 | 0 | 1/2025 | $1,555,000 | ||
| 070926207155 | 6 | 4282 | 6 | ||||||
| 1117 S Park St | Apartment | 0 | 1927 | 672 | 0 | 1/2011 | $155,000 | ||
| 070926206090 | 1 | 420 | 1 | ||||||
| 2010 S Park St | Apartment/Retail | 0 | 1950 | 2560 | 0 | 1/2024 | $850,000 | ||
| 070935219026 | 3 | 2560 | 3 | ||||||
| 725 Spruce St | Retail | 0 | 1955 | 856 | 0 | 5/2016 | $282,500 | ||
| 070926404149 | 2 | 0 | |||||||
| 1 |
| 702 W Wingra Dr | Apartment/Office | 0 | 1948 | 2234 | 0 | 5/2010 | $213,000 | ||
| 070926408018 | 2 | 2138 | 2 | ||||||