Economic Development Division Staff Directory
Division Wide
| Name | Title | Phone |
|---|---|---|
| Matthew Mikolajewski | Director | 608-267-8737 |
| Nathan Makinen | Accounting Technician | 608-266-6505 |
| Cristine Klawiter | Administrative Assistant | 608-243-0497 |
| Jaymes Langrehr | Public Information Officer (media requests) | 608-266-9013 |
Office of Business Resources
| Name | Title | Phone |
|---|---|---|
| Saran Ouk | Manager | 608-267-8717 |
| Meghan Blake-Horst | Street Vending Program Supervisor | 608-261-9171 |
| Brian Swanson | Street Vending Monitor | 608-261-9149 |
| Michael Miller | Business Development Specialist | 608-267-8721 |
| Tom Otto | Economic Development Specialist | 608-243-0178 |
| Ruth Rohlich | Business Development Specialist | 608-267-4933 |
| George Reistad | Business Development Specialist | 608-266-6544 |
Real Estate Development & TIF
| Name | Title | Phone |
|---|---|---|
| Dan Rolfs | Real Estate Development Manager | 608-267-8722 |
| Kris Koval | Real Estate Development Specialist | 608-267-8723 |
| Terrell Nash | Real Estate Development Specialist | 608-267-4227 |
Real Estate Services
| Name | Title | Phone |
|---|---|---|
| Jenny Frese | Real Estate Services Manager | 608-267-8719 |
| Melissa Hermann | Real Estate Specialist | 608-264-9297 |
| Andy Miller | Real Estate Specialist | 608-261-9983 |
| Trent Milliken | Real Estate Specialist | 608-266-5940 |
| Heidi Radlinger | Real Estate Specialist | 608-266-6558 |
| Lance Vest | Real Estate Specialist | 608-245-5794 |