Property Search Results: Property Details
Owner(s)
KELLIE KRISTIANSEN
14556 E TEHACHAPI BLVD.,
TEHACHAPI, CA 93561
Related Details
Refuse Collection
- District: 05A
- Schedule
Parcel Maps
| Property Value Information current as of 6/18/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $0 | $0 | $0 |
| 2026 | $100 | $0 | $100 |
| 2025 Tax Information 2025 Tax Details Pay Property Taxes | |
|---|---|
| Net Taxes: | $0.00 |
| Special Assessment: | $438.16 |
| Other: | $0.00 |
| Total: | $438.16 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Vacant | Property Class: | Residential |
| Zoning: | SR-C1 | Lot Size: | 453 sq ft |
| scope="row"Frontage: | 3 - Daffodil Ln | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 46 |
| Residential Building Information | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Dwelling Units: | 0 | |
| Stories: | 0.0 | Year Built: | 0 |
| Exterior Wall: | |||
| Foundation: | |||
| Roof: | Roof Replaced: | 0 | |
| Garage 1: | Stalls: | 0.0 | |
| Driveway: | |||
Interior Information |
|||
| Bedrooms: | 0 | Full Baths: | 0 |
| Fireplace: | 0 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 0 |
| 1st Floor: | 0 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 0 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | |||