Property Search Results: Property Details
Owner(s)
EDGEWATER HOTEL COMPANY L
1001 WISCONSIN PL
MADISON, WI 53703
- Sales for this Area
Related Details
Refuse Collection
- District: 07C
- Schedule
Parcel Maps
Property Value Information current as of 7/3/25 06:00AM | |||
---|---|---|---|
Assessment Year | Land | Improvements | Total |
2024 | $2,809,000 | $23,209,000 | $26,018,000 |
2025 | $3,270,000 | $37,960,000 | $41,230,000 |
2024 Tax Information 2024 Tax Details Pay Property Taxes | |
---|---|
Net Taxes: | $460,512.40 |
Special Assessment: | $0.00 |
Other: | $0.00 |
Total: | $460,512.40 |
Property Information | |||
---|---|---|---|
Property Type: | Hotel | Property Class: | Commercial |
Zoning: | HIS-MH, PD | Lot Size: | 0 sq ft |
Frontage: | 0 - Wisconsin Ave | Water Frontage: | NO |
TIF District: | 0 | Assessment Area: | 9935 |
Commercial Building Information | |||
---|---|---|---|
Commercial Property Record |