2009 INCOME
LIMIT GUIDELINES
AREA MEDIAN INCOME
(MADISON, WI) - BY
HOUSEHOLD SIZE
| Household Size |
2009 Area Median Income (100% Median) |
90% Median | "Low
and Moderate Income" (or "LMI") Individuals or households whose annual income does not exceed 80% of the area median income. |
|||||
| 80% Median* | 70% Median | 60% Median | 50% Median* | 40% Median | 30% Median* | |||
| 1 person | $56,000 | $50,400 | $44,800 | $39,200 | $33,600 | $28,000 | $22,400 | $16,800 |
| 2 persons | $64,000 | $57,600 | $51,200 | $44,800 | $38,400 | $32,000 | $25,600 | $19,200 |
| 3 persons | $72,000 | $64,800 | $57,600 | $50,400 | $43,200 | $36,000 | $28,800 | $21,600 |
| 4 persons | $80,000 | $72,000 | $64,000 | $56,000 | $48,000 | $40,000 | $32,000 | $24,000 |
| 5 persons | $86,400 | $77,760 | $69,100 | $60,480 | $51,840 | $43,200 | $34,560 | $25,900 |
| 6 persons | $92,800 | $83,520 | $74,250 | $64,960 | $55,680 | $46,400 | $37,120 | $27,850 |
| 7 persons | $99,200 | $89,280 | $79,350 | $69,440 | $59,520 | $49,600 | $39,680 | $29,750 |
| 8 persons | $105,600 | $95,040 | $84,500 | $73,920 | $63,360 | $52,800 | $42,240 | $31,700 |
|
* The 30%, 50% and 80% figures are taken from HUD tables. They do not necessarily represent the precise mathematical percentage of the median income base of 100%. The additional percentage figures are provided for your convenience and are locally derived by formula from the 50% figure. |
|
[ print this window ] [ close this window ] |
|
(Rev. 03/20/2009) |