Property Search Results: Property Details
Owner(s)
ERNSTMEYER, JUSTIN R
6017 ROSEBERG RD
MADISON, WI 53719
Related Details
Refuse Collection
- District: 04B
- Schedule
Parcel Maps
| Property Value Information current as of 6/5/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $112,000 | $289,100 | $401,100 |
| 2026 | $113,500 | $307,700 | $421,200 |
| 2025 Tax Information 2025 Tax Details Pay Property Taxes | |
|---|---|
| Net Taxes: | $7,117.95 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $7,117.95 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | SR-C2 | Lot Size: | 7,697 sq ft |
| scope="row"Frontage: | 47 - Roseberg Rd | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 98 |
| Residential Building Information: Building Number 1 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Bi-level | Dwelling Units: | 1 |
| Stories: | 1.0 | Year Built: | 2000 |
| Exterior Wall: | Aluminum/Vinyl | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 2016 |
| Garage 1: | Stalls: | 2.0 | |
| Driveway: | Asphalt | ||
Interior Information |
|||
| Bedrooms: | 3 | Full Baths: | 2 |
| Fireplace: | 1 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,220 |
| 1st Floor: | 1,220 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 458 | Total Basement: 650 | |
| Crawl Space: | 0 | ||
Other Structures (Size in sq ft) |
|||
| Basement Garage: | 2 | ||
| Deck: | 216 | ||
| Patio - Conc/Block: | 300 | ||
Mechanicals |
|||
| Central A/C: | YES | ||