Property Search Results: Property Details
Owner(s)
HEMP, KARI
1802 MONROE ST # 310
MADISON, WI 53711
Related Details
Refuse Collection
- District: 08B
- Schedule
Parcel Maps
| Property Value Information current as of 6/4/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $105,100 | $429,200 | $534,300 |
| 2026 | $105,100 | $477,200 | $582,300 |
| 2025 Tax Information 2025 Tax Details Pay Property Taxes | |
|---|---|
| Net Taxes: | $9,602.95 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $9,602.95 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Condominium | Property Class: | Residential |
| Zoning: | PD | Lot Size: | 0 sq ft |
| scope="row"Frontage: | 0 - Monroe St | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 5020 |
| Residential Building Information: Building Number 1 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Garden | Dwelling Units: | 1 |
| Stories: | 1.0 | Year Built: | 2006 |
| Exterior Wall: | Masonry Facing | ||
| Foundation: | Concrete | ||
| Roof: | Flat | Roof Replaced: | 2025 |
| Garage 1: | Stalls: | 0.0 | |
| Driveway: | None | ||
Interior Information |
|||
| Bedrooms: | 2 | Full Baths: | 2 |
| Fireplace: | 1 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,316 |
| 1st Floor: | 0 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 1,316 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 0 | |
| Crawl Space: | 0 | ||
Other Structures (Size in sq ft) |
|||
| Balcony: | 128 | ||
Mechanicals |
|||
| Central A/C: | YES | ||