Last update Thursday, January 26, 2023
Neighborhood Contacts |
---|
Neighborhood Contact Person(s): |
Carrie Rothburd, baycreek.contact@gmail.com Stanley Jackson, srj29@cornell.edu |
Neighborhood Association Meetings |
---|
Neighborhood Association Meeting: |
Place: Baha'i Center Address: 324 W. Lakeside Street Date: Second Thursday of Odd Months Time: 6:30 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
Profile, Statistics and Indicators |
---|
Neighborhood Description: | Neighborhood residents find a lot to like about this central city community. Being bordered by water on three sides creates the sense of outdoor living. Some of the strongest friendships have been formed fishing Wingra Creek, hiking Turville Woods or swimming at Bernie's Beach. There is an unusually strong sense of community with long term residents helping newcomers settle in. For example, when a new neighbor broke her leg, residents went out of their way to help with meals, pet care and housekeeping. For families of all religions, St. Mark's serves as a community center for political forums, neighborhood meetings and Bay Creek picnics. |
Neighborhood Boundaries: | Haywood Drive and Monona Bay on the north, Lake Monona on the east, Wingra Creek (Murphy's Creek) on the south and west |
Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
Neighborhood Events: | Annual Potluck (January), Monona Bay Clean-Up (Spring), 4th of July Picnic at Goodman Park (July), 4th of July Bicycle Parade (July), Ice Cream Social to Celebrate Back to School at Bay Creek Orchard (August-September) |
Neighborhood Communications |
---|
Newsletter: | Bay Creek Bulletin Stanley Jackson, srj29@cornell.edu Kirk Elliot, kirk_elliott@hotmail.com |
Web Page: | http://baycreekmadison.org |
Plans and Publications |
---|
City Plans: | Wingra Creek BUILD Project Website Wingra Creek BUILD Market Study and Conceptual Redevelopment Plan (March 7, 2006) South Madison Neighborhood Plan (January 18, 2005) Park Street Corridor Urban Design Guidelines: Chapter 1 (March 2004) Park Street Corridor Urban Design Guidelines: Chapter 2 (March 2004) Park Street Corridor Urban Design Guidelines: Chapter 3 (March 2004) Bay Creek Neighborhood Plan (August 6, 1991) South Madison Neighborhood Plan (December 16, 1980) A Preliminary Plan for the South Madison Community (August 1965) |
Publications: | -Park Street Revitalization: Possibilities to Reality (July 2001) South Metropolitan Planning Council -South Madison Business Survey (March 1982) University of Wisconsin-Extension, Design Coalition, Inc. and Madison Development Corporation -South Madison Consumer Survey (March 1982) University of Wisconsin-Extension, Design Coalition, Inc. and Madison Development Corporation |
Historic Districts: | None |
TIF Districts: | None |
Urban Design Districts: | -Urban Design District 1: Madison General Ordinance Chapter 33.01(8) http://www.municode.com/Resources/gateway.asp?pid=50000&sid=49 -Urban Design District 7: Madison General Ordinance Chapter 33.24(14) http://www.municode.com/Resources/gateway.asp?pid=50000&sid=49 -Park Street Corridor Urban Design Guidelines (March 2004) http://www.cityofmadison.com/planning/ParkStChapter%201.pdf |
Governmental Officials |
---|
Madison Alderperson: | |
Dane County Supervisor: | |
State Representative: | |
State Senator: |
Facilities and Services: |
---|
Community Centers | Boys and Girls Club of Dane County-Taft (2001 Taft Street) |
Fire Stations: | Fire Station #6 (825 West Badger Road) |
Library: | South Madison Branch (2222 South Park Street) |
Neighborhood Resource Team: | South (Map) |
Parks and Open Space: (Map) |
Bernie's Beach, Franklin Elementary School playground, Franklin Playfield, Goodman Public Swimming Pool, John Nolen Causeway Overlook, Lawrence-O'Sheridan Overlook, Olin-Turville Park, Van Deusen Open Space |
Police Districts: | |
Polling Place: | |
Public Schools: |
Elementary School Attendance Area 8 Franklin Elementary School (305 W Lakeside St) Randall Elementary School (1802 Regent St) Middle School Attendance Area 234 Hamilton Middle School (4801 Waukesha St) High School Attendance Area 143 West High School (30 Ash St) |