Covered Buildings List

Last updated: February 13, 2026

To search this page, press Ctrl+F (for PC) or Command+F (for Mac).

Madison Building ID (MBID)AddressParcel NumberGross Floor Area (sq. ft.)Initial Tune-up Year
M100013401 Maple Grove Dr060812206064≥ 100,0002026
M100023202 Latham Dr060902206065≥ 100,0002026
M10003752 N High Point Rd070814311026≥ 100,0002026
M100041109 Fourier Dr070815102010≥ 100,0002026
M100051241 John Q Hammons Dr070815102044≥ 100,0002026
M100061200 John Q Hammons Dr070815103018≥ 100,0002026
M100071255 Fourier Dr070815103109≥ 100,0002026
M100091 Erdman Pl070815106012≥ 100,0002026
M10010B18033 Excelsior Dr07081540337725,000 - 49,999 
M10010B28033 Excelsior Dr070815403377≥ 100,0002026
M10010C8033 Excelsior Dr070815403377≥ 100,0002026
M10011525 Junction Rd070822101047≥ 100,0002026
M10012201 Junction Rd070822402049≥ 100,0002026
M10013301 S Westfield Rd070823410025≥ 100,0002026
M10014201 S Gammon Rd070824300994≥ 100,0002030
M10015524 Genomic Dr070825106086≥ 100,0002026
M10016725 S Gammon Rd070825301024≥ 100,0002026
M10017650 Forward Dr070825400793≥ 100,0002030
M100191 Exact Ln070825400800≥ 100,0002030
M100207401 West Towne Way070826100897≥ 100,0002026
M100217401 Mineral Point Rd070826100920≥ 100,0002026
M1002223 West Towne Mall070826100970≥ 100,0002026
M1002366 West Towne Mall070826100988≥ 100,0002026
M1002453 West Towne Mall070826100996≥ 100,0002026
M100258080 Watts Rd070826209029≥ 100,0002026
M100267050 Watts Rd070826402095≥ 100,0002026
M100277202 Watts Rd070826402110≥ 100,0002026
M10028430 Commerce Dr070827101191≥ 100,0002026
M100299770 Silicon Prairie Pkwy070828203037≥ 100,0002026
M10030304 Yard Dr070828204077≥ 100,0002026
M100311301 E Washington Ave070913101013≥ 100,0002026
M100321 S Ingersoll St070913101097≥ 100,0002030
M10033810 E Washington Ave07091322101950,000 - 99,9992027
M100351 N Webster St070913331206≥ 100,0002026
M100361 S Pinckney St070913356014≥ 100,0002026
M10037110 E Main St070913356056≥ 100,0002026
M10038821 E Washington Ave070913410167≥ 100,0002030
M10039150 E Gilman St070914402014≥ 100,0002030
M100402 E Gilman St07091440910150,000 - 99,9992027
M100412 E Mifflin St070914424042≥ 100,0002030
M1004222 E Mifflin St070914424092≥ 100,0002026
M1004344 E Mifflin St070914424117≥ 100,0002026
M100441 W Dayton St070914425016≥ 100,0002026
M100451001 Wisconsin Pl070914442010≥ 100,0002026
M100465910 Mineral Point Rd070919311070≥ 100,0002030
M10052750 Hilldale Way070920201038≥ 100,0002026
M100544601 Frey St070920223016≥ 100,0002026
M1005530 Ash St070921123025≥ 100,0002030
M10056440 W Johnson St070923105302≥ 100,0002026
M10057222 W Washington Ave070923108017≥ 100,0002026
M10058201 W Mifflin St070923108033≥ 100,0002030
M1005922 S Carroll St070923110012≥ 100,0002026
M10061316 W Washington Ave070923112266≥ 100,0002026
M10062315 W Mifflin St070923112266≥ 100,0002026
M10063333 W Washington Ave070923117026≥ 100,0002026
M10065770 Regent St070923230076≥ 100,0002026
M100671 S Park St070923301033≥ 100,0002026
M1006820 S Park St070923302015≥ 100,0002026
M10069B1202 S Park St070923306017≥ 100,0002026
M10069B21014 Mound St07092330410250,000 - 99,9992027
M10069B336 S Brooks St07092330303925,000 - 49,999 
M10069C202 S Park St070923306017≥ 100,0002026
M100709 E Wilson St070924201159≥ 100,0002026
M10071231 S Pinckney St070924202149≥ 100,0002026
M1007310 E Doty St070924204161≥ 100,0002026
M10074210 Martin Luther King Jr Blvd070924208014≥ 100,0002026
M10075215 S Hamilton St070924210192≥ 100,0002026
M10076115 W Doty St070924210192≥ 100,0002026
M100771 John Nolen Dr070924212015≥ 100,0002030
M1007825 W Main St070924222014≥ 100,0002026
M10079706 John Nolen Dr070925301099≥ 100,0002026
M100801211 Fish Hatchery Rd070926211198≥ 100,0002026
M10081B1700 S Park St070926221022≥ 100,0002026
M10081B2703 S Brooks St070926228010≥ 100,0002026
M10081C700 S Park St070926221022≥ 100,0002026
M10083500 S Rosa Rd070930201044≥ 100,0002026
M10084401 Charmany Dr070930202109≥ 100,0002026
M10085505 S Rosa Rd070930203032≥ 100,0002026
M100865602 Research Park Blvd070930203040≥ 100,0002026
M100875801 Research Park Blvd070930204022≥ 100,0002026
M100885505 Endeavor Ln070930207018≥ 100,0002030
M100895901 Odana Rd070930306018≥ 100,0002026
M100904550 Verona Rd070932302197≥ 100,0002026
M100912921 Landmark Pl070933411062≥ 100,0002026
M100922301 W Beltline Hwy070934305024≥ 100,0002026
M100932501 W Beltline Hwy070934310015≥ 100,0002026
M100952417 W Badger Rd070934312053≥ 100,0002026
M100962404 W Beltline Hwy070934312061≥ 100,0002026
M100971800 W Beltline Hwy070934405056≥ 100,0002026
M100981002 Ann St070935302194≥ 100,0002026
M1009945 Nob Hill Rd070936105018≥ 100,0002026
M101002300 Badger Ln070936200967≥ 100,0002026
M101011919 Alliant Energy Center Way070936205016≥ 100,0002026
M101021920 Alliant Energy Center Way070936205016≥ 100,0002026
M101031921 Alliant Energy Center Way070936205016≥ 100,0002026
M101041922 Alliant Energy Center Way070936205016≥ 100,0002026
M10105302 N Walbridge Ave071004104015≥ 100,0002026
M101063650 Milwaukee St071004200962≥ 100,0002026
M101073817 Milwaukee St071004309160≥ 100,0002026
M101083099 E Washington Ave071005208014≥ 100,0002030
M101092222 E Washington Ave071006424130≥ 100,0002030
M101101400 E Washington Ave071007210017≥ 100,0002026
M101114301 Cottage Grove Rd071009400997≥ 100,0002026
M101124718 Helgesen Dr071015304076≥ 100,0002026
M101134722 Helgesen Dr071015304076≥ 100,0002026
M101141821 S Stoughton Rd071016100994≥ 100,0002026
M10115702 Pflaum Rd071016300990≥ 100,0002030
M101162202 S Stoughton Rd071016408124≥ 100,0002026
M10117B12730 Daniels St071022205085≥ 100,0002026
M10117B24802 Femrite Dr071022305257≥ 100,0002026
M10117C2730 Daniels St071022205085≥ 100,0002026
M101184916 E Broadway071022303194≥ 100,0002026
M101205525 Tradesmen Dr071026302093≥ 100,0002026
M101213802 Galleon Run071027206012≥ 100,0002026
M101225001 Voges Rd071027400995≥ 100,0002026
M101234101 Owl Creek Dr071027401092≥ 100,0002026
M101247322 Manufacturers Dr081009303124≥ 100,0002026
M101284902 N Biltmore Ln081015301013≥ 100,0002026
M101303819 John Wall Dr081016202161≥ 100,0002026
M101316305 Ronald Reagan Ave081016203185≥ 100,0002026
M101326304 Ronald Reagan Ave081016206288≥ 100,0002026
M101333901 Hanson Rd081016304040≥ 100,0002026
M101354750 S Biltmore Ln081022106076≥ 100,0002026
M1013610 Terrace Ct081022201024≥ 100,0002030
M101374807 Innovate Ln081022201123≥ 100,0002026
M101385201 High Crossing Blvd081022404024≥ 100,0002026
M101395117 West Terrace Dr081022406020≥ 100,0002026
M101402425 East Springs Dr081027101013≥ 100,0002026
M101412323 Crossroads Dr081027113084≥ 100,0002026
M101422201 Zeier Rd081027206011≥ 100,0002026
M101432102 East Springs Dr081027206128≥ 100,0002026
M1014443 East Towne Mall081027300938≥ 100,0002026
M1014553 East Towne Mall081027300946≥ 100,0002026
M1014689 East Towne Mall081027300962≥ 100,0002026
M10147135 East Towne Mall081027300970≥ 100,0002026
M101484402 E Washington Ave081028401107≥ 100,0002026
M101491841 Pearson St081029400778≥ 100,0002026
M101503301 Kinsman Blvd081029401015≥ 100,0002026
M101524000 International Ln081030100903≥ 100,0002026
M101532701 Packers Ave081030400973≥ 100,0002026
M10154910 Oscar Ave081031301013≥ 100,0002026
M10155910 Oscar Ave081031301013≥ 100,0002026
M10156910 Oscar Ave081031301013≥ 100,0002026
M10157910 Oscar Ave081031301013≥ 100,0002026
M10158910 Oscar Ave081031301013≥ 100,0002026
M10159910 Oscar Ave081031301013≥ 100,0002026
M101602602 Shopko Dr081031421019≥ 100,0002026
M101614301 Lien Rd081033103102≥ 100,0002026
M101623801 E Washington Ave081033209091≥ 100,0002026
M101644198 Nakoosa Trl081033404071≥ 100,0002026
M101654151 Nakoosa Trl081033405227≥ 100,0002030
M101664602 Sycamore Ave081034202408≥ 100,0002030
M101672219 Monroe St070927200992≥ 100,0002026
M10168B16000 American Pkwy081015401011≥ 100,0002026
M10168B26102 American Pkwy081015101041≥ 100,0002026
M10168B36102 American Pkwy081015101041≥ 100,0002026
M10168B46152 American Pkwy081015101059≥ 100,0002026
M10168B56102 American Pkwy08101510104125,000 - 49,999 
M10168C6000 American Pkwy081015401011≥ 100,0002026
M101695810 Mineral Point Rd070919311070≥ 100,0002030
M10170B1215-255 Junction Rd070822402057≥ 100,0002026
M10170B2261 Junction Road07082240205750,000 - 99,9992027
M10170C241 Junction Rd070822402057≥ 100,0002026
M101715303 Fen Oak Dr07102210415425,000 - 49,999 
M101721902 E Johnson St07100631601450,000 - 99,9992027
M10173613 Atlas Ave07100910602450,000 - 99,9992027
M10174910 W Wingra Dr07092630304450,000 - 99,9992027
M101751435 E Washington Ave07100721103150,000 - 99,9992027
M10176930 Stewart St06090220105750,000 - 99,9992027
M101774630 E Washington Ave08102720308350,000 - 99,9992027
M101782320 Darwin Rd08103010202450,000 - 99,9992027
M10179725 E Mifflin St07091330204150,000 - 99,9992027
M101802310 Daniels St07101530206250,000 - 99,9992027
M101822308 Darwin Rd08103010202450,000 - 99,9992027
M101832901 Packers Ave08103040093150,000 - 99,9992027
M10184209 Cottage Grove Rd07100930312550,000 - 99,9992027
M101851212 N Stoughton Rd08103330313250,000 - 99,9992027
M101861245 E Washington Ave07091310107150,000 - 99,9992027
M10187601 Williamson St07091342001750,000 - 99,9992027
M10188300 S Bedford St070923414018≥ 100,0002026
M10189601 Langdon St07091430201650,000 - 99,9992027
M10190901 E Washington Ave07091313201850,000 - 99,9992027
M101911102 Lumbermans Trl07100940085650,000 - 99,9992027
M101921022 Lumbermans Trl07100941702550,000 - 99,9992027
M101934707 Pflaum Rd07102220112450,000 - 99,9992027
M101942537 Daniels St07102220601750,000 - 99,9992027
M101954901 Prairie Dock Dr07102230519050,000 - 99,9992027
M101965518 Femrite Dr07102330105650,000 - 99,9992027
M101975555 High Crossing Blvd08102320301150,000 - 99,9992027
M101982003 Zeier Rd08102720613650,000 - 99,9992027
M101992302 East Springs Dr08102720622750,000 - 99,9992027
M102001726 Eagan Rd08102840915150,000 - 99,9992027
M102013571 Anderson St08103210088625,000 - 49,999 
M102021 W Main St07092420601850,000 - 99,9992031
M1020330 W Mifflin St07091442504050,000 - 99,9992027
M102041025 Regent St07092330301350,000 - 99,9992027
M102053821 Anderson Rd08100930417250,000 - 99,9992027
M102062402 Advance Rd07101530303650,000 - 99,9992027
M102071127 N Sherman Ave08103130303550,000 - 99,9992027
M102082401 International Ln08103040298750,000 - 99,9992027
M10209327 E Wilson St07092421311250,000 - 99,9992027
M102105002 World Dairy Dr07102210204150,000 - 99,9992027
M102115002 Blazing Star Dr07102230518250,000 - 99,9992027
M102123329 Agriculture Dr07102240501550,000 - 99,9992027
M102136603 Femrite Dr07102340303450,000 - 99,9992027
M102144002 Kipp St07102630307550,000 - 99,9992027
M102153010 Nob Hill Rd07103021407850,000 - 99,9992027
M102163501 Lancaster Dr08102240205250,000 - 99,9992027
M102171753 Thierer Rd08102840802050,000 - 99,9992027
M102181422 Packers Ave08103122446350,000 - 99,9992027
M102192502 Shopko Dr08103142102750,000 - 99,9992027
M10220910 Oscar Ave08103130101350,000 - 99,9992027
M102211001 Spring St07092321901250,000 - 99,9992027
M102222102 Fordem Ave07091210303625,000 - 49,999 
M10223448-450 Science Dr070930109024≥ 100,0002026
M10224302 S Bedford St07092340301125,000 - 49,999 
M102252402 Winnebago St07100613509250,000 - 99,9992027
M102265802 Research Park Blvd07093020306650,000 - 99,9992027
M102272901 W Beltline Hwy07093341101250,000 - 99,9992027
M10228750 University Row07091842101050,000 - 99,9992027
M102299701 Brader Way07082130104450,000 - 99,9992027
M102315100 Eastpark Blvd08102210606850,000 - 99,9992027
M10232999 Fourier Dr07081540110750,000 - 99,9992027
M10233780 Regent St07092323001850,000 - 99,9992027
M10234660 W Washington Ave07092323004250,000 - 99,9992027
M10235635 Science Dr07093010802650,000 - 99,9992027
M102362418 Crossroads Dr08102710210250,000 - 99,9992027
M1023734 Schroeder Ct07093030105050,000 - 99,9992027
M10238708 Heartland Trl07081530106850,000 - 99,9992027
M10239111 N Fairchild St07092310111050,000 - 99,9992027
M10240740 Regent St07092323009250,000 - 99,9992027
M102412909 Landmark Pl07093341102050,000 - 99,9992027
M102428040 Excelsior Dr07081540107450,000 - 99,9992027
M10243901 Deming Way07081540402850,000 - 99,9992027
M102448020 Excelsior Dr07081540108250,000 - 99,9992027
M102455201 East Terrace Dr08102210406250,000 - 99,9992027
M10246749 University Row07091841905750,000 - 99,9992027
M10247212 E Washington Ave07091333103250,000 - 99,9992027
M102485150 High Crossing Blvd08102711601250,000 - 99,9992027
M102497944 Tree Ln07082330901250,000 - 99,9992027
M102507243 Manufacturers Dr08100930420550,000 - 99,9992027
M102512810 Crossroads Dr08102710204550,000 - 99,9992027
M102526551 Ronald Reagan Ave08101620217950,000 - 99,9992027
M1025317 S Fairchild St07092311008850,000 - 99,9992027
M102544600 American Pkwy08102210203250,000 - 99,9992027
M10256122 W Washington Ave07092310913050,000 - 99,9992027
M10257650 Grand Canyon Dr07082520414550,000 - 99,9992027
M102581401 W Badger Rd07093440117950,000 - 99,9992027
M10261744 Heartland Trl07081530101850,000 - 99,9992027
M102621221 John Q Hammons Dr07081510202850,000 - 99,9992027
M102638401 Excelsior Dr07081540309650,000 - 99,9992027
M102648402 Excelsior Dr07081540401050,000 - 99,9992027
M102654822 E Washington Ave08102720324950,000 - 99,9992027
M10266406 Science Dr07093010701050,000 - 99,9992027
M10267450 Coyier Ln07093610502650,000 - 99,9992027
M10268345 W Washington Ave07092315501850,000 - 99,9992027
M10270440 Science Dr07093010703650,000 - 99,9992027
M10271718 Cottage Ct07100910825250,000 - 99,9992027
M10272908 E Main St07091313202650,000 - 99,9992027
M102735133 West Terrace Dr08102240601250,000 - 99,9992027
M10274483 Commerce Dr07082620906150,000 - 99,9992027
M102752352 S Park St07093521301050,000 - 99,9992027
M10276901 Watson Ave06090220303750,000 - 99,9992027
M102771277 Deming Way07081510103850,000 - 99,9992027
M102781240 Deming Way07081520103650,000 - 99,9992027
M102791117 Deming Way07081530203250,000 - 99,9992027
M102801212 Deming Way07081530402050,000 - 99,9992027
M102818000 Excelsior Dr07081540101650,000 - 99,9992027
M102828102 Excelsior Dr07081540104050,000 - 99,9992027
M102838501 Excelsior Dr07081540311150,000 - 99,9992027
M10286361 Integrity Dr07082341013250,000 - 99,9992027
M102886905 Odana Rd07082520401250,000 - 99,9992027
M102896725 Odana Rd07082520419550,000 - 99,9992027
M102906650 Odana Rd07082520610950,000 - 99,9992027
M10292801 Struck St07082530207250,000 - 99,9992027
M10294725 Forward Dr07082540083450,000 - 99,9992027
M102957433 Mineral Point Rd07082610090450,000 - 99,9992027
M102967455 Mineral Point Rd07082610091250,000 - 99,9992027
M1029736 West Towne Mall07082610096250,000 - 99,9992027
M102987825 Big Sky Dr07082620608350,000 - 99,9992027
M10299479 Commerce Dr07082620905350,000 - 99,9992027
M103001050 E Washington Ave07091313301650,000 - 99,9992027
M103011055 E Mifflin St07091313303250,000 - 99,9992027
M10302823 E Washington Ave07091341018350,000 - 99,9992027
M10304811 E Washington Ave07091343602250,000 - 99,9992027
M10305610 N Whitney Way07091841424750,000 - 99,9992027
M10307401 N Segoe Rd07092012005650,000 - 99,9992027
M103082424 University Ave07092110101350,000 - 99,9992027
M10309525 W Johnson St07092311506250,000 - 99,9992027
M10310701 State St07092320420350,000 - 99,9992027
M10311701 University Ave070923232022≥ 100,0002026
M10312801 Braxton Pl07092330104150,000 - 99,9992027
M10315610 John Nolen Dr07092530102350,000 - 99,9992027
M103161102 S Park St07092620813750,000 - 99,9992027
M10317644 Science Dr07093010710150,000 - 99,9992027
M10319690 S Whitney Way07093030506050,000 - 99,9992027
M10320620 S Whitney Way07093030510150,000 - 99,9992027
M103215301 Tokay Blvd070930403012≥ 100,0002026
M10322675 S Whitney Way07093040403650,000 - 99,9992027
M103234716 Verona Rd07093230222050,000 - 99,9992027
M103241310 W Badger Rd07093410092950,000 - 99,9992027
M103252164 W Beltline Hwy07093430702050,000 - 99,9992027
M103262201 W Badger Rd07093430707050,000 - 99,9992027
M103272001 Fish Hatchery Rd07093520096850,000 - 99,9992027
M10329320 Holtzman Rd07093610416950,000 - 99,9992031
M103302153 Rimrock Rd07093620106450,000 - 99,9992027
M10331102 E Rusk Ave07093620599150,000 - 99,9992027
M10332313 Blettner Blvd07100420105150,000 - 99,9992027
M103343241 Garver Green07100541799650,000 - 99,9992027
M103356010 Cottage Grove Rd07101112616950,000 - 99,9992027
M103364501 Helgesen Dr07101530307850,000 - 99,9992027
M103371910 S Stoughton Rd07101640125150,000 - 99,9992027
M103382050 S Stoughton Rd07101640127750,000 - 99,9992027
M103392701 Daniels St07102220602550,000 - 99,9992027
M103403002 Progress Rd07102230107350,000 - 99,9992031
M103413030 Progress Rd07102230107350,000 - 99,9992031
M103423302 Dairy Dr07102230413450,000 - 99,9992027
M103433201 Progress Rd07102230513250,000 - 99,9992027
M103443001 Progress Rd07102230515850,000 - 99,9992031
M103455201 Femrite Dr07102240501550,000 - 99,9992031
M103473202 Meier Rd07102340107050,000 - 99,9992031
M103483506 Mcallens Way07102340202850,000 - 99,9992031
M103493404 Mcallens Way07102340207850,000 - 99,9992031
M103504802 Tradewinds Pkwy07102720303450,000 - 99,9992027
M103514725 Tradewinds Pkwy07102720501450,000 - 99,9992027
M103524701 Tradewinds Pkwy07102720503050,000 - 99,9992027
M103535115 N Biltmore Ln08101530207950,000 - 99,9992027
M1035438 Buttonwood Ct08101540113650,000 - 99,9992027
M1035522 Transport Ct08101620117150,000 - 99,9992027
M103566602 Ronald Reagan Ave08101620627050,000 - 99,9992027
M103585217 East Terrace Dr08102210405450,000 - 99,9992027
M103595045 Eastpark Blvd08102220101650,000 - 99,9992027
M103604820 Hayes Rd08102230232750,000 - 99,9992027
M103615109 West Terrace Dr08102230701250,000 - 99,9992027
M103623301 City View Dr08102240504850,000 - 99,9992027
M103634001 Felland Rd08102310097850,000 - 99,9992027
M103642702 Crossroads Dr08102710206150,000 - 99,9992027
M103652502 Crossroads Dr08102710209550,000 - 99,9992027
M103662310 Crossroads Dr08102710213650,000 - 99,9992027
M103672201 East Springs Dr08102711402450,000 - 99,9992027
M103682335 City View Dr08102711501450,000 - 99,9992027
M103694801 Annamark Dr08102720403150,000 - 99,9992027
M103702602 East Springs Dr08102720604550,000 - 99,9992027
M103712003 Zeier Rd08102720613650,000 - 99,9992027
M103721802 Wright St08102940083550,000 - 99,9992031
M103731832 Wright St08102940083550,000 - 99,9992031
M103743656 Kinsman Blvd08102940094250,000 - 99,9992027
M103752801 N Sherman Ave08103030216150,000 - 99,9992027
M103762901 N Sherman Ave08103030223650,000 - 99,9992027
M103772401 International Ln08103040298750,000 - 99,9992027
M103781801 Aberg Ave08103130088350,000 - 99,9992027
M10379910 Oscar Ave08103130101350,000 - 99,9992027
M10380910 Oscar Ave08103130101350,000 - 99,9992027
M10381910 Oscar Ave08103130101350,000 - 99,9992027
M10382702 Oscar Ave08103130111250,000 - 99,9992027
M10383821 Edgewood College Dr07092720099250,000 - 99,9992027
M103844201 Buckeye Rd07101620126350,000 - 99,9992027
M103855930 Old Sauk Rd07091831209550,000 - 99,9992027
M103865106 Academy Dr07101040527550,000 - 99,9992027
M103872421 E Johnson St07100611629050,000 - 99,9992027
M10388305 W Lakeside St07092610503650,000 - 99,9992027
M103891201 Tompkins Dr07102111007950,000 - 99,9992027
M103906323 Woodington Way07083611421850,000 - 99,9992031
M103913344 Concord Ave08103241210850,000 - 99,9992027
M103921045 E Dayton St07091311501450,000 - 99,9992027
M103936602 Inner Dr07082420901350,000 - 99,9992027
M10394401 Maple Ave07100532501650,000 - 99,9992027
M10395502 Caromar Dr07092910708950,000 - 99,9992031
M103963870 Nakoma Rd07093210719150,000 - 99,9992031
M103971802 Regent St07092223502750,000 - 99,9992031
M10398120 S Rosa Rd07091930911650,000 - 99,9992027
M10399221 Meadowlark Dr07100330901250,000 - 99,9992031
M10400909 Sequoia Trail07093520525750,000 - 99,9992027
M104012601 Prairie Rd06080112114050,000 - 99,9992027
M104023502 Maple Grove Dr06081221014850,000 - 99,9992027
M10403801 Redan Dr07083310311550,000 - 99,9992027
M104042602 Post Road06090320096750,000 - 99,9992027
M104054301 Cherokee Dr07093211117650,000 - 99,9992027
M104061402 Wyoming Way080925101985≥ 100,0002026
M10407510 S Thornton Ave071007217039≥ 100,0002026
M104085606 Russett Rd070931308112≥ 100,0002026
M10409218 Schenk St071004316016≥ 100,0002026
M104101610 Ruskin St081031220015≥ 100,0002026
M104114801 Waukesha St070920305161≥ 100,0002026
M104121717 Fish Hatchery07092630602250,000 - 99,9992027
M10413502 Pflaum Rd07101630099050,000 - 99,9992027
M10414101 S Gammon Rd070802430099450,000 - 99,9992027
M10415545 W Dayton St07092322930050,000 - 99,9992031
M104164711 Pflaum Rd07102220093650,000 - 99,9992027
M104171202 Northport Dr08092530099150,000 - 99,9992027
M104182519 Grimm St08103040309250,000 - 99,9992027
M104192302 Fish Hatchery Rd07093410093750,000 - 99,9992027
M104201659 Players Dr08092444613450,000 - 99,9992027
M104212417 International Ln08103040207850,000 - 99,9992027
M104221302 Mendota St08103320907550,000 - 99,9992027
M10424317 Dempsey Rd07100910301250,000 - 99,9992027
M10426816 Schewe Rd070817404026≥ 100,0002026
M104277702 Old Sauk Rd07081430099650,000 - 99,9992027
M104284901 E Buckeye Rd07101520088650,000 - 99,9992027
M104309620 Brader Way070821304072≥ 100,0002026
M10431829 Edgewood College Dr07092720099225,000 - 49,999 
M104321000 Edgewood College Dr07092720099250,000 - 99,9992027
M104342300 S Park St070935204069≥ 100,0002030
M104351600 Emil St07093440101250,000 - 99,9992027
M10437201 State St070923176022≥ 100,0002026
M104381880 Veterans Dr07092530501725,000 - 49,999 
M104394114 Donald Dr08102140409150,000 - 99,9992027
M104441010 E Washington Ave07091313101050,000 - 99,9992027
M104451253 John Q Hammons Dr07081510205250,000 - 99,9992027
M104466002 Femrite Dr071023404016≥ 100,0002026
M10447702 N Midvale Blvd070920121012≥ 100,0002026
M104481719 S High Point Rd07083530122050,000 - 99,9992027
M104493204 Ohmeda Dr071023404040≥ 100,0002026
M104506655 McKee Road06081220130350,000 - 99,9992027
M10451516 Grand Canyon Dr07082520422850,000 - 99,9992027
M104524402 Femrite Dr07102140103025,000 - 49,999 
M10453326 S Segoe Rd07092030701850,000 - 99,9992027
M104542116 Hollister Ave07092230503625,000 - 49,999 
M10456333 Holtzman Rd07093610418525,000 - 49,999 
M1045733 Nob Hill Rd07093610410150,000 - 99,9992027
M104581701 Mckenna Blvd07083630318425,000 - 49,999 
M104595515 Medical Cir07093030202450,000 - 99,9992027
M10460203 Wisconsin Ave07091441603125,000 - 49,999 
M10461133 S Blair St070913305029≥ 100,0002026
M10462122 W Main St07092311007050,000 - 99,9992027
M104631019 University Ave07092320603525,000 - 49,999 
M10464215 Martin Luther King Jr Blvd07092420701650,000 - 99,9992027
M104654703 Madison Yards Way070920226010≥ 100,0002026
M10466602 Everglade Dr07082421214950,000 - 99,9992027
M104676310 Town Center Dr07100210310050,000 - 99,9992027
M104681043 E Wilson St07091340102525,000 - 49,999 
M10469301 Wisconsin Ave07091441309550,000 - 99,9992027
M104706602 Dominion Dr07100131818050,000 - 99,9992027
M104712462 Atwood Ave07100530601650,000 - 99,9992027
M10472711 Cottage Grove Rd07100940108650,000 - 99,9992027
M104736101 University Ave07081310618925,000 - 49,999 
M10474314 W Dayton St07092317803650,000 - 99,9992027
M104751000 Edgewood College Dr07092720099225,000 - 49,999 
M1047910 N Livingston St 070913302116≥ 100,0002026
M104803829 Hanson Road08101630404050,000 - 99,9992027
M104811501 W Badger Road07093440101250,000 - 99,9992027
M104824215 Mineral Point Rd070929102013≥ 100,0002030
M104835405 Flad Ave070931417111≥ 100,0002026
M104845313 Flad Ave07093141711150,000 - 99,9992027
M10485501 E Badger Rd07093630224250,000 - 99,9992031
M10486501 Charmany Dr07093020701850,000 - 99,9992031
M104886401 American Pkwy08101420202225,000 - 49,999 
M104896401 American Pkwy08101420202225,000 - 49,999 
M104906401 American Pkwy08101420202225,000 - 49,999 
M104913330 Atwood Ave07100810104125,000 - 49,999 
M104924279 Lien Rd08103310309525,000 - 49,999 
M104932258 Mustang Way07101540906625,000 - 49,999 
M104944271 Lien Rd08103310317825,000 - 49,999 
M1049516 N Carroll St07092310902325,000 - 49,999 
M104961904 Winnebago St07100631401825,000 - 49,999 
M104973824 John Wall Dr08101620410925,000 - 49,999 
M104984801 Tradewinds Pkwy07102720402425,000 - 49,999 
M104992810 Coho St07093430305225,000 - 49,999 
M105007812 Mineral Point Rd07082330807225,000 - 49,999 
M105014145 Country Club Rd07093320701525,000 - 49,999 
M10502122 State St07091442605625,000 - 49,999 
M10503944 E Gorham St07091320324925,000 - 49,999 
M10504643 E Main St07091330601925,000 - 49,999 
M10505937 Edgewood College Dr07092720105725,000 - 49,999 
M10506701 E Washington Ave07091330304925,000 - 49,999 
M10507700 Regent St07092323010925,000 - 49,999 
M105084601 Tompkins Dr07102220302125,000 - 49,999 
M10509734 Holy Cross Way08103440414525,000 - 49,999 
M105103001 W Beltline Hwy07093341002225,000 - 49,999 
M10511110 S Paterson St07091341101625,000 - 49,999 
M105122121 E Springs Dr08102740104125,000 - 49,999 
M105131265 John Q Hammons Dr07081510206025,000 - 49,999 
M105148102 Watts Rd07082620901125,000 - 49,999 
M105158310 Excelsior Dr07081510102025,000 - 49,999 
M105162161 Zeier Rd08102720615225,000 - 49,999 
M105174002 School Rd08092640414825,000 - 49,999 
M10518402 Gammon Pl07082520501025,000 - 49,999 
M105192452 E Springs Dr08102720605325,000 - 49,999 
M10520704 Rolfsmeyer Dr07093540303325,000 - 49,999 
M105213700 Kinsman Blvd08102830601825,000 - 49,999 
M10522722 John Nolen Dr07092530111425,000 - 49,999 
M1052355 Junction Ct07082210105525,000 - 49,999 
M10524828 John Nolen Dr07092530119825,000 - 49,999 
M105254711 Madison Yards Way07092022602825,000 - 49,999 
M10526101 N Livingston St07091321102825,000 - 49,999 
M105274318 Robertson Rd07100440905125,000 - 49,999 
M1052825 S Livingston St07091343603025,000 - 49,999 
M105296201 Odana Rd07082540105625,000 - 49,999 
M105302002 Pankratz St08103110310425,000 - 49,999 
M105317357 W Towne Way07082610095425,000 - 49,999 
M10533634 W Main St07092340611425,000 - 49,999 
M10534918 Deming Way07081530103425,000 - 49,999 
M105352722 Progress Rd07102220309725,000 - 49,999 
M105364757 Hayes Rd08102230120425,000 - 49,999 
M105378517 Excelsior Dr07081540313725,000 - 49,999 
M10538630 W Washington Ave07091330813025,000 - 49,999 
M105391 E Main St07092420404625,000 - 49,999 
M1054045 Junction Ct07082210106325,000 - 49,999 
M105416400 Enterprise Ln07082510410525,000 - 49,999 
M10542834 W Washington Ave07091322102725,000 - 49,999 
M105435034 Voges Rd07102710082625,000 - 49,999 
M10544701 S Brooks St07092622802825,000 - 49,999 
M105451702 S Park St07092630097525,000 - 49,999 
M105464862 Hayes Rd08102230234325,000 - 49,999 
M105472118 W Beltline Hwy07093430705425,000 - 49,999 
M105481402 Wingra Creek Pkwy07092641903125,000 - 49,999 
M105492305 Daniels St07101530113925,000 - 49,999 
M105502802 Dairy Dr07102210302325,000 - 49,999 
M105513511 Anderson St08103210087825,000 - 49,999 
M105527475 Mineral Point Rd07082620501925,000 - 49,999 
