Property Search Results: Property Details
Owner(s)
WALSH, TOVA B
FREDERICK G E WALSH
2309 ETON RDG
MADISON, WI 53726
Related Details
Refuse Collection
- District: 08B
- Schedule
Parcel Maps
| Property Value Information current as of 9/15/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $207,600 | $821,100 | $1,028,700 |
| 2026 | $357,500 | $707,200 | $1,064,700 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $18,826.64 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $18,826.64 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | TR-C2 | Lot Size: | 5,998 sq ft |
| Frontage: | 50 - Eton Rdg | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 20 |
| Residential Building Information: Building Number 1 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Old Style | Dwelling Units: | 1 |
| Stories: | 2.0 | Year Built: | 1924 |
| Exterior Wall: | Cement/Smart | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 2006 |
| Garage 1: | Stalls: | 1.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 4 | Full Baths: | 2 |
| Fireplace: | 0 | Half Baths: | 1 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,940 |
| 1st Floor: | 970 | ||
| 2nd Floor: | 970 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 702 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||