|   PRIVATE DEVELOPMENT: PROJECT PLANS  Go to: PW Home  
                  
                    | Posted Date | Project Title | Plans |  
                    |  | A  B   C   D   E   F  G   H   I  J  K   L  M   N   O   P   Q   R   S  T  U   V   W  X   Y  Z |  |  
                    |  |  |  |  
                    | 6/21/19 | Acacia Ridge Phase 1 | 11777  Rev 06/21/19  |  
                    | 11/01/19 | Acacia Ridge Phase 3 | 12166 Rev 01/27/2020  |  
                    | 6/22/20 | Acacia Ridge Phase 4 | 12713 Rev 07/27/2020  |  
                    | 4/9/21 | Acacia Ridge Phase 5 | 13293 Rev 7/9/21 |  
                    | 9/3/21 | Acacia Ridge Phase 6 | 13530 Rev 12/12/24 |  
                    | 6/3/22 | Acacia Ridge Phase 7 | 13767 Rev 12/16/24 |  
                    | 4/27/23 | Acacia Ridge Phase 8 | 14342 Rev 8/08/23  |  
                    | 8/10/23 | Acacia Ridge Phase 9 | 14432 Rev 12/12/24 |  
                    | 4/16/24 | Acacia Ridge Phase 10 | 14833 Rev 8/16/24 |  
                    | 7/24/24 | Acacia Ridge Phase 11 | 14928 Rev 8/27/24 |  
                    | 12/11/24 | Acacia Ridge Phase 12 | 15352 |  
                    | 4/2/25 | Acacia Ridge Phase 13 | 15443 |  
                    | 4/23/19 | Acacia Ridge Storm Water Management Improvements | 11936 Rev 11/04/19  |  
                    | 5/21/25 | Agriculture Drive CSM., 3322 | 15536 Rev 7/8/2025
 |  
                    | 11/26/19 | American Center, The, Outlot 7 CSM - 5401 Eastpark Blvd. | 12581 |  
                    | 9/12/2023 | American Center, The, Plat Eastpark Fourth Addition | 13902 Rev 10/23/2024 |  
                    | 9/3/24 | American Center, The, Plat, Eastpark, Fifth Addition, Phase 1 | 14548 Rev 10/22/24 |  
                    | 2/24/21 | Applegate Rd., 1301 | 12892 |  
                    | 4/5/16 | Applegate, 1317 -1325, Bergstrom Chevrolet | 11213Revised |  
                    | 4/17/24 | Applegate Rd., 925 | 14990 |  
                    | 6/17/22 | Ash St., 30, West High School | 13880 REV 07/25/2023 |  
                    | 10/1/14 | Aspen Grove | 53B2390 |  
                    | 3/28/17 | Atwood Ave., 2087 | 11290Revised |  
                    | 4/14/15 | Atwood Ave., 2160 | 53B2404 |  
                    | 8/4/17 | Autumn Ridge Reserve  Plat  | 53B2391Revised |  
                    |  |  | Back to top |  
                    | 3/7/25 | Badger Rd CSM., W., 633-711 | 15319 Rev 10/03/2025
 |  
                    | 4/22/19 | Badger Rd., W., 801 | 11916 
 |  
                    | 3/1/23 | Barton Rd., 5109 | 14773 Rev 5/4/23  |  
                    | 8/29/13 | Bassett St. N., 202-210 PUD | 53B2333 |  
                    | 11/17/22 | Bassett St., N., 302 | 14038 REV 03/13/2024  |  
                    | 10/27/21 | Bayview Townhouses - 601 Bay View | 13250 Rev 09/27/2023  |  
                    | 6/17/16 | Bedford St., N., 114 | 53B2431Revised Rev 06/21/16
 |  
                    | 10/29/12 | Bedford St. S., 201 PUD | 53B2319 |  
                    | 7/14/17 | Bedford St., S., 202 | 11409revised |  
                    | 11/15/17 | Beltline Hwy., W., 1809 | 11751 Rev 11/20/17
 |  
                    | 6/12/14 | Birchwood Point Phase 1 | 53B2369revised |  
                    | 9/11/14 | Birchwood Point Phase 2 | 53B2382_revised 102714 |  
                    | 7/28/16 | Birchwood Point Phase 3 | 53B2414 Revised |  
                    | 8/24/15 | Birchwood Point Phase 4  | 53B2440 Revision Summary |  
                    | 3/24/16 | Birchwood Point Phase 5 | 11304 |  
                    | 5/06/16 | Birchwood Point Phase 6 | 11305Revised |  
                    | 7/28/16 | Birchwood Point Phase 7  | 11419 Revised |  
                    | 5/5/17 | Birchwood Point Phase 8 | 11503 Rev 06/12/17  |  
                    | 4/28/17 | Birchwood Point Phase 9 | 11504 Rev  06/13/ 17
 |  
                    | 9/21/17 | Birchwood Point Phase 10 | 11656 |  
                    | 7/28/16 | Birchwood Point Parkland Improvement 
 | 7603 |  
                    | 10/03/18 | Birchwood Point South Phase 1 | 11932 Rev 03/14/19
 |  
                    | 9/13/19 | Birchwood Point South Phase 2 | 11997 Rev 09/13/19
 |  
                    | 8/11/20 | Birchwood Point South Phase 3 | 12887 Rev 10/05/20  |  
                    | 5/27/21 | Birchwood Point South Phase 4 | 13295 |  
                    | 4/12/22 | Birchwood Point, Southern Addition, Phase 5 | 13852 Rev 4/19/22  |  
                    | 4/13/23 | Birchwood Point, Southern Addition, Phase 6 | 14343 Rev 9/5/23 |  
                    | 7/03/19 | Birchwood Point South Stormwater Management | 11933 Rev 07/27/21  |  
                    | 4/12/16 | Blackhawk Rd., 8850, Brownpoint Reserve | 11335 |  
                    |  | Black Hawk Subdivision |  |  
                    | 10/1/13 | Blackhawk Subdivision, 8th Addition to, Phase 7 | 53B2356revised |  
                    | 10/20/16 | Blackhawk Subdivision, 8th Addition to,  Phase 9 | 11259 |  
                    | 04/29/19 | Blackhawk Subdivision, 9th Addition, Plat and Rezone | 11943 REVRev 04/29/19
 |  
                    | 4/22/25 | Blair St., S., 4 - Porchlight | 15390 Rev 6/18/25 |  
                    | 6/10/25 | Braxton Place., 755 | 15476 Rev 8/5/25
 |  
                    | 5/29/25 | Braxton Pl., 755., W Wash Ped Bridge Demo-PD-Cons | 15560
 Rev 6/13/25  |  
                    | 9/15/20 | Broadway, W., 1502 | 13045 |  
                    | 11/14/17 | Broadway, W., 2230 | 11725 Rev 06222018 |  
                    | 1/24/14 | Brooks St. N., 202-206 PUD | 53B2303 |  
                    | 4/6/08 | Burning Wood Way, 1507 CSM | 53B2177revised |  
                    |  |  | Back to top |  
                    | 3/28/13 | Cardinal Glenn - Phase 7 | 53B2343 |  
                    | 8/02/13 | Cardinal Glenn Phase 8 | 53B2359 |  
                    | 9/13/19 | Carroll St., N., 211 | 11973  Rev 09/13/19  |  
                    | 11/12/18 | Chapel View Phase 1 | 11957 |  
                    | 5/09/19 | Chapel View Phase 2 | 11966 Rev 04/28/20  |  
                    | 5/09/19 | Chapel View Stormwater Management | 11964 |  
                    | 9/06/19 | Charmany Dr., 501 (Endeavor Lane) | 11847 Rev 07/13/20 |  
                    | 10/22/20 | Coho St., 2737 (Utilities Only) | 13251 Revised 10/30/20 |  
                    | 7/29/15 | Commerce Dr., 501- 507, All Saints | 53B2393Revised |  
                    | 7/31/25 | Conway at Huxley Yards, The | 15573 Rev 10/10/2025
 |  
                    | 11/15/19 | Cottage Grove Rd., 6510 | 12583 Rev 03/18/2020
 |  
                    | 5/15/25 | Crest at Eagle Trace., The | 15480 Rev 7/3/25
 |  
                    | 5/15/25 | Crest at Eagle Trace., The., Stormwater Management | 15481 |  
                    | 11/14/17 | Cross Hill Dr., 3601 | 11716 Utilities Only:  Sanitary & Water
 |  
                    | 12/29/17 | Cross Hill Dr., 3601 | 11716 
 |  
                    |  |  | Back to top |  
                    | 5/26/21 | Dairy Drive, 3302 | 13499 |  
                    | 9/30/24 | Darwin Road CSM, 2102-2202 | 14973 Rev 12/4/24 |  
                    | 12/15/23 | Dayton St., E. 611 | 14513 Rev 6/21/24 |  
                    | 7/11/19 | Dayton St., W., 715 (UW SERF Project) | 11580
   |  
                    | 1/6/17 | Division St., 418 | 11456 Revised |  
                    | 7/30/24 | Dunning St., 252 | 14524 Rev 9/9/24 |  
                    | 3/17/25 | Dutch Mill Rd., 4621., Ellestad Drive., 4701 | 15374 Rev 10/03/2025
 |  
                    |  |  | Back to top |  
                    | 8/17/18 | Eagle Trace Phase 1 | 11923 Rev 07/24/19  |  
                    | 8/05/19 | Eagle Trace  Phase 2 | 11998 Rev 05/18/2021
 |  
                    | 9/10/19 | Eagle Trace Phase 3A & 3B | 12167 Rev 08/05/2020
 |  
                    | 5/12/21 | Eagle Trace Phase 4 | 13297 |  
                    | 4/6/23 | Eagle Trace Phase 5 | 13763 Rev 6/6/2023 |  
                    | 3/28/22 | Eagle Trace Phase 6 | 13765 |  
                    | 4/18/24 | Eagle Trace Phase 7 | 14926 |  
                    | 3/11/25 | Eagle Trace Phase 8 | 15444 Rev 4/14/25 |  
                    | 4/18/19 | Eagle Trace Stormwater Management Plan | 11930 Rev 4/15/2024  |  
                    | 6/17/10 | East Springs, 2101-2115 (Steinhafels) | 53B2242 |  
                    | 6/13/22 | East Springs Dr., 2651 | 14045 |  
                    | 6/13/17 | East Towne Mall, 89, Flix Brewhouse | 11496 |  
                    | 7/21/15 | Eastlawn Phase 2 | 53B2411 |  
                    | 5/27/22 | Eastpark Blvd, 4621 | 13756 Rev 6/24/2022 |  
                    | 4/4/22 | Eastpark Blvd., 5622 | 13561 Rev 04/27/2022 |  
                    | 4/30/13 | Edgewater Redevelopment Utilities Only (East Storm Sewer) | 53B2241 revised April 14 2014  53B2241- Utility Only  53B2241-Lakefront Walkway  |  
                    | 5/16/25 | Ellis Potter Ct., 1 & 15 | 15157 Rev 8/5/2025
 |  
                    | 12/09/19 | Esker Plat | 12616 |  
                    |  |  | Back to top |  
                    | 7/25/23 | Fair Oaks Ave., N., 215 | 14533 Rev 9/13/24 |  
                    | 3/2/18 | Fair Oaks Ave., S., 131 | 11766   Rev 06/19/19 |  
                    | 4/5/19 | Fair Oaks Ave., S., 134 | 11629 |  
                    | 8/8/16 | Fairview Dr., 5310 - 5318 | 11415 |  
                    | 4/1/16 | Feather Edge Dr., 1101, Hawks Woods Condominium-2016 | 11341 |  
                    | 9/23/25 | Femrite Dr, 5001-5013 | 15842 |  
                    | 5/22/24 | Fox Knoll Phase 1 | 14192 Rev 10/21/2025 |  
                    | 5/22/24 | Fox Knoll Stormwater Management Plan | 14193 |  
                    | 8/26/13 | Frances St. N., 313-315 PUD | 53B2332 |  
                    | 10/6/17 | Frey St., 4601 | 11651Utilities Only
 11651- Terrace Restoration Only  10/10/18 |  
                    |  |  | Back to top |  
                    | 5/16/16 | Gemini Drive, 6001-6033 (GVC Town Center- B  Block) | 11281 |  
                    | 4/20/22 | Geonomic Dr., 502 | 13762 |  
                    | 8/12/15 | Glenway St., 723 | 53B2435 |  
                    | 11/1/22 | Gorham Street W, 339 | 14001 Rev 08/7/23
 |  
                    | 6/10/25 | Gorhan Street., W., 405 | 15351 |  
                    | 4/16/24 | Grand Canyon Drive, 686 | 14937 Rev 7/15/24 |  
                    | 5/3/12 | Grandview Commons Phase 11 | 53B1972 |  
                    | 7/3/13 | Grandview Commons Phase 18 | 53B2351 |  
                    | 6/11/14 | Grandview Commons Phase 20 | 53B2381revised |  
                    | 3/2/15 | Grandview Commons Phase 21 | 53B2417 revised |  
                    | 4/27/17 | Grandview Commons Phase 22 | 53B2418Revised |  
                    | 4/5/16 | Grandview Commons Phase 23 | 11318 |  
                    | 4/14/17 | Grandview Commons Phase 24 | 11505 |  
                    | 5/4/18 | Grandview Commons Phase 25 | 11908 Rev 06/27/18
 |  
                    | 10/2/14 | Grandview Commons, North Addition, Phase1 | 53B2394revised |  
                    | 09/28/16 | Grandview Commons, North Addition, Phase 2 | 10503 |  
                    | 7/7/16 | Grandview Commons, North Addition, Phase 3 | 11316Revised |  
                    | 5/23/17 | Grandview Commons, North Addition, Phase 4 | 11480Revised |  
                    | 10/01/18 | Grandview Commons North Addition, Phase 5, Grandview Commons Phase 26 | 11910 Rev 12/03/18
 |  
                    | 7/31/18 | Grandview Commons, North Addition, Phase 6 | 11911 |  
                    | 8/26/19 | Grandview Commons, North Addition, Phase 8 | 12520 |  
                    | 7/26/21 | Grandview Commons, North Addtion, Phase 9 | 13300 |  
                    | 10/19/23 | Grandview Commons, North Addition, Phase 10 | 13854 Rev posted 11/28/23
 |  
                    | 7/31/18 | Grandview Commons, Northeast Addition to, Phase 1 | 11912 Rev 10/19/18  |  
                    | 8/06/19 | Grandview Commons, Northeast Addition to, Phase 2 & Grandview Commons, North Addition, Phase 7 | 12521 Rev 08/12/19 |  
                    | 6/30/20 | Grandview Commons, Northeast Addition to, Phase 3 | 12712 |  
                    | 05/21/21 | Grandview Commons, Northeast Addition to, Phase  4 & Grandview Commons Phase 27 | 13299 |  
                    | 7/31/18 | Grandview Commons, Northeast Addition to, Stormwater Management | 11924 |  
                    | 3/24/22 | Grandview Commons, Northeast Addition to, Phase 5 | 13853 |  
                    |  |  | Back to top |  
                    | 9/14/22 | Hamilton, S., 216 | 13845 |  
                    | 8/3/21 | Hammersley Rd., 4612 | 13461 |  
                    | 8/27/13 | Hammersley Rd., 4902-4908 & 4817 | 53B2340revised |  
                    | 9/10/20 | Hammersley Rd., 5006 | 12953 |  
                    | 1/29/24 | Hartmeyer Redevelopment | 14534 Rev 8/19/2025 |  
                    | 12/11/15 | Hawk's Crossing and the First Addition to Hawk's Crossing Phase 1 | 53B2373Revised |  
                    | 10/27/16 | Hawks Valley Phase 1 | 53B2271Revised |  
                    | 8/14/15 | Hawks Valley Phase 2 | 53B2401Revised |  
                    | 6/29/17 | Hawks Valley Phase 3 | 11539revised |  
                    | 9/11/19 | Hawks Valley Phase 4 | 11773 Rev 8/14/20 |  
                    | 5/27/21 | Hawks Valley Phase 5 | 12389 |  
                    | 8/22/14 | Hawks Woods Estates Phase 1 | 53B2236 revised |  
                    | 10/07/13 | High St., 1033 | 53B2348 |  
                    | 11/24/15 | High Crossing Blvd., 5235 | 11274 |  
                    | 8/4/17 | High Crossing Fifth Addition Phase 5 | 11630Revised |  
                    | 11/2/20 | High Crossing Fifth Addition Phase 6 Stormwater Management | 13168 |  
                    | 5/4/17 | Hill Farms State Office Building - University Ave. Intersection Improvements | 45823 |  
                    | 9/2/25 | Hill Valley Ph 1 PD-Cons | 15668 Rev 10/16/2025
 |  
                    | 9/2/25 | Hill Valley Phase 1 Stormwater Management | 15669 |  
                    | 10/6/2025 | Hill Valley Phase 2A Construction | 15828 |  
                    | 8/28/19 | Hoepker Rd., 4202 (Manufacturers Drive Extension to Anderson Rd.) | 12591 Rev posted 6/23/20  |  
                    | 03/11/21 | Huxley St., 1212 | 13254 Rev posted 7/14/21  |  
                    |  |  | Back to top |  
                    | 10/4/21 | Jannah Village Storm Water Management | 12524 Rev 11/2/21                       
 |  
                    | 9/30/21 | Jannah Village Phase 1 | 12523 Rev 1/28/22  |  
                    | 4/29/22 | Jannah Village Phase 2 | 13476 |  
                    | 7/23/24 | Jannah Village Phase 3 | 14856 Rev 10/22/24 |  
                    | 7/18/22 | John Wall Dr., 3824 | 14106 |  
                    | 2/7/18 | Johnson St., E., 709-713, The KM2 Building | 11727 |  
                    | 10/24/18 | Johnson St., E., 717-753 | 11950 |  
                    | 8/22/13 | Johnson St. W., 309 and 316 W. Dayton St. | 53B2324revised |  
                    | 7/9/14 | Johnson St. W., 415, 226 N. Broom St. & 424 W. Dayton St. (Domain Apartments) | 53B2347revised |  
                    | 4/15/15 | Johnson St., W., 433 | 53B2407Revised |  
                    | 10/10/24 | Johnson St., W., 449 | 15030 Rev 6/17/25 |  
                    | 7/19/17 | Johnson St., W., 615, Witte Hall Renovation | 11669 |  
                    | 09/08/16 | Junction Rd., 518-542 | 10836 |  
                    |  |  | Back to top |  
                    | 4/1/07
 4/24/15 | Kennedy Point Condos PUD | 53B2046 PH1 2046 PH2 53B2046 revisedrevised |  
                    | 6/4/18 | King Street, 101, Lucille Madison | 11836 Rev 8/20/18
 |  
                    | 5/22/24 | Kipp Street, 3802 | 15017 Rev 11/04/2024 |  
                    |  |  | Back to top |  
                    | 4/21/17 | Lake St., N., & University Ave. UW Music Performance Facility | 10753 Rev 4/17/18
 |  
                    | 1/28/25 | Lake St., N., 415., State Street Campus Garage Mixed Use | 14892 Rev 9/2/25
 |  
                    | 9/8/22 | Lake St., N., 619-621 | 13990 Rev 7/25/23  |  
                    | 4/4/22 | Lakeside St., E., 133 | 13555
                    Rev 6/22/22
 |  
                    | 3/15/17 | Landmark Place Cul-De-Sac Construction - 2017 | 11414 |  
                    | 4/15/25 | Langdon St., 128 | 15477 |  
                    | 10/22/20 | Latham Dr., 3201 | 12917 |  
                    | 10/22/20 | Latham Dr., 3205 | 12962 |  
                    | 11/19/19 | Latham Dr., 3318 | 12603 |  
                    | 07/17/23 | Lien Rd., 4002 | 14496 |  
                    | 5/1/13 | Linden Park Phase 11 | 53B2353 |  
                    | 12/11/15 | Livingston St., N., 110  Reynolds Redevelopment  | 53B2412 rev 08122016 Revision Summary  |  
                    | 10/24/24 | Luds Lane & Femrite Drive CSM | 14950 Rev 6/20/25 |  
                    |  |  | Back to top |  
                    | 5/30/25 | Mader Dr., 6702 | 15653 |  
                    | 11/2/21 | Madison Yards at Hill Farms: Phase 1 (Lot 6) | 13496 Rev 12/7/21  |  
                    | 11/23/21 | Madison Yards at Hill Farms: Phase 2 | 13495 Full Plans 3/1/22
 |  
                    | 5/19/22 | Madison Yards Phase 3 | 13494 |  
                    | 7/8/25 | Madison  Yards at Hill Farms Ph 5-PD-CONS | 15667 Plans |  
                    | 7/15/21 | Madisonian, The-Aberg Avenue | 13526 Rev 7/2/21  |  
                    | 10/23/20 | Main St., E, 908 | 13246 |  
                    | 10/16/17 | Main St., W., 25, Anchorbank Redevelopment | 10905revised |  
                    | 8/22/13 | Main St., W., 306 PUD | 53B2326 |  
                    | 10/29/14 | Main St., W, 502-504 | 53B2392 |  
                    | 1/9/25 | Main St., W., 517 | 15350 Rev 9/16/25
 |  
                    | 2/23/14 | Manufacturers Dr. 7243 |  |  
                    | 6/10/25 | Mansion Hill Avenue., 8421 | 15676
 Rev 7/21/25  |  
                    | 9/11/20 | Maple Grove Drive, 3840 (Fred-Maple Grove Drive) | 12310 Rev 6/29/22  |  
                    | 9/11/20 | Maple Grove Drive, 3840 (Fred-Maple Grove Drive) Stormwater Management | 12771 Rev 1/20/21  |  
                    | 9/26/13 | Maplecrest Dr., 1802 - Phase 3 | 53B2365 |  
                    | 09/09/25 | Marsh Road, 4001-4005 | 15470 Rev 10/17/2025
 |  
                    | 7/20/21 | Marsh Road, 4221 | 13500 |  
                    | 8/9/23 | Marsh Road, 4229 | 14498 |  
                    | 4/22/16 | McAllen 120 Business Park Phase 2  | 53B2441Revised |  
                    | 11/11/16 | McAllen 120 Business Park- PLAT | 53B2209Revised |  
                    | 7/8/16 | McAllens Way, 3402  | 11398 |  
                    | 7/18/14 | Meadowlands, Phase 3 (re-issued), The | 53B1968 |  
                    | 10/23/13 | Meadowlands Phase 6, The | 53B2355revised |  
                    | 2/20/15 | Meadowlands Phase 7, The | 53B2415 |  
                    | 6/5/15 | Meadowlands  Phase 8, The | 53B2430 |  
                    | 4/21/17 | Meadowlands Phase 9, The | 11506 |  
                    | 4/21/17 | Meadowlands Phase 10, The | 11507 |  
                    | 10/02/20 | Meadowlands The, Second Addition to, Phase 11 | 11748 Rev 12/8/20 |  
                    | 7/29/2024 | Melvin Court, 808 | 15015 Rev 12/12/24 |  
                    | 1/21/25 | Midpoint Meadows Phase 1 | 15331 Rev 8/12/25  |  
                    | 1/30/25 | Midpoint Meadows Phase 1 Stormwater Management | 15406 |  
                    | 09/30/25 | Midpoint Meadows Phase 2 | 15816 Rev 10/13/2025
 |  
                    | 09/16/25 | Midtown Rd, 8110 | 13277 |  
                    | 6/30/22 | Midvale, Blvd. N., 226 | 14032 |  
                    | 10/18/22 | Mifflin St., E., 1959 | 14047 Rev 10/31/23  |  
                    | 1/23/14 | Mills St., S., 105-113, and 1020-1022 Mound St. | 53B2367 revised |  
                    | 9/23/20 | Milwaukee St., 3817 | 12967 Rev 12/8/20
 |  
                    | 11/15/19 | Milwaukee St., 6502 & Town Center Dr., 6501 | 12323 Rev 08/23/22  |  
                    | 4/14/22 | Mineral Point Rd., 7603 | 13894 Rev 7/26/23  |  
                    | 9/28/20 | Mineral Point Rd., 7718 | 13028 Revised  11/12/2020 |  
                    | 7/5/23 | Monona Dr., 3914 | 14775 |  
                    | 4/30/14 | Monroe St., 1423 | 53B2357 |  
                    | 8/9/17 | Monroe St., 1603 | 11568 Utilities Only  11568Street & Sidewalk Plan Only
 |  
                    | 07/01/19 | Monroe St., 1722 | 11914  Rev 07/01/19  |  
                    | 11/28/11 | Monroe St., 1907-1911, PUD | 53B2278 |  
                    | 11/30/11 | Monroe St., 2607, PUD | 53B2160 |  
                    | 11/19/13 | Monroe St., 2620 | 53B2364 revised 10 02 2015 |  
                    |  |  | Back to top |  
                    | 9/01/18 | Normandy Lane, 6509, Utilities Only | 11522 Rev 09/14/18
 |  
                    |  |  | Back to top |  
                    |  | 1000 Oaks |  |  
                    | 6/6/16 | 1000 Oaks, First Addition to | 11311 |  
                    | 5/31/17 | 1000 Oaks, First Addition to, Phase 2 
 | 11500 |  
                    | 5/31/17 | 1000 Oaks, First Addition to, Phase 3 
 | 11501 |  
                    | 5/31/17 | 1000 Oaks, First Addition to, Phase 4 
 | 11502 |  
                    | 5/3/18 | 1000 Oaks, First Addition to, Phase 5 | 11906 Rev 03/22/19
 |  
                    | 11/07/18 | 1000 Oaks, First Addition to, Phase 6 | 11935 Rev 02/27/19  |  
                    | 8/05/19 | 1000 Oaks, First Addition to, Phase 7 | 11996 Rev 08/06/19  |  
                    | 5/28/20 | 1000 Oaks, Phase 8 | 12711 Rev 07/23/2020  |  
                    | 03/05/21 | 1000 Oaks, First Addition to, Phase 9 | 13208 Rev 04/19/21 |  
                    | 8/10/21 | 1000 Oaks, First Addition to, Phase 10 | 13290 |  
                    | 10/16/23 | 1000 Oaks, First Addition to, Phase 11 | 14344 Rev 4/16/24 |  
                    | 7/24/19 | 1000 Oaks, First Addition to  (Stormwater Management)  | 11312 Rev 07/18/19 |  
                    | 11/20/17 | 1000 Oaks Park Improvements | 8069 drawings Rev 11/30/17
 |  
                    | 8/13/20 | 1000 Oaks, Western Addition, Phase 1 | 12325 Rev 09/9/2020 |  
                    | 7/26/21 | 1000 Oaks, Western Addition, Phase 2 | 12629 |  
                    | 6/24/22 | 1000 Oaks, Western Addition, Phase 3 | 13855 Rev 08/31/22 
 |  
                    | 10/23/23 | 1000 Oaks, Western Addition, Phase 4 | 14345 |  
                    | 08/13/20 | Odana Rd., 5577 | 13046 |  
                    | 5/3/17 | Odana Rd., 6102, and 6001 Mineral Point Rd CSM | 11523 Rev 09/13/17  |  
                    | 9/30/22 | Ohmeda Dr., 3030, CSM 
 
 
 Ohmeda Dr., 3030, CSM(Sidewalk Plan Along Femrite Dr)
 | 13825 Rev 8/4/2023  13825 Rev 2/19/2025 |  
                    | 4/21/21 | Old Middlton Road, 5201 | 13438 Rev 10/1/21  |  
                    | 09/12/25 | 6624 Old Sauk Rd. | 15514 Rev 10/21/2025 |  
                    |  |  | Back to top |  
                    | 4/7/17 | Paragon Place  Phase 1 | 10421 plans  revised |  
                    | 8/24/21 | Paragon Place Addition No 1 Phase 1
 | 17447 Rev 10/21/21
 |  
                    | 8/28/21 | Paragon Place Addition No. 1 Phase 1 Stormwater Managmenet
 | 13404 |  
                    | 4/18/23 | Paragon Place Addition No 1 Phase 2
 | 14307 |  
                    | 09/10/25 | Paragon Place Addition No 1  Phase 3 | 15188 |  
                    | 1/9/18 | Paragon Place Phase 2 | 11768 |  
                    | 8/24/15 | Park St., S., 448 and 914 Drake St.  | 53B2336 |  
                    | 10/18/13 | Park St., S., 502 & Drake St., 917-925 PUD | 53B2321revised |  
                    | 3/17/17 | Park St., S., 820, 8Twenty Park | 11214 |  
                    | 4/26/19 | Park St., S., 1004-1032 | 10933 Rev 04/26/19
 |  
                    | 10/05/20 | Park St., S., 1109-1123 | 13044 |  
                    | 6/10/25 | Park St., S., 1150 | 15478
 Rev 7/3/25  |  
                    | 05/10/21 | Park St., S., 1222 | 13415 Rev 06/2/21  |  
                    | 04/20/22 | Park St., S., 2352 | 13766 Rev 6/16/22
 |  
                    | 05/12/22 | Pinckney St., S., 231 - Block 105 | 13804 Rev 03/18/24  |  
                    | 11/03/20 | Pioneer Pointe | 12112 Sanitary Only
 Rev 03/19/21
 |  
                    | 9/26/19 | Pope Farm Estates | 12598Reissued: 05/29/20
 |  
                    | 11/04/19 | Pope Farm Estates Stormwater Management | 12303 |  
                    | 5/19/16 | Portage Rd., 4103-4119 Phase 1 | 10887Revised |  
                    | 9/21/17 | Portage Rd., 4103-4119 Phase 2 | 11512revised |  
                    | 5/24/21 | Portage Rd., 4103-4119 Phase 3 | 12946 |  
                    | 10/6/17 | Prairie Hill Rd., 8533 | 11652 Sidewalk Construction
 |  
                    | 9/12/12 | Prairie Hill Rd., 8533, CSM | 53B3119 |  
                    |  |  | Back to top |  
                    |  |  | Back to top |  
                    | 10/6/17 | Rayovac Dr., 601, Redevelopment | 11740 Rev 11/14/18
 |  
                    | 9/7/22 | Regent St., 750 | 14191 |  
                    | 4/11/23 | Regent St., 832 | 14340 |  
                    | 2/28/25 | Regent St., 1235 | 14945 |  
                    | 6/28/22 | Regent St., 1313 | 13584 Rec 12/5/23 |  
                    | 4/10/25 | Regent St., 4502 | 15482 |  
                    | 10/28/15 | Rethke Ave., 707-709 | 10506 |  
                    | 8/23/19 | Rimrock Rd., 2147-2201 | 11919 Rev 10/10/19 |  
                    |  |  | Back to top |  
                    | 12/8/22 | Schlimgen Ave., 2110 | 14242 Rev 9/19/2024  |  
                    | 6/27/23 | Schroeder Rd., 5604 | 14582 Rev 7/31/23  |  
                    | 8/20/12 | Secret Places at Siggelkow Preserve - Phase 8 | 53B2318 |  
                    | 6/21/13 | Secret Places at Siggelkow Preserve Phase 9 | 53B2350revised |  
                    | 10/7/13 | Secret Places at Siggelkow Preserve Phase 10 | 53B2354revised |  
                    | 11/7/14 | Secret Places at Siggelkow Preserve Phase 11 | 53B2397revised |  
                    | 9/8/14 | Secret Places at Siggelkow Preserve Phase 12 | 53B2398 |  
                    | 2/23/15 | Secret Places at Siggelkow Preserve Phase 13 | 53B2399 |  
                    | 2/27/24 | Seiferth Road, 2503 | 14925 Rev 11/4/24 |  
                    | 8/2/19 | Seybold Rd., 6918 | 11948 Rev 09/25/19 |  
                    | 10/18/21 | Sharpsburg Drive, 5909 | 13339 Rev 08/5/22  |  
                    | 6/27/24 | Sherman Ave. CSM, 1601-1617 | 14792 Rev 4/4/25 |  
                    | 5/2/16 | Sherman Ave., 2107 - 2249 (McKenzie Place) | 11251 |  
                    | 7/1/16 | Sherman Ave., N., 5204, The Turn at Cherokee | 11347 Revision Summary  |  
                    | 8/20/09 | Silicon Prairie Business Park Phase 2 | 53B2197revised |  
                    | 8/19/22 | South High Point Rd., 1705-1713 | 14221 Rev 6/23/23
 |  
                    | 4/21/21 | South Point Road-Edison Expansion, 603 | 13219 |  
                    | 4/12/24 | South Point Sidewalk | 14644 |  
                    | 8/3/23 | Speedway Road, 3722 | 14299 |  
                    | 12/11/20 | Springs at Pleasant View | 12526 Rev 9/16/21  |  
                    | 7/16/24 | Springs Dr., 2101., E | 14532 |  
                    | 10/28/20 | SSM Fish Hatchery Rd Clinc & CSM, 1209 Fish Hatchery Rd. | 12948 Rev 8/17/22  |  
                    | 4/21/21 | Springs at Pleasant View Storm Water Management | 12578 REV 9/9/2021  |  
                    | 3/8/13 | State St., 117-119 & Mifflin St., W., 120-124 | 53B2305 |  
                    | 11/12/13 | State St., 529-557; 431-441 N. Frances St., & 432 W. Gilman St. | 53B2363 53B2363 - Utilities  |  
                    | 4/23/15 | State St., 723 - St. Paul's Redevelopment | 53B2302 Rev 10/05/18
 |  
                    | 8/25/20 | Stone House - 1050 E Washington Ave | 12592 Full Right-of-Way Plan Set
 |  
                    | 05/27/21 | Stoughton Road, 2501 S | 13445 |  
