Property Search Results: Property Details
Owner(s)
MCLEISH, SUSAN C
PAUL O CRUMP
3802 ATWOOD AVE
MADISON, WI 53714
Related Details
Refuse Collection
- District: 03A
- Schedule
Parcel Maps
| Property Value Information current as of 9/17/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $63,500 | $488,800 | $552,300 |
| 2026 | $99,300 | $486,100 | $585,400 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $9,938.78 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $9,938.78 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | TR-C1 | Lot Size: | 6,761 sq ft |
| Frontage: | 55 - Atwood Ave | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 71 |
| Residential Building Information: Building Number 2 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Bungalow | Dwelling Units: | 1 |
| Stories: | 1.0 | Year Built: | 1948 |
| Exterior Wall: | Brick | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 1997 |
| Garage 1: | Stalls: | 2.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 2 | Full Baths: | 2 |
| Fireplace: | 2 | Half Baths: | 1 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,402 |
| 1st Floor: | 1,402 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 392 | Total Basement: 1,402 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||