
- English
- Español
Ruta R
Sirve:
R1: Junction y Watts y el Capitolio via Mineral Point, High Point, Old Sauk, Old Middleton, Whitney, Sheboygan, Segoe, University, Campus Drive, University y Johnson, y State.
R2: County Q y South Ridge en Middleton y el Capitolio via Century, Branch, University, Park, Gammon, Old Sauk, Old Middleton, Whitney, Sheboygan, Segoe, University, Campus Drive, University y Johnson, y State.
R2: County Q y South Ridge en Middleton y el Capitolio via Century, Branch, University, Park, Gammon, Old Sauk, Old Middleton, Whitney, Sheboygan, Segoe, University, Campus Drive, University y Johnson, y State.
Tipo de Servicio: Entre Semana, Fin de Semana
Desvíos actuales de la Ruta R
-
Rutas C, E, & R
Un parte de Highland Ave. esta cerrada.
-
Rutas A, B, F, & R Nuevo
Rutas A, B, F, and R se desvían de State St.
Horarios
-
Dirección
-
Tipo de Servicio
Junction // el Capitolio
Schedule Updates on Sunday, August 17
Current Schedule
*Trips are NOT operated on holidays or during times the UW is not in session.
Effective Sunday, August 27
*Trips are NOT operated on holidays or during times the UW is not in session.
From | Route Branch | Junction 1 | South Ridge at Highway Q 2 | Century at Allen 3 | Old Sauk at Gammon 4 | Sheboygan at Segoe 5 | University at University Bay 6 | Highland at Observatory 7 | Johnson at East Campus 8 | Capital Square Eastbound 9 | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
GA | R2 | – | 5:12 am | 5:15 am | 5:23 am | 5:30 am | 5:35 am | – | 5:40 am | 5:47 am | E |
GA | R1 | 5:44 am | – | – | 5:53 am | 6:00 am | 6:05 am | – | 6:10 am | 6:17 am | E |
GA | R2 | – | 6:11 am | 6:14 am | 6:22 am | 6:29 am | 6:36 am | – | 6:42 am | 6:50 am | E |
R | R1 | 6:38 am | – | – | 6:50 am | 6:59 am | 7:06 am | – | 7:12 am | 7:20 am | E |
R | R2 | – | 7:07 am | 7:11 am | 7:20 am | 7:29 am | 7:36 am | – | 7:42 am | 7:50 am | E |
R | R1 | 7:37 am | – | – | 7:49 am | 7:58 am | 8:06 am | – | 8:12 am | 8:20 am | E |
GA/62 | R | – | – | – | – | * 8:04 am | 8:12 am | – | 8:18 am | 8:26 am | 38 |
GA/62 | R | – | – | – | – | * 8:25 am | 8:33 am | – | 8:39 am | 8:47 am | 38 |
R | R2 | – | 8:06 am | 8:09 am | 8:18 am | 8:28 am | 8:36 am | – | 8:42 am | 8:50 am | E |
38 | R | – | – | – | – | * 8:55 am | 9:03 am | – | 9:09 am | 9:17 am | 38 |
R | R1 | 8:36 am | – | – | 8:48 am | 8:58 am | 9:06 am | – | 9:12 am | 9:20 am | E |
38 | R | – | – | – | – | * 9:27 am | 9:34 am | – | 9:40 am | 9:47 am | 38 |
R | R2 | – | 9:11 am | 9:14 am | 9:23 am | 9:30 am | 9:37 am | – | 9:43 am | 9:50 am | E |
R | R1 | 9:43 am | – | – | 9:53 am | 10:00 am | 10:07 am | – | 10:13 am | 10:20 am | E |
R | R2 | – | 10:12 am | 10:15 am | 10:23 am | 10:30 am | 10:37 am | – | 10:43 am | 10:50 am | E |
R | R1 | 10:43 am | – | – | 10:53 am | 11:00 am | 11:07 am | – | 11:13 am | 11:20 am | E |
R | R2 | – | 11:12 am | 11:15 am | 11:23 am | 11:30 am | 11:37 am | – | 11:43 am | 11:50 am | E |
D | R1 | 11:43 am | – | – | 11:53 am | 12:00 pm | 12:07 pm | – | 12:13 pm | 12:20 pm | E |
R | R2 | – | 12:12 pm | 12:15 pm | 12:23 pm | 12:30 pm | 12:37 pm | – | 12:43 pm | 12:50 pm | E |
R | R1 | 12:43 pm | – | – | 12:53 pm | 1:00 pm | 1:07 pm | – | 1:13 pm | 1:20 pm | E |
R | R2 | – | 1:12 pm | 1:15 pm | 1:23 pm | 1:30 pm | 1:37 pm | – | 1:43 pm | 1:50 pm | E |
R | R1 | 1:43 pm | – | – | 1:53 pm | 2:00 pm | 2:07 pm | – | 2:13 pm | 2:20 pm | E |
R | R2 | – | 2:12 pm | 2:15 pm | 2:23 pm | 2:30 pm | 2:37 pm | – | 2:43 pm | 2:50 pm | E |
R | R1 | 2:43 pm | – | – | 2:53 pm | 3:00 pm | 3:07 pm | – | 3:13 pm | 3:20 pm | E |
R | R2 | – | 3:11 pm | 3:14 pm | 3:22 pm | 3:29 pm | 3:36 pm | – | 3:43 pm | 3:50 pm | E |
R | R1 | 3:41 pm | – | – | 3:52 pm | 3:59 pm | 4:06 pm | – | 4:13 pm | 4:20 pm | E |
R | R2 | – | 4:10 pm | 4:14 pm | 4:22 pm | 4:29 pm | 4:36 pm | – | 4:43 pm | 4:50 pm | E |
R | R1 | 4:42 pm | – | – | 4:53 pm | 5:00 pm | 5:07 pm | – | 5:13 pm | 5:20 pm | E |
R | R2 | – | 5:10 pm | 5:14 pm | 5:23 pm | 5:30 pm | 5:37 pm | – | 5:43 pm | 5:50 pm | E |
R | R1 | 5:43 pm | – | – | 5:54 pm | 6:01 pm | 6:07 pm | – | 6:13 pm | 6:20 pm | E |
R | R2 | – | 6:14 pm | 6:17 pm | 6:24 pm | 6:31 pm | 6:37 pm | – | 6:43 pm | 6:50 pm | GA |
R | R1 | 6:44 pm | – | – | 6:54 pm | 7:01 pm | 7:07 pm | – | 7:13 pm | 7:20 pm | E |
R | R2 | – | 7:15 pm | 7:18 pm | 7:25 pm | 7:31 pm | 7:37 pm | – | 7:43 pm | 7:50 pm | F |
R | R1 | 7:39 pm | – | – | 7:48 pm | 7:54 pm | 8:00 pm | 8:05 pm | – | – | C |
R | R2 | – | 8:08 pm | 8:11 pm | 8:18 pm | 8:24 pm | 8:30 pm | 8:35 pm | – | – | C |
R | R1 | 8:39 pm | – | – | 8:48 pm | 8:54 pm | 9:00 pm | 9:05 pm | – | – | C |
R | R2 | – | 9:08 pm | 9:11 pm | 9:18 pm | 9:24 pm | 9:30 pm | 9:35 pm | – | – | C |
R | R1 | 9:39 pm | – | – | 9:48 pm | 9:54 pm | 10:00 pm | 10:05 pm | – | – | C |
R | R2 | – | 10:08 pm | 10:11 pm | 10:18 pm | 10:24 pm | 10:30 pm | 10:35 pm | – | – | C |
R | R1 | 10:40 pm | – | – | 10:49 pm | 10:55 pm | 11:00 pm | 11:05 pm | – | – | C |
R | R2 | – | 11:09 pm | 11:12 pm | 11:19 pm | 11:25 pm | 11:30 pm | 11:35 pm | – | – | C |
R | R1 | 11:40 pm | – | – | 11:49 pm | 11:55 pm | 12:00 am | 12:05 am | – | – | C |
El Capitolio // Watts
Schedule Updates on Sunday, August 17
Current Schedule
*Trips are NOT operated on holidays or during times the UW is not in session.
Effective: Sunday, August 17
*Trips are NOT operated on holidays or during times the UW is not in session.
From | Route Branch | Capital Square Westbound 9 | University at East Campus 8 | Highland at Observatory 7 | University at University Bay 6 | Sheboygan at Segoe 5 | Old Sauk at Gammon 4 | Century at Branch 3 | South Ridge at Highway Q 2 | Junction 1 | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
GA | R1 | 5:42 am | 5:47 am | – | 5:53 am | 5:59 am | 6:05 am | – | – | 6:16 am | R |
E | R2 | 6:09 am | 6:14 am | – | 6:20 am | 6:26 am | 6:32 am | 6:39 am | 6:45 am | – | R |
E | R1 | 6:37 am | 6:44 am | – | 6:52 am | 6:59 am | 7:05 am | – | – | 7:16 am | R |
E | R2 | 7:10 am | 7:17 am | – | 7:25 am | 7:32 am | 7:38 am | 7:45 am | 7:51 am | – | R |
E | R1 | 7:40 am | 7:47 am | – | 7:55 am | 8:02 am | 8:08 am | – | – | 8:19 am | R |
E | R2 | 8:10 am | 8:17 am | – | 8:25 am | 8:32 am | 8:38 am | 8:45 am | 8:51 am | – | R |
E | R1 | 8:40 am | 8:47 am | – | 8:55 am | 9:02 am | 9:08 am | – | – | 9:19 am | R |
E | R2 | 9:08 am | 9:15 am | – | 9:23 am | 9:30 am | 9:36 am | 9:43 am | 9:49 am | – | R |
E | R1 | 9:39 am | 9:46 am | – | 9:53 am | 10:00 am | 10:06 am | – | – | 10:17 am | R |
E | R2 | 10:08 am | 10:15 am | – | 10:22 am | 10:29 am | 10:35 am | 10:42 am | 10:48 am | – | R |
E | R1 | 10:38 am | 10:45 am | – | 10:52 am | 10:59 am | 11:05 am | – | – | 11:16 am | D |
E | R2 | 11:08 am | 11:15 am | – | 11:22 am | 11:29 am | 11:35 am | 11:42 am | 11:48 am | – | R |
E | R1 | 11:38 am | 11:45 am | – | 11:52 am | 11:59 am | 12:05 pm | – | – | 12:16 pm | R |
E | R2 | 12:08 pm | 12:15 pm | – | 12:22 pm | 12:29 pm | 12:35 pm | 12:42 pm | 12:48 pm | – | R |
E | R1 | 12:38 pm | 12:45 pm | – | 12:52 pm | 12:59 pm | 1:05 pm | – | – | 1:16 pm | R |
E | R2 | 1:08 pm | 1:15 pm | – | 1:22 pm | 1:29 pm | 1:35 pm | 1:42 pm | 1:48 pm | – | R |
E | R1 | 1:38 pm | 1:45 pm | – | 1:52 pm | 1:59 pm | 2:05 pm | – | – | 2:16 pm | R |
E | R2 | 2:08 pm | 2:15 pm | – | 2:22 pm | 2:29 pm | 2:35 pm | 2:43 pm | 2:49 pm | – | R |
E | R1 | 2:38 pm | 2:46 pm | – | 2:54 pm | 3:02 pm | 3:09 pm | – | – | 3:21 pm | R |
E | R2 | 3:08 pm | 3:16 pm | – | 3:24 pm | 3:32 pm | 3:39 pm | 3:47 pm | 3:53 pm | – | R |
E | R1 | 3:38 pm | 3:46 pm | – | 3:54 pm | 4:02 pm | 4:09 pm | – | – | 4:21 pm | R |
GA | R2 | 4:08 pm | 4:16 pm | – | 4:25 pm | 4:34 pm | 4:41 pm | 4:49 pm | 4:55 pm | – | R |
GA/63 | R | – | * 4:33 pm | – | 4:42 pm | 4:51 pm | – | – | – | – | 38 |
E | R1 | 4:40 pm | 4:48 pm | – | 4:57 pm | 5:06 pm | 5:13 pm | – | – | 5:25 pm | R |
38 | R | * 4:55 pm | 5:03 pm | – | 5:11 pm | 5:20 pm | – | – | – | – | GA |
E | R2 | 5:10 pm | 5:18 pm | – | 5:26 pm | 5:35 pm | 5:42 pm | 5:50 pm | 5:56 pm | – | R |
38 | R | * 5:25 pm | 5:33 pm | – | 5:41 pm | 5:50 pm | – | – | – | – | GA |
E | R1 | 5:37 pm | 5:45 pm | – | 5:53 pm | 6:02 pm | 6:08 pm | – | – | 6:20 pm | R |
E | R2 | 6:07 pm | 6:14 pm | – | 6:21 pm | 6:28 pm | 6:34 pm | 6:41 pm | 6:47 pm | – | R |
E | R1 | 6:37 pm | 6:44 pm | – | 6:51 pm | 6:58 pm | 7:04 pm | – | – | 7:16 pm | R |
75 | R2 | 7:07 pm | 7:14 pm | – | 7:21 pm | 7:28 pm | 7:34 pm | 7:41 pm | 7:47 pm | – | R |
C | R1 | – | – | 7:55 pm | 7:57 pm | 8:03 pm | 8:09 pm | – | – | 8:20 pm | R |
C | R2 | – | – | 8:25 pm | 8:27 pm | 8:33 pm | 8:39 pm | 8:46 pm | 8:51 pm | – | R |
C | R1 | – | – | 8:55 pm | 8:57 pm | 9:03 pm | 9:09 pm | – | – | 9:20 pm | R |
C | R2 | – | – | 9:25 pm | 9:27 pm | 9:33 pm | 9:39 pm | 9:46 pm | 9:51 pm | – | R |
C | R1 | – | – | 9:55 pm | 9:57 pm | 10:03 pm | 10:09 pm | – | – | 10:20 pm | R |
C | R2 | – | – | 10:25 pm | 10:27 pm | 10:33 pm | 10:39 pm | 10:46 pm | 10:51 pm | – | R |
C | R1 | – | – | 10:55 pm | 10:57 pm | 11:03 pm | 11:09 pm | – | – | 11:20 pm | R |
C | R2 | – | – | 11:25 pm | 11:27 pm | 11:33 pm | 11:39 pm | 11:46 pm | 11:51 pm | – | GA |
C | R1 | – | – | 11:55 pm | 11:57 pm | 12:03 am | 12:09 am | – | – | 12:20 am | GA |
Junction // Eau Claire
From | Route Branch | Junction | South Ridge at Highway Q | Century at Allen | Old Sauk at Gammon | Sheboygan at Segoe | University at University Bay | Highland at Observatory | University at East Campus | Main at Carroll | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
GA | R2 | 6:10 am | 6:13 am | 6:20 am | 6:26 am | 6:31 am | 6:35 am | C | |||
GA | R1 | 6:41 am | 6:50 am | 6:56 am | 7:01 am | 7:05 am | C | ||||
R | R2 | 7:10 am | 7:13 am | 7:20 am | 7:26 am | 7:31 am | 7:35 am | C | |||
R | R1 | 7:41 am | 7:50 am | 7:56 am | 8:01 am | 8:05 am | C | ||||
R | R2 | 8:10 am | 8:13 am | 8:20 am | 8:26 am | 8:31 am | 8:35 am | C | |||
R | R1 | 8:40 am | 8:49 am | 8:55 am | 9:01 am | 9:05 am | C | ||||
R | R2 | 9:08 am | 9:11 am | 9:19 am | 9:25 am | 9:31 am | 9:35 am | C | |||
R | R1 | 9:39 am | 9:49 am | 9:55 am | 10:01 am | 10:05 am | C | ||||
R | R2 | 10:08 am | 10:11 am | 10:19 am | 10:25 am | 10:31 am | 10:35 am | C | |||
R | R1 | 10:38 am | 10:48 am | 10:54 am | 11:01 am | 11:05 am | C | ||||
R | R2 | 11:07 am | 11:10 am | 11:18 am | 11:24 am | 11:31 am | 11:35 am | C | |||
R | R1 | 11:38 am | 11:48 am | 11:54 am | 12:01 pm | 12:05 pm | C | ||||
R | R2 | 12:07 pm | 12:10 pm | 12:18 pm | 12:24 pm | 12:31 pm | 12:35 pm | C | |||
R | R1 | 12:38 pm | 12:48 pm | 12:54 pm | 1:01 pm | 1:05 pm | C | ||||
R | R2 | 1:07 pm | 1:10 pm | 1:18 pm | 1:24 pm | 1:31 pm | 1:35 pm | C | |||
R | R1 | 1:38 pm | 1:48 pm | 1:54 pm | 2:01 pm | 2:05 pm | C | ||||
R | R2 | 2:07 pm | 2:10 pm | 2:18 pm | 2:24 pm | 2:31 pm | 2:35 pm | C | |||
R | R1 | 2:38 pm | 2:48 pm | 2:54 pm | 3:01 pm | 3:05 pm | C | ||||
R | R2 | 3:08 pm | 3:11 pm | 3:18 pm | 3:24 pm | 3:31 pm | 3:35 pm | C | |||
R | R1 | 3:38 pm | 3:48 pm | 3:54 pm | 4:01 pm | 4:05 pm | C | ||||
R | R2 | 4:08 pm | 4:11 pm | 4:18 pm | 4:24 pm | 4:31 pm | 4:35 pm | C | |||
R | R1 | 4:38 pm | 4:48 pm | 4:54 pm | 5:01 pm | 5:05 pm | C | ||||
R | R2 | 5:08 pm | 5:11 pm | 5:18 pm | 5:24 pm | 5:31 pm | 5:35 pm | C | |||
R | R1 | 5:39 pm | 5:49 pm | 5:55 pm | 6:01 pm | 6:05 pm | C | ||||
R | R2 | 6:09 pm | 6:12 pm | 6:19 pm | 6:25 pm | 6:31 pm | 6:35 pm | C | |||
R | R1 | 6:39 pm | 6:49 pm | 6:55 pm | 7:01 pm | 7:05 pm | C | ||||
R | R2 | 7:09 pm | 7:12 pm | 7:19 pm | 7:25 pm | 7:31 pm | 7:35 pm | C | |||
R | R1 | 7:39 pm | 7:49 pm | 7:55 pm | 8:01 pm | 8:05 pm | C | ||||
R | R2 | 8:09 pm | 8:12 pm | 8:19 pm | 8:25 pm | 8:31 pm | 8:35 pm | C | |||
R | R1 | 8:40 pm | 8:50 pm | 8:56 pm | 9:01 pm | 9:05 pm | C | ||||
R | R2 | 9:11 pm | 9:14 pm | 9:20 pm | 9:26 pm | 9:31 pm | 9:35 pm | C | |||
R | R1 | 9:40 pm | 9:50 pm | 9:56 pm | 10:01 pm | 10:05 pm | C | ||||
R | R2 | 10:11 pm | 10:14 pm | 10:20 pm | 10:26 pm | 10:31 pm | 10:35 pm | C |
Sheboygan // Watts
From | Route Branch | Mifflin at Pinkney | University at East Campus | Hiland at Observatory | University at University Bay | Sheyboygan at Segoe | Old Sauk at Gammon | Century at Branch | South Ridge at Highway Q | Junction | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
C | R2 | 6:24 am | 6:25 am | 6:30 am | 6:36 am | 6:43 am | 6:48 am | R | |||
C | R1 | 6:54 am | 6:55 am | 7:00 am | 7:06 am | 7:19 am | R | ||||
C | R2 | 7:24 am | 7:25 am | 7:30 am | 7:36 am | 7:43 am | 7:48 am | R | |||
C | R1 | 7:54 am | 7:55 am | 8:00 am | 8:06 am | 8:19 am | R | ||||
C | R2 | 8:24 am | 8:25 am | 8:30 am | 8:36 am | 8:43 am | 8:48 am | R | |||
C | R1 | 8:54 am | 8:55 am | 9:00 am | 9:06 am | 9:19 am | R | ||||
C | R2 | 9:24 am | 9:25 am | 9:31 am | 9:37 am | 9:44 am | 9:49 am | R | |||
C | R1 | 9:54 am | 9:55 am | 10:01 am | 10:07 am | 10:20 am | R | ||||
C | R2 | 10:24 am | 10:25 am | 10:31 am | 10:37 am | 10:44 am | 10:49 am | R | |||
C | R1 | 10:54 am | 10:55 am | 11:01 am | 11:07 am | 11:20 am | R | ||||
C | R2 | 11:24 am | 11:25 am | 11:31 am | 11:37 am | 11:44 am | 11:49 am | R | |||
C | R1 | 11:54 am | 11:55 am | 12:01 pm | 12:07 pm | 12:20 pm | R | ||||
C | R2 | 12:24 pm | 12:25 pm | 12:31 pm | 12:37 pm | 12:44 pm | 12:49 pm | R | |||
C | R1 | 12:54 pm | 12:55 pm | 1:01 pm | 1:07 pm | 1:20 pm | R | ||||
C | R2 | 1:24 pm | 1:25 pm | 1:31 pm | 1:37 pm | 1:44 pm | 1:49 pm | R | |||
C | R1 | 1:54 pm | 1:55 pm | 2:01 pm | 2:07 pm | 2:20 pm | R | ||||
C | R2 | 2:24 pm | 2:25 pm | 2:31 pm | 2:37 pm | 2:44 pm | 2:49 pm | R | |||
C | R1 | 2:54 pm | 2:55 pm | 3:01 pm | 3:07 pm | 3:20 pm | R | ||||
C | R2 | 3:24 pm | 3:25 pm | 3:31 pm | 3:37 pm | 3:44 pm | 3:49 pm | R | |||
C | R1 | 3:54 pm | 3:55 pm | 4:01 pm | 4:07 pm | 4:20 pm | R | ||||
C | R2 | 4:24 pm | 4:25 pm | 4:31 pm | 4:37 pm | 4:44 pm | 4:49 pm | R | |||
C | R1 | 4:54 pm | 4:55 pm | 5:01 pm | 5:07 pm | 5:20 pm | R | ||||
C | R2 | 5:24 pm | 5:25 pm | 5:31 pm | 5:37 pm | 5:44 pm | 5:49 pm | R | |||
C | R1 | 5:54 pm | 5:55 pm | 6:01 pm | 6:07 pm | 6:20 pm | R | ||||
C | R2 | 6:24 pm | 6:25 pm | 6:31 pm | 6:37 pm | 6:44 pm | 6:49 pm | R | |||
C | R1 | 6:54 pm | 6:55 pm | 7:01 pm | 7:07 pm | 7:20 pm | R | ||||
C | R2 | 7:24 pm | 7:25 pm | 7:31 pm | 7:37 pm | 7:44 pm | 7:49 pm | R | |||
C | R1 | 7:54 pm | 7:55 pm | 8:01 pm | 8:07 pm | 8:20 pm | R | ||||
C | R2 | 8:24 pm | 8:25 pm | 8:31 pm | 8:37 pm | 8:44 pm | 8:49 pm | R | |||
C | R1 | 8:54 pm | 8:55 pm | 9:01 pm | 9:07 pm | 9:20 pm | R | ||||
C | R2 | 9:24 pm | 9:25 pm | 9:30 pm | 9:36 pm | 9:43 pm | 9:48 pm | R | |||
C | R1 | 9:54 pm | 9:55 pm | 10:00 pm | 10:06 pm | 10:19 pm | GA | ||||
C | R2 | 10:24 pm | 10:25 pm | 10:30 pm | 10:36 pm | 10:43 pm | 10:48 pm | GA |
Junction // Eau Claire
From | Route Branch | Junction | South Ridge at Highway Q | Century at Allen | Old Sauk at Gammon | Sheboygan at Segoe | University at University Bay | Highland at Observatory | University at East Campus | Main at Carroll | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
GA | R2 | 6:10 am | 6:13 am | 6:20 am | 6:26 am | 6:31 am | 6:35 am | C | |||
GA | R1 | 6:41 am | 6:50 am | 6:56 am | 7:01 am | 7:05 am | C | ||||
R | R2 | 7:10 am | 7:13 am | 7:20 am | 7:26 am | 7:31 am | 7:35 am | C | |||
R | R1 | 7:41 am | 7:50 am | 7:56 am | 8:01 am | 8:05 am | C | ||||
R | R2 | 8:10 am | 8:13 am | 8:20 am | 8:26 am | 8:31 am | 8:35 am | C | |||
R | R1 | 8:40 am | 8:49 am | 8:55 am | 9:01 am | 9:05 am | C | ||||
R | R2 | 9:08 am | 9:11 am | 9:19 am | 9:25 am | 9:31 am | 9:35 am | C | |||
R | R1 | 9:39 am | 9:49 am | 9:55 am | 10:01 am | 10:05 am | C | ||||
R | R2 | 10:08 am | 10:11 am | 10:19 am | 10:25 am | 10:31 am | 10:35 am | C | |||
R | R1 | 10:38 am | 10:48 am | 10:54 am | 11:01 am | 11:05 am | C | ||||
R | R2 | 11:07 am | 11:10 am | 11:18 am | 11:24 am | 11:31 am | 11:35 am | C | |||
R | R1 | 11:38 am | 11:48 am | 11:54 am | 12:01 pm | 12:05 pm | C | ||||
R | R2 | 12:07 pm | 12:10 pm | 12:18 pm | 12:24 pm | 12:31 pm | 12:35 pm | C | |||
R | R1 | 12:38 pm | 12:48 pm | 12:54 pm | 1:01 pm | 1:05 pm | C | ||||
R | R2 | 1:07 pm | 1:10 pm | 1:18 pm | 1:24 pm | 1:31 pm | 1:35 pm | C | |||
R | R1 | 1:38 pm | 1:48 pm | 1:54 pm | 2:01 pm | 2:05 pm | C | ||||
R | R2 | 2:07 pm | 2:10 pm | 2:18 pm | 2:24 pm | 2:31 pm | 2:35 pm | C | |||
R | R1 | 2:38 pm | 2:48 pm | 2:54 pm | 3:01 pm | 3:05 pm | C | ||||
R | R2 | 3:08 pm | 3:11 pm | 3:18 pm | 3:24 pm | 3:31 pm | 3:35 pm | C | |||
R | R1 | 3:38 pm | 3:48 pm | 3:54 pm | 4:01 pm | 4:05 pm | C | ||||
R | R2 | 4:08 pm | 4:11 pm | 4:18 pm | 4:24 pm | 4:31 pm | 4:35 pm | C | |||
R | R1 | 4:38 pm | 4:48 pm | 4:54 pm | 5:01 pm | 5:05 pm | C | ||||
R | R2 | 5:08 pm | 5:11 pm | 5:18 pm | 5:24 pm | 5:31 pm | 5:35 pm | C | |||
R | R1 | 5:39 pm | 5:49 pm | 5:55 pm | 6:01 pm | 6:05 pm | C | ||||
R | R2 | 6:09 pm | 6:12 pm | 6:19 pm | 6:25 pm | 6:31 pm | 6:35 pm | C | |||
R | R1 | 6:39 pm | 6:49 pm | 6:55 pm | 7:01 pm | 7:05 pm | C | ||||
R | R2 | 7:09 pm | 7:12 pm | 7:19 pm | 7:25 pm | 7:31 pm | 7:35 pm | C | |||
R | R1 | 7:39 pm | 7:49 pm | 7:55 pm | 8:01 pm | 8:05 pm | C | ||||
R | R2 | 8:09 pm | 8:12 pm | 8:19 pm | 8:25 pm | 8:31 pm | 8:35 pm | C | |||
R | R1 | 8:40 pm | 8:50 pm | 8:56 pm | 9:01 pm | 9:05 pm | C | ||||
R | R2 | 9:11 pm | 9:14 pm | 9:20 pm | 9:26 pm | 9:31 pm | 9:35 pm | C | |||
R | R1 | 9:40 pm | 9:50 pm | 9:56 pm | 10:01 pm | 10:05 pm | C | ||||
R | R2 | 10:11 pm | 10:14 pm | 10:20 pm | 10:26 pm | 10:31 pm | 10:35 pm | C |
Sheboygan // Watts
From | Route Branch | Mifflin at Pinkney | University at East Campus | Hiland at Observatory | University at University Bay | Sheyboygan at Segoe | Old Sauk at Gammon | Century at Branch | South Ridge at Highway Q | Junction | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
C | R2 | 6:24 am | 6:25 am | 6:30 am | 6:36 am | 6:43 am | 6:48 am | R | |||
C | R1 | 6:54 am | 6:55 am | 7:00 am | 7:06 am | 7:19 am | R | ||||
C | R2 | 7:24 am | 7:25 am | 7:30 am | 7:36 am | 7:43 am | 7:48 am | R | |||
C | R1 | 7:54 am | 7:55 am | 8:00 am | 8:06 am | 8:19 am | R | ||||
C | R2 | 8:24 am | 8:25 am | 8:30 am | 8:36 am | 8:43 am | 8:48 am | R | |||
C | R1 | 8:54 am | 8:55 am | 9:00 am | 9:06 am | 9:19 am | R | ||||
C | R2 | 9:24 am | 9:25 am | 9:31 am | 9:37 am | 9:44 am | 9:49 am | R | |||
C | R1 | 9:54 am | 9:55 am | 10:01 am | 10:07 am | 10:20 am | R | ||||
C | R2 | 10:24 am | 10:25 am | 10:31 am | 10:37 am | 10:44 am | 10:49 am | R | |||
C | R1 | 10:54 am | 10:55 am | 11:01 am | 11:07 am | 11:20 am | R | ||||
C | R2 | 11:24 am | 11:25 am | 11:31 am | 11:37 am | 11:44 am | 11:49 am | R | |||
C | R1 | 11:54 am | 11:55 am | 12:01 pm | 12:07 pm | 12:20 pm | R | ||||
C | R2 | 12:24 pm | 12:25 pm | 12:31 pm | 12:37 pm | 12:44 pm | 12:49 pm | R | |||
C | R1 | 12:54 pm | 12:55 pm | 1:01 pm | 1:07 pm | 1:20 pm | R | ||||
C | R2 | 1:24 pm | 1:25 pm | 1:31 pm | 1:37 pm | 1:44 pm | 1:49 pm | R | |||
C | R1 | 1:54 pm | 1:55 pm | 2:01 pm | 2:07 pm | 2:20 pm | R | ||||
C | R2 | 2:24 pm | 2:25 pm | 2:31 pm | 2:37 pm | 2:44 pm | 2:49 pm | R | |||
C | R1 | 2:54 pm | 2:55 pm | 3:01 pm | 3:07 pm | 3:20 pm | R | ||||
C | R2 | 3:24 pm | 3:25 pm | 3:31 pm | 3:37 pm | 3:44 pm | 3:49 pm | R | |||
C | R1 | 3:54 pm | 3:55 pm | 4:01 pm | 4:07 pm | 4:20 pm | R | ||||
C | R2 | 4:24 pm | 4:25 pm | 4:31 pm | 4:37 pm | 4:44 pm | 4:49 pm | R | |||
C | R1 | 4:54 pm | 4:55 pm | 5:01 pm | 5:07 pm | 5:20 pm | R | ||||
C | R2 | 5:24 pm | 5:25 pm | 5:31 pm | 5:37 pm | 5:44 pm | 5:49 pm | R | |||
C | R1 | 5:54 pm | 5:55 pm | 6:01 pm | 6:07 pm | 6:20 pm | R | ||||
C | R2 | 6:24 pm | 6:25 pm | 6:31 pm | 6:37 pm | 6:44 pm | 6:49 pm | R | |||
C | R1 | 6:54 pm | 6:55 pm | 7:01 pm | 7:07 pm | 7:20 pm | R | ||||
C | R2 | 7:24 pm | 7:25 pm | 7:31 pm | 7:37 pm | 7:44 pm | 7:49 pm | R | |||
C | R1 | 7:54 pm | 7:55 pm | 8:01 pm | 8:07 pm | 8:20 pm | R | ||||
C | R2 | 8:24 pm | 8:25 pm | 8:31 pm | 8:37 pm | 8:44 pm | 8:49 pm | R | |||
C | R1 | 8:54 pm | 8:55 pm | 9:01 pm | 9:07 pm | 9:20 pm | R | ||||
C | R2 | 9:24 pm | 9:25 pm | 9:30 pm | 9:36 pm | 9:43 pm | 9:48 pm | R | |||
C | R1 | 9:54 pm | 9:55 pm | 10:00 pm | 10:06 pm | 10:19 pm | GA | ||||
C | R2 | 10:24 pm | 10:25 pm | 10:30 pm | 10:36 pm | 10:43 pm | 10:48 pm | GA |

Metro Transit
Justin Stuehrenberg, Gerente General