Shelter Prices
Before making a reservation, please review all Reservation Policies.
2023 Fees
LEVEL 1
Picnic Shelters
Weekday Full Day | $25.00 |
Weekday Half Day | $15.00 |
Fri-Sun Full Day | $45.00 |
Fri-Sun Half Day | $35.00 |
LEVEL 2
Elvehjem | Esther Beach | Hoyt Roys | Lake View Heights | Marlborough | Olbrich (Walter St.) | Penn | Warner Beach
Weekday Full Day | $35.00 |
Weekday Half Day | $25.00 |
Fri-Sun Full Day | $60.00 |
Fri-Sun Half Day | $45.00 |
LEVEL 3
Brittingham | Burrows | Demetral | Elver 1 | Garner (main or upper) | Hoyt | James Madison | Lake Edge | Marshall | Reindahl | Rennebohm | Warner | Westmorland
Weekday Full Day | $100.00 |
Weekday Half Day | $70.00 |
Fri-Sun Full Day | $185.00 |
Fri-Sun Half Day | $130.00 |
LEVEL 4
Highland Manor
Weekday Full Day | $120.00 |
Weekday Half Day | $85.00 |
Fri-Sun Full Day | $220.00 |
Fri-Sun Half Day | $155.00 |
Weekday Full Day | $165.00 |
Weekday Half Day | $115.00 |
Fri-Sun Full Day | $305.00 |
Fri-Sun Half Day | $210.00 |
LEVEL 6
Garner main AND upper
Weekday Full Day | $180.00 |
Weekday Half Day | $125.00 |
Fri-Sun Full Day | $330.00 |
Fri-Sun Half Day | $230.00 |
LEVEL 7
John Wall Family Pavilion in Tenney Park
Weekday Full Day | $335.00 |
Weekday Half Day | $235.00 |
Fri-Sun Full Day | $610.00 |
Fri-Sun Half Day | $430.00 |
LEVEL 8
Olin
Weekday Full Day | $670.00 |
Weekday Half Day | $470.00 |
Fri-Sun Full Day | $1,220.00 |
Fri-Sun Half Day | $855.00 |
LEVEL 9
Gates of Heaven
Weekday Full Day | $215.00 |
Weekday Half Day | $150.00 |
Fri-Sun (3 Hours) | $390.00 |
Fri-Sun (extra hour) | $130.00 |
Note
• Half days: 10:00 am to 3:00 pm or 4:00 to 10:00 pm.
• Full days: 10:00 am to 10:00 pm.
• Holidays are weekend prices.
• All prices include tax.
• All shelter fees are paid in full at the time of reservation.
• Your reservation is for the time period that you requested only. Do not enter the facility prior to your reservation.
or call (608) 266-4711 Mon - Fri, 8 am - 4:15 pm
Please Note: We are continually improving our park system. Please see Parks Projects for more information on specific park projects that may impact your shelter reservation.