introducing...
The electric compactors are named Rosie the Rubbisher (for trash) and Stone Cold Squeeze Often (for recycling).
These two machines can be found at our east side drop-off location at 4602 Sycamore Ave.
how the voting worked
The voting was similar to a ranked choice style election. However, to be perfectly clear, this was not a textbook ranked-choice election. (You can learn more about ranked choice from this Washington Post video explainer)
In our election, voters picked who their preferences were and each preference was given a set number of points.
Voters first choice for the name received 5 points. The second choice received 4 points. The third choice received 3 points. The fourth choice received 2 points. And the fifth choice received 1 point.
The total points from all the preferences were added together and the name with the most points won.
For example, let's look at the trash compactor vote below.
Rosie the Rubbisher received 365 first choice votes, 355 second choice votes, 198 third choice votes, 196 fourth choice votes, and 111 fifth choice votes.
This means Rosie appeared on 1,225 ballots.
To get to the point total, the formula looks like this:
(365 x 5) + (355 x 4) + (198 x 3) + (196 x 2) + (111 x 1) = 4,342 total points.
voting breakdowns
Trash Compactor Name
Rosie the Rubbisher did not receive the most first place votes. However, the name did receive a significant number of second place votes. It was the wide margin of second place votes that propelled this choice to victory.
Rankings | |||||||
TRASH COMPACTOR | 1 | 2 | 3 | 4 | 5 | Total Ballot Appearances | Total Points |
Rosie the Rubbisher | 365 | 355 | 198 | 196 | 111 | 1225 | 4342 |
Crush Farley | 392 | 230 | 195 | 136 | 115 | 1068 | 3852 |
Trashy McTrashface | 326 | 217 | 184 | 136 | 147 | 1010 | 3469 |
Squashbob Trashpants | 233 | 226 | 204 | 170 | 137 | 970 | 3158 |
Alexander Cramilton | 198 | 224 | 212 | 182 | 152 | 968 | 3038 |
Oscar | 181 | 164 | 181 | 173 | 177 | 876 | 2627 |
General George S. Flatten | 131 | 154 | 162 | 141 | 130 | 718 | 2169 |
Compressor X | 82 | 121 | 156 | 135 | 157 | 651 | 1789 |
TrashKhaaaaan! | 92 | 102 | 100 | 105 | 87 | 486 | 1465 |
Smashley Simpson | 65 | 74 | 93 | 103 | 88 | 423 | 1194 |
Bill S. PressTrash, Esquire | 57 | 82 | 69 | 68 | 85 | 361 | 1041 |
The Crusher | 54 | 63 | 91 | 74 | 98 | 380 | 1041 |
Debris Larson | 36 | 34 | 58 | 60 | 66 | 254 | 676 |
Harry Squasher | 26 | 45 | 53 | 55 | 70 | 249 | 649 |
Squarin' Rodgers | 19 | 32 | 44 | 48 | 56 | 199 | 507 |
Recycling Compactor Name
Stone Cold Squeeze Often received only the third-most total rankings out of all of the choices. In other words, in only appeared on the third-most number of ballots. However, Stone Cold received many more first place votes than the nearest competitor, which boosted the overall point total.
Rankings | |||||||
RECYCLING COMPACTOR | 1 | 2 | 3 | 4 | 5 | Total Ballot Appearances | Total Points |
Stone Cold Squeeze Often | 419 | 190 | 164 | 148 | 101 | 1022 | 3744 |
Sir Crushalot | 304 | 255 | 209 | 180 | 159 | 1107 | 3686 |
George Squashington | 228 | 252 | 248 | 171 | 124 | 1023 | 3358 |
Ron Squeezely | 180 | 233 | 196 | 157 | 161 | 927 | 2895 |
Pulverine | 169 | 214 | 185 | 197 | 172 | 937 | 2822 |
Flatten Oswalt | 157 | 209 | 168 | 145 | 104 | 783 | 2519 |
Recycly Recyclerson | 143 | 114 | 126 | 108 | 113 | 604 | 1878 |
Compatrick | 93 | 123 | 111 | 113 | 128 | 568 | 1644 |
(Shut Up, Welsey) Crusher | 162 | 80 | 78 | 58 | 50 | 428 | 1530 |
Crushin Bob Laflatten | 109 | 85 | 94 | 67 | 69 | 424 | 1370 |
Princess Press | 79 | 88 | 99 | 98 | 108 | 472 | 1348 |
Compressica Simpson | 57 | 83 | 95 | 89 | 100 | 424 | 1180 |
The Comingler | 66 | 57 | 60 | 71 | 76 | 330 | 956 |
Lin Manuel Squaranda | 52 | 54 | 72 | 67 | 62 | 307 | 888 |
CompacTed Theordore Logan | 37 | 40 | 32 | 27 | 31 | 167 | 526 |
meet the compactors
Both compactors are in use at our drop-off site at 4602 Sycamore Ave.
Here is Rosie the Rubbisher, our electric trash compactor
(And here's an older folder of the compactor before the decal)
Here is Stone Cold Squeeze Often, our recyclables compactor:
(And here's an older photo of the compactor before the decal)