New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Pflaum Rd., LaFollette HS, Turner Av, Dempsey, Atwood, Jenifer St, Wilson St/Capitol Square, Broom-Bassett, UW Campus, Observatory Dr, UW Hospital, University Ave y University Row.
Obtenga información de desvió especifica de la ruta.
From Route De la Ruta | Frontage & Pflaum | Dempsey & Cottage Grove | Division & Oakridge | Jenifer & Ingersoll | Wilson & MLK Jr | University & Park | Linden & Henry | Highland & Waisman Center | Whitney & University | To Route A la Ruta |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
— | — | 5:15 am | 5:25 am | 5:30 am | 5:36 am | 5:43 am | 5:46 am | 5:52 am | — | 72 |
— | — | 5:42 am | 5:53 am | 5:58 am | 6:04 am | 6:12 am | 6:15 am | 6:22 am | 6:31 am | 38 |
— | 6:00 am | 6:12 am | 6:23 am | 6:28 am | 6:34 am | 6:43 am | 6:46 am | 6:53 am | 7:02 am | 38 |
— | 6:30 am | 6:42 am | 6:53 am | 6:58 am | 7:04 am | 7:13 am | 7:17 am | 7:24 am | 7:33 am | 38 |
— | 7:00 am | 7:12 am | 7:23 am | 7:28 am | 7:34 am | 7:43 am | 7:47 am | 7:55 am | 8:04 am | 38 |
38 | 7:30 am | 7:43 am | 7:55 am | 8:00 am | 8:06 am | 8:15 am | 8:19 am | 8:26 am | 8:35 am | 38 |
38 | 8:00 am | 8:13 am | 8:25 am | 8:30 am | 8:36 am | 8:45 am | 8:49 am | 8:56 am | 9:05 am | 38 |
38 | — | — | — | 9:00 am | 9:06 am | 9:15 am | 9:19 am | 9:26 am | 9:35 am | 38 |
38 | — | — | — | 9:30 am | 9:36 am | 9:45 am | 9:49 am | 9:56 am | 10:05 am | 38 |
38 | — | — | — | 10:00 am | 10:06 am | 10:15 am | 10:19 am | 10:26 am | 10:35 am | 38 |
38 | — | — | — | 10:30 am | 10:36 am | 10:45 am | 10:49 am | 10:56 am | 11:05 am | 38 |
38 | — | — | — | 11:00 am | 11:06 am | 11:15 am | 11:19 am | 11:26 am | 11:35 am | 38 |
38 | — | — | — | 11:30 am | 11:36 am | 11:45 am | 11:49 am | 11:56 am | 12:05 pm | 38 |
38 | — | — | — | 12:00 pm | 12:06 pm | 12:15 pm | 12:19 pm | 12:26 pm | 12:35 pm | 38 |
38 | — | — | — | 12:30 pm | 12:36 pm | 12:45 pm | 12:49 pm | 12:56 pm | 1:05 pm | 38 |
38 | — | — | — | 1:00 pm | 1:06 pm | 1:15 pm | 1:19 pm | 1:26 pm | 1:35 pm | 38 |
38 | — | — | — | 1:30 pm | 1:36 pm | 1:45 pm | 1:49 pm | 1:56 pm | 2:05 pm | 38 |
38 | — | — | — | 2:00 pm | 2:06 pm | 2:15 pm | 2:19 pm | 2:27 pm | 2:36 pm | 38 |
38 | — | — | — | 2:30 pm | 2:36 pm | 2:45 pm | 2:49 pm | 2:57 pm | 3:06 pm | 38 |
38 | — | — | — | 3:00 pm | 3:06 pm | 3:15 pm | 3:19 pm | 3:27 pm | 3:37 pm | 38 |
38 | — | — | — | 3:30 pm | 3:36 pm | 3:45 pm | 3:49 pm | 3:57 pm | 4:07 pm | 38 |
— | — | 3:42 pm | 3:54 pm | 3:59 pm | 4:05 pm | 4:15 pm | 4:19 pm | 4:26 pm | 4:36 pm | 38 |
— | — | 4:12 pm | 4:24 pm | 4:29 pm | 4:35 pm | 4:45 pm | 4:49 pm | 4:56 pm | 5:06 pm | 38 |
38 | — | 4:42 pm | 4:54 pm | 4:59 pm | 5:05 pm | 5:15 pm | 5:19 pm | 5:26 pm | 5:36 pm | 38 |
38 | — | 5:12 pm | 5:24 pm | 5:29 pm | 5:35 pm | 5:45 pm | 5:49 pm | 5:56 pm | 6:06 pm | — |
From Route De la Ruta | Whitney & University | University Bay & University | Linden & Henry | Johnson & Park | Main & Carroll | Jenifer & Ingersoll | Division & Oakridge | Cottage Grove & Dempsey | Frontage & Pflaum | To Route A la Ruta |
---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
— | 6:15 am | 6:21 am | 6:30 am | 6:35 am | 6:44 am | 6:51 am | 6:56 am | 7:05 am | — | 38 |
38 | 6:45 am | 6:53 am | 7:02 am | 7:07 am | 7:16 am | 7:23 am | 7:28 am | 7:37 am | — | 38 |
38 | 7:14 am | 7:23 am | 7:32 am | 7:37 am | 7:46 am | 7:53 am | 7:58 am | 8:07 am | — | — |
38 | 7:44 am | 7:53 am | 8:02 am | 8:07 am | 8:16 am | 8:23 am | 8:28 am | 8:37 am | — | — |
38 | 8:14 am | 8:22 am | 8:31 am | 8:36 am | 8:45 am | 8:51 am | — | — | — | 38 |
38 | 8:44 am | 8:52 am | 9:00 am | 9:05 am | 9:14 am | 9:20 am | — | — | — | 38 |
38 | 9:14 am | 9:22 am | 9:30 am | 9:35 am | 9:44 am | 9:50 am | — | — | — | 38 |
38 | 9:44 am | 9:52 am | 10:00 am | 10:05 am | 10:14 am | 10:20 am | — | — | — | 38 |
38 | 10:14 am | 10:22 am | 10:30 am | 10:35 am | 10:44 am | 10:50 am | — | — | — | 38 |
38 | 10:44 am | 10:52 am | 11:01 am | 11:06 am | 11:15 am | 11:21 am | — | — | — | 38 |
38 | 11:14 am | 11:22 am | 11:31 am | 11:37 am | 11:46 am | 11:52 am | — | — | — | 38 |
38 | 11:44 am | 11:52 am | 12:01 pm | 12:07 pm | 12:16 pm | 12:22 pm | — | — | — | 38 |
38 | 12:14 pm | 12:22 pm | 12:31 pm | 12:37 pm | 12:46 pm | 12:52 pm | — | — | — | 38 |
38 | 12:44 pm | 12:52 pm | 1:01 pm | 1:07 pm | 1:16 pm | 1:22 pm | — | — | — | 38 |
38 | 1:14 pm | 1:22 pm | 1:31 pm | 1:37 pm | 1:46 pm | 1:52 pm | — | — | — | 38 |
38 | 1:44 pm | 1:52 pm | 2:01 pm | 2:07 pm | 2:16 pm | 2:22 pm | — | — | — | 38 |
38 | 2:14 pm | 2:22 pm | 2:31 pm | 2:37 pm | 2:46 pm | 2:52 pm | — | — | — | 38 |
38 | 2:44 pm | 2:52 pm | 3:01 pm | 3:07 pm | 3:16 pm | 3:22 pm | — | — | — | 38 |
38 | 3:14 pm | 3:22 pm | 3:32 pm | 3:38 pm | 3:48 pm | 3:55 pm | 4:00 pm | 4:09 pm* | 4:20 pm | 38 |
38 | 3:44 pm | 3:52 pm | 4:02 pm | 4:08 pm | 4:18 pm | 4:26 pm | 4:31 pm | 4:40 pm* | 4:51 pm | 38 |
38 | 4:14 pm | 4:22 pm | 4:33 pm | 4:39 pm | 4:50 pm | 4:59 pm | 5:04 pm | 5:14 pm* | 5:26 pm | — |
38 | 4:44 pm | 4:52 pm | 5:02 pm | 5:08 pm | 5:18 pm | 5:26 pm | 5:31 pm | 5:40 pm* | 5:51 pm | — |
38 | 5:14 pm | 5:22 pm | 5:31 pm | 5:37 pm | 5:47 pm | 5:54 pm | 5:59 pm | 6:08 pm* | 6:19 pm | — |
38 | 5:44 pm | 5:52 pm | 6:01 pm | 6:07 pm | 6:16 pm | 6:23 pm | 6:28 pm | 6:37 pm* | — | — |
*Trip serves southbound Dempsey & Cottage Grove (Stop 7374). All others end at Cottage Grove & Dempsey (Stop 7607).