Schedule Update: Effective Sunday, September 22
*Trips are NOT operated on holidays or during times the UW is not in session.
From | Sherman and Marston | Fordem and McGuire | Gorham and Ingersoll | Gorham and Blair | University and Park | University Bay and University | Sheboygan and Eau Claire | University Row and UW Health | Becomes Route |
---|
| 7 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|
GA | 6:14 am | 6:17 am | 6:22 am | 6:24 am | 6:30 am | 6:40 am | 6:48 am | 6:53 am | 28 |
GA | 6:43 am | 6:46 am | 6:51 am | 6:53 am | 7:00 am | 7:12 am | 7:20 am | 7:25 am | 28 |
28 | 7:11 am | 7:14 am | 7:19 am | 7:23 am | 7:30 am | 7:42 am | 7:50 am | 7:55 am | 28 |
28 | 7:41 am | 7:44 am | 7:49 am | 7:53 am | 8:00 am | 8:11 am | 8:19 am | 8:24 am | 28 |
*GA | – | – | – | 8:05 am | 8:12 am | 8:23 am | – | – | 28 |
*GA | – | – | – | 8:20 am | 8:27 am | 8:38 am | – | – | 28 |
28 | 8:11 am | 8:14 am | 8:19 am | 8:23 am | 8:30 am | 8:41 am | 8:49 am | 8:54 am | 28 |
*GA | – | – | – | 8:35 am | 8:42 am | 8:53 am | – | – | 28 |
*28 | – | – | – | 8:50 am | 8:57 am | 9:08 am | – | – | 28 |
28 | 8:44 am | 8:46 am | 8:50 am | 8:53 am | 9:00 am | 9:11 am | 9:19 am | 9:24 am | 28 |
*28 | – | – | – | 9:05 am | 9:12 am | 9:23 am | – | – | 28 |
*28 | – | – | – | 9:20 am | 9:27 am | 9:38 am | – | – | 28 |
28 | 9:14 am | 9:16 am | 9:20 am | 9:23 am | 9:30 am | 9:41 am | 9:49 am | 9:54 am | 28 |
*28 | – | – | – | 9:35 am | 9:42 am | 9:53 am | – | – | 28 |
*28 | – | – | – | 9:50 am | 9:57 am | 10:08 am | – | – | 28 |
28 | 9:44 am | 9:46 am | 9:50 am | 9:53 am | 10:00 am | 10:11 am | 10:19 am | 10:24 am | 28 |
*28 | – | – | – | 10:05 am | 10:12 am | 10:23 am | – | – | 28 |
*28 | – | – | – | 10:20 am | 10:27 am | 10:38 am | – | – | 28 |
28 | 10:14 am | 10:16 am | 10:20 am | 10:23 am | 10:30 am | 10:41 am | 10:49 am | 10:54 am | 28 |
*28 | – | – | – | 10:35 am | 10:42 am | 10:53 am | – | – | 28 |
*28 | – | – | – | 10:50 am | 10:57 am | 11:08 am | – | – | 28 |
28 | 10:44 am | 10:46 am | 10:50 am | 10:53 am | 11:00 am | 11:11 am | 11:19 am | 11:24 am | 28 |
*28 | – | – | – | 11:05 am | 11:12 am | 11:23 am | – | – | 2GA |
*28 | – | – | – | 11:20 am | 11:27 am | 11:38 am | – | – | GA |
28 | 11:14 am | 11:16 am | 11:20 am | 11:23 am | 11:30 am | 11:41 am | 11:49 am | 11:54 am | 28 |
*28 | – | – | – | 11:35 am | 11:42 am | 11:53 am | – | – | GA |
28 | 11:44 am | 11:46 am | 11:50 am | 11:53 am | 12:00 pm | 12:11 pm | 12:19 pm | 12:24 pm | 28 |
28 | 12:15 pm | 12:17 pm | 12:21 pm | 12:23 pm | 12:30 pm | 12:41 pm | 12:49 pm | 12:54 pm | 28 |
28 | 12:45 pm | 12:47 pm | 12:51 pm | 12:53 pm | 1:00 pm | 1:11 pm | 1:19 pm | 1:24 pm | 28 |
28 | 1:15 pm | 1:17 pm | 1:21 pm | 1:23 pm | 1:30 pm | 1:41 pm | 1:49 pm | 1:54 pm | 28 |
28 | 1:45 pm | 1:47 pm | 1:51 pm | 1:53 pm | 2:00 pm | 2:11 pm | 2:19 pm | 2:24 pm | 28 |
28 | 2:15 pm | 2:17 pm | 2:21 pm | 2:23 pm | 2:30 pm | 2:41 pm | 2:49 pm | 2:54 pm | 28 |
28 | 2:45 pm | 2:47 pm | 2:51 pm | 2:53 pm | 3:00 pm | 3:11 pm | 3:19 pm | 3:24 pm | 28 |
28 | 3:16 pm | 3:18 pm | 3:22 pm | 3:24 pm | 3:30 pm | 3:41 pm | 3:49 pm | 3:54 pm | 28 |
28 | 3:46 pm | 3:48 pm | 3:52 pm | 3:54 pm | 4:00 pm | 4:13 pm | 4:23 pm | 4:28 pm | 28 |
28 | 4:16 pm | 4:18 pm | 4:22 pm | 4:24 pm | 4:30 pm | 4:43 pm | 4:53 pm | 4:58 pm | 28 |
*28 | 4:37 pm | 4:39 pm | 4:43 pm | – | – | – | – | – | 28 |
28 | 4:46 pm | 4:48 pm | 4:52 pm | 4:54 pm | 5:00 pm | 5:13 pm | 5:23 pm | 5:28 pm | 28 |
*28 | 5:07 pm | 5:09 pm | 5:13 pm | – | – | – | – | – | 28 |
28 | 5:16 pm | 5:18 pm | 5:22 pm | 5:24 pm | 5:30 pm | 5:43 pm | 5:53 pm | 5:58 pm | GA |
*28 | 5:37 pm | 5:39 pm | 5:43 pm | – | – | – | – | – | GA |
28 | 5:40 pm | 5:42 pm | 5:46 pm | – | – | – | – | – | GA |
*28 | 6:05 pm | 6:08 pm | 6:12 pm | – | – | – | – | – | GA |
28 | 6:08 pm | 6:11 pm | 6:15 pm | – | – | – | – | – | GA |
Effective Sunday, September 22
*Trips are NOT operated on holidays or during times the UW is not in session.
From | Sherman at Marston | Fordem at McGuire | Gorham at Ingersoll | Gorham at Blair | University at East Campus | University Bay at University | Sheboygan at Seagoe | University Row at UW Health | Becomes Route |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GA | 6:14 am | 6:17 am | 6:22 am | 6:24 am | 6:29 am | 6:40 am | 6:47 am | 6:52 am | 28 |
GA | 6:44 am | 6:47 am | 6:52 am | 6:54 am | 6:59 am | 7:10 am | 7:17 am | 7:22 am | 28 |
28 | 7:11 am | 7:14 am | 7:19 am | 7:23 am | 7:29 am | 7:42 am | 7:49 am | 7:54 am | 28 |
28 | 7:41 am | 7:44 am | 7:49 am | 7:53 am | 7:59 am | 8:12 am | 8:19 am | 8:24 am | 28 |
GA | | | | * 8:05 am | 8:11 am | 8:23 am | | | 28 |
GA | | | | * 8:20 am | 8:26 am | 8:38 am | | | 28 |
28 | 8:11 am | 8:14 am | 8:19 am | 8:23 am | 8:29 am | 8:41 am | 8:48 am | 8:53 am | 28 |
GA | | | | * 8:35 am | 8:41 am | 8:53 am | | | 28 |
28 | | | | * 8:50 am | 8:56 am | 9:08 am | | | 28 |
28 | 8:44 am | 8:46 am | 8:50 am | 8:53 am | 8:59 am | 9:11 am | 9:18 am | 9:23 am | 28 |
28 | | | | * 9:05 am | 9:11 am | 9:23 am | | | 28 |
28 | | | | * 9:20 am | 9:26 am | 9:38 am | | | 28 |
28 | 9:14 am | 9:16 am | 9:20 am | 9:23 am | 9:29 am | 9:41 am | 9:48 am | 9:53 am | 28 |
28 | | | | * 9:35 am | 9:41 am | 9:53 am | | | 28 |
28 | | | | * 9:50 am | 9:56 am | 10:08 am | | | 28 |
28 | 9:44 am | 9:46 am | 9:50 am | 9:53 am | 9:59 am | 10:11 am | 10:18 am | 10:23 am | 28 |
28 | | | | * 10:05 am | 10:11 am | 10:23 am | | | 28 |
28 | | | | * 10:20 am | 10:26 am | 10:38 am | | | 28 |
28 | 10:14 am | 10:16 am | 10:20 am | 10:23 am | 10:29 am | 10:41 am | 10:48 am | 10:53 am | 28 |
28 | | | | * 10:35 am | 10:41 am | 10:53 am | | | 28 |
28 | | | | * 10:50 am | 10:56 am | 11:08 am | | | 28 |
28 | 10:44 am | 10:46 am | 10:50 am | 10:53 am | 10:59 am | 11:11 am | 11:18 am | 11:23 am | 28 |
28 | | | | * 11:05 am | 11:11 am | 11:23 am | | | GA |
28 | | | | * 11:20 am | 11:26 am | 11:38 am | | | GA |
28 | 11:14 am | 11:16 am | 11:20 am | 11:23 am | 11:29 am | 11:41 am | 11:48 am | 11:53 am | 28 |
28 | | | | * 11:35 am | 11:41 am | 11:53 am | | | GA |
28 | 11:44 am | 11:46 am | 11:50 am | 11:53 am | 11:59 am | 12:11 pm | 12:18 pm | 12:23 pm | 28 |
28 | 12:15 pm | 12:17 pm | 12:21 pm | 12:23 pm | 12:29 pm | 12:41 pm | 12:48 pm | 12:53 pm | 28 |
28 | 12:45 pm | 12:47 pm | 12:51 pm | 12:53 pm | 12:59 pm | 1:11 pm | 1:18 pm | 1:23 pm | 28 |
28 | 1:15 pm | 1:17 pm | 1:21 pm | 1:23 pm | 1:29 pm | 1:41 pm | 1:48 pm | 1:53 pm | 28 |
28 | 1:45 pm | 1:47 pm | 1:51 pm | 1:53 pm | 1:59 pm | 2:11 pm | 2:18 pm | 2:23 pm | 28 |
28 | 2:15 pm | 2:17 pm | 2:21 pm | 2:23 pm | 2:29 pm | 2:41 pm | 2:49 pm | 2:54 pm | 28 |
28 | 2:46 pm | 2:48 pm | 2:52 pm | 2:54 pm | 2:59 pm | 3:11 pm | 3:20 pm | 3:25 pm | 28 |
28 | 3:16 pm | 3:18 pm | 3:22 pm | 3:24 pm | 3:29 pm | 3:43 pm | 3:52 pm | 3:57 pm | 28 |
28 | 3:46 pm | 3:48 pm | 3:52 pm | 3:54 pm | 3:59 pm | 4:13 pm | 4:22 pm | 4:27 pm | 28 |
28 | 4:16 pm | 4:18 pm | 4:22 pm | 4:24 pm | 4:29 pm | 4:43 pm | 4:52 pm | 4:57 pm | 28 |
28 | 4:37 pm | 4:39 pm | * 4:43 pm | | | | | | 28 |
28 | 4:46 pm | 4:48 pm | 4:52 pm | 4:54 pm | 4:59 pm | 5:13 pm | 5:22 pm | 5:27 pm | 28 |
28 | 5:07 pm | 5:09 pm | * 5:13 pm | | | | | | 28 |
28 | 5:16 pm | 5:18 pm | 5:22 pm | 5:24 pm | 5:29 pm | 5:43 pm | 5:52 pm | 5:57 pm | GA |
28 | 5:37 pm | 5:39 pm | * 5:43 pm | | | | | | GA |
28 | 5:40 pm | 5:42 pm | 5:46 pm | | | | | | GA |
28 | 6:05 pm | 6:08 pm | * 6:12 pm | | | | | | GA |
28 | 6:08 pm | 6:11 pm | 6:15 pm | | | | | | GA |