
-
Pick Up Your Youth Fast Fare Card!
Set up your account online and then register to receive a youth discount with a half-price fare.
Route 641 Text Description
641 AM – Capital High
8:10 AM | FROM : LAFOLLETTE HIGH | |||
To : 641 CAPITAL HIGH | ||||
Via Pflaum Rd | ||||
Left Monona Dr | ||||
8:16 AM | Right W Broadway | Bridge , W P S , Hoboken , Frazier | ||
Left/To South Towne Dr | Royal , Industrial | |||
Right/To Moorland Rd | Manor , Wayland , Fell , Badger | |||
8:25 AM | Right Rimrock Rd | Moorland, Badger | ||
Left Rusk Ave | Rimrock | |||
To Badger Road | N Rusk, Overpass | |||
8:30 AM | Loop In And Out Of Stp | |||
Left Badger | ||||
Left Park | Buick , Burr Oak ,Cross Walk , Wingra , Cedar, Olin , | |||
Fish Hatchery , Erin , W Washington , Meriter , | ||||
8:38 AM | Left Regent | N Park , Mills , Orchard , N Randall , Breese | ||
Right Highland | Regent | |||
Cross University | ||||
8:46 AM | Left Ramp To/ University Ave | University Bay | ||
Left Franklin | ||||
Right Regent | ||||
8:50 AM | Arrive Capital High |
641 LAFOLLETTE HIGH
2:25 PM | From : CAPITAL HIGH | |||
To : 641 LAFOLLETTE HIGH | ||||
Via Regent | ||||
Left Franklin | ||||
Right University | Univeristy Bay | |||
Continue right University | ||||
Right Highland | ||||
Left Regent | Highland , Breese , Randall , Mills | |||
Right Park | Regent , Meriter , W Washington , Erin , | |||
Fish Hatchery , Olin , Cedar , Wingra , | ||||
Crosswalk , Burr Oak, Buick | ||||
Right Badger | ||||
Right South Transfer [Loop in and out of South Transfer] | ||||
2:43 PM | Left Badger | Overpass , N Rusk | ||
Right Rimrock | E Rusk | |||
Left Moorland | Rimrock , Badger , Fell , Wayland , Manor | |||
TO South Towne | Industrial , Royal | |||
Right/ To Broadway | Frazier , Hoboken , WPS , Bridge | |||
Left S Stoughton | ||||
Left Pflaum | ||||
3:10 PM | ARRIVE LAFOLLETTE HIGH | |||
AT LAFOLLETTE STUDENTS CAN TRANSFER TO OTHER ROUTES |