Route 641 Text Description
Route 641 AM
| Time | Navigation | Stop Information |
|---|---|---|
| 8:04 AM | FROM: Glenway | – |
| – | To: 641 Groveland | – |
| – | Via Pflaum Rd | – |
| – | Left Monona Dr | – |
| 8:10 AM | Right W Broadway | Bridge, WPS, Hoboken, Frazier |
| – | Left/To South Towne Dr | Royal, Industrial |
| – | Right/To Moorland Rd | Manor, Wayland, Fell, Badger |
| 8:19 AM | Right Rimrock Rd | Moorland, Badger |
| – | Left Rusk Ave | Rimrock |
| – | To Badger Road | N Rusk, Overpass, S Park |
| 8:24 AM | Right Park | Hughes, Burr Oak, Cross Walk, Wingra, Cedar, Olin, Fish Hatchery, Erin, W Washington, Meriter, N Park, Mills, N Randall, Breese |
| 8:31 AM | Left Regent | N Park, Mills, N Randall, Breese |
| 8:37 AM | Regent | Vista |
| – | Right Highland | Regent |
| – | Cross University | – |
| 8:40 AM | Left Ramp To/ University Ave | University Bay |
| – | Left Franklin | – |
| – | Right Regent | – |
| 8:45 AM | Arrive at Glenway | – |
Route 641 PM
| Time | Navigation | Stop Information |
|---|---|---|
| 2:25 PM | From: Glenway | – |
| – | To: 641 Groveland | – |
| – | Via Regent | – |
| – | Left Franklin | – |
| 2:28 PM | Right University | University Bay |
| – | Continue right University | – |
| – | Right Highland | – |
| 2:30 PM | Left Regent | Highland, Breese, Randall, Mills |
| 2:35 PM | Right Park | Regent, Meriter, W Washington, Erin, Fish Hatchery, Olin, Cedar, Wingra, Crosswalk, Burr Oak, Buick |
| – | Left Badger | Overpass, N Rusk |
| – | Right Rimrock | E Rusk |
| 2:47 PM | Left Moorland | Rimrock, Badger, Fell, Wayland, Manor |
| – | To South Towne | Industrial, Royal |
| – | Right/ To Broadway | Frazier, Hoboken, WPS, Bridge |
| – | Left S Stoughton | – |
| – | Left Pflaum | – |
| 3:11 PM | Arrive at Groveland | – |