Schedule Update on Sunday, August 17
Current Schedule
From | Pinckney and Main | Park and Erin | Fish Hatchery and Badger | Fish Hatchery and Caddis | Maple Grove and McKee | Verona and Maple Grove Park and Ride | Epic | Becomes Route |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|
GA | 5:52 am | 6:02 am | 6:06 am | 6:10 am | 6:20 am | 6:25 am | 6:35 am | 75 |
GA | 6:07 am | 6:17 am | 6:21 am | 6:25 am | 6:35 am | 6:40 am | 6:50 am | 55 |
GA | 6:22 am | 6:32 am | 6:36 am | 6:40 am | 6:50 am | 6:55 am | 7:05 am | 75 |
GA | 6:37 am | 6:47 am | 6:51 am | 6:55 am | 7:05 am | 7:10 am | 7:20 am | 55 |
75 | – | – | – | 7:10 am | 7:20 am | 7:25 am | 7:35 am | 75 |
GA | 7:07 am | 7:17 am | 7:21 am | 7:25 am | 7:35 am | 7:40 am | 7:50 am | 55 |
75 | – | – | – | 7:40 am | 7:50 am | 7:55 am | 8:05 am | 75 |
GA | 7:27 am | 7:37 am | 7:41 am | 7:45 am | 7:55 am | 8:00 am | 8:10 am | 55 |
75 | 7:42 am | 7:52 am | 7:56 am | 8:00 am | 8:10 am | 8:15 am | 8:25 am | 55 |
75 | – | – | – | 8:10 am | 8:20 am | 8:25 am | 8:35 am | 75 |
75 | 8:12 am | 8:22 am | 8:26 am | 8:30 am | 8:40 am | 8:45 am | 8:55 am | 55 |
75 | – | – | – | 8:45 am | 8:55 am | 9:00 am | 9:10 am | 75 |
GA | 3:27 pm | 3:37 pm | 3:41 pm | 3:45 pm | 3:55 pm | 4:00 pm | 4:10 pm | 55 |
GA | 3:57 pm | 4:07 pm | 4:11 pm | 4:15 pm | 4:25 pm | 4:30 pm | 4:40 pm | 55 |
GA | 4:07 pm | 4:17 pm | 4:21 pm | 4:25 pm | 4:35 pm | 4:40 pm | 4:50 pm | 75 |
GA | 4:22 pm | 4:32 pm | 4:36 pm | 4:40 pm | 4:50 pm | 4:55 pm | 5:05 pm | 75 |
GA | 4:27 pm | 4:37 pm | 4:41 pm | 4:45 pm | 4:55 pm | 5:00 pm | 5:10 pm | 55 |
GA | 4:57 pm | 5:07 pm | 5:11 pm | 5:15 pm | 5:25 pm | 5:30 pm | 5:40 pm | 55 |
75 | – | – | – | 5:30 pm | 5:40 pm | 5:45 pm | 5:55 pm | 75 |
75 | 5:37 pm | 5:47 pm | 5:51 pm | 5:55 pm | 6:05 pm | 6:10 pm | 6:20 pm | 55 |
Effective: Sunday, August 17
From | Capital Square Westbound 7 | Park at Erin 6 | Fish Hatchery at Badger 5 | Fish Hatchery at Caddis Bend 4 | Maple Grove at McKee 3 | Verona at Maple Grove 2 | EPIC 1 | Becomes Route |
---|
GA | 6:08 am | 6:17 am | 6:21 am | 6:25 am | 6:35 am | 6:40 am | 6:50 am | 55 |
GA | 6:23 am | 6:32 am | 6:36 am | 6:40 am | 6:50 am | 6:55 am | 7:05 am | 75 |
GA | 6:38 am | 6:47 am | 6:51 am | 6:55 am | 7:05 am | 7:10 am | 7:20 am | 55 |
GA | 7:08 am | 7:17 am | 7:21 am | 7:25 am | 7:35 am | 7:40 am | 7:50 am | 55 |
75 | – | – | – | 7:40 am | 7:50 am | 7:55 am | 8:05 am | 75 |
GA | 7:28 am | 7:37 am | 7:41 am | 7:45 am | 7:55 am | 8:00 am | 8:10 am | 55 |
7:33 | 7:43 am | 7:52 am | 7:56 am | 8:00 am | 8:10 am | 8:15 am | 8:25 am | 55 |
75 | 8:13 am | 8:22 am | 8:26 am | 8:30 am | 8:40 am | 8:45 am | 8:55 am | 55 |
75 | – | – | – | 8:45 am | 8:55 am | 9:00 am | 9:10 am | 75 |
GA | 3:28 pm | 3:37 pm | 3:41 pm | 3:45 pm | 3:55 pm | 4:00 pm | 4:10 pm | 55 |
GA | 3:58 pm | 4:07 pm | 4:11 pm | 4:15 pm | 4:25 pm | 4:30 pm | 4:40 pm | 55 |
GA | 4:23 pm | 4:32 pm | 4:36 pm | 4:40 pm | 4:50 pm | 4:55 pm | 5:05 pm | 75 |
GA | 4:28 pm | 4:37 pm | 4:41 pm | 4:45 pm | 4:55 pm | 5:00 pm | 5:10 pm | 55 |
GA | 4:58 pm | 5:07 pm | 5:11 pm | 5:15 pm | 5:25 pm | 5:30 pm | 5:40 pm | 55 |
75 | 5:38 pm | 5:47 pm | 5:51 pm | 5:55 pm | 6:05 pm | 6:10 pm | 6:20 pm | 55 |