New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Between the University Hospital and Cottage Grove and Dempsey via University Bay Drive, Old University, University and Johnson, Broom and Bassett, Jenifer, Winnebago, Atwood, and Cottage Grove.
C1: Service continues to Cottage Grove and Sprecher via Cottage Grove. C2: Service continues to Cottage Grove and Sprecher via Buckeye.
Effective: Sunday, June 11
From | Route Branch |
Highland and Observatory Stop #2125 |
Johnson and Park Stop #0455 |
Jenifer and Ingersoll Stop #1505 |
Cottage Grove and Dempsey Stop #7607/7374 |
Cottontail and Buckeye Stop #7320 |
New Sprecher and Cottage Grove Stop #7562 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
GA | C1 | 5:15 am | 5:24 am | 5:33 am | 5:46 am | -:- | 5:55 am | C |
C | C2 | 5:45 am | 5:54 am | 6:03 am | 6:16 * am | 6:26 am | -:- | C |
C | C1 | 6:15 am | 6:24 am | 6:33 am | 6:47 am | -:- | 6:57 am | C |
GA | C2 | 6:30 am | 6:40 am | 6:50 am | 7:04 * am | 7:15 am | -:- | C |
C | C1 | 6:45 am | 6:55 am | 7:05 am | 7:19 am | -:- | 7:29 am | C |
GA | C | 7:00 am | 7:10 am | 7:20 am | 7:34 am | -:- | -:- | C |
C | C1 | 7:15 am | 7:25 am | 7:35 am | 7:49 am | -:- | 7:59 am | C |
C | C2 | 7:30 am | 7:40 am | 7:50 am | 8:04 * am | 8:15 am | -:- | C |
C | C1 | 7:45 am | 7:55 am | 8:05 am | 8:19 am | -:- | 8:29 am | C |
C | C | 8:00 am | 8:10 am | 8:20 am | 8:34 am | -:- | -:- | C |
C | C1 | 8:15 am | 8:25 am | 8:35 am | 8:49 am | -:- | 8:59 am | C |
C | C2 | 8:30 am | 8:40 am | 8:50 am | 9:04 * am | 9:14 am | -:- | C |
C | C1 | 8:45 am | 8:55 am | 9:05 am | 9:18 am | -:- | 9:27 am | C |
C | C | 9:00 am | 9:10 am | 9:20 am | 9:33 am | -:- | -:- | C |
C | C1 | 9:15 am | 9:25 am | 9:35 am | 9:48 am | -:- | 9:57 am | C |
C | C2 | 9:30 am | 9:40 am | 9:50 am | 10:03 * am | 10:13 am | -:- | C |
C | C1 | 9:45 am | 9:55 am | 10:05 am | 10:18 am | -:- | 10:27 am | C |
C | C | 10:00 am | 10:10 am | 10:20 am | 10:33 am | -:- | -:- | C |
C | C1 | 10:15 am | 10:25 am | 10:35 am | 10:48 am | -:- | 10:57 am | C |
C | C2 | 10:30 am | 10:40 am | 10:50 am | 11:03 * am | 11:13 am | -:- | C |
C | C1 | 10:45 am | 10:55 am | 11:05 am | 11:18 am | -:- | 11:27 am | C |
C | C | 11:00 am | 11:10 am | 11:20 am | 11:33 am | -:- | -:- | C |
C | C1 | 11:15 am | 11:25 am | 11:35 am | 11:48 am | -:- | 11:57 am | C |
C | C2 | 11:30 am | 11:40 am | 11:50 am | 12:03 * pm | 12:13 pm | -:- | C |
C | C1 | 11:45 am | 11:55 am | 12:05 pm | 12:18 pm | -:- | 12:27 pm | C |
C | C | 12:00 pm | 12:10 pm | 12:20 pm | 12:33 pm | -:- | -:- | C |
C | C1 | 12:15 pm | 12:25 pm | 12:35 pm | 12:48 pm | -:- | 12:57 pm | C |
C | C2 | 12:30 pm | 12:40 pm | 12:50 pm | 1:03 * pm | 1:13 pm | -:- | C |
C | C1 | 12:45 pm | 12:55 pm | 1:05 pm | 1:18 pm | -:- | 1:27 pm | C |
C | C | 1:00 pm | 1:10 pm | 1:20 pm | 1:33 pm | -:- | -:- | C |
C | C1 | 1:15 pm | 1:25 pm | 1:35 pm | 1:48 pm | -:- | 1:57 pm | C |
C | C2 | 1:30 pm | 1:40 pm | 1:50 pm | 2:03 * pm | 2:14 pm | -:- | C |
C | C1 | 1:45 pm | 1:55 pm | 2:05 pm | 2:19 pm | -:- | 2:29 pm | C |
C | C | 2:00 pm | 2:10 pm | 2:20 pm | 2:34 pm | -:- | -:- | C |
C | C1 | 2:15 pm | 2:25 pm | 2:35 pm | 2:49 pm | -:- | 2:59 pm | C |
C | C2 | 2:30 pm | 2:40 pm | 2:50 pm | 3:04 * pm | 3:15 pm | -:- | C |
C | C1 | 2:45 pm | 2:55 pm | 3:05 pm | 3:19 pm | -:- | 3:29 pm | C |
C | C | 3:00 pm | 3:10 pm | 3:20 pm | 3:34 pm | -:- | -:- | C |
C | C1 | 3:15 pm | 3:25 pm | 3:35 pm | 3:49 pm | -:- | 3:59 pm | C |
C | C2 | 3:30 pm | 3:40 pm | 3:50 pm | 4:04 * pm | 4:15 pm | -:- | C |
C | C1 | 3:45 pm | 3:55 pm | 4:05 pm | 4:19 pm | -:- | 4:29 pm | C |
C | C | 4:00 pm | 4:10 pm | 4:20 pm | 4:34 pm | -:- | -:- | C |
C | C1 | 4:15 pm | 4:25 pm | 4:35 pm | 4:49 pm | -:- | 4:59 pm | C |
C | C2 | 4:30 pm | 4:40 pm | 4:50 pm | 5:04 * pm | 5:15 pm | -:- | C |
C | C1 | 4:45 pm | 4:55 pm | 5:05 pm | 5:19 pm | -:- | 5:29 pm | C |
C | C | 5:00 pm | 5:10 pm | 5:20 pm | 5:34 pm | -:- | -:- | C |
C | C1 | 5:15 pm | 5:25 pm | 5:35 pm | 5:49 pm | -:- | 5:59 pm | C |
C | C2 | 5:30 pm | 5:40 pm | 5:50 pm | 6:04 * pm | 6:15 pm | -:- | C |
C | C1 | 5:45 pm | 5:55 pm | 6:05 pm | 6:19 pm | -:- | 6:29 pm | C |
C | C | 6:00 pm | 6:10 pm | 6:20 pm | 6:34 pm | -:- | -:- | C |
C | C1 | 6:15 pm | 6:25 pm | 6:35 pm | 6:49 pm | -:- | 6:59 pm | C |
C | C2 | 6:30 pm | 6:40 pm | 6:50 pm | 7:04 * pm | 7:14 pm | -:- | GA |
C | C1 | 6:45 pm | 6:55 pm | 7:05 pm | 7:18 pm | -:- | 7:27 pm | GA |
C | C2 | 7:00 pm | 7:09 pm | 7:18 pm | 7:31 * pm | 7:41 pm | -:- | C |
C | C1 | 7:15 pm | 7:24 pm | 7:33 pm | 7:46 pm | -:- | 7:55 pm | C |
C | C2 | 7:45 pm | 7:54 pm | 8:03 pm | 8:16 * pm | 8:26 pm | -:- | C |
C | C1 | 8:15 pm | 8:24 pm | 8:33 pm | 8:46 pm | -:- | 8:55 pm | C |
C | C2 | 8:45 pm | 8:54 pm | 9:03 pm | 9:16 pm | 9:26 pm | -:- | C |
C | C1 | 9:15 pm | 9:24 pm | 9:33 pm | 9:46 pm | -:- | 9:55 pm | C |
C | C2 | 9:45 pm | 9:54 pm | 10:03 pm | 10:16 * pm | 10:26 pm | -:- | C |
C | C1 | 10:15 pm | 10:24 pm | 10:33 pm | 10:46 pm | -:- | 10:55 pm | C |
C | C2 | 10:45 pm | 10:54 pm | 11:03 pm | 11:16 * pm | 11:26 pm | -:- | C |
C | C1 | 11:15 pm | 11:24 pm | 11:33 pm | 11:46 pm | -:- | 11:55 pm | GA |
* Board at Dempsey and Cottage Grove Rd. (Stop ID 7374)
Effective: Sunday, June 11
From | Route Branch |
Highland and Observatory Stop #2125 |
Johnson and Park Stop #0455 |
Jenifer and Ingersoll Stop #1505 |
Cottage Grove and Dempsey Stop #7607/7374 |
Cottontail and Buckeye Stop #7320 |
New Sprecher and Cottage Grove Stop #7562 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
C | C1 | 6:15 am | 6:24 am | 6:33 am | 6:46 am | -:- | 6:55 am | C |
C | C2 | 6:45 am | 6:54 am | 7:03 am | 7:16 * am | 7:26 am | -:- | C |
C | C1 | 7:15 am | 7:24 am | 7:33 am | 7:46 am | -:- | 7:55 am | C |
C | C2 | 7:45 am | 7:54 am | 8:03 am | 8:16 * am | 8:26 am | -:- | C |
C | C1 | 8:15 am | 8:24 am | 8:33 am | 8:46 am | -:- | 8:55 am | C |
C | C2 | 8:45 am | 8:54 am | 9:03 am | 9:16 * am | 9:26 am | -:- | C |
C | C1 | 9:15 am | 9:24 am | 9:33 am | 9:46 am | -:- | 9:55 am | C |
C | C2 | 9:45 am | 9:54 am | 10:03 am | 10:16 * am | 10:26 am | -:- | C |
C | C1 | 10:15 am | 10:24 am | 10:33 am | 10:46 am | -:- | 10:55 am | C |
C | C2 | 10:45 am | 10:54 am | 11:03 am | 11:16 * am | 11:26 am | -:- | C |
C | C1 | 11:15 am | 11:24 am | 11:33 am | 11:46 am | -:- | 11:55 am | C |
C | C2 | 11:45 am | 11:54 am | 12:03 pm | 12:16 * pm | 12:26 pm | -:- | C |
C | C1 | 12:15 pm | 12:24 pm | 12:33 pm | 12:46 pm | -:- | 12:55 pm | C |
C | C2 | 12:45 pm | 12:54 pm | 1:03 pm | 1:16 * pm | 1:26 pm | -:- | C |
C | C1 | 1:15 pm | 1:24 pm | 1:33 pm | 1:46 pm | -:- | 1:55 pm | C |
C | C2 | 1:45 pm | 1:54 pm | 2:03 pm | 2:16 * pm | 2:26 pm | -:- | C |
C | C1 | 2:15 pm | 2:24 pm | 2:33 pm | 2:46 pm | -:- | 2:55 pm | C |
C | C2 | 2:45 pm | 2:54 pm | 3:03 pm | 3:16 * pm | 3:26 pm | -:- | C |
C | C1 | 3:15 pm | 3:24 pm | 3:33 pm | 3:46 pm | -:- | 3:55 pm | C |
C | C2 | 3:45 pm | 3:54 pm | 4:03 pm | 4:16 * pm | 4:26 pm | -:- | C |
C | C1 | 4:15 pm | 4:24 pm | 4:33 pm | 4:46 pm | -:- | 4:55 pm | C |
C | C2 | 4:45 pm | 4:54 pm | 5:03 pm | 5:16 * pm | 5:26 pm | -:- | C |
C | C1 | 5:15 pm | 5:24 pm | 5:33 pm | 5:46 pm | -:- | 5:55 pm | C |
C | C2 | 5:45 pm | 5:54 pm | 6:03 pm | 6:16 * pm | 6:26 pm | -:- | C |
C | C1 | 6:15 pm | 6:24 pm | 6:33 pm | 6:46 pm | -:- | 6:55 pm | C |
C | C2 | 6:45 pm | 6:54 pm | 7:03 pm | 7:16 * pm | 7:26 pm | -:- | C |
C | C1 | 7:15 pm | 7:24 pm | 7:33 pm | 7:46 pm | -:- | 7:55 pm | C |
C | C2 | 7:45 pm | 7:54 pm | 8:03 pm | 8:16 * pm | 8:26 pm | -:- | C |
C | C1 | 8:15 pm | 8:24 pm | 8:33 pm | 8:46 pm | -:- | 8:55 pm | C |
C | C2 | 8:45 pm | 8:54 pm | 9:03 pm | 9:16 * pm | 9:26 pm | -:- | C |
C | C1 | 9:15 pm | 9:24 pm | 9:33 pm | 9:46 pm | -:- | 9:55 pm | C |
C | C2 | 9:45 pm | 9:54 pm | 10:03 pm | 10:16 * pm | 10:26 pm | -:- | C |
C | C | 10:15 pm | 10:24 pm | 10:33 pm | 10:46 pm | -:- | -:- | GA |
* Board at Dempsey and Cottage Grove Rd. (Stop ID 7374)
Effective: Sunday, June 11
From | Route Branch |
Highland and Observatory Stop #2125 |
Johnson and Park Stop #0455 |
Jenifer and Ingersoll Stop #1505 |
Cottage Grove and Dempsey Stop #7607/7374 |
Cottontail and Buckeye Stop #7320 |
New Sprecher and Cottage Grove Stop #7562 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
C | C1 | 6:15 am | 6:24 am | 6:33 am | 6:46 am | -:- | 6:55 am | C |
C | C2 | 6:45 am | 6:54 am | 7:03 am | 7:16 * am | 7:26 am | -:- | C |
C | C1 | 7:15 am | 7:24 am | 7:33 am | 7:46 am | -:- | 7:55 am | C |
C | C2 | 7:45 am | 7:54 am | 8:03 am | 8:16 * am | 8:26 am | -:- | C |
C | C1 | 8:15 am | 8:24 am | 8:33 am | 8:46 am | -:- | 8:55 am | C |
C | C2 | 8:45 am | 8:54 am | 9:03 am | 9:16 * am | 9:26 am | -:- | C |
C | C1 | 9:15 am | 9:24 am | 9:33 am | 9:46 am | -:- | 9:55 am | C |
C | C2 | 9:45 am | 9:54 am | 10:03 am | 10:16 * am | 10:26 am | -:- | C |
C | C1 | 10:15 am | 10:24 am | 10:33 am | 10:46 am | -:- | 10:55 am | C |
C | C2 | 10:45 am | 10:54 am | 11:03 am | 11:16 * am | 11:26 am | -:- | C |
C | C1 | 11:15 am | 11:24 am | 11:33 am | 11:46 am | -:- | 11:55 am | C |
C | C2 | 11:45 am | 11:54 am | 12:03 pm | 12:16 * pm | 12:26 pm | -:- | C |
C | C1 | 12:15 pm | 12:24 pm | 12:33 pm | 12:46 pm | -:- | 12:55 pm | C |
C | C2 | 12:45 pm | 12:54 pm | 1:03 pm | 1:16 * pm | 1:26 pm | -:- | C |
C | C1 | 1:15 pm | 1:24 pm | 1:33 pm | 1:46 pm | -:- | 1:55 pm | C |
C | C2 | 1:45 pm | 1:54 pm | 2:03 pm | 2:16 * pm | 2:26 pm | -:- | C |
C | C1 | 2:15 pm | 2:24 pm | 2:33 pm | 2:46 pm | -:- | 2:55 pm | C |
C | C2 | 2:45 pm | 2:54 pm | 3:03 pm | 3:16 * pm | 3:26 pm | -:- | C |
C | C1 | 3:15 pm | 3:24 pm | 3:33 pm | 3:46 pm | -:- | 3:55 pm | C |
C | C2 | 3:45 pm | 3:54 pm | 4:03 pm | 4:16 * pm | 4:26 pm | -:- | C |
C | C1 | 4:15 pm | 4:24 pm | 4:33 pm | 4:46 pm | -:- | 4:55 pm | C |
C | C2 | 4:45 pm | 4:54 pm | 5:03 pm | 5:16 * pm | 5:26 pm | -:- | C |
C | C1 | 5:15 pm | 5:24 pm | 5:33 pm | 5:46 pm | -:- | 5:55 pm | C |
C | C2 | 5:45 pm | 5:54 pm | 6:03 pm | 6:16 * pm | 6:26 pm | -:- | C |
C | C1 | 6:15 pm | 6:24 pm | 6:33 pm | 6:46 pm | -:- | 6:55 pm | C |
C | C2 | 6:45 pm | 6:54 pm | 7:03 pm | 7:16 * pm | 7:26 pm | -:- | C |
C | C1 | 7:15 pm | 7:24 pm | 7:33 pm | 7:46 pm | -:- | 7:55 pm | C |
C | C2 | 7:45 pm | 7:54 pm | 8:03 pm | 8:16 * pm | 8:26 pm | -:- | C |
C | C1 | 8:15 pm | 8:24 pm | 8:33 pm | 8:46 pm | -:- | 8:55 pm | C |
C | C2 | 8:45 pm | 8:54 pm | 9:03 pm | 9:16 * pm | 9:26 pm | -:- | C |
C | C1 | 9:15 pm | 9:24 pm | 9:33 pm | 9:46 pm | -:- | 9:55 pm | C |
C | C2 | 9:45 pm | 9:54 pm | 10:03 pm | 10:16 * pm | 10:26 pm | -:- | C |
C | C | 10:15 pm | 10:24 pm | 10:33 pm | 10:46 pm | -:- | -:- | GA |
* Board at Dempsey and Cottage Grove Rd. (Stop ID 7374)
Effective: Sunday, June 11
From | Route Branch |
New Sprecher and Cottage Grove Stop ID #7562 |
Cottontail and Buckeye Stop ID #7320 |
Cottage Grove and Dempsey Stop ID #7460 |
Jenifer and Ingersoll Stop ID #1878 |
University and Park Stop ID #0100 |
Observatory and Highland Stop ID #2091 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | |||
GA | C2 | -:- | 4:50 am | 5:00 am | 5:12 am | 5:21 am | 5:30 am | C |
GA | C1 | 5:21 am | -:- | 5:30 am | 5:42 am | 5:51 am | 6:00 am | C |
GA | C2 | -:- | 5:50 am | 6:00 am | 6:12 am | 6:21 am | 6:30 am | C |
C | C1 | 6:21 am | -:- | 6:30 am | 6:43 am | 6:54 am | 7:04 am | C |
C | C2 | -:- | 6:34 am | 6:45 am | 6:58 am | 7:09 am | 7:19 am | C |
GA | C1 | 6:50 am | -:- | 7:00 am | 7:13 am | 7:24 am | 7:34 am | C |
GA | C | -:- | -:- | 7:15 am | 7:28 am | 7:39 am | 7:49 am | C |
C | C1 | 7:20 am | -:- | 7:30 am | 7:43 am | 7:54 am | 8:04 am | C |
C | C2 | -:- | 7:34 am | 7:45 am | 7:58 am | 8:09 am | 8:19 am | C |
C | C1 | 7:50 am | -:- | 8:00 am | 8:13 am | 8:24 am | 8:34 am | C |
C | C | -:- | -:- | 8:15 am | 8:28 am | 8:39 am | 8:49 am | C |
C | C1 | 8:20 am | -:- | 8:30 am | 8:43 am | 8:54 am | 9:04 am | C |
C | C2 | -:- | 8:34 am | 8:45 am | 8:58 am | 9:09 am | 9:19 am | C |
C | C1 | 8:50 am | -:- | 9:00 am | 9:12 am | 9:23 am | 9:33 am | C |
C | C | -:- | -:- | 9:15 am | 9:27 am | 9:38 am | 9:48 am | C |
C | C1 | 9:21 am | -:- | 9:30 am | 9:42 am | 9:53 am | 10:03 am | C |
C | C2 | -:- | 9:35 am | 9:45 am | 9:57 am | 10:08 am | 10:18 am | C |
C | C1 | 9:51 am | -:- | 10:00 am | 10:12 am | 10:23 am | 10:33 am | C |
C | C | -:- | -:- | 10:15 am | 10:27 am | 10:38 am | 10:48 am | C |
C | C1 | 10:21 am | -:- | 10:30 am | 10:42 am | 10:53 am | 11:03 am | C |
C | C2 | -:- | 10:35 am | 10:45 am | 10:57 am | 11:08 am | 11:18 am | C |
C | C1 | 10:51 am | -:- | 11:00 am | 11:12 am | 11:23 am | 11:33 am | C |
C | C | -:- | -:- | 11:15 am | 11:27 am | 11:38 am | 11:48 am | C |
C | C1 | 11:21 am | -:- | 11:30 am | 11:42 am | 11:53 am | 12:03 pm | C |
C | C2 | -:- | 11:35 am | 11:45 am | 11:57 am | 12:08 pm | 12:18 pm | C |
C | C1 | 11:51 am | -:- | 12:00 pm | 12:12 pm | 12:23 pm | 12:33 pm | C |
C | C | -:- | -:- | 12:15 pm | 12:27 pm | 12:38 pm | 12:48 pm | C |
C | C1 | 12:21 pm | -:- | 12:30 pm | 12:42 pm | 12:53 pm | 1:03 pm | C |
C | C2 | -:- | 12:35 pm | 12:45 pm | 12:57 pm | 1:08 pm | 1:18 pm | C |
C | C1 | 12:51 pm | -:- | 1:00 pm | 1:12 pm | 1:23 pm | 1:33 pm | C |
C | C | -:- | -:- | 1:15 pm | 1:27 pm | 1:38 pm | 1:48 pm | C |
C | C1 | 1:21 pm | -:- | 1:30 pm | 1:42 pm | 1:53 pm | 2:03 pm | C |
C | C2 | -:- | 1:35 pm | 1:45 pm | 1:57 pm | 2:08 pm | 2:18 pm | C |
C | C1 | 1:51 pm | -:- | 2:00 pm | 2:13 pm | 2:24 pm | 2:34 pm | C |
C | C | -:- | -:- | 2:15 pm | 2:28 pm | 2:39 pm | 2:49 pm | C |
C | C1 | 2:20 pm | -:- | 2:30 pm | 2:43 pm | 2:54 pm | 3:04 pm | C |
C | C2 | -:- | 2:34 pm | 2:45 pm | 2:58 pm | 3:09 pm | 3:19 pm | C |
C | C1 | 2:50 pm | -:- | 3:00 pm | 3:13 pm | 3:24 pm | 3:34 pm | C |
C | C | -:- | -:- | 3:15 pm | 3:28 pm | 3:39 pm | 3:49 pm | C |
C | C1 | 3:20 pm | -:- | 3:30 pm | 3:43 pm | 3:54 pm | 4:04 pm | C |
C | C2 | -:- | 3:34 pm | 3:45 pm | 3:58 pm | 4:09 pm | 4:19 pm | C |
C | C1 | 3:50 pm | -:- | 4:00 pm | 4:13 pm | 4:24 pm | 4:34 pm | C |
C | C | -:- | -:- | 4:15 pm | 4:28 pm | 4:39 pm | 4:49 pm | C |
C | C1 | 4:20 pm | -:- | 4:30 pm | 4:43 pm | 4:54 pm | 5:04 pm | C |
C | C2 | -:- | 4:34 pm | 4:45 pm | 4:58 pm | 5:09 pm | 5:19 pm | C |
C | C1 | 4:50 pm | -:- | 5:00 pm | 5:13 pm | 5:24 pm | 5:34 pm | C |
C | C | -:- | -:- | 5:15 pm | 5:28 pm | 5:39 pm | 5:49 pm | C |
C | C1 | 5:20 pm | -:- | 5:30 pm | 5:43 pm | 5:54 pm | 6:04 pm | C |
C | C2 | -:- | 5:34 pm | 5:45 pm | 5:58 pm | 6:09 pm | 6:19 pm | C |
C | C1 | 5:50 pm | -:- | 6:00 pm | 6:13 pm | 6:24 pm | 6:34 pm | C |
C | C | -:- | -:- | 6:15 pm | 6:28 pm | 6:39 pm | 6:49 pm | C |
C | C1 | 6:20 pm | -:- | 6:30 pm | 6:43 pm | 6:54 pm | 7:04 pm | C |
C | C2 | -:- | 6:34 pm | 6:45 pm | 6:58 pm | 7:09 pm | 7:18 pm | C |
C | C1 | 6:50 pm | -:- | 7:00 pm | 7:12 pm | 7:21 pm | 7:30 pm | GA |
C | C | -:- | -:- | 7:15 pm | 7:27 pm | 7:36 pm | 7:45 pm | GA |
C | C1 | 7:21 pm | -:- | 7:30 pm | 7:42 pm | 7:51 pm | 8:00 pm | C |
C | C2 | -:- | 7:50 pm | 8:00 pm | 8:12 pm | 8:21 pm | 8:30 pm | C |
C | C1 | 8:21 pm | -:- | 8:30 pm | 8:42 pm | 8:51 pm | 9:00 pm | C |
C | C2 | -:- | 8:50 pm | 9:00 pm | 9:12 pm | 9:21 pm | 9:30 pm | C |
C | C1 | 9:21 pm | -:- | 9:30 pm | 9:42 pm | 9:51 pm | 10:00 pm | C |
C | C2 | -:- | 9:50 pm | 10:00 pm | 10:12 pm | 10:21 pm | 10:30 pm | C |
C | C1 | 10:21 pm | -:- | 10:30 pm | 10:42 pm | 10:51 pm | 11:00 pm | C |
C | C2 | -:- | 10:50 pm | 11:00 pm | 11:12 pm | 11:21 pm | 11:30 pm | GA |
C | C1 | 11:21 pm | -:- | 11:30 pm | 11:42 pm | 11:51 pm | 12:00 am | GA |
C | C2 | -:- | 11:50 pm | 12:00 am | 12:12 am | -:- | -:- | GA |
Effective: Sunday, June 11
From | Route Branch |
New Sprecher and Cottage Grove Stop ID #7562 |
Cottontail and Buckeye Stop ID #7320 |
Cottage Grove and Dempsey Stop ID #7460 |
Jenifer and Ingersoll Stop ID #1878 |
University and Park Stop ID #0100 |
Observatory and Highland Stop ID #2091 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | |||
GA | C1 | 5:21 am | -:- | 5:30 am | 5:42 am | 5:51 am | 6:00 am | C |
GA | C2 | -:- | 5:50 am | 6:00 am | 6:12 am | 6:21 am | 6:30 am | C |
GA | C1 | 6:21 am | -:- | 6:30 am | 6:42 am | 6:51 am | 7:00 am | C |
GA | C2 | -:- | 6:50 am | 7:00 am | 7:12 am | 7:21 am | 7:30 am | C |
C | C1 | 7:21 am | -:- | 7:30 am | 7:42 am | 7:51 am | 8:00 am | C |
C | C2 | -:- | 7:50 am | 8:00 am | 8:12 am | 8:21 am | 8:30 am | C |
C | C1 | 8:21 am | -:- | 8:30 am | 8:42 am | 8:51 am | 9:00 am | C |
C | C2 | -:- | 8:50 am | 9:00 am | 9:12 am | 9:21 am | 9:30 am | C |
C | C1 | 9:21 am | -:- | 9:30 am | 9:42 am | 9:51 am | 10:00 am | C |
C | C2 | -:- | 9:50 am | 10:00 am | 10:12 am | 10:21 am | 10:30 am | C |
C | C1 | 10:21 am | -:- | 10:30 am | 10:42 am | 10:51 am | 11:00 am | C |
C | C2 | -:- | 10:50 am | 11:00 am | 11:12 am | 11:21 am | 11:30 am | C |
C | C1 | 11:21 am | -:- | 11:30 am | 11:42 am | 11:51 am | 12:00 pm | C |
C | C2 | -:- | 11:50 am | 12:00 pm | 12:12 pm | 12:21 pm | 12:30 pm | C |
C | C1 | 12:21 pm | -:- | 12:30 pm | 12:42 pm | 12:51 pm | 1:00 pm | C |
C | C2 | -:- | 12:50 pm | 1:00 pm | 1:12 pm | 1:21 pm | 1:30 pm | C |
C | C1 | 1:21 pm | -:- | 1:30 pm | 1:42 pm | 1:51 pm | 2:00 pm | C |
C | C2 | -:- | 1:50 pm | 2:00 pm | 2:12 pm | 2:21 pm | 2:30 pm | C |
C | C1 | 2:21 pm | -:- | 2:30 pm | 2:42 pm | 2:51 pm | 3:00 pm | C |
C | C2 | -:- | 2:50 pm | 3:00 pm | 3:12 pm | 3:21 pm | 3:30 pm | C |
C | C1 | 3:21 pm | -:- | 3:30 pm | 3:42 pm | 3:51 pm | 4:00 pm | C |
C | C2 | -:- | 3:50 pm | 4:00 pm | 4:12 pm | 4:21 pm | 4:30 pm | C |
C | C1 | 4:21 pm | -:- | 4:30 pm | 4:42 pm | 4:51 pm | 5:00 pm | C |
C | C2 | -:- | 4:50 pm | 5:00 pm | 5:12 pm | 5:21 pm | 5:30 pm | C |
C | C1 | 5:21 pm | -:- | 5:30 pm | 5:42 pm | 5:51 pm | 6:00 pm | C |
C | C2 | -:- | 5:50 pm | 6:00 pm | 6:12 pm | 6:21 pm | 6:30 pm | C |
C | C1 | 6:21 pm | -:- | 6:30 pm | 6:42 pm | 6:51 pm | 7:00 pm | C |
C | C2 | -:- | 6:50 pm | 7:00 pm | 7:12 pm | 7:21 pm | 7:30 pm | C |
C | C1 | 7:21 pm | -:- | 7:30 pm | 7:42 pm | 7:51 pm | 8:00 pm | C |
C | C2 | -:- | 7:50 pm | 8:00 pm | 8:12 pm | 8:21 pm | 8:30 pm | C |
C | C1 | 8:21 pm | -:- | 8:30 pm | 8:42 pm | 8:51 pm | 9:00 pm | C |
C | C2 | -:- | 8:50 pm | 9:00 pm | 9:12 pm | 9:21 pm | 9:30 pm | C |
C | C1 | 9:21 pm | -:- | 9:30 pm | 9:42 pm | 9:51 pm | 10:00 pm | C |
C | C2 | -:- | 9:50 pm | 10:00 pm | 10:12 pm | 10:21 pm | 10:30 pm | GA |
C | C1 | 10:21 pm | -:- | 10:30 pm | 10:42 pm | 10:51 pm | 11:00 pm | GA |
C | C2 | -:- | 10:50 pm | 11:00 pm | 11:12 pm | -:- | -:- | GA |
Effective: Sunday, June 11
From | Route Branch |
New Sprecher and Cottage Grove Stop ID #7562 |
Cottontail and Buckeye Stop ID #7320 |
Cottage Grove and Dempsey Stop ID #7460 |
Jenifer and Ingersoll Stop ID #1878 |
University and Park Stop ID #0100 |
Observatory and Highland Stop ID #2091 |
Becomes Route |
---|---|---|---|---|---|---|---|---|
6 | 5 | 4 | 3 | 2 | 1 | |||
GA | C1 | 5:21 am | -:- | 5:30 am | 5:42 am | 5:51 am | 6:00 am | C |
GA | C2 | -:- | 5:50 am | 6:00 am | 6:12 am | 6:21 am | 6:30 am | C |
GA | C1 | 6:21 am | -:- | 6:30 am | 6:42 am | 6:51 am | 7:00 am | C |
GA | C2 | -:- | 6:50 am | 7:00 am | 7:12 am | 7:21 am | 7:30 am | C |
C | C1 | 7:21 am | -:- | 7:30 am | 7:42 am | 7:51 am | 8:00 am | C |
C | C2 | -:- | 7:50 am | 8:00 am | 8:12 am | 8:21 am | 8:30 am | C |
C | C1 | 8:21 am | -:- | 8:30 am | 8:42 am | 8:51 am | 9:00 am | C |
C | C2 | -:- | 8:50 am | 9:00 am | 9:12 am | 9:21 am | 9:30 am | C |
C | C1 | 9:21 am | -:- | 9:30 am | 9:42 am | 9:51 am | 10:00 am | C |
C | C2 | -:- | 9:50 am | 10:00 am | 10:12 am | 10:21 am | 10:30 am | C |
C | C1 | 10:21 am | -:- | 10:30 am | 10:42 am | 10:51 am | 11:00 am | C |
C | C2 | -:- | 10:50 am | 11:00 am | 11:12 am | 11:21 am | 11:30 am | C |
C | C1 | 11:21 am | -:- | 11:30 am | 11:42 am | 11:51 am | 12:00 pm | C |
C | C2 | -:- | 11:50 am | 12:00 pm | 12:12 pm | 12:21 pm | 12:30 pm | C |
