We’re experiencing some issues with our fare readers.

We're working with our vendor to resolve this as soon as possible. We'll provide updates throughout the day as we work to get this corrected. Please continue to tap your fare when you board the bus. 

Route C

Serves:
Highland, Observatory, University, Broom, Gorham, Johnson, Bassett, Wilson, Doty, Williamson, Jenifer, Winnebago, Eastwood, Atwood, Cottage Grove, New Sprecher, Dempsey, Davies, Buckeye.

Service Type: Weekday, Weekend

View our step-by-step guide for reading route schedules.

How To Read Schedules

Potential Canceled Trips: A yellow alert banner will display on MyMetroBus.com to notify riders of any potential trip cancellations, and riders are encouraged to use Metro's Bus Tracker for the most up-to-date information or to check their trip in real time. Visit the Bus Availability Updates page for more information.

Route C text description

Schedules

  • Direction

  • Service Type

Highland // Cottontail // New Sprecher

GAR = Bus Garage

From LineHighland at Observatory 1University Bay at Marshall 2W Johnson at East Campus 3E Doty at M L K Junior 4Jenifer at S Ingersoll 5Atwood at Winnebago 6Atwood at Walter 7Dempsey at Cottage Grove 8Cottage Grove at Dempsey 8E Buckeye at Kings Mill 9Sprecher New at Cottage Grove 10To Line
GAR5:09 am5:11 am5:18 am5:23 am5:28 am5:33 am5:38 am5:41 am5:49 amC
C5:39 am5:41 am5:48 am5:53 am5:58 am6:03 am6:08 am6:11 am6:20 amD
C6:04 am6:06 am6:13 am6:18 am6:23 am6:28 am6:33 am6:36 am6:44 amC
C6:19 am6:21 am6:28 am6:33 am6:39 am6:44 am6:49 am6:52 am7:00 amC
C6:33 am6:35 am6:43 am6:49 am6:55 am7:00 am7:05 am7:08 am7:16 amD
C6:48 am6:50 am6:58 am7:04 am7:10 am7:15 am7:20 am7:23 am7:32 amC
C7:03 am7:05 am7:13 am7:19 am7:25 am7:30 am7:35 am7:39 am7:47 amC
C7:18 am7:20 am7:28 am7:34 am7:40 am7:45 am7:50 am7:54 am8:02 amC
C7:30 am7:32 am7:43 am7:49 am7:55 am8:00 am8:05 am8:09 am8:17 amC
C7:45 am7:47 am7:58 am8:04 am8:10 am8:15 am8:20 am8:24 am8:33 amC
C8:00 am8:02 am8:13 am8:19 am8:25 am8:30 am8:35 am8:38 am8:46 amC
C8:13 am8:15 am8:26 am8:32 am8:38 am8:43 am8:48 am8:51 am8:59 amC
C8:26 am8:28 am8:39 am8:45 am8:51 am8:56 am9:01 am9:04 am9:12 amC
C8:39 am8:41 am8:52 am8:58 am9:04 am9:09 am9:14 am9:17 am9:26 amC
C8:52 am8:54 am9:05 am9:11 am9:17 am9:22 am9:27 am9:30 am9:38 amC
C9:05 am9:07 am9:18 am9:24 am9:30 am9:35 am9:40 am9:43 am9:51 amC
C9:21 am9:23 am9:33 am9:39 am9:45 am9:50 am9:55 am9:58 am10:06 amC
C9:36 am9:38 am9:48 am9:54 am10:00 am10:05 am10:10 am10:13 am10:22 amC
C9:51 am9:53 am10:03 am10:09 am10:15 am10:20 am10:25 am10:28 am10:36 amC
C10:06 am10:08 am10:18 am10:24 am10:30 am10:35 am10:40 am10:43 am10:51 amC
C10:21 am10:23 am10:33 am10:39 am10:45 am10:50 am10:55 am10:58 am11:06 amC
C10:36 am10:38 am10:48 am10:54 am11:00 am11:05 am11:11 am11:15 am11:24 amC
C10:51 am10:53 am11:03 am11:10 am11:16 am11:21 am11:27 am11:31 am11:39 amD
C11:06 am11:08 am11:18 am11:25 am11:31 am11:36 am11:42 am11:46 am11:54 amC
C11:21 am11:23 am11:33 am11:40 am11:46 am11:51 am11:57 am12:01 pm12:09 pmD
C11:36 am11:38 am11:48 am11:55 am12:01 pm12:06 pm12:12 pm12:16 pm12:25 pmC
C11:51 am11:53 am12:03 pm12:10 pm12:16 pm12:21 pm12:27 pm12:31 pm12:39 pmC
C12:06 pm12:08 pm12:18 pm12:25 pm12:31 pm12:36 pm12:42 pm12:46 pm12:54 pmC
C12:21 pm12:23 pm12:33 pm12:40 pm12:46 pm12:51 pm12:57 pm1:01 pm1:09 pmC
C12:36 pm12:38 pm12:48 pm12:55 pm1:01 pm1:06 pm1:12 pm1:16 pm1:25 pmC
C12:51 pm12:53 pm1:03 pm1:10 pm1:16 pm1:21 pm1:27 pm1:31 pm1:39 pmC
C1:06 pm1:08 pm1:18 pm1:25 pm1:31 pm1:36 pm1:42 pm1:46 pm1:54 pmC
C1:21 pm1:23 pm1:33 pm1:40 pm1:46 pm1:51 pm1:57 pm2:01 pm2:10 pmC
C1:36 pm1:38 pm1:48 pm1:55 pm2:01 pm2:07 pm2:13 pm2:17 pm2:27 pmC
C1:51 pm1:53 pm2:03 pm2:11 pm2:17 pm2:23 pm2:29 pm2:33 pm2:42 pmC
C2:06 pm2:08 pm2:18 pm2:26 pm2:32 pm2:38 pm2:44 pm2:48 pm2:57 pmC
C2:21 pm2:23 pm2:33 pm2:41 pm2:47 pm2:53 pm2:59 pm3:03 pm3:12 pmC
C2:36 pm2:38 pm2:48 pm2:56 pm3:02 pm3:08 pm3:14 pm3:18 pm3:28 pmC
C2:51 pm2:53 pm3:03 pm3:11 pm3:17 pm3:23 pm3:29 pm3:33 pm3:44 pmC
C3:06 pm3:08 pm3:18 pm3:26 pm3:32 pm3:38 pm3:45 pm3:49 pm4:00 pmC
C3:19 pm3:21 pm3:33 pm3:42 pm3:49 pm3:55 pm4:02 pm4:06 pm4:17 pmC
C3:34 pm3:36 pm3:48 pm3:57 pm4:04 pm4:10 pm4:17 pm4:21 pm4:33 pmC
C3:49 pm3:51 pm4:03 pm4:12 pm4:19 pm4:25 pm4:32 pm4:36 pm4:47 pmC
C4:04 pm4:06 pm4:18 pm4:27 pm4:34 pm4:40 pm4:47 pm4:51 pm5:02 pmC
C4:19 pm4:21 pm4:33 pm4:42 pm4:49 pm4:55 pm5:02 pm5:06 pm5:17 pmC
C4:34 pm4:36 pm4:48 pm4:57 pm5:04 pm5:10 pm5:17 pm5:21 pm5:33 pmC
C4:49 pm4:51 pm5:03 pm5:12 pm5:19 pm5:25 pm5:32 pm5:36 pm5:45 pmC
C5:04 pm5:06 pm5:18 pm5:27 pm5:34 pm5:39 pm5:45 pm5:49 pm5:58 pmC
C5:20 pm5:22 pm5:33 pm5:41 pm5:47 pm5:52 pm5:58 pm6:02 pm6:11 pmC
C5:35 pm5:37 pm5:48 pm5:56 pm6:02 pm6:07 pm6:13 pm6:17 pm6:27 pmC
C5:50 pm5:52 pm6:03 pm6:11 pm6:17 pm6:22 pm6:28 pm6:32 pm6:40 pmGAR
C6:05 pm6:07 pm6:18 pm6:26 pm6:32 pm6:37 pm6:42 pm6:46 pmGAR
C6:21 pm6:23 pm6:33 pm6:41 pm6:46 pm6:51 pm6:56 pm7:00 pm7:08 pmD
C6:36 pm6:38 pm6:48 pm6:56 pm7:01 pm7:06 pm7:11 pm7:15 pm7:24 pmC
C6:51 pm6:53 pm7:03 pm7:11 pm7:16 pm7:21 pm7:26 pm7:30 pm7:38 pmC
C7:06 pm7:08 pm7:18 pm7:26 pm7:31 pm7:36 pm7:41 pm7:45 pmGAR
C7:21 pm7:23 pm7:33 pm7:41 pm7:46 pm7:51 pm7:56 pm8:00 pm8:08 pmGAR
C7:36 pm7:38 pm7:48 pm7:56 pm8:01 pm8:06 pm8:11 pm8:15 pm8:24 pmC
C7:51 pm7:53 pm8:03 pm8:11 pm8:16 pm8:21 pm8:26 pm8:30 pmGAR
R8:06 pm8:08 pm8:18 pm8:26 pm8:31 pm8:36 pm8:41 pm8:45 pm8:53 pmC
R8:36 pm8:38 pm8:48 pm8:56 pm9:01 pm9:06 pm9:11 pm9:14 pm9:23 pmC
R9:08 pm9:10 pm9:18 pm9:26 pm9:31 pm9:36 pm9:41 pm9:44 pm9:52 pmC
R9:38 pm9:40 pm9:48 pm9:56 pm10:01 pm10:06 pm10:11 pm10:14 pm10:23 pmC
R10:08 pm10:10 pm10:18 pm10:26 pm10:31 pm10:36 pm10:41 pm10:44 pm10:52 pmC
R10:38 pm10:40 pm10:48 pm10:56 pm11:01 pm11:06 pm11:11 pm11:14 pm11:23 pmC
R11:09 pm11:11 pm11:18 pm11:25 pm11:29 pm11:34 pm11:39 pm11:42 pm11:50 pmGAR
R11:39 pm11:41 pm11:48 pm11:55 pm11:59 pm12:04 am12:09 am12:12 am12:21 amGAR
R12:09 am12:11 am12:18 am12:25 am12:29 amGAR

New Sprecher // Cottontail // Observatory

GAR = Bus Garage

From LineSprecher New at Cottage Grove 10E Buckeye at Kings Mill 9Cottage Grove at Dempsey 8Atwood at Walter 7Winnebago at Atwood 6Jenifer at S Ingersoll 5W Wilson at M L K Junior 4University at East Campus 3University Bay at University 2Highland at Observatory 1Observatory at Highland 1To Line
GAR4:37 am4:46 am4:49 am4:54 am4:57 am5:02 am5:07 am5:15 am5:20 amC
GAR5:10 am5:16 am5:19 am5:24 am5:27 am5:32 am5:37 am5:45 am5:50 amC
GAR5:31 am5:34 am5:39 am5:42 am5:47 am5:52 am6:00 am6:05 amC
GAR5:40 am5:46 am5:49 am5:54 am5:57 am6:02 am6:07 am6:15 am6:20 amC
GAR5:52 am6:01 am6:04 am6:09 am6:12 am6:17 am6:22 am6:30 am6:35 amC
C6:08 am6:14 am6:17 am6:22 am6:25 am6:31 am6:37 am6:47 am6:52 amC
GAR6:27 am6:30 am6:36 am6:40 am6:46 am6:52 am7:02 am7:07 amC
GAR6:35 am6:42 am6:45 am6:51 am6:55 am7:01 am7:07 am7:17 am7:22 amC
GAR6:47 am6:57 am7:00 am7:06 am7:10 am7:16 am7:22 am7:32 am7:37 amC
C7:00 am7:07 am7:10 am7:16 am7:20 am7:26 am7:34 am7:46 am7:51 amC
C7:10 am7:17 am7:20 am7:26 am7:31 am7:38 am7:46 am7:58 am8:03 amC
GAR7:27 am7:31 am7:38 am7:43 am7:50 am7:58 am8:10 am8:15 amC
D7:31 am7:39 am7:43 am7:50 am7:55 am8:02 am8:10 am8:22 am8:27 amC
C7:40 am7:51 am7:55 am8:02 am8:07 am8:14 am8:22 am8:34 am8:39 amC
C7:58 am8:06 am8:10 am8:17 am8:22 am8:29 am8:37 am8:49 am8:54 amC
C8:13 am8:21 am8:25 am8:32 am8:37 am8:44 am8:52 am9:04 am9:09 amC
C8:28 am8:36 am8:40 am8:47 am8:52 am8:59 am9:07 am9:18 am9:23 amC
C8:42 am8:53 am8:57 am9:03 am9:07 am9:14 am9:22 am9:33 am9:38 amC
C9:03 am9:10 am9:13 am9:19 am9:23 am9:30 am9:37 am9:47 am9:52 amC
C9:18 am9:25 am9:28 am9:34 am9:38 am9:45 am9:52 am10:02 am10:07 amC
C9:33 am9:40 am9:43 am9:49 am9:53 am10:00 am10:07 am10:17 am10:22 amC
C9:45 am9:55 am9:58 am10:04 am10:08 am10:15 am10:22 am10:32 am10:37 amC
C10:03 am10:10 am10:13 am10:19 am10:23 am10:30 am10:37 am10:47 am10:52 amC
C10:18 am10:25 am10:28 am10:34 am10:38 am10:45 am10:52 am11:02 am11:07 amC
C10:33 am10:40 am10:43 am10:49 am10:53 am11:00 am11:07 am11:17 am11:22 amC
C10:45 am10:55 am10:58 am11:04 am11:08 am11:15 am11:22 am11:32 am11:37 amC
C11:03 am11:10 am11:13 am11:19 am11:23 am11:30 am11:37 am11:47 am11:52 amC
C11:18 am11:25 am11:28 am11:34 am11:38 am11:45 am11:52 am12:02 pm12:07 pmC
C11:33 am11:40 am11:43 am11:49 am11:53 am12:00 pm12:07 pm12:17 pm12:22 pmC
C11:45 am11:55 am11:58 am12:04 pm12:08 pm12:15 pm12:22 pm12:32 pm12:37 pmC
D12:03 pm12:10 pm12:13 pm12:19 pm12:23 pm12:30 pm12:37 pm12:48 pm12:53 pmC
C12:18 pm12:25 pm12:28 pm12:34 pm12:38 pm12:45 pm12:52 pm1:03 pm1:08 pmC
D12:33 pm12:40 pm12:43 pm12:49 pm12:53 pm1:00 pm1:07 pm1:18 pm1:23 pmC
C12:45 pm12:55 pm12:58 pm1:04 pm1:08 pm1:15 pm1:22 pm1:33 pm1:38 pmC
C1:03 pm1:10 pm1:13 pm1:19 pm1:23 pm1:30 pm1:37 pm1:48 pm1:53 pmC
C1:18 pm1:25 pm1:28 pm1:34 pm1:38 pm1:45 pm1:52 pm2:03 pm2:08 pmC
C1:33 pm1:40 pm1:43 pm1:49 pm1:53 pm2:00 pm2:07 pm2:19 pm2:24 pmC
C1:44 pm1:54 pm1:57 pm2:03 pm2:08 pm2:15 pm2:22 pm2:34 pm2:39 pmC
C2:02 pm2:09 pm2:12 pm2:18 pm2:23 pm2:30 pm2:37 pm2:49 pm2:54 pmC
C2:17 pm2:24 pm2:27 pm2:33 pm2:38 pm2:45 pm2:52 pm3:04 pm3:09 pmC
C2:32 pm2:39 pm2:42 pm2:48 pm2:53 pm3:00 pm3:07 pm3:19 pm3:24 pmC
C2:44 pm2:54 pm2:57 pm3:03 pm3:08 pm3:15 pm3:22 pm3:34 pm3:39 pmC
C3:02 pm3:09 pm3:12 pm3:18 pm3:23 pm3:30 pm3:37 pm3:51 pm3:56 pmC
C3:17 pm3:24 pm3:27 pm3:33 pm3:38 pm3:45 pm3:52 pm4:06 pm4:11 pmC
C3:32 pm3:39 pm3:42 pm3:48 pm3:53 pm4:00 pm4:07 pm4:21 pm4:26 pmC
C3:44 pm3:54 pm3:57 pm4:03 pm4:08 pm4:15 pm4:22 pm4:36 pm4:41 pmC
C4:02 pm4:09 pm4:12 pm4:18 pm4:23 pm4:30 pm4:37 pm4:51 pm4:56 pmC
C4:17 pm4:24 pm4:27 pm4:33 pm4:38 pm4:45 pm4:52 pm5:06 pm5:11 pmC
C4:32 pm4:39 pm4:42 pm4:48 pm4:53 pm5:00 pm5:07 pm5:21 pm5:26 pmC
C4:44 pm4:54 pm4:57 pm5:03 pm5:08 pm5:15 pm5:22 pm5:36 pm5:41 pmC
C5:03 pm5:10 pm5:13 pm5:19 pm5:24 pm5:30 pm5:37 pm5:49 pm5:54 pmC
C5:19 pm5:26 pm5:29 pm5:35 pm5:39 pm5:45 pm5:52 pm6:04 pm6:09 pmC
C5:34 pm5:41 pm5:44 pm5:50 pm5:54 pm6:00 pm6:07 pm6:19 pm6:24 pmC
C5:46 pm5:56 pm5:59 pm6:05 pm6:09 pm6:15 pm6:22 pm6:34 pm6:39 pmC
C6:04 pm6:11 pm6:14 pm6:20 pm6:24 pm6:30 pm6:37 pm6:47 pm6:52 pmC
C6:20 pm6:27 pm6:30 pm6:35 pm6:39 pm6:45 pm6:52 pm7:02 pm7:07 pmC
C6:36 pm6:42 pm6:45 pm6:50 pm6:54 pm7:00 pm7:07 pm7:17 pm7:22 pmC
C6:48 pm6:57 pm7:00 pm7:05 pm7:09 pm7:15 pm7:22 pm7:32 pm7:37 pmC
D7:06 pm7:12 pm7:15 pm7:20 pm7:23 pm7:29 pm7:36 pm7:46 pm7:51 pmR
C7:33 pm7:42 pm7:45 pm7:50 pm7:53 pm7:59 pm8:06 pm8:16 pm8:21 pmR
C8:06 pm8:12 pm8:15 pm8:20 pm8:23 pm8:29 pm8:36 pm8:46 pm8:51 pmR
C8:33 pm8:42 pm8:45 pm8:50 pm8:53 pm8:59 pm9:06 pm9:15 pm9:20 pmR
C9:07 pm9:13 pm9:16 pm9:21 pm9:24 pm9:29 pm9:36 pm9:45 pm9:50 pmR
C9:34 pm9:43 pm9:46 pm9:51 pm9:54 pm9:59 pm10:06 pm10:15 pm10:20 pmR
C10:07 pm10:13 pm10:16 pm10:21 pm10:24 pm10:29 pm10:36 pm10:45 pm10:50 pmR
C10:35 pm10:44 pm10:47 pm10:52 pm10:55 pm11:00 pm11:06 pm11:14 pm11:19 pmR
C11:08 pm11:14 pm11:17 pm11:22 pm11:25 pm11:30 pm11:36 pm11:44 pm11:49 pmR
C11:35 pm11:44 pm11:47 pm11:52 pm11:55 pmGAR

Highland // Cottontail // New Sprecher

GAR = Bus Garage

From LineHighland at Observatory 1University Bay at Marshall 2W Johnson at East Campus 3E Doty at M L K Junior 4Jenifer at S Ingersoll 5Atwood at Winnebago 6Atwood at Walter 7Dempsey at Cottage Grove 8Cottage Grove at Dempsey 8E Buckeye at Kings Mill 9Sprecher New at Cottage Grove 10To Line
C6:09 am6:11 am6:18 am6:23 am6:28 am6:33 am6:38 am6:41 am6:49 amC
R6:39 am6:41 am6:48 am6:53 am6:58 am7:03 am7:08 am7:11 am7:20 amC
R7:09 am7:11 am7:18 am7:23 am7:28 am7:33 am7:38 am7:41 am7:49 amC
R7:39 am7:41 am7:48 am7:53 am7:58 am8:03 am8:08 am8:11 am8:20 amC
R8:09 am8:11 am8:18 am8:23 am8:28 am8:33 am8:38 am8:41 am8:49 amC
R8:39 am8:41 am8:48 am8:53 am8:58 am9:03 am9:08 am9:12 am9:22 amC
R9:08 am9:10 am9:18 am9:24 am9:29 am9:34 am9:39 am9:43 am9:52 amC
R9:38 am9:40 am9:48 am9:54 am9:59 am10:04 am10:09 am10:13 am10:23 amC
R10:08 am10:10 am10:18 am10:24 am10:29 am10:34 am10:39 am10:43 am10:52 amC
R10:38 am10:40 am10:48 am10:54 am10:59 am11:04 am11:09 am11:13 am11:23 amC
R11:07 am11:09 am11:18 am11:24 am11:29 am11:34 am11:39 am11:43 am11:52 amC
R11:37 am11:39 am11:48 am11:54 am11:59 am12:04 pm12:09 pm12:13 pm12:23 pmC
R12:07 pm12:09 pm12:18 pm12:24 pm12:29 pm12:34 pm12:39 pm12:43 pm12:52 pmC
R12:37 pm12:39 pm12:48 pm12:54 pm12:59 pm1:04 pm1:09 pm1:13 pm1:23 pmC
R1:07 pm1:09 pm1:18 pm1:24 pm1:29 pm1:34 pm1:39 pm1:43 pm1:52 pmC
R1:37 pm1:39 pm1:48 pm1:54 pm1:59 pm2:04 pm2:09 pm2:13 pm2:23 pmC
R2:07 pm2:09 pm2:18 pm2:25 pm2:30 pm2:35 pm2:40 pm2:44 pm2:53 pmC
R2:37 pm2:39 pm2:48 pm2:55 pm3:00 pm3:05 pm3:10 pm3:14 pm3:24 pmC
R3:07 pm3:09 pm3:18 pm3:25 pm3:30 pm3:35 pm3:40 pm3:44 pm3:53 pmC
R3:37 pm3:39 pm3:48 pm3:55 pm4:00 pm4:05 pm4:10 pm4:14 pm4:24 pmC
R4:07 pm4:09 pm4:18 pm4:25 pm4:30 pm4:35 pm4:40 pm4:44 pm4:53 pmC
R4:37 pm4:39 pm4:48 pm4:55 pm5:00 pm5:05 pm5:10 pm5:14 pm5:24 pmC
R5:07 pm5:09 pm5:18 pm5:24 pm5:29 pm5:34 pm5:39 pm5:43 pm5:52 pmC
R5:37 pm5:39 pm5:48 pm5:54 pm5:59 pm6:04 pm6:09 pm6:13 pm6:23 pmC
R6:07 pm6:09 pm6:18 pm6:24 pm6:29 pm6:34 pm6:39 pm6:43 pm6:52 pmC
R6:37 pm6:39 pm6:48 pm6:54 pm6:59 pm7:04 pm7:09 pm7:12 pm7:22 pmC
R7:07 pm7:09 pm7:18 pm7:24 pm7:29 pm7:34 pm7:39 pm7:42 pm7:51 pmC
R7:37 pm7:39 pm7:48 pm7:54 pm7:59 pm8:04 pm8:09 pm8:12 pm8:22 pmC
R8:07 pm8:09 pm8:18 pm8:24 pm8:29 pm8:34 pm8:39 pm8:42 pm8:51 pmC
R8:37 pm8:39 pm8:48 pm8:54 pm8:59 pm9:04 pm9:09 pm9:12 pm9:21 pmC
R9:08 pm9:10 pm9:18 pm9:23 pm9:28 pm9:33 pm9:38 pm9:41 pm9:49 pmC
R9:38 pm9:40 pm9:48 pm9:53 pm9:58 pm10:03 pm10:08 pm10:11 pm10:20 pmC
R10:08 pm10:10 pm10:18 pm10:23 pm10:28 pm10:33 pm10:38 pm10:41 pm10:49 pmGAR
R10:38 pm10:40 pm10:48 pm10:53 pm10:58 pm11:03 pm11:08 pm11:11 pmGAR

New Sprecher // Cottontail // Observatory

GAR = Bus Garage

From LineSprecher New at Cottage Grove 10E Buckeye at Kings Mill 9Cottage Grove at Dempsey 8Atwood at Walter 7Winnebago at Atwood 6Jenifer at S Ingersoll 5W Wilson at M L K Junior 4University at East Campus 3University Bay at University 2Highland at Observatory 1Observatory at Highland 1To Line
GAR5:15 am5:21 am5:24 am5:29 am5:32 am5:37 am5:43 am5:51 am5:55 amC
GAR5:35 am5:44 am5:47 am5:52 am5:55 am6:00 am6:06 am6:14 am6:18 amR
GAR6:08 am6:14 am6:17 am6:22 am6:25 am6:30 am6:36 am6:44 am6:48 amR
GAR6:35 am6:44 am6:47 am6:52 am6:55 am7:00 am7:06 am7:14 am7:18 amR
C7:08 am7:14 am7:17 am7:22 am7:25 am7:30 am7:36 am7:44 am7:48 amR
C7:33 am7:42 am7:45 am7:50 am7:53 am7:58 am8:05 am8:14 am8:18 amR
C8:05 am8:11 am8:14 am8:19 am8:23 am8:29 am8:36 am8:45 am8:49 amR
C8:32 am8:41 am8:44 am8:49 am8:53 am8:59 am9:06 am9:15 am9:19 amR
C9:05 am9:11 am9:14 am9:19 am9:23 am9:29 am9:36 am9:45 am9:49 amR
C9:32 am9:41 am9:44 am9:49 am9:53 am9:59 am10:06 am10:15 am10:19 amR
C10:05 am10:11 am10:14 am10:19 am10:23 am10:29 am10:36 am10:45 am10:49 amR
C10:32 am10:41 am10:44 am10:49 am10:53 am10:59 am11:06 am11:15 am11:20 amR
C11:04 am11:10 am11:13 am11:19 am11:23 am11:29 am11:36 am11:45 am11:50 amR
C11:31 am11:40 am11:43 am11:49 am11:53 am11:59 am12:06 pm12:15 pm12:20 pmR
C12:04 pm12:10 pm12:13 pm12:19 pm12:23 pm12:29 pm12:36 pm12:45 pm12:50 pmR
C12:31 pm12:40 pm12:43 pm12:49 pm12:53 pm12:59 pm1:06 pm1:15 pm1:20 pmR
C1:04 pm1:10 pm1:13 pm1:19 pm1:23 pm1:29 pm1:36 pm1:45 pm1:50 pmR
C1:31 pm1:40 pm1:43 pm1:49 pm1:53 pm1:59 pm2:06 pm2:15 pm2:20 pmR
C2:03 pm2:09 pm2:12 pm2:18 pm2:23 pm2:29 pm2:36 pm2:45 pm2:50 pmR
C2:30 pm2:39 pm2:42 pm2:48 pm2:53 pm2:59 pm3:06 pm3:15 pm3:20 pmR
C3:03 pm3:09 pm3:12 pm3:18 pm3:23 pm3:29 pm3:36 pm3:45 pm3:50 pmR
C3:30 pm3:39 pm3:42 pm3:48 pm3:53 pm3:59 pm4:06 pm4:15 pm4:20 pmR
C4:05 pm4:11 pm4:14 pm4:19 pm4:23 pm4:29 pm4:36 pm4:45 pm4:50 pmR
C4:32 pm4:41 pm4:44 pm4:49 pm4:53 pm4:59 pm5:06 pm5:15 pm5:20 pmR
C5:05 pm5:11 pm5:14 pm5:19 pm5:23 pm5:29 pm5:36 pm5:45 pm5:50 pmR
C5:32 pm5:41 pm5:44 pm5:49 pm5:53 pm5:59 pm6:06 pm6:15 pm6:20 pmR
C6:06 pm6:12 pm6:15 pm6:20 pm6:24 pm6:29 pm6:36 pm6:45 pm6:50 pmR
C6:33 pm6:42 pm6:45 pm6:50 pm6:54 pm6:59 pm7:06 pm7:15 pm7:20 pmR
C7:06 pm7:12 pm7:15 pm7:20 pm7:24 pm7:29 pm7:36 pm7:45 pm7:50 pmR
C7:33 pm7:42 pm7:45 pm7:50 pm7:54 pm7:59 pm8:06 pm8:14 pm8:19 pmR
C8:07 pm8:13 pm8:16 pm8:21 pm8:24 pm8:29 pm8:36 pm8:44 pm8:49 pmR
C8:34 pm8:43 pm8:46 pm8:51 pm8:54 pm8:59 pm9:06 pm9:14 pm9:19 pmR
C9:07 pm9:13 pm9:16 pm9:21 pm9:24 pm9:29 pm9:36 pm9:44 pm9:49 pmR
C9:34 pm9:43 pm9:46 pm9:51 pm9:54 pm9:59 pm10:06 pm10:14 pm10:19 pmR
C10:07 pm10:13 pm10:16 pm10:21 pm10:24 pm10:29 pm10:36 pm10:44 pm10:49 pmGAR
C10:24 pm10:33 pm10:36 pm10:41 pm10:44 pmGAR

Highland // Cottontail // New Sprecher

GAR = Bus Garage

From LineHighland at Observatory 1University Bay at Marshall 2W Johnson at East Campus 3E Doty at M L K Junior 4Jenifer at S Ingersoll 5Atwood at Winnebago 6Atwood at Walter 7Dempsey at Cottage Grove 8Cottage Grove at Dempsey 8E Buckeye at Kings Mill 9Sprecher New at Cottage Grove 10To Line
C6:09 am6:11 am6:18 am6:23 am6:28 am6:33 am6:38 am6:41 am6:49 amC
R6:39 am6:41 am6:48 am6:53 am6:58 am7:03 am7:08 am7:11 am7:20 amC
R7:09 am7:11 am7:18 am7:23 am7:28 am7:33 am7:38 am7:41 am7:49 amC
R7:39 am7:41 am7:48 am7:53 am7:58 am8:03 am8:08 am8:11 am8:20 amC
R8:09 am8:11 am8:18 am8:23 am8:28 am8:33 am8:38 am8:41 am8:49 amC
R8:39 am8:41 am8:48 am8:53 am8:58 am9:03 am9:08 am9:12 am9:22 amC
R9:08 am9:10 am9:18 am9:24 am9:29 am9:34 am9:39 am9:43 am9:52 amC
R9:38 am9:40 am9:48 am9:54 am9:59 am10:04 am10:09 am10:13 am10:23 amC
R10:08 am10:10 am10:18 am10:24 am10:29 am10:34 am10:39 am10:43 am10:52 amC
R10:38 am10:40 am10:48 am10:54 am10:59 am11:04 am11:09 am11:13 am11:23 amC
R11:07 am11:09 am11:18 am11:24 am11:29 am11:34 am11:39 am11:43 am11:52 amC
R11:37 am11:39 am11:48 am11:54 am11:59 am12:04 pm12:09 pm12:13 pm12:23 pmC
R12:07 pm12:09 pm12:18 pm12:24 pm12:29 pm12:34 pm12:39 pm12:43 pm12:52 pmC
R12:37 pm12:39 pm12:48 pm12:54 pm12:59 pm1:04 pm1:09 pm1:13 pm1:23 pmC
R1:07 pm1:09 pm1:18 pm1:24 pm1:29 pm1:34 pm1:39 pm1:43 pm1:52 pmC
R1:37 pm1:39 pm1:48 pm1:54 pm1:59 pm2:04 pm2:09 pm2:13 pm2:23 pmC
R2:07 pm2:09 pm2:18 pm2:25 pm2:30 pm2:35 pm2:40 pm2:44 pm2:53 pmC
R2:37 pm2:39 pm2:48 pm2:55 pm3:00 pm3:05 pm3:10 pm3:14 pm3:24 pmC
R3:07 pm3:09 pm3:18 pm3:25 pm3:30 pm3:35 pm3:40 pm3:44 pm3:53 pmC
R3:37 pm3:39 pm3:48 pm3:55 pm4:00 pm4:05 pm4:10 pm4:14 pm4:24 pmC
R4:07 pm4:09 pm4:18 pm4:25 pm4:30 pm4:35 pm4:40 pm4:44 pm4:53 pmC
R4:37 pm4:39 pm4:48 pm4:55 pm5:00 pm5:05 pm5:10 pm5:14 pm5:24 pmC
R5:07 pm5:09 pm5:18 pm5:24 pm5:29 pm5:34 pm5:39 pm5:43 pm5:52 pmC
R5:37 pm5:39 pm5:48 pm5:54 pm5:59 pm6:04 pm6:09 pm6:13 pm6:23 pmC
R6:07 pm6:09 pm6:18 pm6:24 pm6:29 pm6:34 pm6:39 pm6:43 pm6:52 pmC
R6:37 pm6:39 pm6:48 pm6:54 pm6:59 pm7:04 pm7:09 pm7:12 pm7:22 pmC
R7:07 pm7:09 pm7:18 pm7:24 pm7:29 pm7:34 pm7:39 pm7:42 pm7:51 pmC
R7:37 pm7:39 pm7:48 pm7:54 pm7:59 pm8:04 pm8:09 pm8:12 pm8:22 pmC
R8:07 pm8:09 pm8:18 pm8:24 pm8:29 pm8:34 pm8:39 pm8:42 pm8:51 pmC
R8:37 pm8:39 pm8:48 pm8:54 pm8:59 pm9:04 pm9:09 pm9:12 pm9:21 pmC
R9:08 pm9:10 pm9:18 pm9:23 pm9:28 pm9:33 pm9:38 pm9:41 pm9:49 pmC
R9:38 pm9:40 pm9:48 pm9:53 pm9:58 pm10:03 pm10:08 pm10:11 pm10:20 pmC
R10:08 pm10:10 pm10:18 pm10:23 pm10:28 pm10:33 pm10:38 pm10:41 pm10:49 pmGAR
