New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Between the Capitol Square and McKee at Maple Grove via West Washington, Regent, Highland, Franklin, Bluff, Blackhawk, Segoe, Mineral Point, Whitney, Raymond, Muir Field, and McKee.
Effective: Sunday, June 11
From | McKee and Maple Grove | Raymond and McKenna | Whitney and Odana | Regent and Segoe | University and University Bay | Regent and Park | Pinckney and Main | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | 5:20 am | 5:28 am | 5:36 am | 5:44 am | 5:49 am | 5:57 am | 6:02 am | E |
GA | 5:50 am | 5:58 am | 6:06 am | 6:14 am | 6:19 am | 6:27 am | 6:32 am | E |
GA | 6:20 am | 6:28 am | 6:36 am | 6:45 am | 6:51 am | 7:00 am | 7:06 am | E |
E | 6:50 am | 6:59 am | 7:08 am | 7:17 am | 7:23 am | 7:32 am | 7:38 am | E |
E | 7:20 am | 7:29 am | 7:38 am | 7:47 am | 7:53 am | 8:02 am | 8:08 am | E |
E | 7:50 am | 7:59 am | 8:08 am | 8:17 am | 8:23 am | 8:32 am | 8:38 am | E |
E | 8:20 am | 8:29 am | 8:38 am | 8:47 am | 8:53 am | 9:02 am | 9:07 am | GA |
E | 8:50 am | 8:59 am | 9:07 am | 9:15 am | 9:20 am | 9:28 am | 9:33 am | E |
E | 9:50 am | 9:58 am | 10:06 am | 10:14 am | 10:19 am | 10:27 am | 10:32 am | E |
E | 10:50 am | 10:58 am | 11:06 am | 11:14 am | 11:19 am | 11:27 am | 11:32 am | E |
E | 11:50 am | 11:58 am | 12:06 pm | 12:14 pm | 12:19 pm | 12:27 pm | 12:32 pm | E |
E | 12:50 pm | 12:58 pm | 1:06 pm | 1:14 pm | 1:19 pm | 1:27 pm | 1:32 pm | E |
E | 1:50 pm | 1:58 pm | 2:07 pm | 2:16 pm | 2:22 pm | 2:31 pm | 2:37 pm | E |
GA | 2:20 pm | 2:29 pm | 2:38 pm | 2:47 pm | 2:53 pm | 3:02 pm | 3:08 pm | E |
E | 2:50 pm | 2:59 pm | 3:08 pm | 3:17 pm | 3:23 pm | 3:32 pm | 3:38 pm | E |
E | 3:20 pm | 3:29 pm | 3:38 pm | 3:47 pm | 3:53 pm | 4:02 pm | 4:08 pm | E |
E | 3:50 pm | 3:59 pm | 4:08 pm | 4:17 pm | 4:23 pm | 4:32 pm | 4:38 pm | E |
E | 4:20 pm | 4:29 pm | 4:38 pm | 4:47 pm | 4:53 pm | 5:02 pm | 5:08 pm | E |
E | 4:50 pm | 4:59 pm | 5:08 pm | 5:17 pm | 5:23 pm | 5:32 pm | 5:38 pm | E |
E | 5:20 pm | 5:29 pm | 5:38 pm | 5:47 pm | 5:53 pm | 6:02 pm | 6:08 pm | E |
E | 5:50 pm | 5:59 pm | 6:08 pm | 6:17 pm | 6:23 pm | 6:32 pm | 6:38 pm | E |
E | 6:20 pm | 6:29 pm | 6:38 pm | 6:47 pm | 6:53 pm | 7:02 pm | 7:07 pm | GA |
E | 6:50 pm | 6:59 pm | 7:07 pm | 7:15 pm | 7:20 pm | 7:28 pm | 7:33 pm | E |
E | 7:50 pm | 7:58 pm | 8:06 pm | 8:14 pm | 8:19 pm | 8:27 pm | 8:32 pm | E |
E | 8:50 pm | 8:58 pm | 9:06 pm | 9:14 pm | 9:19 pm | 9:27 pm | 9:32 pm | E |
E | 9:50 pm | 9:58 pm | 10:06 pm | 10:14 pm | 10:19 pm | 10:27 pm | 10:32 pm | E |
E | 10:50 pm | 10:58 pm | 11:06 pm | 11:14 pm | 11:19 pm | 11:27 pm | 11:32 pm | GA |
Effective: Sunday, June 11
From | McKee and Maple Grove | Raymond and McKenna | Whitney and Odana | Segoe and Regent | University and University Bay | Regent and Park | Pinckney and Main | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | -:- | -:- | 6:06 am | 6:14 am | 6:19 am | 6:27 am | 6:32 am | E |
GA | 6:50 am | 6:58 am | 7:06 am | 7:14 am | 7:19 am | 7:27 am | 7:32 am | E |
E | 7:50 am | 7:58 am | 8:06 am | 8:14 am | 8:19 am | 8:27 am | 8:32 am | E |
E | 8:50 am | 8:58 am | 9:06 am | 9:14 am | 9:19 am | 9:27 am | 9:32 am | E |
E | 9:50 am | 9:58 am | 10:06 am | 10:14 am | 10:19 am | 10:27 am | 10:32 am | E |
E | 10:50 am | 10:58 am | 11:06 am | 11:14 am | 11:19 am | 11:27 am | 11:32 am | E |
E | 11:50 am | 11:58 am | 12:06 pm | 12:14 pm | 12:19 pm | 12:27 pm | 12:32 pm | E |
E | 12:50 pm | 12:58 pm | 1:06 pm | 1:14 pm | 1:19 pm | 1:27 pm | 1:32 pm | E |
E | 1:50 pm | 1:58 pm | 2:06 pm | 2:14 pm | 2:19 pm | 2:27 pm | 2:32 pm | E |
E | 2:50 pm | 2:58 pm | 3:06 pm | 3:14 pm | 3:19 pm | 3:27 pm | 3:32 pm | E |
E | 3:50 pm | 3:58 pm | 4:06 pm | 4:14 pm | 4:19 pm | 4:27 pm | 4:32 pm | E |
E | 4:50 pm | 4:58 pm | 5:06 pm | 5:14 pm | 5:19 pm | 5:27 pm | 5:32 pm | E |
E | 5:50 pm | 5:58 pm | 6:06 pm | 6:14 pm | 6:19 pm | 6:27 pm | 6:32 pm | E |
E | 6:50 pm | 6:58 pm | 7:06 pm | 7:14 pm | 7:19 pm | 7:27 pm | 7:32 pm | E |
E | 7:50 pm | 7:58 pm | 8:06 pm | 8:14 pm | 8:19 pm | 8:27 pm | 8:32 pm | E |
E | 8:50 pm | 8:58 pm | 9:06 pm | 9:14 pm | 9:19 pm | 9:27 pm | 9:32 pm | E |
E | 9:50 pm | 9:58 pm | 10:06 pm | 10:14 pm | 10:19 pm | 10:27 pm | 10:32 pm | GA |
Effective: Sunday, June 11
From | McKee and Maple Grove | Raymond and McKenna | Whitney and Odana | Segoe and Regent | University and University Bay | Regent and Park | Pinckney and Main | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | -:- | -:- | 6:06 am | 6:14 am | 6:19 am | 6:27 am | 6:32 am | E |
GA | 6:50 am | 6:58 am | 7:06 am | 7:14 am | 7:19 am | 7:27 am | 7:32 am | E |
E | 7:50 am | 7:58 am | 8:06 am | 8:14 am | 8:19 am | 8:27 am | 8:32 am | E |
E | 8:50 am | 8:58 am | 9:06 am | 9:14 am | 9:19 am | 9:27 am | 9:32 am | E |
E | 9:50 am | 9:58 am | 10:06 am | 10:14 am | 10:19 am | 10:27 am | 10:32 am | E |
E | 10:50 am | 10:58 am | 11:06 am | 11:14 am | 11:19 am | 11:27 am | 11:32 am | E |
E | 11:50 am | 11:58 am | 12:06 pm | 12:14 pm | 12:19 pm | 12:27 pm | 12:32 pm | E |
E | 12:50 pm | 12:58 pm | 1:06 pm | 1:14 pm | 1:19 pm | 1:27 pm | 1:32 pm | E |
E | 1:50 pm | 1:58 pm | 2:06 pm | 2:14 pm | 2:19 pm | 2:27 pm | 2:32 pm | E |
E | 2:50 pm | 2:58 pm | 3:06 pm | 3:14 pm | 3:19 pm | 3:27 pm | 3:32 pm | E |
E | 3:50 pm | 3:58 pm | 4:06 pm | 4:14 pm | 4:19 pm | 4:27 pm | 4:32 pm | E |
E | 4:50 pm | 4:58 pm | 5:06 pm | 5:14 pm | 5:19 pm | 5:27 pm | 5:32 pm | E |
E | 5:50 pm | 5:58 pm | 6:06 pm | 6:14 pm | 6:19 pm | 6:27 pm | 6:32 pm | E |
E | 6:50 pm | 6:58 pm | 7:06 pm | 7:14 pm | 7:19 pm | 7:27 pm | 7:32 pm | E |
E | 7:50 pm | 7:58 pm | 8:06 pm | 8:14 pm | 8:19 pm | 8:27 pm | 8:32 pm | E |
E | 8:50 pm | 8:58 pm | 9:06 pm | 9:14 pm | 9:19 pm | 9:27 pm | 9:32 pm | E |
E | 9:50 pm | 9:58 pm | 10:06 pm | 10:14 pm | 10:19 pm | 10:27 pm | 10:32 pm | GA |
Effective: Sunday, June 11
From | Pinckney and Main | Regent and Park | University and University Bay | Segoe and Regent | Whitney and Odana | Raymond and McKenna | Maple Grove and McKee | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
GA | 5:45 am | 5:51 am | 5:59 am | 6:04 am | 6:12 am | 6:20 am | 6:29 am | E |
E | 6:15 am | 6:21 am | 6:29 am | 6:34 am | 6:43 am | 6:52 am | 7:02 am | E |
E | 6:45 am | 6:52 am | 7:01 am | 7:07 am | 7:16 am | 7:25 am | 7:35 am | E |
E | 7:15 am | 7:22 am | 7:31 am | 7:37 am | 7:46 am | 7:55 am | 8:05 am | E |
E | 7:45 am | 7:52 am | 8:01 am | 8:07 am | 8:16 am | 8:25 am | 8:35 am | E |
E | 8:15 am | 8:22 am | 8:31 am | 8:37 am | 8:46 am | 8:55 am | 9:05 am | GA |
E | 8:45 am | 8:52 am | 9:01 am | 9:06 am | 9:14 am | 9:22 am | 9:31 am | E |
E | 9:45 am | 9:51 am | 9:59 am | 10:04 am | 10:12 am | 10:20 am | 10:29 am | E |
E | 10:45 am | 10:51 am | 10:59 am | 11:04 am | 11:12 am | 11:20 am | 11:29 am | E |
E | 11:45 am | 11:51 am | 11:59 am | 12:04 pm | 12:12 pm | 12:20 pm | 12:29 pm | E |
E | 12:45 pm | 12:51 pm | 12:59 pm | 1:04 pm | 1:12 pm | 1:20 pm | 1:29 pm | E |
E | 1:45 pm | 1:51 pm | 1:59 pm | 2:04 pm | 2:13 pm | 2:22 pm | 2:32 pm | E |
GA | 2:15 pm | 2:22 pm | 2:31 pm | 2:37 pm | 2:46 pm | 2:55 pm | 3:05 pm | E |
E | 2:45 pm | 2:52 pm | 3:01 pm | 3:07 pm | 3:16 pm | 3:25 pm | 3:35 pm | E |
E | 3:15 pm | 3:22 pm | 3:31 pm | 3:37 pm | 3:46 pm | 3:55 pm | 4:05 pm | E |
E | 3:45 pm | 3:52 pm | 4:01 pm | 4:07 pm | 4:16 pm | 4:25 pm | 4:35 pm | E |
E | 4:15 pm | 4:22 pm | 4:31 pm | 4:37 pm | 4:46 pm | 4:55 pm | 5:05 pm | E |
E | 4:45 pm | 4:52 pm | 5:01 pm | 5:07 pm | 5:16 pm | 5:25 pm | 5:35 pm | E |
E | 5:15 pm | 5:22 pm | 5:31 pm | 5:37 pm | 5:46 pm | 5:55 pm | 6:05 pm | E |
E | 5:45 pm | 5:52 pm | 6:01 pm | 6:07 pm | 6:16 pm | 6:25 pm | 6:35 pm | E |
E | 6:15 pm | 6:22 pm | 6:31 pm | 6:37 pm | 6:46 pm | 6:55 pm | 7:05 pm | GA |
E | 6:45 pm | 6:52 pm | 7:01 pm | 7:06 pm | 7:14 pm | 7:22 pm | 7:31 pm | E |
E | 7:45 pm | 7:51 pm | 7:59 pm | 8:04 pm | 8:12 pm | 8:20 pm | 8:29 pm | E |
E | 8:45 pm | 8:51 pm | 8:59 pm | 9:04 pm | 9:12 pm | 9:20 pm | 9:29 pm | E |
E | 9:45 pm | 9:51 pm | 9:59 pm | 10:04 pm | 10:12 pm | 10:20 pm | 10:29 pm | E |
E | 10:45 pm | 10:51 pm | 10:59 pm | 11:04 pm | 11:12 pm | 11:20 pm | 11:29 pm | GA |
Effective: Sunday, June 11
From | Pinckney and Main | Regent and Park | University and University Bay | Segoe and Regent | Whitney and Odana | Raymond and McKenna | Maple Grove and McKee | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
E | 6:45 am | 6:51 am | 6:59 am | 7:04 am | 7:12 am | 7:20 am | 7:29 am | E |
E | 7:45 am | 7:51 am | 7:59 am | 8:04 am | 8:12 am | 8:20 am | 8:29 am | E |
E | 8:45 am | 8:51 am | 8:59 am | 9:04 am | 9:12 am | 9:20 am | 9:29 am | E |
E | 9:45 am | 9:51 am | 9:59 am | 10:04 am | 10:12 am | 10:20 am | 10:29 am | E |
E | 10:45 am | 10:51 am | 10:59 am | 11:04 am | 11:12 am | 11:20 am | 11:29 am | E |
E | 11:45 am | 11:51 am | 11:59 am | 12:04 pm | 12:12 pm | 12:20 pm | 12:29 pm | E |
E | 12:45 pm | 12:51 pm | 12:59 pm | 1:04 pm | 1:12 pm | 1:20 pm | 1:29 pm | E |
E | 1:45 pm | 1:51 pm | 1:59 pm | 2:04 pm | 2:12 pm | 2:20 pm | 2:29 pm | E |
E | 2:45 pm | 2:51 pm | 2:59 pm | 3:04 pm | 3:12 pm | 3:20 pm | 3:29 pm | E |
E | 3:45 pm | 3:51 pm | 3:59 pm | 4:04 pm | 4:12 pm | 4:20 pm | 4:29 pm | E |
E | 4:45 pm | 4:51 pm | 4:59 pm | 5:04 pm | 5:12 pm | 5:20 pm | 5:29 pm | E |
E | 5:45 pm | 5:51 pm | 5:59 pm | 6:04 pm | 6:12 pm | 6:20 pm | 6:29 pm | E |
E | 6:45 pm | 6:51 pm | 6:59 pm | 7:04 pm | 7:12 pm | 7:20 pm | 7:29 pm | E |
E | 7:45 pm | 7:51 pm | 7:59 pm | 8:04 pm | 8:12 pm | 8:20 pm | 8:29 pm | E |
E | 8:45 pm | 8:51 pm | 8:59 pm | 9:04 pm | 9:12 pm | 9:20 pm | 9:29 pm | E |
E | 9:45 pm | 9:51 pm | 9:59 pm | 10:04 pm | 10:12 pm | 10:20 pm | 10:29 pm | GA |
Effective: Sunday, June 11
From | Pinckney and Main | Regent and Park | University and University Bay | Segoe and Regent | Whitney and Odana | Raymond and McKenna | Maple Grove and McKee | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
E | 6:45 am | 6:51 am | 6:59 am | 7:04 am | 7:12 am | 7:20 am | 7:29 am | E |
E | 7:45 am | 7:51 am | 7:59 am | 8:04 am | 8:12 am | 8:20 am | 8:29 am | E |
E | 8:45 am | 8:51 am | 8:59 am | 9:04 am | 9:12 am | 9:20 am | 9:29 am | E |
E | 9:45 am | 9:51 am | 9:59 am | 10:04 am | 10:12 am | 10:20 am | 10:29 am | E |
E | 10:45 am | 10:51 am | 10:59 am | 11:04 am | 11:12 am | 11:20 am | 11:29 am | E |
E | 11:45 am | 11:51 am | 11:59 am | 12:04 pm | 12:12 pm | 12:20 pm | 12:29 pm | E |
E | 12:45 pm | 12:51 pm | 12:59 pm | 1:04 pm | 1:12 pm | 1:20 pm | 1:29 pm | E |
E | 1:45 pm | 1:51 pm | 1:59 pm | 2:04 pm | 2:12 pm | 2:20 pm | 2:29 pm | E |
E | 2:45 pm | 2:51 pm | 2:59 pm | 3:04 pm | 3:12 pm | 3:20 pm | 3:29 pm | E |
E | 3:45 pm | 3:51 pm | 3:59 pm | 4:04 pm | 4:12 pm | 4:20 pm | 4:29 pm | E |
E | 4:45 pm | 4:51 pm | 4:59 pm | 5:04 pm | 5:12 pm | 5:20 pm | 5:29 pm | E |
E | 5:45 pm | 5:51 pm | 5:59 pm | 6:04 pm | 6:12 pm | 6:20 pm | 6:29 pm | E |
E | 6:45 pm | 6:51 pm | 6:59 pm | 7:04 pm | 7:12 pm | 7:20 pm | 7:29 pm | E |
E | 7:45 pm | 7:51 pm | 7:59 pm | 8:04 pm | 8:12 pm | 8:20 pm | 8:29 pm | E |
E | 8:45 pm | 8:51 pm | 8:59 pm | 9:04 pm | 9:12 pm | 9:20 pm | 9:29 pm | E |
E | 9:45 pm | 9:51 pm | 9:59 pm | 10:04 pm | 10:12 pm | 10:20 pm | 10:29 pm | GA |