Route J
Serves:
Westfield, West Towne, Odana, S Whitney, Tokay, Midvale, Mineral Point, Speedway, Highland, University Bay, University, and Johnson.
Service Type: Weekday, Weekend
View our step-by-step guide for reading route schedules.
Schedules
-
Direction
-
Service Type
Westfield // Brooks
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield & Mineral Point 1 | Whitney Way & Odana 2 | Speedway & Glenway 3 | University Bay & University 4 | Brooks & Johnson 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:20 am | 5:27 am | 5:34 am | 5:40 am | 5:47 am | O |
| J | 5:50 am | 5:57 am | 6:04 am | 6:10 am | 6:17 am | 65 |
| H | 6:20 am | 6:27 am | 6:34 am | 6:40 am | 6:47 am | O |
| H | 6:50 am | 6:57 am | 7:04 am | 7:12 am | 7:20 am | O |
| H | 7:20 am | 7:28 am | 7:36 am | 7:44 am | 7:52 am | O |
| H | 7:50 am | 7:58 am | 8:06 am | 8:15 am | 8:24 am | O |
| H | 8:20 am | 8:28 am | 8:37 am | 8:44 am | 8:52 am | O |
| H | 8:50 am | 8:57 am | 9:05 am | 9:12 am | 9:20 am | O |
| H | 9:20 am | 9:27 am | 9:35 am | 9:42 am | 9:50 am | O |
| H | 9:50 am | 9:57 am | 10:05 am | 10:12 am | 10:20 am | O |
| H | 10:20 am | 10:27 am | 10:35 am | 10:42 am | 10:50 am | O |
| H | 10:50 am | 10:57 am | 11:05 am | 11:12 am | 11:20 am | O |
| H | 11:20 am | 11:27 am | 11:35 am | 11:42 am | 11:50 am | O |
| H | 11:50 am | 11:57 am | 12:05 pm | 12:12 pm | 12:21 pm | O |
| H | 12:20 pm | 12:27 pm | 12:35 pm | 12:42 pm | 12:51 pm | O |
| H | 12:50 pm | 12:57 pm | 1:05 pm | 1:12 pm | 1:21 pm | O |
| H | 1:20 pm | 1:27 pm | 1:35 pm | 1:42 pm | 1:51 pm | O |
| H | 1:50 pm | 1:57 pm | 2:05 pm | 2:12 pm | 2:21 pm | O |
| H | 2:20 pm | 2:27 pm | 2:35 pm | 2:43 pm | 2:52 pm | O |
| H | 2:50 pm | 2:59 pm | 3:07 pm | 3:15 pm | 3:24 pm | O |
| H | 3:20 pm | 3:29 pm | 3:37 pm | 3:45 pm | 3:54 pm | O |
| H | 3:50 pm | 3:59 pm | 4:07 pm | 4:15 pm | 4:24 pm | O |
| H | 4:20 pm | 4:29 pm | 4:37 pm | 4:45 pm | 4:54 pm | O |
| H | 4:50 pm | 4:59 pm | 5:07 pm | 5:15 pm | 5:24 pm | O |
| H | 5:20 pm | 5:29 pm | 5:37 pm | 5:45 pm | 5:54 pm | O |
| H | 5:50 pm | 5:59 pm | 6:07 pm | 6:15 pm | 6:23 pm | GA |
| H | 6:20 pm | 6:28 pm | 6:36 pm | 6:44 pm | 6:52 pm | O |
| J | 7:20 pm | 7:27 pm | 7:34 pm | 7:41 pm | 7:49 pm | O |
| H | 8:20 pm | 8:27 pm | 8:34 pm | 8:41 pm | 8:49 pm | O |
| H | 9:20 pm | 9:27 pm | 9:34 pm | 9:40 pm | 9:48 pm | O |
| J | 10:20 pm | 10:27 pm | 10:34 pm | 10:40 pm | 10:47 pm | O |
| J | 11:20 pm | 11:27 pm | 11:34 pm | 11:40 pm | 11:47 pm | O |
Brooks // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Brooks & Johnson 5 | University Bay & University 4 | Speedway & Glenway 3 | Whitney Way & Tokay 2 | Westfield & Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 4:55 am | 5:01 am | 5:08 am | 5:18 am | J | |
| O | 5:40 am | 5:45 am | 5:51 am | 5:58 am | 6:08 am | H |
| GA | 6:11 am | 6:16 am | 6:22 am | 6:30 am | 6:41 am | H |
| O | 6:40 am | 6:45 am | 6:52 am | 7:00 am | 7:11 am | H |
| O | 7:10 am | 7:15 am | 7:22 am | 7:30 am | 7:41 am | H |
| O | 7:40 am | 7:45 am | 7:52 am | 8:00 am | 8:11 am | H |
| O | 8:05 am | 8:10 am | 8:17 am | 8:25 am | 8:36 am | H |
| O | 8:35 am | 8:40 am | 8:47 am | 8:55 am | 9:06 am | H |
| O | 9:05 am | 9:10 am | 9:17 am | 9:25 am | 9:36 am | H |
| O | 9:35 am | 9:40 am | 9:47 am | 9:55 am | 10:05 am | H |
| O | 10:05 am | 10:10 am | 10:17 am | 10:25 am | 10:35 am | H |
| O | 10:35 am | 10:40 am | 10:47 am | 10:55 am | 11:05 am | H |
| O | 11:05 am | 11:10 am | 11:17 am | 11:25 am | 11:35 am | H |
| O | 11:35 am | 11:40 am | 11:47 am | 11:55 am | 12:05 pm | H |
| O | 12:05 pm | 12:11 pm | 12:18 pm | 12:26 pm | 12:37 pm | H |
| O | 12:35 pm | 12:41 pm | 12:48 pm | 12:56 pm | 1:07 pm | H |
| O | 1:05 pm | 1:11 pm | 1:18 pm | 1:26 pm | 1:37 pm | H |
| O | 1:35 pm | 1:41 pm | 1:48 pm | 1:56 pm | 2:07 pm | H |
| O | 2:05 pm | 2:11 pm | 2:18 pm | 2:26 pm | 2:37 pm | H |
| O | 2:35 pm | 2:41 pm | 2:50 pm | 2:58 pm | 3:09 pm | H |
| O | 3:05 pm | 3:11 pm | 3:20 pm | 3:28 pm | 3:39 pm | H |
| O | 3:35 pm | 3:41 pm | 3:51 pm | 4:01 pm | 4:13 pm | H |
| O | 4:05 pm | 4:11 pm | 4:21 pm | 4:31 pm | 4:43 pm | H |
| O | 4:35 pm | 4:41 pm | 4:51 pm | 5:01 pm | 5:13 pm | H |
| O | 5:05 pm | 5:11 pm | 5:20 pm | 5:29 pm | 5:41 pm | H |
| O | 5:35 pm | 5:41 pm | 5:50 pm | 5:59 pm | 6:11 pm | H |
| O | 6:05 pm | 6:10 pm | 6:18 pm | 6:27 pm | 6:38 pm | GA |
| O | 6:40 pm | 6:45 pm | 6:53 pm | 7:02 pm | 7:13 pm | J |
| O | 7:40 pm | 7:45 pm | 7:52 pm | 8:00 pm | 8:11 pm | H |
| O | 8:40 pm | 8:45 pm | 8:52 pm | 9:00 pm | 9:10 pm | H |
| O | 9:40 pm | 9:45 pm | 9:52 pm | 10:00 pm | 10:10 pm | J |
| O | 10:40 pm | 10:45 pm | 10:52 pm | 10:59 pm | 11:09 pm | J |
| O | 11:40 pm | 11:45 pm | 11:52 pm | 11:59 pm | 12:09 am | GA |
Westfield // Brooks
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield & Mineral Point 1 | Whitney Way & Odana 2 | Speedway & Glenway 3 | University Bay & University 4 | Brooks & Johnson 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:20 am | 5:27 am | 5:33 am | 5:40 am | 5:47 am | O |
| H | 6:20 am | 6:27 am | 6:33 am | 6:40 am | 6:47 am | O |
| H | 7:20 am | 7:27 am | 7:33 am | 7:40 am | 7:47 am | O |
| H | 8:20 am | 8:27 am | 8:33 am | 8:40 am | 8:47 am | O |
| H | 9:20 am | 9:27 am | 9:34 am | 9:41 am | 9:48 am | O |
| H | 10:20 am | 10:27 am | 10:34 am | 10:41 am | 10:48 am | O |
| H | 11:20 am | 11:28 am | 11:35 am | 11:42 am | 11:49 am | O |
| H | 12:20 pm | 12:28 pm | 12:35 pm | 12:42 pm | 12:49 pm | O |
| H | 1:20 pm | 1:28 pm | 1:35 pm | 1:42 pm | 1:49 pm | O |
| H | 2:20 pm | 2:28 pm | 2:35 pm | 2:42 pm | 2:49 pm | O |
| H | 3:20 pm | 3:28 pm | 3:35 pm | 3:42 pm | 3:49 pm | O |
| H | 4:20 pm | 4:28 pm | 4:35 pm | 4:42 pm | 4:49 pm | O |
| H | 5:20 pm | 5:27 pm | 5:34 pm | 5:41 pm | 5:48 pm | O |
| H | 6:20 pm | 6:27 pm | 6:34 pm | 6:41 pm | 6:48 pm | O |
| H | 7:20 pm | 7:27 pm | 7:34 pm | 7:41 pm | 7:48 pm | O |
| H | 8:20 pm | 8:27 pm | 8:34 pm | 8:41 pm | 8:48 pm | O |
| H | 9:20 pm | 9:27 pm | 9:34 pm | 9:41 pm | 9:48 pm | O |
| H | 10:20 pm | 10:27 pm | 10:34 pm | 10:41 pm | 10:48 pm | GA |
| H | 11:20 pm | 11:27 pm | 11:34 pm | 11:41 pm | 11:48 pm | GA |
Brooks // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Brooks & Johnson 5 | University Bay & University 4 | Speedway & Glenway 3 | Whitney Way & Tokay 2 | Westfield & Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| O | 5:40 am | 5:44 am | 5:50 am | 5:58 am | 6:08 am | H |
| O | 6:40 am | 6:44 am | 6:50 am | 6:58 am | 7:08 am | H |
| O | 7:40 am | 7:45 am | 7:51 am | 7:59 am | 8:09 am | H |
| O | 8:40 am | 8:45 am | 8:51 am | 8:59 am | 9:09 am | H |
| O | 9:40 am | 9:45 am | 9:51 am | 9:59 am | 10:09 am | H |
| O | 10:40 am | 10:45 am | 10:51 am | 10:59 am | 11:09 am | H |
| O | 11:40 am | 11:45 am | 11:51 am | 11:59 am | 12:10 pm | H |
| O | 12:40 pm | 12:45 pm | 12:51 pm | 12:59 pm | 1:10 pm | H |
| O | 1:40 pm | 1:45 pm | 1:52 pm | 2:00 pm | 2:11 pm | H |
| O | 2:40 pm | 2:45 pm | 2:52 pm | 3:00 pm | 3:11 pm | H |
| O | 3:40 pm | 3:45 pm | 3:52 pm | 4:00 pm | 4:11 pm | H |
| O | 4:40 pm | 4:45 pm | 4:52 pm | 5:00 pm | 5:11 pm | H |
| O | 5:40 pm | 5:45 pm | 5:51 pm | 5:59 pm | 6:10 pm | H |
| O | 6:40 pm | 6:45 pm | 6:51 pm | 6:59 pm | 7:10 pm | H |
| O | 7:40 pm | 7:45 pm | 7:51 pm | 7:59 pm | 8:10 pm | H |
| O | 8:40 pm | 8:45 pm | 8:51 pm | 8:59 pm | 9:09 pm | H |
| O | 9:40 pm | 9:45 pm | 9:51 pm | 9:59 pm | 10:09 pm | H |
| O | 10:40 pm | 10:45 pm | 10:51 pm | 10:59 pm | 11:09 pm | GA |
Westfield // Brooks
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield & Mineral Point 1 | Whitney Way & Odana 2 | Speedway & Glenway 3 | University Bay & University 4 | Brooks & Johnson 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:20 am | 5:27 am | 5:33 am | 5:40 am | 5:47 am | O |
| H | 6:20 am | 6:27 am | 6:33 am | 6:40 am | 6:47 am | O |
| H | 7:20 am | 7:27 am | 7:33 am | 7:40 am | 7:47 am | O |
| H | 8:20 am | 8:27 am | 8:33 am | 8:40 am | 8:47 am | O |
| H | 9:20 am | 9:27 am | 9:34 am | 9:41 am | 9:48 am | O |
| H | 10:20 am | 10:27 am | 10:34 am | 10:41 am | 10:48 am | O |
| H | 11:20 am | 11:28 am | 11:35 am | 11:42 am | 11:49 am | O |
| H | 12:20 pm | 12:28 pm | 12:35 pm | 12:42 pm | 12:49 pm | O |
| H | 1:20 pm | 1:28 pm | 1:35 pm | 1:42 pm | 1:49 pm | O |
| H | 2:20 pm | 2:28 pm | 2:35 pm | 2:42 pm | 2:49 pm | O |
| H | 3:20 pm | 3:28 pm | 3:35 pm | 3:42 pm | 3:49 pm | O |
| H | 4:20 pm | 4:28 pm | 4:35 pm | 4:42 pm | 4:49 pm | O |
| H | 5:20 pm | 5:27 pm | 5:34 pm | 5:41 pm | 5:48 pm | O |
| H | 6:20 pm | 6:27 pm | 6:34 pm | 6:41 pm | 6:48 pm | O |
| H | 7:20 pm | 7:27 pm | 7:34 pm | 7:41 pm | 7:48 pm | O |
| H | 8:20 pm | 8:27 pm | 8:34 pm | 8:41 pm | 8:48 pm | O |
| H | 9:20 pm | 9:27 pm | 9:34 pm | 9:41 pm | 9:48 pm | O |
| H | 10:20 pm | 10:27 pm | 10:34 pm | 10:41 pm | 10:48 pm | GA |
Brooks // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Brooks & Johnson 5 | University Bay & University 4 | Speedway & Glenway 3 | Whitney Way & Tokay 2 | Westfield & Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| O | 5:40 am | 5:44 am | 5:50 am | 5:58 am | 6:08 am | H |
| O | 6:40 am | 6:44 am | 6:50 am | 6:58 am | 7:08 am | H |
| O | 7:40 am | 7:45 am | 7:51 am | 7:59 am | 8:09 am | H |
| O | 8:40 am | 8:45 am | 8:51 am | 8:59 am | 9:09 am | H |
| O | 9:40 am | 9:45 am | 9:51 am | 9:59 am | 10:09 am | H |
| O | 10:40 am | 10:45 am | 10:51 am | 10:59 am | 11:09 am | H |
| O | 11:40 am | 11:45 am | 11:51 am | 11:59 am | 12:10 pm | H |
| O | 12:40 pm | 12:45 pm | 12:51 pm | 12:59 pm | 1:10 pm | H |
| O | 1:40 pm | 1:45 pm | 1:52 pm | 2:00 pm | 2:11 pm | H |
| O | 2:40 pm | 2:45 pm | 2:52 pm | 3:00 pm | 3:11 pm | H |
| O | 3:40 pm | 3:45 pm | 3:52 pm | 4:00 pm | 4:11 pm | H |
| O | 4:40 pm | 4:45 pm | 4:52 pm | 5:00 pm | 5:11 pm | H |
| O | 5:40 pm | 5:45 pm | 5:51 pm | 5:59 pm | 6:10 pm | H |
| O | 6:40 pm | 6:45 pm | 6:51 pm | 6:59 pm | 7:10 pm | H |
| O | 7:40 pm | 7:45 pm | 7:51 pm | 7:59 pm | 8:10 pm | H |
| O | 8:40 pm | 8:45 pm | 8:51 pm | 8:59 pm | 9:09 pm | H |
| O | 9:40 pm | 9:45 pm | 9:51 pm | 9:59 pm | 10:09 pm | H |
| O | 10:40 pm | 10:45 pm | 10:51 pm | 10:59 pm | 11:09 pm | GA |