New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Brooks, University/ Johnson, Randall, Drake, Erin, Park, Olin, John Nolen, Rimrock, Rusk, Koster, Fisher, Badger, and Fish Hatchery.
Effective: Sunday, June 11
From | South Transfer Point | Erin and Park | Brooks and Johnson | Becomes Route |
---|---|---|---|---|
4 | 2 | 1 | ||
O | 5:30 am | 5:38 am | 5:44 am | J |
O | 6:30 am | 6:39 am | 6:47 am | J |
O | 7:30 am | 7:39 am | 7:47 am | J |
O | 8:30 am | 8:39 am | 8:47 am | J |
O | 9:30 am | 9:38 am | 9:46 am | J |
O | 10:30 am | 10:38 am | 10:46 am | J |
O | 11:30 am | 11:38 am | 11:46 am | J |
O | 12:30 pm | 12:38 pm | 12:46 pm | J |
O | 1:30 pm | 1:38 pm | 1:46 pm | J |
O | 2:30 pm | 2:39 pm | 2:47 pm | J |
O | 3:30 pm | 3:39 pm | 3:47 pm | J |
O | 4:30 pm | 4:39 pm | 4:47 pm | J |
O | 5:30 pm | 5:39 pm | 5:47 pm | J |
O | 6:30 pm | 6:39 pm | 6:47 pm | J |
O | 7:30 pm | 7:38 pm | 7:44 pm | J |
O | 8:30 pm | 8:38 pm | 8:44 pm | J |
O | 9:30 pm | 9:38 pm | 9:44 pm | J |
O | 10:30 pm | 10:38 pm | 10:44 pm | J |
Effective: Sunday, June 11
From | South Transfer Point | Erin and Park | Brooks and Johnson | Becomes Route |
---|---|---|---|---|
4 | 2 | 1 | ||
GA | -:- | 5:38 am | 5:44 am | J |
O | 6:30 am | 6:38 am | 6:44 am | J |
O | 7:30 am | 7:38 am | 7:44 am | J |
O | 8:30 am | 8:38 am | 8:44 am | J |
O | 9:30 am | 9:38 am | 9:44 am | J |
O | 10:30 am | 10:38 am | 10:44 am | J |
O | 11:30 am | 11:38 am | 11:44 am | J |
O | 12:30 pm | 12:38 pm | 12:44 pm | J |
O | 1:30 pm | 1:38 pm | 1:44 pm | J |
O | 2:30 pm | 2:38 pm | 2:44 pm | J |
O | 3:30 pm | 3:38 pm | 3:44 pm | J |
O | 4:30 pm | 4:38 pm | 4:44 pm | J |
O | 5:30 pm | 5:38 pm | 5:44 pm | J |
O | 6:30 pm | 6:38 pm | 6:44 pm | J |
O | 7:30 pm | 7:38 pm | 7:44 pm | J |
O | 8:30 pm | 8:38 pm | 8:44 pm | J |
O | 9:30 pm | 9:38 pm | 9:44 pm | GA |
Effective: Sunday, June 11
From | South Transfer Point | Erin and Park | Brooks and Johnson | Becomes Route |
---|---|---|---|---|
4 | 2 | 1 | ||
GA | -:- | 5:38 am | 5:44 am | J |
O | 6:30 am | 6:38 am | 6:44 am | J |
O | 7:30 am | 7:38 am | 7:44 am | J |
O | 8:30 am | 8:38 am | 8:44 am | J |
O | 9:30 am | 9:38 am | 9:44 am | J |
O | 10:30 am | 10:38 am | 10:44 am | J |
O | 11:30 am | 11:38 am | 11:44 am | J |
O | 12:30 pm | 12:38 pm | 12:44 pm | J |
O | 1:30 pm | 1:38 pm | 1:44 pm | J |
O | 2:30 pm | 2:38 pm | 2:44 pm | J |
O | 3:30 pm | 3:38 pm | 3:44 pm | J |
O | 4:30 pm | 4:38 pm | 4:44 pm | J |
O | 5:30 pm | 5:38 pm | 5:44 pm | J |
O | 6:30 pm | 6:38 pm | 6:44 pm | J |
O | 7:30 pm | 7:38 pm | 7:44 pm | J |
O | 8:30 pm | 8:38 pm | 8:44 pm | J |
O | 9:30 pm | 9:38 pm | 9:44 pm | J |
Effective: Sunday, June 11
From | Brooks and Johnson | Park and Erin | Rusk and Rimrock | South Transfer Point | Becomes Route |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
GA | 4:59 am | 5:06 am | 5:13 am | 5:20 am | O |
J | 5:59 am | 6:06 am | 6:13 am | 6:20 am | O |
J | 6:56 am | 7:04 am | 7:12 am | 7:20 am | O |
J | 7:56 am | 8:04 am | 8:12 am | 8:20 am | O |
J | 8:58 am | 9:06 am | 9:13 am | 9:20 am | O |
J | 9:58 am | 10:06 am | 10:13 am | 10:20 am | O |
J | 10:58 am | 11:06 am | 11:13 am | 11:20 am | O |
J | 11:58 am | 12:06 pm | 12:13 pm | 12:20 pm | O |
J | 12:58 pm | 1:06 pm | 1:13 pm | 1:20 pm | O |
J | 1:56 pm | 2:04 pm | 2:12 pm | 2:20 pm | O |
J | 2:56 pm | 3:04 pm | 3:12 pm | 3:20 pm | O |
J | 3:56 pm | 4:04 pm | 4:12 pm | 4:20 pm | O |
J | 4:56 pm | 5:04 pm | 5:12 pm | 5:20 pm | O |
J | 5:56 pm | 6:04 pm | 6:12 pm | 6:20 pm | O |
J | 6:58 pm | 7:06 pm | 7:13 pm | 7:20 pm | O |
J | 7:59 pm | 8:06 pm | 8:13 pm | 8:20 pm | O |
J | 8:59 pm | 9:06 pm | 9:13 pm | 9:20 pm | O |
J | 9:59 pm | 10:06 pm | 10:13 pm | 10:20 pm | O |
Effective: Sunday, June 11
From | Brooks and Johnson | Park and Erin | Rusk and Rimrock | South Transfer Point | Becomes Route |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
J | 5:59 am | 6:06 am | 6:13 am | 6:20 am | O |
J | 6:59 am | 7:06 am | 7:13 am | 7:20 am | O |
J | 7:59 am | 8:06 am | 8:13 am | 8:20 am | O |
J | 8:59 am | 9:06 am | 9:13 am | 9:20 am | O |
J | 9:59 am | 10:06 am | 10:13 am | 10:20 am | O |
J | 10:59 am | 11:06 am | 11:13 am | 11:20 am | O |
J | 11:59 am | 12:06 pm | 12:13 pm | 12:20 pm | O |
J | 12:59 pm | 1:06 pm | 1:13 pm | 1:20 pm | O |
J | 1:59 pm | 2:06 pm | 2:13 pm | 2:20 pm | O |
J | 2:59 pm | 3:06 pm | 3:13 pm | 3:20 pm | O |
J | 3:59 pm | 4:06 pm | 4:13 pm | 4:20 pm | O |
J | 4:59 pm | 5:06 pm | 5:13 pm | 5:20 pm | O |
J | 5:59 pm | 6:06 pm | 6:13 pm | 6:20 pm | O |
J | 6:59 pm | 7:06 pm | 7:13 pm | 7:20 pm | O |
J | 7:59 pm | 8:06 pm | 8:13 pm | 8:20 pm | O |
J | 8:59 pm | 9:06 pm | 9:13 pm | 9:20 pm | O |
Effective: Sunday, June 11
From | Brooks and Johnson | Park and Erin | Rusk and Rimrock | South Transfer Point | Becomes Route |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
J | 5:59 am | 6:06 am | 6:13 am | 6:20 am | O |
J | 6:59 am | 7:06 am | 7:13 am | 7:20 am | O |
J | 7:59 am | 8:06 am | 8:13 am | 8:20 am | O |
J | 8:59 am | 9:06 am | 9:13 am | 9:20 am | O |
J | 9:59 am | 10:06 am | 10:13 am | 10:20 am | O |
J | 10:59 am | 11:06 am | 11:13 am | 11:20 am | O |
J | 11:59 am | 12:06 pm | 12:13 pm | 12:20 pm | O |
J | 12:59 pm | 1:06 pm | 1:13 pm | 1:20 pm | O |
J | 1:59 pm | 2:06 pm | 2:13 pm | 2:20 pm | O |
J | 2:59 pm | 3:06 pm | 3:13 pm | 3:20 pm | O |
J | 3:59 pm | 4:06 pm | 4:13 pm | 4:20 pm | O |
J | 4:59 pm | 5:06 pm | 5:13 pm | 5:20 pm | O |
J | 5:59 pm | 6:06 pm | 6:13 pm | 6:20 pm | O |
J | 6:59 pm | 7:06 pm | 7:13 pm | 7:20 pm | O |
J | 7:59 pm | 8:06 pm | 8:13 pm | 8:20 pm | O |
J | 8:59 pm | 9:06 pm | 9:13 pm | 9:20 pm | O |