New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Sun Prairie Park and Ride via O’Keeffe, Main, Grove, Park, Market, Bristol, Tower, Bird, Windsor, Grand, and Reiner.
Effective: Sunday, June 11
From | Sun Prairie Park and Ride | Okeeffe and Linnerud | Grove and Main | Windsor and Bird | Grand and Windsor | Sun Prairie Park and Ride | Becomes Route |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | ||
GA | -:- | -:- | -:- | 6:06 am | 6:13 am | 6:21 am | S |
S | 6:40 am | 6:47 am | 6:55 am | 7:06 am | 7:13 am | 7:21 am | S |
S | 7:40 am | 7:47 am | 7:55 am | 8:06 am | 8:13 am | 8:21 am | S |
S | 8:40 am | 8:47 am | 8:55 am | 9:06 am | 9:13 am | 9:21 am | S |
S | 9:40 am | 9:47 am | 9:55 am | 10:06 am | 10:13 am | 10:21 am | S |
S | 10:40 am | 10:47 am | 10:55 am | 11:06 am | 11:13 am | 11:21 am | S |
S | 11:40 am | 11:47 am | 11:55 am | 12:06 pm | 12:13 pm | 12:21 pm | S |
S | 12:40 pm | 12:47 pm | 12:55 pm | 1:06 pm | 1:13 pm | 1:21 pm | S |
S | 1:40 pm | 1:47 pm | 1:55 pm | 2:06 pm | 2:13 pm | 2:21 pm | S |
S | 2:40 pm | 2:47 pm | 2:55 pm | 3:06 pm | 3:13 pm | 3:21 pm | S |
S | 3:40 pm | 3:47 pm | 3:55 pm | 4:06 pm | 4:13 pm | 4:21 pm | S |
S | 4:40 pm | 4:47 pm | 4:55 pm | 5:06 pm | 5:13 pm | 5:21 pm | S |
S | 5:40 pm | 5:47 pm | 5:55 pm | 6:06 pm | 6:13 pm | 6:21 pm | S |
S | 6:40 pm | 6:47 pm | 6:55 pm | 7:06 pm | 7:13 pm | 7:21 pm | S |
S | 7:40 pm | 7:47 pm | 7:55 pm | 8:06 pm | 8:13 pm | 8:21 pm | GA |
Effective: Sunday, June 11
From | Sun Prairie Park and Ride | Okeeffe and Linnerud | Grove and Main | Windsor and Bird | Grand and Windsor | Sun Prairie Park and Ride | Becomes Route |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | ||
GA | -:- | -:- | -:- | 6:06 am | 6:13 am | 6:21 am | A |
A | 6:40 am | 6:47 am | 6:55 am | 7:06 am | 7:13 am | 7:21 am | A |
A | 7:40 am | 7:47 am | 7:55 am | 8:06 am | 8:13 am | 8:21 am | A |
A | 8:40 am | 8:47 am | 8:55 am | 9:06 am | 9:13 am | 9:21 am | A |
A | 9:40 am | 9:47 am | 9:55 am | 10:06 am | 10:13 am | 10:21 am | A |
A | 10:40 am | 10:47 am | 10:55 am | 11:06 am | 11:13 am | 11:21 am | A |
A | 11:40 am | 11:47 am | 11:55 am | 12:06 pm | 12:13 pm | 12:21 pm | A |
A | 12:40 pm | 12:47 pm | 12:55 pm | 1:06 pm | 1:13 pm | 1:21 pm | A |
A | 1:40 pm | 1:47 pm | 1:55 pm | 2:06 pm | 2:13 pm | 2:21 pm | A |
A | 2:40 pm | 2:47 pm | 2:55 pm | 3:06 pm | 3:13 pm | 3:21 pm | A |
A | 3:40 pm | 3:47 pm | 3:55 pm | 4:06 pm | 4:13 pm | 4:21 pm | A |
A | 4:40 pm | 4:47 pm | 4:55 pm | 5:06 pm | 5:13 pm | 5:21 pm | A |
A | 5:40 pm | 5:47 pm | 5:55 pm | 6:06 pm | 6:13 pm | 6:21 pm | A |
A | 6:40 pm | 6:47 pm | 6:55 pm | 7:06 pm | 7:13 pm | 7:21 pm | GA |
A | 7:40 pm | 7:47 pm | 7:55 pm | 8:06 pm | 8:13 pm | 8:21 pm | GA |
Effective: Sunday, June 11
From | Sun Prairie Park and Ride | Okeeffe and Linnerud | Grove and Main | Windsor and Bird | Grand and Windsor | Sun Prairie Park and Ride | Becomes Route |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | ||
GA | -:- | -:- | -:- | 6:06 am | 6:13 am | 6:21 am | A |
GA | 6:40 am | 6:47 am | 6:55 am | 7:06 am | 7:13 am | 7:21 am | A |
A | 7:40 am | 7:47 am | 7:55 am | 8:06 am | 8:13 am | 8:21 am | A |
A | 8:40 am | 8:47 am | 8:55 am | 9:06 am | 9:13 am | 9:21 am | A |
A | 9:40 am | 9:47 am | 9:55 am | 10:06 am | 10:13 am | 10:21 am | A |
A | 10:40 am | 10:47 am | 10:55 am | 11:06 am | 11:13 am | 11:21 am | A |
A | 11:40 am | 11:47 am | 11:55 am | 12:06 pm | 12:13 pm | 12:21 pm | A |
A | 12:40 pm | 12:47 pm | 12:55 pm | 1:06 pm | 1:13 pm | 1:21 pm | A |
A | 1:40 pm | 1:47 pm | 1:55 pm | 2:06 pm | 2:13 pm | 2:21 pm | A |
A | 2:40 pm | 2:47 pm | 2:55 pm | 3:06 pm | 3:13 pm | 3:21 pm | A |
A | 3:40 pm | 3:47 pm | 3:55 pm | 4:06 pm | 4:13 pm | 4:21 pm | A |
A | 4:40 pm | 4:47 pm | 4:55 pm | 5:06 pm | 5:13 pm | 5:21 pm | A |
A | 5:40 pm | 5:47 pm | 5:55 pm | 6:06 pm | 6:13 pm | 6:21 pm | A |
A | 6:40 pm | 6:47 pm | 6:55 pm | 7:06 pm | 7:13 pm | 7:21 pm | A |
A | 7:40 pm | 7:47 pm | 7:55 pm | 8:06 pm | 8:13 pm | 8:21 pm | GA |