Route W

Serves:
Sun Prairie Park and Ride, O’Keeffe, Main, Bird, Main, and Grand.

Service Type: Weekday

View our step-by-step guide for reading route schedules.

How To Read Schedules

Route W text description

Schedules

  • Direction

  • Service Type

Sun Prairie Park and Ride // Okeeffe and Linnerud

Service Update: Sunday, December 6, 2026

Current Schedule

GA = Bus Garage

FromSun Prairie Park & Ride 1Windsor at Bird 2O'Keeffe at Linnerud 3Sun Prairie Park & Ride 1Becomes Route
GA6:20 AM6:29 AM6:35 AM6:44 AMW
W6:50 AM6:59 AM7:05 AM7:14 AMS
S7:20 AM7:29 AM7:35 AM7:44 AMW
W7:50 AM7:59 AM8:05 AM8:14 AMS
S8:20 AM8:29 AM8:35 AM8:44 AMW
W8:50 AM8:59 AM9:05 AM9:14 AMS
S9:20 AM9:29 AM9:35 AM9:44 AMW
W9:50 AM9:59 AM10:05 AM10:14 AMS
S10:20 AM10:29 AM10:35 AM10:44 AMW
W10:50 AM10:59 AM11:05 AM11:14 AMS
S11:20 AM11:29 AM11:35 AM11:44 AMW
W11:50 AM11:59 AM12:05 PM12:14 PMS
S12:20 PM12:29 PM12:35 PM12:44 PMW
W12:50 PM12:59 PM1:05 PM1:14 PMS
S1:20 PM1:29 PM1:35 PM1:44 PMW
W1:50 PM1:59 PM2:05 PM2:14 PMS
S2:20 PM2:29 PM2:35 PM2:44 PMW
W2:50 PM2:59 PM3:05 PM3:14 PMS
S3:20 PM3:29 PM3:35 PM3:44 PMW
W3:50 PM3:59 PM4:05 PM4:14 PMS
S4:20 PM4:30 PM4:36 PM4:45 PMW
W4:50 PM5:00 PM5:06 PM5:15 PMS
S5:20 PM5:30 PM5:36 PM5:45 PMW
W5:50 PM6:00 PM6:06 PM6:15 PMS
S6:20 PM6:29 PM6:35 PM6:44 PMW
W6:50 PM6:59 PM7:05 PM7:14 PMGA

December Service Update

Effective: Sunday, December 6, 2026

GAR = Bus Garage

FromCremer at O'Keeffe 1N Bird at Windsor 2O'Keeffe at Linnerud 3Cremer at O'Keeffe 1To Line
GAR6:20 am6:29 am6:35 am6:44 amW
W6:50 am6:59 am7:05 am7:14 amS
S7:20 am7:29 am7:35 am7:44 amW
W7:50 am7:59 am8:05 am8:14 amS
S8:20 am8:29 am8:35 am8:44 amW
W8:50 am8:59 am9:05 am9:14 amS
S9:20 am9:29 am9:35 am9:44 amW
W9:50 am9:59 am10:05 am10:14 amS
S10:20 am10:29 am10:35 am10:44 amW
W10:50 am10:59 am11:05 am11:14 amS
S11:20 am11:29 am11:35 am11:44 amW
W11:50 am11:59 am12:05 pm12:14 pmS
S12:20 pm12:29 pm12:35 pm12:44 pmW
W12:50 pm12:59 pm1:05 pm1:14 pmS
S1:20 pm1:29 pm1:35 pm1:44 pmW
W1:50 pm1:59 pm2:05 pm2:14 pmS
S2:20 pm2:29 pm2:35 pm2:44 pmW
W2:50 pm2:59 pm3:05 pm3:14 pmS
S3:20 pm3:29 pm3:35 pm3:44 pmW
W3:50 pm3:59 pm4:05 pm4:14 pmS
S4:20 pm4:30 pm4:36 pm4:45 pmW
W4:50 pm5:00 pm5:06 pm5:15 pmS
S5:20 pm5:30 pm5:36 pm5:45 pmW
W5:50 pm6:00 pm6:06 pm6:15 pmS
S6:20 pm6:29 pm6:35 pm6:44 pmW
W6:50 pm6:59 pm7:05 pm7:14 pmGAR
Was this page helpful to you? * required