
-
Credit Cards Accepted on Buses!
Pay for a single-ride $2.00 adult fare using contactless Mastercard, Visa, or Samsung, Apple, and Google virtual wallets at any fare reader.
- English
- Español
Route E
Serves:
McKee, Muir Field, Raymond, S Whitney, Mineral Point, S Segoe, Regent, Bluff, Franklin, University, Highland, Regent, W Washington, Mifflin, Main, and Pinckney.
Service Type: Weekday, Weekend
Service Updates on Sunday, August 17 including new Route D2 service to Verona!
Current Route E Detours
-
Route E
Construction on Franklin Ave.
-
Routes C, E, and R
A portion of Highland Ave. is closed.
Upcoming Route E Detours
-
Route E Stop Closures
Stops on Segoe at Richland are closed.
Schedules
-
Direction
-
Service Type
McKee // Capitol Square
Schedule Update on Sunday, August 17
Current Schedule
Effective Sunday, August 17
From | McKee at Maple Grove | Raymond at McKenna | Whitney at Odana | Regent at Segoe | University at University Bay | Regent at Park | Capital Square Eastbound | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | 5:20 am | 5:26 am | 5:33 am | 5:39 am | 5:44 am | 5:51 am | 5:59 am | R |
GA | 5:49 am | 5:55 am | 6:03 am | 6:10 am | 6:16 am | 6:24 am | 6:32 am | R |
E | 6:18 am | 6:25 am | 6:33 am | 6:40 am | 6:46 am | 6:54 am | 7:02 am | R |
E | 6:44 am | 6:51 am | 7:00 am | 7:08 am | 7:15 am | 7:25 am | 7:34 am | R |
E | 7:13 am | 7:21 am | 7:30 am | 7:38 am | 7:45 am | 7:55 am | 8:04 am | R |
E | 7:43 am | 7:51 am | 8:00 am | 8:08 am | 8:15 am | 8:25 am | 8:34 am | R |
E | 8:15 am | 8:23 am | 8:32 am | 8:39 am | 8:45 am | 8:53 am | 9:02 am | R |
E | 8:46 am | 8:53 am | 9:02 am | 9:09 am | 9:15 am | 9:23 am | 9:32 am | R |
E | 9:19 am | 9:26 am | 9:33 am | 9:39 am | 9:45 am | 9:53 am | 10:02 am | R |
E | 9:50 am | 9:56 am | 10:03 am | 10:09 am | 10:15 am | 10:23 am | 10:32 am | R |
E | 10:20 am | 10:26 am | 10:33 am | 10:39 am | 10:45 am | 10:53 am | 11:02 am | R |
E | 10:50 am | 10:56 am | 11:03 am | 11:09 am | 11:15 am | 11:23 am | 11:32 am | R |
E | 11:20 am | 11:26 am | 11:33 am | 11:39 am | 11:45 am | 11:53 am | 12:02 pm | R |
E | 11:50 am | 11:56 am | 12:03 pm | 12:09 pm | 12:15 pm | 12:23 pm | 12:32 pm | R |
E | 12:20 pm | 12:26 pm | 12:33 pm | 12:39 pm | 12:45 pm | 12:53 pm | 1:02 pm | R |
E | 12:50 pm | 12:56 pm | 1:03 pm | 1:09 pm | 1:15 pm | 1:23 pm | 1:32 pm | R |
E | 1:20 pm | 1:26 pm | 1:33 pm | 1:39 pm | 1:45 pm | 1:53 pm | 2:02 pm | R |
E | 1:48 pm | 1:54 pm | 2:02 pm | 2:09 pm | 2:15 pm | 2:25 pm | 2:34 pm | R |
E | 2:18 pm | 2:24 pm | 2:32 pm | 2:39 pm | 2:45 pm | 2:55 pm | 3:04 pm | R |
E | 2:48 pm | 2:54 pm | 3:02 pm | 3:09 pm | 3:15 pm | 3:25 pm | 3:34 pm | R |
E | 3:19 pm | 3:25 pm | 3:32 pm | 3:39 pm | 3:45 pm | 3:59 pm | 4:09 pm | 65 |
E | 3:48 pm | 3:54 pm | 4:01 pm | 4:08 pm | 4:14 pm | 4:26 pm | 4:36 pm | R |
E | 4:18 pm | 4:24 pm | 4:31 pm | 4:38 pm | 4:44 pm | 4:56 pm | 5:06 pm | R |
E | 4:49 pm | 4:55 pm | 5:02 pm | 5:08 pm | 5:14 pm | 5:24 pm | 5:33 pm | R |
E | 5:19 pm | 5:25 pm | 5:32 pm | 5:38 pm | 5:44 pm | 5:54 pm | 6:03 pm | R |
E | 5:50 pm | 5:56 pm | 6:03 pm | 6:09 pm | 6:14 pm | 6:21 pm | 6:29 pm | R |
E | 6:20 pm | 6:26 pm | 6:33 pm | 6:39 pm | 6:44 pm | 6:51 pm | 6:59 pm | F |
E | 7:20 pm | 7:26 pm | 7:33 pm | 7:39 pm | 7:44 pm | 7:51 pm | 7:59 pm | E |
E | 8:20 pm | 8:26 pm | 8:33 pm | 8:39 pm | 8:44 pm | 8:51 pm | 8:59 pm | E |
E | 9:20 pm | 9:26 pm | 9:33 pm | 9:39 pm | 9:44 pm | 9:51 pm | 9:59 pm | E |
E | 10:20 pm | 10:26 pm | 10:33 pm | 10:39 pm | 10:44 pm | 10:51 pm | 10:59 pm | E |
E | 11:20 pm | 11:26 pm | 11:33 pm | 11:39 pm | 11:44 pm | 11:51 pm | 11:59 pm | GA |
Capitol Square / Maple Grove
Schedule Update on Sunday, August 17
Current Schedule
Effective Sunday, August 27
From | Capital Square Westbound | Regent at Park | University at University Bay | Regent at Segoe | Whitney at Tokay | Raymond at McKenna | McKee at Maple Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
GA | 5:26 am | 5:31 am | 5:39 am | 5:44 am | 5:51 am | 5:58 am | 6:07 am | E |
R | 5:56 am | 6:01 am | 6:09 am | 6:14 am | 6:21 am | 6:28 am | 6:37 am | E |
R | 6:26 am | 6:31 am | 6:40 am | 6:45 am | 6:52 am | 6:59 am | 7:08 am | E |
R | 6:56 am | 7:01 am | 7:10 am | 7:15 am | 7:22 am | 7:29 am | 7:38 am | E |
R | 7:26 am | 7:31 am | 7:40 am | 7:46 am | 7:53 am | 8:00 am | 8:09 am | E |
R | 7:56 am | 8:04 am | 8:13 am | 8:19 am | 8:26 am | 8:33 am | 8:42 am | E |
R | 8:26 am | 8:34 am | 8:43 am | 8:49 am | 8:56 am | 9:03 am | 9:12 am | E |
R | 8:56 am | 9:04 am | 9:13 am | 9:19 am | 9:26 am | 9:33 am | 9:42 am | E |
R | 9:26 am | 9:34 am | 9:43 am | 9:48 am | 9:55 am | 10:02 am | 10:11 am | E |
R | 9:56 am | 10:03 am | 10:12 am | 10:17 am | 10:24 am | 10:31 am | 10:40 am | E |
R | 10:26 am | 10:33 am | 10:42 am | 10:47 am | 10:54 am | 11:01 am | 11:10 am | E |
R | 10:56 am | 11:03 am | 11:12 am | 11:17 am | 11:24 am | 11:31 am | 11:40 am | E |
R | 11:26 am | 11:33 am | 11:42 am | 11:47 am | 11:54 am | 12:01 pm | 12:10 pm | E |
R | 11:56 am | 12:03 pm | 12:12 pm | 12:17 pm | 12:24 pm | 12:31 pm | 12:40 pm | E |
R | 12:26 pm | 12:33 pm | 12:42 pm | 12:47 pm | 12:54 pm | 1:01 pm | 1:10 pm | E |
R | 12:56 pm | 1:03 pm | 1:12 pm | 1:17 pm | 1:24 pm | 1:31 pm | 1:40 pm | E |
R | 1:26 pm | 1:33 pm | 1:42 pm | 1:47 pm | 1:54 pm | 2:01 pm | 2:10 pm | E |
R | 1:56 pm | 2:03 pm | 2:13 pm | 2:18 pm | 2:25 pm | 2:32 pm | 2:41 pm | E |
R | 2:26 pm | 2:33 pm | 2:43 pm | 2:48 pm | 2:55 pm | 3:02 pm | 3:11 pm | E |
R | 2:56 pm | 3:03 pm | 3:13 pm | 3:18 pm | 3:25 pm | 3:32 pm | 3:41 pm | E |
R | 3:26 pm | 3:33 pm | 3:44 pm | 3:50 pm | 3:58 pm | 4:05 pm | 4:14 pm | E |
R | 3:56 pm | 4:03 pm | 4:13 pm | 4:20 pm | 4:28 pm | 4:35 pm | 4:44 pm | E |
R | 4:26 pm | 4:33 pm | 4:43 pm | 4:50 pm | 4:58 pm | 5:05 pm | 5:14 pm | E |
R | 4:56 pm | 5:03 pm | 5:12 pm | 5:18 pm | 5:25 pm | 5:32 pm | 5:41 pm | E |
R | 5:26 pm | 5:33 pm | 5:42 pm | 5:48 pm | 5:55 pm | 6:02 pm | 6:11 pm | E |
R | 5:56 pm | 6:03 pm | 6:12 pm | 6:18 pm | 6:25 pm | 6:32 pm | 6:41 pm | GA |
R | 6:26 pm | 6:33 pm | 6:42 pm | 6:48 pm | 6:55 pm | 7:02 pm | 7:11 pm | E |
R | 7:26 pm | 7:33 pm | 7:41 pm | 7:47 pm | 7:54 pm | 8:01 pm | 8:10 pm | E |
E | 8:26 pm | 8:32 pm | 8:40 pm | 8:46 pm | 8:53 pm | 9:00 pm | 9:09 pm | E |
E | 9:26 pm | 9:31 pm | 9:38 pm | 9:43 pm | 9:49 pm | 9:56 pm | 10:05 pm | E |
E | 10:26 pm | 10:31 pm | 10:38 pm | 10:43 pm | 10:49 pm | 10:56 pm | 11:05 pm | E |
E | 11:26 pm | 11:31 pm | 11:38 pm | 11:43 pm | 11:49 pm | 11:56 pm | 12:05 am | GA |
McKee // Capitol Square
Schedule Update on Sunday, August 17
Current Schedule
Effective: Sunday, August 17
From | McKee at Maple Grove | Raymond at McKenna | Whitney at Odana | Regent at Segoe | University at University Bay | Regent at Park | Capital Square Eastbound | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | 6:20 am | 6:26 am | 6:33 am | 6:39 am | 6:44 am | 6:51 am | 6:59 am | E |
E | 7:20 am | 7:26 am | 7:33 am | 7:39 am | 7:44 am | 7:51 am | 7:59 am | E |
E | 8:20 am | 8:26 am | 8:33 am | 8:39 am | 8:44 am | 8:51 am | 8:59 am | E |
E | 9:20 am | 9:26 am | 9:33 am | 9:39 am | 9:45 am | 9:52 am | 10:00 am | E |
E | 10:20 am | 10:26 am | 10:33 am | 10:39 am | 10:45 am | 10:52 am | 11:00 am | E |
E | 11:20 am | 11:26 am | 11:33 am | 11:39 am | 11:45 am | 11:53 am | 12:01 pm | E |
E | 12:20 pm | 12:26 pm | 12:33 pm | 12:39 pm | 12:45 pm | 12:53 pm | 1:01 pm | E |
E | 1:20 pm | 1:26 pm | 1:33 pm | 1:39 pm | 1:45 pm | 1:53 pm | 2:01 pm | E |
E | 2:20 pm | 2:26 pm | 2:33 pm | 2:39 pm | 2:45 pm | 2:53 pm | 3:01 pm | E |
E | 3:20 pm | 3:26 pm | 3:33 pm | 3:39 pm | 3:45 pm | 3:53 pm | 4:01 pm | E |
E | 4:20 pm | 4:26 pm | 4:33 pm | 4:39 pm | 4:45 pm | 4:53 pm | 5:01 pm | E |
E | 5:20 pm | 5:26 pm | 5:33 pm | 5:39 pm | 5:45 pm | 5:53 pm | 6:01 pm | E |
E | 6:20 pm | 6:26 pm | 6:33 pm | 6:39 pm | 6:45 pm | 6:52 pm | 7:00 pm | E |
E | 7:20 pm | 7:26 pm | 7:33 pm | 7:39 pm | 7:45 pm | 7:52 pm | 8:00 pm | E |
E | 8:20 pm | 8:26 pm | 8:33 pm | 8:39 pm | 8:45 pm | 8:52 pm | 9:00 pm | E |
E | 9:20 pm | 9:26 pm | 9:33 pm | 9:39 pm | 9:44 pm | 9:51 pm | 9:59 pm | E |
E | 10:20 pm | 10:26 pm | 10:33 pm | 10:39 pm | 10:44 pm | 10:51 pm | 10:59 pm | GA |
Capitol Square // Maple Grove
Schedule Update Sunday, August 17
Current Schedule
Effective Sunday, August 17
From | Capital Square Westbound | Regent at Park | University at University Bay | Regent at Segoe | Whitney at Tokay | Raymond at McKenna | McKee at Maple Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
GA | 6:26 am | 6:31 am | 6:39 am | 6:44 am | 6:49 am | 6:55 am | 7:04 am | E |
E | 7:26 am | 7:31 am | 7:39 am | 7:44 am | 7:49 am | 7:55 am | 8:04 am | E |
E | 8:26 am | 8:31 am | 8:39 am | 8:44 am | 8:49 am | 8:55 am | 9:04 am | E |
E | 9:26 am | 9:32 am | 9:40 am | 9:45 am | 9:51 am | 9:58 am | 10:07 am | E |
E | 10:26 am | 10:32 am | 10:40 am | 10:45 am | 10:51 am | 10:58 am | 11:07 am | E |
E | 11:26 am | 11:32 am | 11:40 am | 11:46 am | 11:52 am | 11:59 am | 12:08 pm | E |
E | 12:26 pm | 12:32 pm | 12:40 pm | 12:46 pm | 12:52 pm | 12:59 pm | 1:08 pm | E |
E | 1:26 pm | 1:32 pm | 1:40 pm | 1:46 pm | 1:52 pm | 1:59 pm | 2:08 pm | E |
E | 2:26 pm | 2:32 pm | 2:40 pm | 2:46 pm | 2:52 pm | 2:59 pm | 3:08 pm | E |
E | 3:26 pm | 3:32 pm | 3:40 pm | 3:46 pm | 3:52 pm | 3:59 pm | 4:08 pm | E |
E | 4:26 pm | 4:32 pm | 4:40 pm | 4:46 pm | 4:52 pm | 4:59 pm | 5:08 pm | E |
E | 5:26 pm | 5:32 pm | 5:40 pm | 5:46 pm | 5:52 pm | 5:59 pm | 6:08 pm | E |
E | 6:26 pm | 6:31 pm | 6:39 pm | 6:44 pm | 6:50 pm | 6:57 pm | 7:06 pm | E |
E | 7:26 pm | 7:31 pm | 7:39 pm | 7:44 pm | 7:50 pm | 7:57 pm | 8:06 pm | E |
E | 8:26 pm | 8:31 pm | 8:39 pm | 8:44 pm | 8:50 pm | 8:57 pm | 9:06 pm | E |
E | 9:26 pm | 9:31 pm | 9:39 pm | 9:44 pm | 9:49 pm | 9:55 pm | 10:04 pm | E |
E | 10:26 pm | 10:31 pm | 10:39 pm | 10:44 pm | 10:49 pm | 10:55 pm | 11:04 pm | GA |
McKee // Capitol Square
Schedule Update Sunday, August 17
Current Schedule
Effective Sunday, August 17
From | McKee at Maple Grove | Raymond at McKenna | Whitney at Odana | Regent at Segoe | University at University Bay | Regent at Park | Capital Square Eastbound | Becomes Route |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
GA | 6:20 am | 6:26 am | 6:33 am | 6:39 am | 6:44 am | 6:51 am | 6:59 am | E |
E | 7:20 am | 7:26 am | 7:33 am | 7:39 am | 7:44 am | 7:51 am | 7:59 am | E |
E | 8:20 am | 8:26 am | 8:33 am | 8:39 am | 8:44 am | 8:51 am | 8:59 am | E |
E | 9:20 am | 9:26 am | 9:33 am | 9:39 am | 9:45 am | 9:52 am | 10:00 am | E |
E | 10:20 am | 10:26 am | 10:33 am | 10:39 am | 10:45 am | 10:52 am | 11:00 am | E |
E | 11:20 am | 11:26 am | 11:33 am | 11:39 am | 11:45 am | 11:53 am | 12:01 pm | E |
E | 12:20 pm | 12:26 pm | 12:33 pm | 12:39 pm | 12:45 pm | 12:53 pm | 1:01 pm | E |
E | 1:20 pm | 1:26 pm | 1:33 pm | 1:39 pm | 1:45 pm | 1:53 pm | 2:01 pm | E |
E | 2:20 pm | 2:26 pm | 2:33 pm | 2:39 pm | 2:45 pm | 2:53 pm | 3:01 pm | E |
E | 3:20 pm | 3:26 pm | 3:33 pm | 3:39 pm | 3:45 pm | 3:53 pm | 4:01 pm | E |
E | 4:20 pm | 4:26 pm | 4:33 pm | 4:39 pm | 4:45 pm | 4:53 pm | 5:01 pm | E |
E | 5:20 pm | 5:26 pm | 5:33 pm | 5:39 pm | 5:45 pm | 5:53 pm | 6:01 pm | E |
E | 6:20 pm | 6:26 pm | 6:33 pm | 6:39 pm | 6:45 pm | 6:52 pm | 7:00 pm | E |
E | 7:20 pm | 7:26 pm | 7:33 pm | 7:39 pm | 7:45 pm | 7:52 pm | 8:00 pm | E |
E | 8:20 pm | 8:26 pm | 8:33 pm | 8:39 pm | 8:45 pm | 8:52 pm | 9:00 pm | E |
E | 9:20 pm | 9:26 pm | 9:33 pm | 9:39 pm | 9:44 pm | 9:51 pm | 9:59 pm | E |
E | 10:20 pm | 10:26 pm | 10:33 pm | 10:39 pm | 10:44 pm | 10:51 pm | 10:59 pm | GA |
Capitol Square // Maple Grove
Schedule Update Sunday, August 17
Current Schedule
Effective Sunday, August 17
From | Capital Square Westbound | Regent at Park | University at University Bay | Regent at Segoe | Whitney at Tokay | Raymond at McKenna | McKee at Maple Grove | Becomes Route |
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
GA | 6:26 am | 6:31 am | 6:39 am | 6:44 am | 6:49 am | 6:55 am | 7:04 am | E |
E | 7:26 am | 7:31 am | 7:39 am | 7:44 am | 7:49 am | 7:55 am | 8:04 am | E |
E | 8:26 am | 8:31 am | 8:39 am | 8:44 am | 8:49 am | 8:55 am | 9:04 am | E |
E | 9:26 am | 9:32 am | 9:40 am | 9:45 am | 9:51 am | 9:58 am | 10:07 am | E |
E | 10:26 am | 10:32 am | 10:40 am | 10:45 am | 10:51 am | 10:58 am | 11:07 am | E |
E | 11:26 am | 11:32 am | 11:40 am | 11:46 am | 11:52 am | 11:59 am | 12:08 pm | E |
E | 12:26 pm | 12:32 pm | 12:40 pm | 12:46 pm | 12:52 pm | 12:59 pm | 1:08 pm | E |
E | 1:26 pm | 1:32 pm | 1:40 pm | 1:46 pm | 1:52 pm | 1:59 pm | 2:08 pm | E |
E | 2:26 pm | 2:32 pm | 2:40 pm | 2:46 pm | 2:52 pm | 2:59 pm | 3:08 pm | E |
E | 3:26 pm | 3:32 pm | 3:40 pm | 3:46 pm | 3:52 pm | 3:59 pm | 4:08 pm | E |
E | 4:26 pm | 4:32 pm | 4:40 pm | 4:46 pm | 4:52 pm | 4:59 pm | 5:08 pm | E |
E | 5:26 pm | 5:32 pm | 5:40 pm | 5:46 pm | 5:52 pm | 5:59 pm | 6:08 pm | E |
E | 6:26 pm | 6:31 pm | 6:39 pm | 6:44 pm | 6:50 pm | 6:57 pm | 7:06 pm | E |
E | 7:26 pm | 7:31 pm | 7:39 pm | 7:44 pm | 7:50 pm | 7:57 pm | 8:06 pm | E |
E | 8:26 pm | 8:31 pm | 8:39 pm | 8:44 pm | 8:50 pm | 8:57 pm | 9:06 pm | E |
E | 9:26 pm | 9:31 pm | 9:39 pm | 9:44 pm | 9:49 pm | 9:55 pm | 10:04 pm | E |
E | 10:26 pm | 10:31 pm | 10:39 pm | 10:44 pm | 10:49 pm | 10:55 pm | 11:04 pm | GA |

Metro Transit
Eric M. Knepp, General Manager