Route 612 Text Description
Route 612 AM
| Time | Navigation | Stop Information |
|---|---|---|
| 7:31 AM | From: N Walbridge Ave at Milwaukee | – |
| – | To: 612 Groveland | – |
| – | Right Wittwer Rd | Walbridge [S], Milwaukee [S] |
| – | Right Milwaukee St | – |
| – | Left S Walbridge Ave | – |
| – | Left Portland Pkwy | Walbridge [S] |
| – | Right Diamond Dr | Portland [S], Crystal [S] |
| – | Right Crystal Ln | – |
| 7:38 AM | Left Acewood Blvd | Agate [S], Onyx [S], Goldfinch [S], Cottage Grove [S], Leo [S], Starker [S] |
| – | Left Starker Ave | Angel Crest [S], Woodvale [S], Vondron [S] |
| – | Right Vondron Rd | – |
| – | Right E Buckeye Rd | Vondron, Woodvale, Twilight, Dondee |
| 7:45 AM | Buckeye Rd | S Stoughton E (after RR crossing) |
| – | Left USH 51/S Stoughton Rd | – |
| – | Right Pflaum Rd | – |
| 7:55 AM | Arrive Pflaum at Groveland [L700] | – |
Route 612 PM
| Time | Navigation | Stop Information |
|---|---|---|
| 3:47 PM | From: Groveland | – |
| – | To: 612 Acewood | – |
| 3:52 PM | Right Monona Dr | Buckeye |
| – | Right Buckeye Rd | S Stoughton E, Dondee, Twilight, Woodvale |
| – | Left Vondron Rd | E Buckeye |
| – | Left Starker Ave | Vondron, Woodvale, Angel Crest, Acewood |
| – | Right Acewood Blvd | Leo |
| – | Cross Cottage Grove | – |
| 4:03 PM | Continue Acewood Blvd | Cottage Grove, Goldfinch, Onyx, Agate |
| – | Right Crystal Ln | – |
| – | Left Diamond Dr | Crystal [S] |
| – | Left Portland Pkwy | Diamond [S], Walbridge [S] |
| – | Right S Walbridge Ave | – |
| – | Right Milwaukee St | – |
| – | Left Wittwer Rd | Milwaukee [S], Walbridge [S] |
| 4:13 PM | Left N Walbridge Ave | Alvarez [S] |