We’re experiencing some issues with our fare readers.

We're working with our vendor to resolve this as soon as possible. We'll provide updates throughout the day as we work to get this corrected. Please continue to tap your fare when you board the bus. 

Route H

Serves:
Westfield, S Gammon, McKenna, Raymond, Reetz, Verona Frontage, Beltline Frontage, Todd, Post, Coho, Greenway, Fish Hatchery, W Badger, and Hughes.

Service Type: Weekday, Weekend

View our step-by-step guide for reading route schedules.

How To Read Schedules

Potential Canceled Trips: A yellow alert banner will display on MyMetroBus.com to notify riders of any potential trip cancellations, and riders are encouraged to use Metro's Bus Tracker for the most up-to-date information or to check their trip in real time. Visit the Bus Availability Updates page for more information.

Route H text description

Schedules

  • Direction

  • Service Type

Westfield // Hughes & Park

GAR = Bus Garage

From LineS Westfield at Mineral Point 1Raymond at McKenna 2Verona E at Atticus 3Post at Leopold 4Hughes at S Park (Westbound) 5Hughes at S Park (Eastbound) 5To Line
GAR5:18 am5:26 am5:34 am5:43 am5:54 amG
GAR5:48 am5:56 am6:04 am6:13 am6:24 amG
J6:18 am6:26 am6:34 am6:43 am6:54 amG
J6:48 am6:56 am7:04 am7:14 am7:26 amG
J7:17 am7:26 am7:35 am7:45 am7:57 amG
J7:47 am7:56 am8:05 am8:15 am8:27 amG
J8:17 am8:26 am8:35 am8:44 am8:55 amG
J8:48 am8:56 am9:04 am9:13 am9:24 amG
J9:18 am9:26 am9:34 am9:43 am9:54 amG
J9:48 am9:56 am10:04 am10:13 am10:24 amG
J10:18 am10:26 am10:34 am10:43 am10:54 amG
J10:48 am10:56 am11:04 am11:13 am11:24 amG
J11:18 am11:26 am11:34 am11:43 am11:54 amG
J11:48 am11:56 am12:04 pm12:13 pm12:24 pmG
J12:18 pm12:27 pm12:36 pm12:45 pm12:56 pmG
J12:48 pm12:57 pm1:06 pm1:15 pm1:26 pmG
J1:18 pm1:27 pm1:36 pm1:45 pm1:56 pmG
J1:48 pm1:57 pm2:06 pm2:15 pm2:26 pmG
J2:18 pm2:27 pm2:36 pm2:45 pm2:56 pmG
J2:47 pm2:57 pm3:06 pm3:15 pm3:26 pmG
J3:16 pm3:26 pm3:35 pm3:45 pm3:56 pmG
J3:46 pm3:56 pm4:06 pm4:16 pm4:27 pmG
J4:16 pm4:26 pm4:36 pm4:46 pm4:57 pmG
J4:47 pm4:57 pm5:07 pm5:16 pm5:27 pmG
J5:18 pm5:28 pm5:37 pm5:46 pm5:57 pmG
J5:48 pm5:58 pm6:07 pm6:15 pm6:26 pmG
J6:18 pm6:28 pm6:36 pm6:44 pm6:55 pmG
H6:48 pm6:58 pm7:06 pm7:14 pm7:25 pmG
H7:18 pm7:27 pm7:35 pm7:43 pm7:54 pmH
H7:48 pm7:57 pm8:05 pm8:13 pm8:24 pmH
J8:18 pm8:27 pm8:35 pm8:43 pm8:54 pmG
H8:48 pm8:57 pm9:05 pm9:13 pm9:24 pmG
J9:18 pm9:26 pm9:34 pm9:42 pm9:53 pmG
H9:48 pm9:56 pm10:04 pm10:12 pm10:23 pmG
H10:18 pm10:26 pm10:34 pm10:42 pm10:53 pmG
H10:48 pm10:56 pm11:04 pm11:12 pm11:23 pmGAR

Hughes & Park // Westfield

GAR = Bus Garage

From LineHughes at S Park 5Post at Leopold 4Verona E at Atticus 3McKenna at Raymond 2S Westfield at Mineral Point 1To Line
GAR5:38 am5:44 am5:52 am6:02 am6:13 amJ
G6:05 am6:11 am6:19 am6:29 am6:42 amJ
G6:35 am6:42 am6:50 am7:00 am7:14 amJ
G7:05 am7:13 am7:22 am7:34 am7:48 amJ
G7:35 am7:43 am7:52 am8:02 am8:16 amJ
G8:05 am8:13 am8:22 am8:32 am8:46 amJ
G8:35 am8:43 am8:52 am9:02 am9:16 amJ
G9:05 am9:12 am9:20 am9:30 am9:44 amJ
G9:35 am9:42 am9:50 am10:00 am10:14 amJ
G10:05 am10:12 am10:20 am10:30 am10:44 amJ
G10:35 am10:42 am10:50 am11:00 am11:14 amJ
G11:05 am11:12 am11:20 am11:30 am11:44 amJ
G11:35 am11:42 am11:50 am12:00 pm12:14 pmJ
G12:05 pm12:12 pm12:20 pm12:30 pm12:44 pmJ
G12:35 pm12:42 pm12:50 pm1:00 pm1:14 pmJ
G1:05 pm1:12 pm1:20 pm1:30 pm1:44 pmJ
G1:35 pm1:43 pm1:52 pm2:02 pm2:16 pmJ
G2:05 pm2:13 pm2:23 pm2:34 pm2:48 pmJ
G2:35 pm2:43 pm2:53 pm3:04 pm3:18 pmJ
G3:05 pm3:13 pm3:23 pm3:34 pm3:48 pmJ
G3:35 pm3:43 pm3:52 pm4:03 pm4:17 pmJ
G4:05 pm4:13 pm4:22 pm4:33 pm4:47 pmJ
G4:35 pm4:43 pm4:52 pm5:03 pm5:17 pmJ
G5:05 pm5:13 pm5:22 pm5:32 pm5:46 pmJ
G5:35 pm5:43 pm5:52 pm6:02 pm6:15 pmJ
G6:05 pm6:12 pm6:20 pm6:30 pm6:43 pmH
G6:35 pm6:42 pm6:50 pm7:00 pm7:13 pmH
G7:05 pm7:12 pm7:20 pm7:30 pm7:43 pmH
G7:35 pm7:42 pm7:50 pm7:59 pm8:11 pmJ
H8:05 pm8:12 pm8:20 pm8:29 pm8:41 pmH
H8:37 pm8:44 pm8:52 pm9:01 pm9:13 pmJ
G9:07 pm9:14 pm9:22 pm9:31 pm9:43 pmH
G9:37 pm9:44 pm9:52 pm10:01 pm10:13 pmH
G10:07 pm10:14 pm10:22 pm10:31 pm10:43 pmH
G10:37 pm10:44 pm10:52 pm11:01 pm11:13 pmGAR
G11:07 pm11:14 pm11:22 pmGAR

Westfield // Hughes & Park

GAR = Bus Garage

From LineS Westfield at Mineral Point 1Raymond at McKenna 2Verona E at Atticus 3Post at Leopold 4Hughes at S Park (Westbound) 5Hughes at S Park (Eastbound) 5To Line
GAR6:05 am6:13 am6:24 amG
J6:18 am6:26 am6:35 am6:43 am6:54 amG
H6:48 am6:56 am7:05 am7:13 am7:24 amG
J7:18 am7:26 am7:35 am7:43 am7:54 amH
H7:48 am7:56 am8:05 am8:13 am8:24 amG
J8:18 am8:26 am8:35 am8:43 am8:54 amG
H8:48 am8:56 am9:05 am9:13 am9:24 amG
J9:18 am9:26 am9:35 am9:43 am9:54 amG
H9:48 am9:56 am10:05 am10:13 am10:24 amG
J10:18 am10:26 am10:35 am10:43 am10:54 amG
H10:48 am10:56 am11:05 am11:13 am11:24 amG
J11:18 am11:26 am11:35 am11:43 am11:54 amG
H11:48 am11:56 am12:05 pm12:13 pm12:24 pmG
J12:18 pm12:27 pm12:36 pm12:44 pm12:55 pmG
H12:48 pm12:57 pm1:06 pm1:14 pm1:25 pmG
J1:18 pm1:27 pm1:36 pm1:44 pm1:55 pmG
H1:48 pm1:57 pm2:06 pm2:14 pm2:25 pmG
J2:18 pm2:27 pm2:36 pm2:44 pm2:55 pmG
H2:48 pm2:57 pm3:06 pm3:14 pm3:25 pmG
J3:18 pm3:27 pm3:36 pm3:44 pm3:55 pmG
H3:48 pm3:57 pm4:06 pm4:14 pm4:25 pmG
J4:18 pm4:27 pm4:36 pm4:44 pm4:55 pmG
H4:48 pm4:57 pm5:06 pm5:14 pm5:25 pmG
J5:18 pm5:27 pm5:36 pm5:44 pm5:55 pmG
H5:48 pm5:57 pm6:06 pm6:14 pm6:25 pmG
J6:18 pm6:27 pm6:36 pm6:44 pm6:55 pmG
H6:48 pm6:57 pm7:06 pm7:14 pm7:25 pmG
J7:18 pm7:26 pm7:35 pm7:43 pm7:54 pmG
H7:48 pm7:56 pm8:05 pm8:13 pm8:24 pmG
J8:18 pm8:26 pm8:35 pm8:43 pm8:54 pmG
H8:48 pm8:56 pm9:05 pm9:13 pm9:24 pmH
J9:18 pm9:26 pm9:35 pm9:43 pm9:54 pmG
H9:48 pm9:56 pm10:05 pm10:13 pm10:24 pmG
J10:18 pm10:26 pm10:35 pm10:43 pm10:54 pmG
H10:48 pm10:56 pm11:05 pm11:13 pm11:24 pmGAR

Hughes & Park // Westfield

GAR = Bus Garage

From LineHughes at S Park 5Post at Leopold 4Verona E at Atticus 3McKenna at Raymond 2S Westfield at Mineral Point 1To Line
GAR5:38 am5:45 am5:53 am6:03 am6:15 amJ
G6:05 am6:12 am6:20 am6:30 am6:42 amH
G6:35 am6:42 am6:50 am7:00 am7:12 amJ
G7:05 am7:12 am7:20 am7:30 am7:42 amH
G7:35 am7:42 am7:50 am8:00 am8:12 amJ
H8:05 am8:12 am8:20 am8:30 am8:42 amH
G8:35 am8:42 am8:50 am9:00 am9:12 amJ
G9:05 am9:12 am9:20 am9:30 am9:42 amH
G9:35 am9:42 am9:50 am10:00 am10:12 amJ
G10:05 am10:12 am10:20 am10:30 am10:42 amH
G10:35 am10:42 am10:50 am11:00 am11:12 amJ
G11:05 am11:12 am11:20 am11:30 am11:42 amH
G11:37 am11:44 am11:52 am12:02 pm12:14 pmJ
G12:07 pm12:14 pm12:22 pm12:32 pm12:44 pmH
G12:37 pm12:44 pm12:52 pm1:02 pm1:14 pmJ
G1:07 pm1:14 pm1:22 pm1:32 pm1:44 pmH
G1:37 pm1:44 pm1:52 pm2:02 pm2:14 pmJ
G2:07 pm2:14 pm2:22 pm2:32 pm2:44 pmH
G2:37 pm2:44 pm2:52 pm3:02 pm3:14 pmJ
G3:07 pm3:14 pm3:22 pm3:32 pm3:44 pmH
G3:37 pm3:44 pm3:52 pm4:02 pm4:14 pmJ
G4:07 pm4:14 pm4:22 pm4:32 pm4:44 pmH
G4:37 pm4:44 pm4:52 pm5:02 pm5:14 pmJ
G5:07 pm5:14 pm5:22 pm5:32 pm5:44 pmH
G5:37 pm5:44 pm5:52 pm6:02 pm6:14 pmJ
G6:07 pm6:14 pm6:22 pm6:32 pm6:44 pmH
G6:35 pm6:42 pm6:50 pm7:00 pm7:12 pmJ
G7:05 pm7:12 pm7:20 pm7:30 pm7:42 pmH
G7:35 pm7:42 pm7:50 pm8:00 pm8:12 pmJ
G8:05 pm8:12 pm8:20 pm8:30 pm8:42 pmH
G8:35 pm8:42 pm8:50 pm9:00 pm9:12 pmJ
G9:05 pm9:12 pm9:20 pm9:29 pm9:41 pmH
H9:35 pm9:42 pm9:50 pm9:59 pm10:11 pmJ
G10:05 pm10:12 pm10:20 pm10:29 pm10:41 pmH
G10:35 pm10:42 pm10:50 pm10:59 pm11:11 pmJ
G11:05 pm11:12 pm11:20 pmGAR

Westfield // Hughes & Park

GAR = Bus Garage

From LineS Westfield at Mineral Point 1Raymond at McKenna 2Verona E at Atticus 3Post at Leopold 4Hughes at S Park (Westbound) 5Hughes at S Park (Eastbound) 5To Line
GAR6:05 am6:13 am6:24 amG
J6:18 am6:26 am6:35 am6:43 am6:54 amG
H6:48 am6:56 am7:05 am7:13 am7:24 amG
J7:18 am7:26 am7:35 am7:43 am7:54 amH
H7:48 am7:56 am8:05 am8:13 am8:24 amG
J8:18 am8:26 am8:35 am8:43 am8:54 amG
H8:48 am8:56 am9:05 am9:13 am9:24 amG
J9:18 am9:26 am9:35 am9:43 am9:54 amG
H9:48 am9:56 am10:05 am10:13 am10:24 amG
J10:18 am10:26 am10:35 am10:43 am10:54 amG
H10:48 am10:56 am11:05 am11:13 am11:24 amG
J11:18 am11:26 am11:35 am11:43 am11:54 amG
H11:48 am11:56 am12:05 pm12:13 pm12:24 pmG
J12:18 pm12:27 pm12:36 pm12:44 pm12:55 pmG
H12:48 pm12:57 pm1:06 pm1:14 pm1:25 pmG
J1:18 pm1:27 pm1:36 pm1:44 pm1:55 pmG
H1:48 pm1:57 pm2:06 pm2:14 pm2:25 pmG
J2:18 pm2:27 pm2:36 pm2:44 pm2:55 pmG
H2:48 pm2:57 pm3:06 pm3:14 pm3:25 pmG
J3:18 pm3:27 pm3:36 pm3:44 pm3:55 pmG
H3:48 pm3:57 pm4:06 pm4:14 pm4:25 pmG
J4:18 pm4:27 pm4:36 pm4:44 pm4:55 pmG
H4:48 pm4:57 pm5:06 pm5:14 pm5:25 pmG
J5:18 pm5:27 pm5:36 pm5:44 pm5:55 pmG
H5:48 pm5:57 pm6:06 pm6:14 pm6:25 pmG
J6:18 pm6:27 pm6:36 pm6:44 pm6:55 pmG
H6:48 pm6:57 pm7:06 pm7:14 pm7:25 pmG
J7:18 pm7:26 pm7:35 pm7:43 pm7:54 pmG
H7:48 pm7:56 pm8:05 pm8:13 pm8:24 pmG
J8:18 pm8:26 pm8:35 pm8:43 pm8:54 pmG
H8:48 pm8:56 pm9:05 pm9:13 pm9:24 pmH
J9:18 pm9:26 pm9:35 pm9:43 pm9:54 pmG
H9:48 pm9:56 pm10:05 pm10:13 pm10:24 pmG
J10:18 pm10:26 pm10:35 pm10:43 pm10:54 pmG
H10:48 pm10:56 pm11:05 pm11:13 pm11:24 pmGAR

Hughes & Park // Westfield

GAR = Bus Garage

From LineHughes at S Park 5Post at Leopold 4Verona E at Atticus 3McKenna at Raymond 2S Westfield at Mineral Point 1To Line
GAR5:38 am5:45 am5:53 am6:03 am6:15 amJ
G6:05 am6:12 am6:20 am6:30 am6:42 amH
G6:35 am6:42 am6:50 am7:00 am7:12 amJ
G7:05 am7:12 am7:20 am7:30 am7:42 amH
G7:35 am7:42 am7:50 am8:00 am8:12 amJ
H8:05 am8:12 am8:20 am8:30 am8:42 amH
G8:35 am8:42 am8:50 am9:00 am9:12 amJ
G9:05 am9:12 am9:20 am9:30 am9:42 amH
G9:35 am9:42 am9:50 am10:00 am10:12 amJ
G10:05 am10:12 am10:20 am10:30 am10:42 amH
G10:35 am10:42 am10:50 am11:00 am11:12 amJ
G11:05 am11:12 am11:20 am11:30 am11:42 amH
G11:37 am11:44 am11:52 am12:02 pm12:14 pmJ
G12:07 pm12:14 pm12:22 pm12:32 pm12:44 pmH
G12:37 pm12:44 pm12:52 pm1:02 pm1:14 pmJ
G1:07 pm1:14 pm1:22 pm1:32 pm1:44 pmH
G1:37 pm1:44 pm1:52 pm2:02 pm2:14 pmJ
G2:07 pm2:14 pm2:22 pm2:32 pm2:44 pmH
G2:37 pm2:44 pm2:52 pm3:02 pm3:14 pmJ
G3:07 pm3:14 pm3:22 pm3:32 pm3:44 pmH
G3:37 pm3:44 pm3:52 pm4:02 pm4:14 pmJ
G4:07 pm4:14 pm4:22 pm4:32 pm4:44 pmH
G4:37 pm4:44 pm4:52 pm5:02 pm5:14 pmJ
G5:07 pm5:14 pm5:22 pm5:32 pm5:44 pmH
G5:37 pm5:44 pm5:52 pm6:02 pm6:14 pmJ
G6:07 pm6:14 pm6:22 pm6:32 pm6:44 pmH
G6:35 pm6:42 pm6:50 pm7:00 pm7:12 pmJ
G7:05 pm7:12 pm7:20 pm7:30 pm7:42 pmH
G7:35 pm7:42 pm7:50 pm8:00 pm8:12 pmJ
G8:05 pm8:12 pm8:20 pm8:30 pm8:42 pmH
G8:35 pm8:42 pm8:50 pm9:00 pm9:12 pmJ
G9:05 pm9:12 pm9:20 pm9:29 pm9:41 pmH
H9:35 pm9:42 pm9:50 pm9:59 pm10:11 pmJ
G10:05 pm10:12 pm10:20 pm10:29 pm10:41 pmH
G10:35 pm10:42 pm10:50 pm10:59 pm11:11 pmJ
G11:05 pm11:12 pm11:20 pmGAR
Was this page helpful to you? * required