New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Tree, Westfield, West Towne Mall, Gammon, McKenna, Raymond, Reetz, Verona Frontage, Beltline Frontage, Todd, Post, Coho, Fish Hatchery, and Badger.
Effective: Sunday, June 11
From | Westfield and Mineral Point | Raymond and McKenna | Verona Frontage and Atticus Way | Post and Leopold | South Transfer Point | Becomes Route |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
GA | 5:20 am | 5:29 am | 5:40 am | 5:49 am | 5:56 am | G |
GA | 5:50 am | 5:59 am | 6:10 am | 6:19 am | 6:26 am | G |
J | 6:20 am | 6:29 am | 6:40 am | 6:49 am | 6:56 am | G |
J | 6:50 am | 6:59 am | 7:10 am | 7:19 am | 7:26 am | G |
J | 7:20 am | 7:29 am | 7:40 am | 7:49 am | 7:56 am | G |
J | 7:50 am | 7:59 am | 8:10 am | 8:19 am | 8:26 am | G |
J | 8:20 am | 8:29 am | 8:40 am | 8:49 am | 8:56 am | G |
J | 8:50 am | 8:59 am | 9:10 am | 9:19 am | 9:26 am | G |
J | 9:20 am | 9:29 am | 9:40 am | 9:49 am | 9:56 am | G |
J | 9:50 am | 9:59 am | 10:10 am | 10:19 am | 10:26 am | G |
J | 10:20 am | 10:29 am | 10:40 am | 10:49 am | 10:56 am | G |
J | 10:50 am | 10:59 am | 11:10 am | 11:19 am | 11:26 am | G |
J | 11:20 am | 11:29 am | 11:40 am | 11:49 am | 11:56 am | G |
J | 11:50 am | 11:59 am | 12:10 pm | 12:19 pm | 12:26 pm | G |
J | 12:20 pm | 12:29 pm | 12:40 pm | 12:49 pm | 12:56 pm | G |
J | 12:50 pm | 12:59 pm | 1:10 pm | 1:19 pm | 1:26 pm | G |
J | 1:20 pm | 1:29 pm | 1:40 pm | 1:49 pm | 1:56 pm | G |
J | 1:50 pm | 1:59 pm | 2:10 pm | 2:19 pm | 2:26 pm | G |
J | 2:20 pm | 2:29 pm | 2:40 pm | 2:49 pm | 2:56 pm | G |
J | 2:50 pm | 2:59 pm | 3:10 pm | 3:19 pm | 3:26 pm | G |
J | 3:20 pm | 3:29 pm | 3:40 pm | 3:49 pm | 3:56 pm | G |
J | 3:50 pm | 3:59 pm | 4:10 pm | 4:19 pm | 4:26 pm | G |
J | 4:20 pm | 4:29 pm | 4:40 pm | 4:49 pm | 4:56 pm | G |
J | 4:50 pm | 4:59 pm | 5:10 pm | 5:19 pm | 5:26 pm | G |
J | 5:20 pm | 5:29 pm | 5:40 pm | 5:49 pm | 5:56 pm | G |
J | 5:50 pm | 5:59 pm | 6:10 pm | 6:19 pm | 6:26 pm | G |
J | 6:20 pm | 6:29 pm | 6:40 pm | 6:49 pm | 6:56 pm | G |
J | 6:50 pm | 6:59 pm | 7:10 pm | 7:19 pm | 7:26 pm | G |
H | 7:20 pm | 7:29 pm | 7:40 pm | 7:49 pm | 7:56 pm | G |
J | 7:50 pm | 7:59 pm | 8:10 pm | 8:19 pm | 8:26 pm | G |
J | 8:20 pm | 8:29 pm | 8:40 pm | 8:49 pm | 8:56 pm | G |
J | 8:50 pm | 8:59 pm | 9:10 pm | 9:19 pm | 9:26 pm | G |
H | 9:20 pm | 9:29 pm | 9:40 pm | 9:49 pm | 9:56 pm | G |
J | 9:50 pm | 9:59 pm | 10:10 pm | 10:19 pm | 10:26 pm | G |
H | 10:20 pm | 10:29 pm | 10:40 pm | 10:49 pm | 10:56 pm | G |
J | 10:50 pm | 10:59 pm | 11:10 pm | 11:19 pm | 11:26 pm | GA |
Effective: Sunday, June 11
From | Westfield and Mineral Point | Raymond and McKenna | Verona Frontage and Atticus Way | Post and Leopold | South Transfer Point | Becomes Route |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
H | 6:20 am | 6:29 am | 6:40 am | 6:49 am | 6:56 am | G |
GA | 6:50 am | 6:59 am | 7:10 am | 7:19 am | 7:26 am | G |
H | 7:20 am | 7:29 am | 7:40 am | 7:49 am | 7:56 am | G |
GA | 7:50 am | 7:59 am | 8:10 am | 8:19 am | 8:26 am | G |
H | 8:20 am | 8:29 am | 8:40 am | 8:49 am | 8:56 am | G |
J | 8:50 am | 8:59 am | 9:10 am | 9:19 am | 9:26 am | G |
H | 9:20 am | 9:29 am | 9:40 am | 9:49 am | 9:56 am | G |
J | 9:50 am | 9:59 am | 10:10 am | 10:19 am | 10:26 am | G |
H | 10:20 am | 10:29 am | 10:40 am | 10:49 am | 10:56 am | G |
J | 10:50 am | 10:59 am | 11:10 am | 11:19 am | 11:26 am | G |
H | 11:20 am | 11:29 am | 11:40 am | 11:49 am | 11:56 am | G |
J | 11:50 am | 11:59 am | 12:10 pm | 12:19 pm | 12:26 pm | G |
H | 12:20 pm | 12:29 pm | 12:40 pm | 12:49 pm | 12:56 pm | G |
J | 12:50 pm | 12:59 pm | 1:10 pm | 1:19 pm | 1:26 pm | G |
H | 1:20 pm | 1:29 pm | 1:40 pm | 1:49 pm | 1:56 pm | G |
J | 1:50 pm | 1:59 pm | 2:10 pm | 2:19 pm | 2:26 pm | G |
H | 2:20 pm | 2:29 pm | 2:40 pm | 2:49 pm | 2:56 pm | G |
J | 2:50 pm | 2:59 pm | 3:10 pm | 3:19 pm | 3:26 pm | G |
H | 3:20 pm | 3:29 pm | 3:40 pm | 3:49 pm | 3:56 pm | G |
J | 3:50 pm | 3:59 pm | 4:10 pm | 4:19 pm | 4:26 pm | G |
H | 4:20 pm | 4:29 pm | 4:40 pm | 4:49 pm | 4:56 pm | G |
J | 4:50 pm | 4:59 pm | 5:10 pm | 5:19 pm | 5:26 pm | G |
H | 5:20 pm | 5:29 pm | 5:40 pm | 5:49 pm | 5:56 pm | G |
J | 5:50 pm | 5:59 pm | 6:10 pm | 6:19 pm | 6:26 pm | G |
H | 6:20 pm | 6:29 pm | 6:40 pm | 6:49 pm | 6:56 pm | G |
J | 6:50 pm | 6:59 pm | 7:10 pm | 7:19 pm | 7:26 pm | G |
H | 7:20 pm | 7:29 pm | 7:40 pm | 7:49 pm | 7:56 pm | G |
J | 7:50 pm | 7:59 pm | 8:10 pm | 8:19 pm | 8:26 pm | GA |
H | 8:20 pm | 8:29 pm | 8:40 pm | 8:49 pm | 8:56 pm | G |
J | 8:50 pm | 8:59 pm | 9:10 pm | 9:19 pm | 9:26 pm | G |
H | 9:20 pm | 9:29 pm | 9:40 pm | 9:49 pm | 9:56 pm | G |
J | 9:50 pm | 9:59 pm | 10:10 pm | 10:19 pm | 10:26 pm | G |
H | 10:20 pm | 10:29 pm | 10:40 pm | 10:49 pm | 10:56 pm | G |
J | 10:50 pm | 10:59 pm | 11:10 pm | 11:19 pm | 11:26 pm | GA |
Effective: Sunday, June 11
From | Westfield and Mineral Point | Raymond and McKenna | Verona Frontage and Atticus Way | Post and Leopold | South Transfer Point | Becomes Route |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
H | 6:20 | 6:29 | 6:40 | 6:49 | 6:56 | G |
J | 6:50 | 6:59 | 7:10 | 7:19 | 7:26 | G |
H | 7:20 | 7:29 | 7:40 | 7:49 | 7:56 | G |
J | 7:50 | 7:59 | 8:10 | 8:19 | 8:26 | G |
H | 8:20 | 8:29 | 8:40 | 8:49 | 8:56 | G |
J | 8:50 | 8:59 | 9:10 | 9:19 | 9:26 | G |
H | 9:20 | 9:29 | 9:40 | 9:49 | 9:56 | G |
J | 9:50 | 9:59 | 10:10 | 10:19 | 10:26 | G |
H | 10:20 | 10:29 | 10:40 | 10:49 | 10:56 | G |
J | 10:50 | 10:59 | 11:10 | 11:19 | 11:26 | G |
H | 11:20 | 11:29 | 11:40 | 11:49 | 11:56 | G |
J | 11:50 | 11:59 | 12:10 | 12:19 | 12:26 | G |
H | 12:20 | 12:29 | 12:40 | 12:49 | 12:56 | G |
J | 12:50 | 12:59 | 1:10 | 1:19 | 1:26 | G |
H | 1:20 | 1:29 | 1:40 | 1:49 | 1:56 | G |
J | 1:50 | 1:59 | 2:10 | 2:19 | 2:26 | G |
H | 2:20 | 2:29 | 2:40 | 2:49 | 2:56 | G |
J | 2:50 | 2:59 | 3:10 | 3:19 | 3:26 | G |
H | 3:20 | 3:29 | 3:40 | 3:49 | 3:56 | G |
J | 3:50 | 3:59 | 4:10 | 4:19 | 4:26 | G |
H | 4:20 | 4:29 | 4:40 | 4:49 | 4:56 | G |
J | 4:50 | 4:59 | 5:10 | 5:19 | 5:26 | G |
H | 5:20 | 5:29 | 5:40 | 5:49 | 5:56 | G |
J | 5:50 | 5:59 | 6:10 | 6:19 | 6:26 | G |
H | 6:20 | 6:29 | 6:40 | 6:49 | 6:56 | G |
J | 6:50 | 6:59 | 7:10 | 7:19 | 7:26 | G |
H | 7:20 | 7:29 | 7:40 | 7:49 | 7:56 | G |
J | 7:50 | 7:59 | 8:10 | 8:19 | 8:26 | G |
H | 8:20 | 8:29 | 8:40 | 8:49 | 8:56 | G |
J | 8:50 | 8:59 | 9:10 | 9:19 | 9:26 | G |
H | 9:20 | 9:29 | 9:40 | 9:49 | 9:56 | G |
J | 9:50 | 9:59 | 10:10 | 10:19 | 10:26 | G |
H | 10:20 | 10:29 | 10:40 | 10:49 | 10:56 | H |
H | 10:50 | 10:59 | 11:10 | 11:19 | 11:26 | GA |
Effective: Sunday, June 11
From | South Transfer Point | Post and Leopold | Verona Frontage and Atticus Way | McKenna and Raymond | Westfield and Mineral Point | Becomes Route |
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
GA | 5:35 am | 5:43 am | 5:52 am | 6:03 am | 6:13 am | J |
G | 6:05 am | 6:13 am | 6:22 am | 6:33 am | 6:43 am | J |
G | 6:35 am | 6:43 am | 6:52 am | 7:03 am | 7:13 am | J |
G | 7:05 am | 7:13 am | 7:22 am | 7:33 am | 7:43 am | J |
G | 7:35 am | 7:43 am | 7:52 am | 8:03 am | 8:13 am | J |
G | 8:05 am | 8:13 am | 8:22 am | 8:33 am | 8:43 am | J |
G | 8:35 am | 8:43 am | 8:52 am | 9:03 am | 9:13 am | J |
G | 9:05 am | 9:13 am | 9:22 am | 9:33 am | 9:43 am | J |
G | 9:35 am | 9:43 am | 9:52 am | 10:03 am | 10:13 am | J |
G | 10:05 am | 10:13 am | 10:22 am | 10:33 am | 10:43 am | J |
G | 10:35 am | 10:43 am | 10:52 am | 11:03 am | 11:13 am | J |
G | 11:05 am | 11:13 am | 11:22 am | 11:33 am | 11:43 am | J |
G | 11:35 am | 11:43 am | 11:52 am | 12:03 pm | 12:13 pm | J |
G | 12:05 pm | 12:13 pm | 12:22 pm | 12:33 pm | 12:43 pm | J |
G | 12:35 pm | 12:43 pm | 12:52 pm | 1:03 pm | 1:13 pm | J |
G | 1:05 pm | 1:13 pm | 1:22 pm | 1:33 pm | 1:43 pm | J |
G | 1:35 pm | 1:43 pm | 1:52 pm | 2:03 pm | 2:13 pm | J |
G | 2:05 pm | 2:13 pm | 2:22 pm | 2:33 pm | 2:43 pm | J |
G | 2:35 pm | 2:43 pm | 2:52 pm | 3:03 pm | 3:13 pm | J |
G | 3:05 pm | 3:13 pm | 3:22 pm | 3:33 pm | 3:43 pm | J |
G | 3:35 pm | 3:43 pm | 3:52 pm | 4:03 pm | 4:13 pm | J |
G | 4:05 pm | 4:13 pm | 4:22 pm | 4:33 pm | 4:43 pm | J |
G | 4:35 pm | 4:43 pm | 4:52 pm | 5:03 pm | 5:13 pm | J |
G | 5:05 pm | 5:13 pm | 5:22 pm | 5:33 pm | 5:43 pm | J |
G | 5:35 pm | 5:43 pm | 5:52 pm | 6:03 pm | 6:13 pm | J |
G | 6:05 pm | 6:13 pm | 6:22 pm | 6:33 pm | 6:43 pm | J |
G | 6:35 pm | 6:43 pm | 6:52 pm | 7:03 pm | 7:13 pm | H |
G | 7:05 pm | 7:13 pm | 7:22 pm | 7:33 pm | 7:43 pm | J |
G | 7:35 pm | 7:43 pm | 7:52 pm | 8:03 pm | 8:13 pm | GA |
G | 8:05 pm | 8:13 pm | 8:22 pm | 8:33 pm | 8:43 pm | J |
G | 8:35 pm | 8:43 pm | 8:52 pm | 9:03 pm | 9:13 pm | H |
G | 9:05 pm | 9:13 pm | 9:22 pm | 9:33 pm | 9:43 pm | J |
G | 9:35 pm | 9:43 pm | 9:52 pm | 10:03 pm | 10:13 pm | H |
G | 10:05 pm | 10:13 pm | 10:22 pm | 10:33 pm | 10:43 pm | J |
G | 10:35 pm | 10:43 pm | 10:52 pm | 11:03 pm | 11:13 pm | GA |
G | 11:05 pm | 11:13 pm | 11:22 pm | -:- | -:- | GA |
Effective: Sunday, June 11
From | South Transfer Point | Post and Leopold | Verona Frontage and Atticus Way | McKenna and Raymond | Westfield and Mineral Point | Becomes Route |
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
GA | 5:35 am | 5:43 am | 5:52 am | 6:03 am | 6:13 am | H |
G | 6:05 am | 6:13 am | 6:22 am | 6:33 am | 6:43 am | J |
GA | 6:35 am | 6:43 am | 6:52 am | 7:03 am | 7:13 am | H |
G | 7:05 am | 7:13 am | 7:22 am | 7:33 am | 7:43 am | J |
G | 7:35 am | 7:43 am | 7:52 am | 8:03 am | 8:13 am | H |
G | 8:05 am | 8:13 am | 8:22 am | 8:33 am | 8:43 am | J |
G | 8:35 am | 8:43 am | 8:52 am | 9:03 am | 9:13 am | H |
G | 9:05 am | 9:13 am | 9:22 am | 9:33 am | 9:43 am | J |
G | 9:35 am | 9:43 am | 9:52 am | 10:03 am | 10:13 am | H |
G | 10:05 am | 10:13 am | 10:22 am | 10:33 am | 10:43 am | J |
G | 10:35 am | 10:43 am | 10:52 am | 11:03 am | 11:13 am | H |
G | 11:05 am | 11:13 am | 11:22 am | 11:33 am | 11:43 am | J |
G | 11:35 am | 11:43 am | 11:52 am | 12:03 pm | 12:13 pm | H |
G | 12:05 pm | 12:13 pm | 12:22 pm | 12:33 pm | 12:43 pm | J |
G | 12:35 pm | 12:43 pm | 12:52 pm | 1:03 pm | 1:13 pm | H |
G | 1:05 pm | 1:13 pm | 1:22 pm | 1:33 pm | 1:43 pm | J |
G | 1:35 pm | 1:43 pm | 1:52 pm | 2:03 pm | 2:13 pm | H |
G | 2:05 pm | 2:13 pm | 2:22 pm | 2:33 pm | 2:43 pm | J |
G | 2:35 pm | 2:43 pm | 2:52 pm | 3:03 pm | 3:13 pm | H |
G | 3:05 pm | 3:13 pm | 3:22 pm | 3:33 pm | 3:43 pm | J |
G | 3:35 pm | 3:43 pm | 3:52 pm | 4:03 pm | 4:13 pm | H |
G | 4:05 pm | 4:13 pm | 4:22 pm | 4:33 pm | 4:43 pm | J |
G | 4:35 pm | 4:43 pm | 4:52 pm | 5:03 pm | 5:13 pm | H |
G | 5:05 pm | 5:13 pm | 5:22 pm | 5:33 pm | 5:43 pm | J |
G | 5:35 pm | 5:43 pm | 5:52 pm | 6:03 pm | 6:13 pm | H |
G | 6:05 pm | 6:13 pm | 6:22 pm | 6:33 pm | 6:43 pm | J |
G | 6:35 pm | 6:43 pm | 6:52 pm | 7:03 pm | 7:13 pm | H |
G | 7:05 pm | 7:13 pm | 7:22 pm | 7:33 pm | 7:43 pm | J |
G | 7:35 pm | 7:43 pm | 7:52 pm | 8:03 pm | 8:13 pm | H |
8:05 pm | 8:13 pm | 8:22 pm | 8:33 pm | 8:43 pm | J | |
G | 8:35 pm | 8:43 pm | 8:52 pm | 9:03 pm | 9:13 pm | H |
G | 9:05 pm | 9:13 pm | 9:22 pm | 9:33 pm | 9:43 pm | J |
G | 9:35 pm | 9:43 pm | 9:52 pm | 10:03 pm | 10:13 pm | H |
G | 10:05 pm | 10:13 pm | 10:22 pm | 10:33 pm | 10:43 pm | J |
G | 10:35 pm | 10:43 pm | 10:52 pm | 11:03 pm | 11:13 pm | GA |
G | 11:05 pm | 11:13 pm | 11:22 pm | -:- | -:- | GA |
From | South Transfer Point | Post and Leopold | Verona Frontage and Atticus Way | McKenna and Raymond | Westfield and Mineral Point | Becomes Route |
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
GA | 5:35 | 5:43 | 5:52 | 6:03 | 6:13 | H |
GA | 6:05 | 6:13 | 6:22 | 6:33 | 6:43 | J |
G | 6:35 | 6:43 | 6:52 | 7:03 | 7:13 | H |
G | 7:05 | 7:13 | 7:22 | 7:33 | 7:43 | J |
G | 7:35 | 7:43 | 7:52 | 8:03 | 8:13 | H |
G | 8:05 | 8:13 | 8:22 | 8:33 | 8:43 | J |
G | 8:35 | 8:43 | 8:52 | 9:03 | 9:13 | H |
G | 9:05 | 9:13 | 9:22 | 9:33 | 9:43 | J |
G | 9:35 | 9:43 | 9:52 | 10:03 | 10:13 | H |
G | 10:05 | 10:13 | 10:22 | 10:33 | 10:43 | J |
G | 10:35 | 10:43 | 10:52 | 11:03 | 11:13 | H |
G | 11:05 | 11:13 | 11:22 | 11:33 | 11:43 | J |
G | 11:35 | 11:43 | 11:52 | 12:03 | 12:13 | H |
G | 12:05 | 12:13 | 12:22 | 12:33 | 12:43 | J |
G | 12:35 | 12:43 | 12:52 | 1:03 | 1:13 | H |
G | 1:05 | 1:13 | 1:22 | 1:33 | 1:43 | J |
G | 1:35 | 1:43 | 1:52 | 2:03 | 2:13 | H |
G | 2:05 | 2:13 | 2:22 | 2:33 | 2:43 | J |
G | 2:35 | 2:43 | 2:52 | 3:03 | 3:13 | H |
G | 3:05 | 3:13 | 3:22 | 3:33 | 3:43 | J |
G | 3:35 | 3:43 | 3:52 | 4:03 | 4:13 | H |
G | 4:05 | 4:13 | 4:22 | 4:33 | 4:43 | J |
G | 4:35 | 4:43 | 4:52 | 5:03 | 5:13 | H |
G | 5:05 | 5:13 | 5:22 | 5:33 | 5:43 | J |
G | 5:35 | 5:43 | 5:52 | 6:03 | 6:13 | H |
G | 6:05 | 6:13 | 6:22 | 6:33 | 6:43 | J |
G | 6:35 | 6:43 | 6:52 | 7:03 | 7:13 | H |
G | 7:05 | 7:13 | 7:22 | 7:33 | 7:43 | J |
G | 7:35 | 7:43 | 7:52 | 8:03 | 8:13 | H |
G | 8:05 | 8:13 | 8:22 | 8:33 | 8:43 | J |
G | 8:35 | 8:43 | 8:52 | 9:03 | 9:13 | H |
G | 9:05 | 9:13 | 9:22 | 9:33 | 9:43 | J |
G | 9:35 | 9:43 | 9:52 | 10:03 | 10:13 | H |
G | 10:05 | 10:13 | 10:22 | 10:33 | 10:43 | H |
G | 10:35 | 10:43 | 10:52 | 11:03 | 11:13 | GA |
H | 11:05 | 11:13 | 11:22 | -:- | -:- | GA |