Route H
Serves:
Westfield, S Gammon, McKenna, Raymond, Reetz, Verona Frontage, Beltline Frontage, Todd, Post, Coho, Greenway, Fish Hatchery, W Badger, and South Transfer Point.
Service Type: Weekday, Weekend
View our step-by-step guide for reading route schedules.
Schedules
-
Direction
-
Service Type
Westfield // South Transfer Point
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield and Mineral Point 1 | Raymond and McKenna 2 | Verona Frontage and Atticus Way 3 | Post and Leopold 4 | Hughes at S Park 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:18 am | 5:26 am | 5:34 am | 5:43 am | 5:54 am | G |
| GA | 5:48 am | 5:56 am | 6:04 am | 6:13 am | 6:24 am | G |
| J | 6:18 am | 6:26 am | 6:34 am | 6:43 am | 6:54 am | G |
| J | 6:48 am | 6:56 am | 7:04 am | 7:14 am | 7:26 am | G |
| J | 7:17 am | 7:26 am | 7:35 am | 7:45 am | 7:57 am | G |
| J | 7:47 am | 7:56 am | 8:05 am | 8:15 am | 8:27 am | G |
| J | 8:17 am | 8:26 am | 8:35 am | 8:44 am | 8:55 am | G |
| J | 8:48 am | 8:56 am | 9:04 am | 9:13 am | 9:24 am | G |
| J | 9:18 am | 9:26 am | 9:34 am | 9:43 am | 9:54 am | G |
| J | 9:48 am | 9:56 am | 10:04 am | 10:13 am | 10:24 am | G |
| J | 10:18 am | 10:26 am | 10:34 am | 10:43 am | 10:54 am | G |
| J | 10:48 am | 10:56 am | 11:04 am | 11:13 am | 11:24 am | G |
| J | 11:18 am | 11:26 am | 11:34 am | 11:43 am | 11:54 am | G |
| J | 11:48 am | 11:56 am | 12:04 pm | 12:13 pm | 12:24 pm | G |
| J | 12:18 pm | 12:27 pm | 12:36 pm | 12:45 pm | 12:56 pm | G |
| J | 12:48 pm | 12:57 pm | 1:06 pm | 1:15 pm | 1:26 pm | G |
| J | 1:18 pm | 1:27 pm | 1:36 pm | 1:45 pm | 1:56 pm | G |
| J | 1:48 pm | 1:57 pm | 2:06 pm | 2:15 pm | 2:26 pm | G |
| J | 2:18 pm | 2:27 pm | 2:36 pm | 2:45 pm | 2:56 pm | G |
| J | 2:47 pm | 2:57 pm | 3:06 pm | 3:15 pm | 3:26 pm | G |
| J | 3:16 pm | 3:26 pm | 3:35 pm | 3:45 pm | 3:56 pm | G |
| J | 3:46 pm | 3:56 pm | 4:06 pm | 4:16 pm | 4:27 pm | G |
| J | 4:16 pm | 4:26 pm | 4:36 pm | 4:46 pm | 4:57 pm | G |
| J | 4:47 pm | 4:57 pm | 5:07 pm | 5:16 pm | 5:27 pm | G |
| J | 5:18 pm | 5:28 pm | 5:37 pm | 5:46 pm | 5:57 pm | G |
| J | 5:48 pm | 5:58 pm | 6:07 pm | 6:15 pm | 6:26 pm | G |
| J | 6:18 pm | 6:28 pm | 6:36 pm | 6:44 pm | 6:55 pm | G |
| H | 6:48 pm | 6:58 pm | 7:06 pm | 7:14 pm | 7:25 pm | G |
| H | 7:18 pm | 7:27 pm | 7:35 pm | 7:43 pm | 7:54 pm | H |
| H | 7:48 pm | 7:57 pm | 8:05 pm | 8:13 pm | 8:24 pm | H |
| J | 8:18 pm | 8:27 pm | 8:35 pm | 8:43 pm | 8:54 pm | G |
| H | 8:48 pm | 8:57 pm | 9:05 pm | 9:13 pm | 9:24 pm | G |
| J | 9:18 pm | 9:26 pm | 9:34 pm | 9:42 pm | 9:53 pm | G |
| H | 9:48 pm | 9:56 pm | 10:04 pm | 10:12 pm | 10:23 pm | G |
| H | 10:18 pm | 10:26 pm | 10:34 pm | 10:42 pm | 10:53 pm | G |
| H | 10:48 pm | 10:56 pm | 11:04 pm | 11:12 pm | 11:23 pm | GA |
South Transfer Point // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Hughes at S Park 5 | Post and Leopold 4 | Verona Frontage and Atticus Way 3 | McKenna and Raymond 2 | Westfield and Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:38 am | 5:44 am | 5:52 am | 6:02 am | 6:13 am | J |
| G | 6:05 am | 6:11 am | 6:19 am | 6:29 am | 6:42 am | J |
| G | 6:35 am | 6:42 am | 6:50 am | 7:00 am | 7:14 am | J |
| G | 7:05 am | 7:13 am | 7:22 am | 7:34 am | 7:48 am | J |
| G | 7:35 am | 7:43 am | 7:52 am | 8:02 am | 8:16 am | J |
| G | 8:05 am | 8:13 am | 8:22 am | 8:32 am | 8:46 am | J |
| G | 8:35 am | 8:43 am | 8:52 am | 9:02 am | 9:16 am | J |
| G | 9:05 am | 9:12 am | 9:20 am | 9:30 am | 9:44 am | J |
| G | 9:35 am | 9:42 am | 9:50 am | 10:00 am | 10:14 am | J |
| G | 10:05 am | 10:12 am | 10:20 am | 10:30 am | 10:44 am | J |
| G | 10:35 am | 10:42 am | 10:50 am | 11:00 am | 11:14 am | J |
| G | 11:05 am | 11:12 am | 11:20 am | 11:30 am | 11:44 am | J |
| G | 11:35 am | 11:42 am | 11:50 am | 12:00 pm | 12:14 pm | J |
| G | 12:05 pm | 12:12 pm | 12:20 pm | 12:30 pm | 12:44 pm | J |
| G | 12:35 pm | 12:42 pm | 12:50 pm | 1:00 pm | 1:14 pm | J |
| G | 1:05 pm | 1:12 pm | 1:20 pm | 1:30 pm | 1:44 pm | J |
| G | 1:35 pm | 1:43 pm | 1:52 pm | 2:02 pm | 2:16 pm | J |
| G | 2:05 pm | 2:13 pm | 2:23 pm | 2:34 pm | 2:48 pm | J |
| G | 2:35 pm | 2:43 pm | 2:53 pm | 3:04 pm | 3:18 pm | J |
| G | 3:05 pm | 3:13 pm | 3:23 pm | 3:34 pm | 3:48 pm | J |
| G | 3:35 pm | 3:43 pm | 3:52 pm | 4:03 pm | 4:17 pm | J |
| G | 4:05 pm | 4:13 pm | 4:22 pm | 4:33 pm | 4:47 pm | J |
| G | 4:35 pm | 4:43 pm | 4:52 pm | 5:03 pm | 5:17 pm | J |
| G | 5:05 pm | 5:13 pm | 5:22 pm | 5:32 pm | 5:46 pm | J |
| G | 5:35 pm | 5:43 pm | 5:52 pm | 6:02 pm | 6:15 pm | J |
| G | 6:05 pm | 6:12 pm | 6:20 pm | 6:30 pm | 6:43 pm | H |
| G | 6:35 pm | 6:42 pm | 6:50 pm | 7:00 pm | 7:13 pm | H |
| G | 7:05 pm | 7:12 pm | 7:20 pm | 7:30 pm | 7:43 pm | H |
| G | 7:35 pm | 7:42 pm | 7:50 pm | 7:59 pm | 8:11 pm | J |
| H | 8:05 pm | 8:12 pm | 8:20 pm | 8:29 pm | 8:41 pm | H |
| H | 8:37 pm | 8:44 pm | 8:52 pm | 9:01 pm | 9:13 pm | J |
| G | 9:07 pm | 9:14 pm | 9:22 pm | 9:31 pm | 9:43 pm | H |
| G | 9:37 pm | 9:44 pm | 9:52 pm | 10:01 pm | 10:13 pm | H |
| G | 10:07 pm | 10:14 pm | 10:22 pm | 10:31 pm | 10:43 pm | H |
| G | 10:37 pm | 10:44 pm | 10:52 pm | 11:01 pm | 11:13 pm | GA |
| G | 11:07 pm | 11:14 pm | 11:22 pm | GA |
Westfield // South Transfer Point
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield and Mineral Point 1 | Raymond and McKenna 2 | Verona Frontage and Atticus Way 3 | Post and Leopold 4 | Hughes at S Park 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 6:05 am | 6:13 am | 6:24 am | G | ||
| J | 6:18 am | 6:26 am | 6:35 am | 6:43 am | 6:54 am | G |
| H | 6:48 am | 6:56 am | 7:05 am | 7:13 am | 7:24 am | G |
| J | 7:18 am | 7:26 am | 7:35 am | 7:43 am | 7:54 am | H |
| H | 7:48 am | 7:56 am | 8:05 am | 8:13 am | 8:24 am | G |
| J | 8:18 am | 8:26 am | 8:35 am | 8:43 am | 8:54 am | G |
| H | 8:48 am | 8:56 am | 9:05 am | 9:13 am | 9:24 am | G |
| J | 9:18 am | 9:26 am | 9:35 am | 9:43 am | 9:54 am | G |
| H | 9:48 am | 9:56 am | 10:05 am | 10:13 am | 10:24 am | G |
| J | 10:18 am | 10:26 am | 10:35 am | 10:43 am | 10:54 am | G |
| H | 10:48 am | 10:56 am | 11:05 am | 11:13 am | 11:24 am | G |
| J | 11:18 am | 11:26 am | 11:35 am | 11:43 am | 11:54 am | G |
| H | 11:48 am | 11:56 am | 12:05 pm | 12:13 pm | 12:24 pm | G |
| J | 12:18 pm | 12:27 pm | 12:36 pm | 12:44 pm | 12:55 pm | G |
| H | 12:48 pm | 12:57 pm | 1:06 pm | 1:14 pm | 1:25 pm | G |
| J | 1:18 pm | 1:27 pm | 1:36 pm | 1:44 pm | 1:55 pm | G |
| H | 1:48 pm | 1:57 pm | 2:06 pm | 2:14 pm | 2:25 pm | G |
| J | 2:18 pm | 2:27 pm | 2:36 pm | 2:44 pm | 2:55 pm | G |
| H | 2:48 pm | 2:57 pm | 3:06 pm | 3:14 pm | 3:25 pm | G |
| J | 3:18 pm | 3:27 pm | 3:36 pm | 3:44 pm | 3:55 pm | G |
| H | 3:48 pm | 3:57 pm | 4:06 pm | 4:14 pm | 4:25 pm | G |
| J | 4:18 pm | 4:27 pm | 4:36 pm | 4:44 pm | 4:55 pm | G |
| H | 4:48 pm | 4:57 pm | 5:06 pm | 5:14 pm | 5:25 pm | G |
| J | 5:18 pm | 5:27 pm | 5:36 pm | 5:44 pm | 5:55 pm | G |
| H | 5:48 pm | 5:57 pm | 6:06 pm | 6:14 pm | 6:25 pm | G |
| J | 6:18 pm | 6:27 pm | 6:36 pm | 6:44 pm | 6:55 pm | G |
| H | 6:48 pm | 6:57 pm | 7:06 pm | 7:14 pm | 7:25 pm | G |
| J | 7:18 pm | 7:26 pm | 7:35 pm | 7:43 pm | 7:54 pm | G |
| H | 7:48 pm | 7:56 pm | 8:05 pm | 8:13 pm | 8:24 pm | G |
| J | 8:18 pm | 8:26 pm | 8:35 pm | 8:43 pm | 8:54 pm | G |
| H | 8:48 pm | 8:56 pm | 9:05 pm | 9:13 pm | 9:24 pm | H |
| J | 9:18 pm | 9:26 pm | 9:35 pm | 9:43 pm | 9:54 pm | G |
| H | 9:48 pm | 9:56 pm | 10:05 pm | 10:13 pm | 10:24 pm | G |
| J | 10:18 pm | 10:26 pm | 10:35 pm | 10:43 pm | 10:54 pm | G |
| H | 10:48 pm | 10:56 pm | 11:05 pm | 11:13 pm | 11:24 pm | GA |
South Transfer Point // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Hughes at S Park 5 | Post and Leopold 4 | Verona Frontage and Atticus Way 3 | McKenna and Raymond 2 | Westfield and Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:38 am | 5:45 am | 5:53 am | 6:03 am | 6:15 am | J |
| G | 6:05 am | 6:12 am | 6:20 am | 6:30 am | 6:42 am | H |
| G | 6:35 am | 6:42 am | 6:50 am | 7:00 am | 7:12 am | J |
| G | 7:05 am | 7:12 am | 7:20 am | 7:30 am | 7:42 am | H |
| G | 7:35 am | 7:42 am | 7:50 am | 8:00 am | 8:12 am | J |
| H | 8:05 am | 8:12 am | 8:20 am | 8:30 am | 8:42 am | H |
| G | 8:35 am | 8:42 am | 8:50 am | 9:00 am | 9:12 am | J |
| G | 9:05 am | 9:12 am | 9:20 am | 9:30 am | 9:42 am | H |
| G | 9:35 am | 9:42 am | 9:50 am | 10:00 am | 10:12 am | J |
| G | 10:05 am | 10:12 am | 10:20 am | 10:30 am | 10:42 am | H |
| G | 10:35 am | 10:42 am | 10:50 am | 11:00 am | 11:12 am | J |
| G | 11:05 am | 11:12 am | 11:20 am | 11:30 am | 11:42 am | H |
| G | 11:37 am | 11:44 am | 11:52 am | 12:02 pm | 12:14 pm | J |
| G | 12:07 pm | 12:14 pm | 12:22 pm | 12:32 pm | 12:44 pm | H |
| G | 12:37 pm | 12:44 pm | 12:52 pm | 1:02 pm | 1:14 pm | J |
| G | 1:07 pm | 1:14 pm | 1:22 pm | 1:32 pm | 1:44 pm | H |
| G | 1:37 pm | 1:44 pm | 1:52 pm | 2:02 pm | 2:14 pm | J |
| G | 2:07 pm | 2:14 pm | 2:22 pm | 2:32 pm | 2:44 pm | H |
| G | 2:37 pm | 2:44 pm | 2:52 pm | 3:02 pm | 3:14 pm | J |
| G | 3:07 pm | 3:14 pm | 3:22 pm | 3:32 pm | 3:44 pm | H |
| G | 3:37 pm | 3:44 pm | 3:52 pm | 4:02 pm | 4:14 pm | J |
| G | 4:07 pm | 4:14 pm | 4:22 pm | 4:32 pm | 4:44 pm | H |
| G | 4:37 pm | 4:44 pm | 4:52 pm | 5:02 pm | 5:14 pm | J |
| G | 5:07 pm | 5:14 pm | 5:22 pm | 5:32 pm | 5:44 pm | H |
| G | 5:37 pm | 5:44 pm | 5:52 pm | 6:02 pm | 6:14 pm | J |
| G | 6:07 pm | 6:14 pm | 6:22 pm | 6:32 pm | 6:44 pm | H |
| G | 6:35 pm | 6:42 pm | 6:50 pm | 7:00 pm | 7:12 pm | J |
| G | 7:05 pm | 7:12 pm | 7:20 pm | 7:30 pm | 7:42 pm | H |
| G | 7:35 pm | 7:42 pm | 7:50 pm | 8:00 pm | 8:12 pm | J |
| G | 8:05 pm | 8:12 pm | 8:20 pm | 8:30 pm | 8:42 pm | H |
| G | 8:35 pm | 8:42 pm | 8:50 pm | 9:00 pm | 9:12 pm | J |
| G | 9:05 pm | 9:12 pm | 9:20 pm | 9:29 pm | 9:41 pm | H |
| H | 9:35 pm | 9:42 pm | 9:50 pm | 9:59 pm | 10:11 pm | J |
| G | 10:05 pm | 10:12 pm | 10:20 pm | 10:29 pm | 10:41 pm | H |
| G | 10:35 pm | 10:42 pm | 10:50 pm | 10:59 pm | 11:11 pm | J |
| G | 11:05 pm | 11:12 pm | 11:20 pm | GA |
Westfield // South Transfer Point
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Westfield and Mineral Point 1 | Raymond and McKenna 2 | Verona Frontage and Atticus Way 3 | Post and Leopold 4 | Hughes at S Park 5 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 6:05 am | 6:13 am | 6:24 am | G | ||
| J | 6:18 am | 6:26 am | 6:35 am | 6:43 am | 6:54 am | G |
| H | 6:48 am | 6:56 am | 7:05 am | 7:13 am | 7:24 am | G |
| J | 7:18 am | 7:26 am | 7:35 am | 7:43 am | 7:54 am | H |
| H | 7:48 am | 7:56 am | 8:05 am | 8:13 am | 8:24 am | G |
| J | 8:18 am | 8:26 am | 8:35 am | 8:43 am | 8:54 am | G |
| H | 8:48 am | 8:56 am | 9:05 am | 9:13 am | 9:24 am | G |
| J | 9:18 am | 9:26 am | 9:35 am | 9:43 am | 9:54 am | G |
| H | 9:48 am | 9:56 am | 10:05 am | 10:13 am | 10:24 am | G |
| J | 10:18 am | 10:26 am | 10:35 am | 10:43 am | 10:54 am | G |
| H | 10:48 am | 10:56 am | 11:05 am | 11:13 am | 11:24 am | G |
| J | 11:18 am | 11:26 am | 11:35 am | 11:43 am | 11:54 am | G |
| H | 11:48 am | 11:56 am | 12:05 pm | 12:13 pm | 12:24 pm | G |
| J | 12:18 pm | 12:27 pm | 12:36 pm | 12:44 pm | 12:55 pm | G |
| H | 12:48 pm | 12:57 pm | 1:06 pm | 1:14 pm | 1:25 pm | G |
| J | 1:18 pm | 1:27 pm | 1:36 pm | 1:44 pm | 1:55 pm | G |
| H | 1:48 pm | 1:57 pm | 2:06 pm | 2:14 pm | 2:25 pm | G |
| J | 2:18 pm | 2:27 pm | 2:36 pm | 2:44 pm | 2:55 pm | G |
| H | 2:48 pm | 2:57 pm | 3:06 pm | 3:14 pm | 3:25 pm | G |
| J | 3:18 pm | 3:27 pm | 3:36 pm | 3:44 pm | 3:55 pm | G |
| H | 3:48 pm | 3:57 pm | 4:06 pm | 4:14 pm | 4:25 pm | G |
| J | 4:18 pm | 4:27 pm | 4:36 pm | 4:44 pm | 4:55 pm | G |
| H | 4:48 pm | 4:57 pm | 5:06 pm | 5:14 pm | 5:25 pm | G |
| J | 5:18 pm | 5:27 pm | 5:36 pm | 5:44 pm | 5:55 pm | G |
| H | 5:48 pm | 5:57 pm | 6:06 pm | 6:14 pm | 6:25 pm | G |
| J | 6:18 pm | 6:27 pm | 6:36 pm | 6:44 pm | 6:55 pm | G |
| H | 6:48 pm | 6:57 pm | 7:06 pm | 7:14 pm | 7:25 pm | G |
| J | 7:18 pm | 7:26 pm | 7:35 pm | 7:43 pm | 7:54 pm | G |
| H | 7:48 pm | 7:56 pm | 8:05 pm | 8:13 pm | 8:24 pm | G |
| J | 8:18 pm | 8:26 pm | 8:35 pm | 8:43 pm | 8:54 pm | G |
| H | 8:48 pm | 8:56 pm | 9:05 pm | 9:13 pm | 9:24 pm | H |
| J | 9:18 pm | 9:26 pm | 9:35 pm | 9:43 pm | 9:54 pm | G |
| H | 9:48 pm | 9:56 pm | 10:05 pm | 10:13 pm | 10:24 pm | G |
| J | 10:18 pm | 10:26 pm | 10:35 pm | 10:43 pm | 10:54 pm | G |
| H | 10:48 pm | 10:56 pm | 11:05 pm | 11:13 pm | 11:24 pm | GA |
South Transfer Point // Westfield
Click for Schedule Update Effective Sunday, December 7
GA = Bus Garage
Effective Sunday, December 7
GA = Bus Garage
| From | Hughes at S Park 5 | Post and Leopold 4 | Verona Frontage and Atticus Way 3 | McKenna and Raymond 2 | Westfield and Mineral Point 1 | Becomes Route |
|---|---|---|---|---|---|---|
| GA | 5:38 am | 5:45 am | 5:53 am | 6:03 am | 6:15 am | J |
| GA | 6:05 am | 6:12 am | 6:20 am | 6:30 am | 6:42 am | H |
| G | 6:35 am | 6:42 am | 6:50 am | 7:00 am | 7:12 am | J |
| G | 7:05 am | 7:12 am | 7:20 am | 7:30 am | 7:42 am | H |
| G | 7:35 am | 7:42 am | 7:50 am | 8:00 am | 8:12 am | J |
| H | 8:05 am | 8:12 am | 8:20 am | 8:30 am | 8:42 am | H |
| G | 8:35 am | 8:42 am | 8:50 am | 9:00 am | 9:12 am | J |
| G | 9:05 am | 9:12 am | 9:20 am | 9:30 am | 9:42 am | H |
| G | 9:35 am | 9:42 am | 9:50 am | 10:00 am | 10:12 am | J |
| G | 10:05 am | 10:12 am | 10:20 am | 10:30 am | 10:42 am | H |
| G | 10:35 am | 10:42 am | 10:50 am | 11:00 am | 11:12 am | J |
| G | 11:05 am | 11:12 am | 11:20 am | 11:30 am | 11:42 am | H |
| G | 11:37 am | 11:44 am | 11:52 am | 12:02 pm | 12:14 pm | J |
| G | 12:07 pm | 12:14 pm | 12:22 pm | 12:32 pm | 12:44 pm | H |
| G | 12:37 pm | 12:44 pm | 12:52 pm | 1:02 pm | 1:14 pm | J |
| G | 1:07 pm | 1:14 pm | 1:22 pm | 1:32 pm | 1:44 pm | H |
| G | 1:37 pm | 1:44 pm | 1:52 pm | 2:02 pm | 2:14 pm | J |
| G | 2:07 pm | 2:14 pm | 2:22 pm | 2:32 pm | 2:44 pm | H |
| G | 2:37 pm | 2:44 pm | 2:52 pm | 3:02 pm | 3:14 pm | J |
| G | 3:07 pm | 3:14 pm | 3:22 pm | 3:32 pm | 3:44 pm | H |
| G | 3:37 pm | 3:44 pm | 3:52 pm | 4:02 pm | 4:14 pm | J |
| G | 4:07 pm | 4:14 pm | 4:22 pm | 4:32 pm | 4:44 pm | H |
| G | 4:37 pm | 4:44 pm | 4:52 pm | 5:02 pm | 5:14 pm | J |
| G | 5:07 pm | 5:14 pm | 5:22 pm | 5:32 pm | 5:44 pm | H |
| G | 5:37 pm | 5:44 pm | 5:52 pm | 6:02 pm | 6:14 pm | J |
| G | 6:07 pm | 6:14 pm | 6:22 pm | 6:32 pm | 6:44 pm | H |
| G | 6:35 pm | 6:42 pm | 6:50 pm | 7:00 pm | 7:12 pm | J |
| G | 7:05 pm | 7:12 pm | 7:20 pm | 7:30 pm | 7:42 pm | H |
| G | 7:35 pm | 7:42 pm | 7:50 pm | 8:00 pm | 8:12 pm | J |
| G | 8:05 pm | 8:12 pm | 8:20 pm | 8:30 pm | 8:42 pm | H |
| G | 8:35 pm | 8:42 pm | 8:50 pm | 9:00 pm | 9:12 pm | J |
| G | 9:05 pm | 9:12 pm | 9:20 pm | 9:29 pm | 9:41 pm | H |
| H | 9:35 pm | 9:42 pm | 9:50 pm | 9:59 pm | 10:11 pm | J |
| G | 10:05 pm | 10:12 pm | 10:20 pm | 10:29 pm | 10:41 pm | H |
| G | 10:35 pm | 10:42 pm | 10:50 pm | 10:59 pm | 11:11 pm | GA |
| G | 11:05 pm | 11:12 pm | 11:20 pm | GA |