New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
R1: Junction and Watts and the Capitol Square via Mineral Point, High Point, Old Sauk, Old Middleton, Whitney, Sheboygan, Segoe, University, Campus Drive, University and Johnson, and State.
R2: County Q and South Ridge in Middleton and the Capitol Square via Century, Branch, University, Park, Gammon, Old Sauk, Old Middleton, Whitney, Sheboygan, Segoe, University, Campus Drive, University and Johnson, and State.
Effective: Sunday, June 11
From | Route Branch | Junction and Watts | South Ridge and Hwy Q | Branch and Century | Old Sauk and Gammon | Sheboygan and Eau Claire | University and University Bay | Johnson and Park | Main and Carroll | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
GA | R2 | -:- | 4:57 am | 5:02 am | 5:10 am | 5:17 am | 5:24 am | 5:31 am | 5:35 am | F |
GA | R1 | 5:30 am | -:- | -:- | 5:40 am | 5:47 am | 5:54 am | 6:01 am | 6:05 am | F |
GA | R2 | -:- | 5:56 am | 6:01 am | 6:09 am | 6:16 am | 6:23 am | 6:31 am | 6:35 am | F |
R | R1 | 6:27 am | -:- | -:- | 6:37 am | 6:45 am | 6:53 am | 7:01 am | 7:05 am | F |
R | R2 | -:- | 6:54 am | 6:59 am | 7:07 am | 7:15 am | 7:23 am | 7:31 am | 7:35 am | F |
R | R1 | 7:27 am | -:- | -:- | 7:37 am | 7:45 am | 7:53 am | 8:01 am | 8:05 am | F |
R | R2 | -:- | 7:54 am | 7:59 am | 8:07 am | 8:15 am | 8:23 am | 8:31 am | 8:35 am | F |
R | R1 | 8:27 am | -:- | -:- | 8:37 am | 8:45 am | 8:53 am | 9:01 am | 9:05 am | F |
R | R2 | -:- | 8:56 am | 9:01 am | 9:09 am | 9:16 am | 9:23 am | 9:31 am | 9:35 am | F |
R | R1 | 9:29 am | -:- | -:- | 9:39 am | 9:46 am | 9:53 am | 10:01 am | 10:05 am | F |
R | R2 | -:- | 9:56 am | 10:01 am | 10:09 am | 10:16 am | 10:23 am | 10:31 am | 10:35 am | F |
R | R1 | 10:29 am | -:- | -:- | 10:39 am | 10:46 am | 10:53 am | 11:01 am | 11:05 am | F |
R | R2 | -:- | 10:56 am | 11:01 am | 11:09 am | 11:16 am | 11:23 am | 11:31 am | 11:35 am | F |
R | R1 | 11:29 am | -:- | -:- | 11:39 am | 11:46 am | 11:53 am | 12:01 pm | 12:05 pm | F |
R | R2 | -:- | 11:56 am | 12:01 pm | 12:09 pm | 12:16 pm | 12:23 pm | 12:31 pm | 12:35 pm | F |
R | R1 | 12:29 pm | -:- | -:- | 12:39 pm | 12:46 pm | 12:53 pm | 1:01 pm | 1:05 pm | F |
R | R2 | -:- | 12:56 pm | 1:01 pm | 1:09 pm | 1:16 pm | 1:23 pm | 1:31 pm | 1:35 pm | F |
R | R1 | 1:29 pm | -:- | -:- | 1:39 pm | 1:46 pm | 1:53 pm | 2:01 pm | 2:05 pm | F |
R | R2 | -:- | 1:54 pm | 1:59 pm | 2:07 pm | 2:15 pm | 2:23 pm | 2:31 pm | 2:35 pm | F |
R | R1 | 2:27 pm | -:- | -:- | 2:37 pm | 2:45 pm | 2:53 pm | 3:01 pm | 3:05 pm | F |
R | R2 | -:- | 2:54 pm | 2:59 pm | 3:07 pm | 3:15 pm | 3:23 pm | 3:31 pm | 3:35 pm | F |
R | R1 | 3:27 pm | -:- | -:- | 3:37 pm | 3:45 pm | 3:53 pm | 4:01 pm | 4:05 pm | F |
R | R2 | -:- | 3:54 pm | 3:59 pm | 4:07 pm | 4:15 pm | 4:23 pm | 4:31 pm | 4:35 pm | F |
R | R1 | 4:27 pm | -:- | -:- | 4:37 pm | 4:45 pm | 4:53 pm | 5:01 pm | 5:05 pm | F |
R | R2 | -:- | 4:54 pm | 4:59 pm | 5:07 pm | 5:15 pm | 5:23 pm | 5:31 pm | 5:35 pm | F |
R | R1 | 5:27 pm | -:- | -:- | 5:37 pm | 5:45 pm | 5:53 pm | 6:01 pm | 6:05 pm | F |
R | R2 | -:- | 5:54 pm | 5:59 pm | 6:07 pm | 6:15 pm | 6:23 pm | 6:31 pm | 6:35 pm | F |
R | R1 | 6:28 pm | -:- | -:- | 6:38 pm | 6:46 pm | 6:54 pm | 7:01 pm | 7:05 pm | F |
R | R2 | -:- | 6:57 pm | 7:02 pm | 7:10 pm | 7:17 pm | 7:24 pm | 7:31 pm | 7:35 pm | GA |
F | R1 | 7:38 pm | -:- | -:- | 7:48 pm | 7:55 pm | -:- | -:- | -:- | F |
R | R2 | -:- | 8:05 pm | 8:10 pm | 8:18 pm | 8:25 pm | -:- | -:- | -:- | F |
R | R1 | 8:38 pm | -:- | -:- | 8:48 pm | 8:55 pm | -:- | -:- | -:- | F |
R | R2 | -:- | 9:05 pm | 9:10 pm | 9:18 pm | 9:25 pm | -:- | -:- | -:- | F |
R | R1 | 9:38 pm | -:- | -:- | 9:48 pm | 9:55 pm | -:- | -:- | -:- | F |
R | R2 | -:- | 10:05 pm | 10:10 pm | 10:18 pm | 10:25 pm | -:- | -:- | -:- | F |
R | R1 | 10:38 pm | -:- | -:- | 10:48 pm | 10:55 pm | -:- | -:- | -:- | F |
Effective: Sunday, June 11
From | Route Branch | Junction and Watts | Southridge and Hwy Q | Branch and Century | Old Sauk and Gammon | Eau Claire and Sheboygan | Becomes Route |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
GA | R2 | -:- | 6:05 am | 6:10 am | 6:18 am | 6:25 am | F |
GA | R1 | 6:38 am | -:- | -:- | 6:48 am | 6:55 am | F |
R | R2 | -:- | 7:05 am | 7:10 am | 7:18 am | 7:25 am | F |
R | R1 | 7:38 am | -:- | -:- | 7:48 am | 7:55 am | F |
R | R2 | -:- | 8:05 am | 8:10 am | 8:18 am | 8:25 am | F |
R | R1 | 8:38 am | -:- | -:- | 8:48 am | 8:55 am | F |
R | R2 | -:- | 9:05 am | 9:10 am | 9:18 am | 9:25 am | F |
R | R1 | 9:38 am | -:- | -:- | 9:48 am | 9:55 am | F |
R | R2 | -:- | 10:05 am | 10:10 am | 10:18 am | 10:25 am | F |
R | R1 | 10:38 am | -:- | -:- | 10:48 am | 10:55 am | F |
R | R2 | -:- | 11:05 am | 11:10 am | 11:18 am | 11:25 am | F |
R | R1 | 11:38 | -:- | -:- | 11:48 am | 11:55 am | F |
R | R2 | -:- | 12:05 pm | 12:10 pm | 12:18 pm | 12:25 pm | F |
R | R1 | 12:38 pm | -:- | -:- | 12:48 pm | 12:55 pm | F |
R | R2 | -:- | 1:05 pm | 1:10 pm | 1:18 pm | 1:25 pm | F |
R | R1 | 1:38 pm | -:- | -:- | 1:48 pm | 1:55 pm | F |
R | R2 | -:- | 2:05 pm | 2:10 pm | 2:18 pm | 2:25 pm | F |
R | R1 | 2:38 pm | -:- | -:- | 2:48 pm | 2:55 pm | F |
R | R2 | -:- | 3:05 pm | 3:10 pm | 3:18 pm | 3:25 pm | F |
R | R1 | 3:38 | -:- | -:- | 3:48 pm | 3:55 pm | F |
R | R2 | -:- | 4:05 pm | 4:10 pm | 4:18 pm | 4:25 pm | F |
R | R1 | 4:38 pm | -:- | -:- | 4:48 pm | 4:55 pm | F |
R | R2 | -:- | 5:05 pm | 5:10 pm | 5:18 pm | 5:25 pm | F |
R | R1 | 5:38 pm | -:- | -:- | 5:48 pm | 5:55 pm | F |
R | R2 | -:- | 6:05 pm | 6:10 pm | 6:18 pm | 6:25 pm | F |
R | R1 | 6:38 pm | -:- | -:- | 6:48 pm | 6:55 pm | F |
R | R2 | -:- | 7:05 pm | 7:10 pm | 7:18 pm | 7:25 pm | F |
R | R1 | 7:38 pm | -:- | -:- | 7:48 pm | 7:55 pm | F |
R | R2 | -:- | 8:05 pm | 8:10 pm | 8:18 pm | 8:25 pm | F |
R | R1 | 8:38 pm | -:- | -:- | 8:48 pm | 8:55 pm | F |
R | R2 | -:- | 9:05 pm | 9:10 pm | 9:18 pm | 9:25 pm | F |
R | R1 | 9:38 pm | -:- | -:- | 9:48 pm | 9:55 pm | F |
R | R2 | -:- | 10:05 pm | 10:10 pm | 10:18 pm | 10:25 pm | GA |
Effective: Sunday, June 11
From | Route Branch | Junction and Watts | Southridge and Hwy Q | Branch and Century | Old Sauk and Gammon | Eau Claire and Sheboygan | Becomes Route |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
GA | R2 | -:- | 6:05 am | 6:10 am | 6:18 am | 6:25 am | F |
GA | R1 | 6:38 am | -:- | -:- | 6:48 am | 6:55 am | F |
R | R2 | -:- | 7:05 am | 7:10 am | 7:18 am | 7:25 am | F |
R | R1 | 7:38 am | -:- | -:- | 7:48 am | 7:55 am | F |
R | R2 | -:- | 8:05 am | 8:10 am | 8:18 am | 8:25 am | F |
R | R1 | 8:38 am | -:- | -:- | 8:48 am | 8:55 am | F |
R | R2 | -:- | 9:05 am | 9:10 am | 9:18 am | 9:25 am | F |
R | R1 | 9:38 am | -:- | -:- | 9:48 am | 9:55 am | F |
R | R2 | -:- | 10:05 am | 10:10 am | 10:18 am | 10:25 am | F |
R | R1 | 10:38 | -:- | -:- | 10:48 am | 10:55 am | F |
R | R2 | -:- | 11:05 am | 11:10 am | 11:18 am | 11:25 am | F |
R | R1 | 11:38 am | -:- | -:- | 11:48 am | 11:55 am | F |
R | R2 | -:- | 12:05 pm | 12:10 pm | 12:18 pm | 12:25 pm | F |
R | R1 | 12:38 pm | -:- | -:- | 12:48 pm | 12:55 pm | F |
R | R2 | -:- | 1:05 pm | 1:10 pm | 1:18 pm | 1:25 pm | F |
R | R1 | 1:38 pm | -:- | -:- | 1:48 pm | 1:55 pm | F |
R | R2 | -:- | 2:05 pm | 2:10 pm | 2:18 pm | 2:25 pm | F |
R | R1 | 2:38 pm | -:- | -:- | 2:48 pm | 2:55 pm | F |
R | R2 | -:- | 3:05 pm | 3:10 pm | 3:18 pm | 3:25 pm | F |
R | R1 | 3:38 pm | -:- | -:- | 3:48 pm | 3:55 pm | F |
R | R2 | -:- | 4:05 pm | 4:10 pm | 4:18 pm | 4:25 pm | F |
R | R1 | 4:38 pm | -:- | -:- | 4:48 pm | 4:55 pm | F |
R | R2 | -:- | 5:05 pm | 5:10 pm | 5:18 pm | 5:25 pm | F |
R | R1 | 5:38 pm | -:- | -:- | 5:48 pm | 5:55 pm | F |
R | R2 | -:- | 6:05 pm | 6:10 pm | 6:18 pm | 6:25 pm | F |
R | R1 | 6:38 pm | -:- | -:- | 6:48 pm | 6:55 pm | F |
R | R2 | -:- | 7:05 pm | 7:10 pm | 7:18 pm | 7:25 pm | F |
R | R1 | 7:38 pm | -:- | -:- | 7:48 pm | 7:55 pm | F |
R | R2 | -:- | 8:05 pm | 8:10 pm | 8:18 pm | 8:25 pm | F |
R | R1 | 8:38 pm | -:- | -:- | 8:48 pm | 8:55 pm | F |
R | R2 | -:- | 9:05 pm | 9:10 pm | 9:18 pm | 9:25 pm | F |
R | R1 | 9:38 pm | -:- | -:- | 9:48 pm | 9:55 pm | F |
R | R2 | -:- | 10:05 pm | 10:10 pm | 10:18 pm | 10:25 pm | GA |
Effective: Sunday, June 11
From | Route Branch | Mifflin and Pinckney | University and Park | University and University Bay | Sheboygan and Eau Claire | Old Sauk and Gammon | Century and Branch | Southridge and Hwy Q | Watts and Junction | Becomes Route |
---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
GA | R1 | 5:35 am | 5:39 am | 5:46 am | 5:53 am | 6:00 am | -:- | -:- | 6:10 am | R |
GA | R2 | 6:05 am | 6:09 am | 6:16 am | 6:23 am | 6:30 am | 6:38 am | 6:43 am | -:- | R |
F | R1 | 6:35 am | 6:39 am | 6:47 am | 6:55 am | 7:03 am | -:- | -:- | 7:13 am | R |
F | R2 | 7:05 am | 7:09 am | 7:17 am | 7:25 am | 7:33 am | 7:41 am | 7:46 am | -:- | R |
F | R1 | 7:35 am | 7:39 am | 7:47 am | 7:55 am | 8:03 am | -:- | -:- | 8:13 am | R |
F | R2 | 8:05 am | 8:09 am | 8:17 am | 8:25 am | 8:33 am | 8:41 am | 8:46 am | -:- | R |
F | R1 | 8:35 am | 8:39 am | 8:47 am | 8:55 am | 9:03 am | -:- | -:- | 9:13 am | R |
F | R2 | 9:05 am | 9:09 am | 9:17 am | 9:24 am | 9:31 am | 9:39 am | 9:44 am | -:- | R |
F | R1 | 9:35 am | 9:39 am | 9:47 am | 9:54 am | 10:01 am | -:- | -:- | 10:11 am | R |
F | R2 | 10:05 am | 10:09 am | 10:17 am | 10:24 am | 10:31 am | 10:39 am | 10:44 am | -:- | R |
F | R1 | 10:35 am | 10:39 am | 10:47 am | 10:54 am | 11:01 am | -:- | -:- | 11:11 am | R |
F | R2 | 11:05 am | 11:09 am | 11:17 am | 11:24 am | 11:31 am | 11:39 am | 11:44 am | -:- | R |
F | R1 | 11:35 am | 11:39 am | 11:47 am | 11:54 am | 12:01 pm | -:- | -:- | 12:11 pm | R |
F | R2 | 12:05 pm | 12:09 pm | 12:17 pm | 12:24 pm | 12:31 pm | 12:39 pm | 12:44 pm | -:- | R |
F | R1 | 12:35 pm | 12:39 pm | 12:47 pm | 12:54 pm | 1:01 pm | -:- | -:- | 1:11 pm | R |
F | R2 | 1:05 pm | 1:09 pm | 1:17 pm | 1:24 pm | 1:31 pm | 1:39 pm | 1:44 pm | -:- | R |
F | R1 | 1:35 pm | 1:39 pm | 1:47 pm | 1:54 pm | 2:01 pm | -:- | -:- | 2:11 pm | R |
F | R2 | 2:05 pm | 2:09 pm | 2:17 pm | 2:25 pm | 2:33 pm | 2:41 pm | 2:46 pm | -:- | R |
F | R1 | 2:35 pm | 2:39 pm | 2:47 pm | 2:55 pm | 3:03 pm | -:- | -:- | 3:13 pm | R |
F | R2 | 3:05 pm | 3:09 pm | 3:17 pm | 3:25 pm | 3:33 pm | 3:41 pm | 3:46 pm | -:- | R |
F | R1 | 3:35 pm | 3:39 pm | 3:47 pm | 3:55 pm | 4:03 pm | -:- | -:- | 4:13 pm | R |
F | R2 | 4:05 pm | 4:09 pm | 4:17 pm | 4:25 pm | 4:33 pm | 4:41 pm | 4:46 pm | -:- | R |
F | R1 | 4:35 pm | 4:39 pm | 4:47 pm | 4:55 pm | 5:03 pm | -:- | -:- | 5:13 pm | R |
F | R2 | 5:05 pm | 5:09 pm | 5:17 pm | 5:25 pm | 5:33 pm | 5:41 pm | 5:46 pm | -:- | R |
F | R1 | 5:35 pm | 5:39 pm | 5:47 pm | 5:55 pm | 6:03 pm | -:- | -:- | 6:13 pm | R |
F | R2 | 6:05 pm | 6:09 pm | 6:17 pm | 6:25 pm | 6:33 pm | 6:41 pm | 6:46 pm | -:- | R |
F | R1 | 6:35 pm | 6:39 pm | 6:47 pm | 6:55 pm | 7:03 pm | -:- | -:- | 7:13 pm | F |
F | R2 | 7:05 pm | 7:09 pm | 7:16 pm | 7:23 pm | 7:30 pm | 7:38 pm | 7:43 pm | -:- | R |
F | R1 | -:- | -:- | -:- | 8:05 pm | 8:12 pm | -:- | -:- | 8:22 pm | R |
F | R2 | -:- | -:- | -:- | 8:35 pm | 8:42 pm | 8:50 pm | 8:55 pm | -:- | R |
F | R1 | -:- | -:- | -:- | 9:05 pm | 9:12 pm | -:- | -:- | 9:22 pm | R |
F | R2 | -:- | -:- | -:- | 9:35 pm | 9:42 pm | 9:50 pm | 9:55 pm | -:- | R |
F | R1 | -:- | -:- | -:- | 10:05 pm | 10:12 pm | -:- | -:- | 10:22 pm | R |
F | R2 | -:- | -:- | -:- | 10:35 pm | 10:42 pm | 10:50 pm | 10:55 pm | -:- | GA |
F | R1 | -:- | -:- | -:- | 11:05 pm | 11:12 pm | -:- | -:- | 11:22 pm | GA |
F | R2 | -:- | -:- | -:- | 11:35 pm | 11:42 pm | 11:50 pm | 11:55 pm | -:- | GA |
Effective: Sunday, June 11
From | Route Branch | Sheboygan and Eau Claire | Old Sauk and Gammon | Century and Branch | Southridge and Hwy Q | Watts and Junction | Becomes Route |
---|---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | |||
GA | R2 | 6:35 am | 6:42 am | 6:50 am | 6:55 am | -:- | R |
F | R1 | 7:05 am | 7:12 am | -:- | -:- | 7:22 am | R |
F | R2 | 7:35 am | 7:42 am | 7:50 am | 7:55 am | -:- | R |
F | R1 | 8:05 am | 8:12 am | -:- | -:- | 8:22 am | R |
F | R2 | 8:35 am | 8:42 am | 8:50 am | 8:55 am | -:- | R |
F | R1 | 9:05 am | 9:12 am | -:- | -:- | 9:22 am | R |
F | R2 | 9:35 am | 9:42 am | 9:50 am | 9:55 am | -:- | R |
F | R1 | 10:05 am | 10:12 am | -:- | -:- | 10:22 am | R |
F | R2 | 10:35 am | 10:42 am | 10:50 am | 10:55 am | -:- | R |
F | R1 | 11:05 am | 11:12 am | -:- | -:- | 11:22 am | R |
F | R2 | 11:35 am | 11:42 am | 11:50 am | 11:55 am | -:- | R |
F | R1 | 12:05 pm | 12:12 pm | -:- | -:- | 12:22 pm | R |
F | R2 | 12:35 pm | 12:42 pm | 12:50 pm | 12:55 pm | -:- | R |
F | R1 | 1:05 pm | 1:12 pm | -:- | -:- | 1:22 pm | R |
F | R2 | 1:35 pm | 1:42 pm | 1:50 pm | 1:55 pm | -:- | R |
F | R1 | 2:05 pm | 2:12 pm | -:- | -:- | 2:22 pm | R |
F | R2 | 2:35 pm | 2:42 pm | 2:50 pm | 2:55 pm | -:- | R |
F | R1 | 3:05 pm | 3:12 pm | -:- | -:- | 3:22 pm | R |
F | R2 | 3:35 pm | 3:42 pm | 3:50 pm | 3:55 pm | -:- | R |
F | R1 | 4:05 pm | 4:12 pm | -:- | -:- | 4:22 pm | R |
F | R2 | 4:35 pm | 4:42 pm | 4:50 pm | 4:55 pm | -:- | R |
F | R1 | 5:05 pm | 5:12 pm | -:- | -:- | 5:22 pm | R |
F | R2 | 5:35 pm | 5:42 pm | 5:50 pm | 5:55 pm | -:- | R |
F | R1 | 6:05 pm | 6:12 pm | -:- | -:- | 6:22 pm | R |
F | R2 | 6:35 pm | 6:42 pm | 6:50 pm | 6:55 pm | -:- | R |
F | R1 | 7:05 pm | 7:12 pm | -:- | -:- | 7:22 pm | R |
F | R2 | 7:35 pm | 7:42 pm | 7:50 pm | 7:55 pm | -:- | R |
F | R1 | 8:05 pm | 8:12 pm | -:- | -:- | 8:22 pm | R |
F | R2 | 8:35 pm | 8:42 pm | 8:50 pm | 8:55 pm | -:- | R |
F | R1 | 9:05 pm | 9:12 pm | -:- | -:- | 9:22 pm | R |
F | R2 | 9:35 pm | 9:42 pm | 9:50 pm | 9:55 pm | -:- | R |
F | R1 | 10:05 pm | 10:12 pm | -:- | -:- | 10:22 pm | GA |
F | R2 | 10:35 pm | 10:42 pm | 10:50 pm | 10:55 pm | -:- | GA |
Effective: Sunday, June 11
From | Route Branch | Sheboygan and Eau Claire | Old Sauk and Gammon | Century and Branch | Southridge and Hwy Q | Watts and Junction | Becomes Route |
---|---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | |||
GA | R2 | 6:35 am | 6:42 am | 6:50 am | 6:55 am | -:- | R |
F | R1 | 7:05 am | 7:12 am | -:- | -:- | 7:22 am | R |
F | R2 | 7:35 am | 7:42 am | 7:50 am | 7:55 am | -:- | R |
F | R1 | 8:05 am | 8:12 am | -:- | -:- | 8:22 am | R |
F | R2 | 8:35 am | 8:42 am | 8:50 am | 8:55 am | -:- | R |
F | R1 | 9:05 am | 9:12 am | -:- | -:- | 9:22 am | R |
F | R2 | 9:35 am | 9:42 am | 9:50 am | 9:55 am | -:- | R |
F | R1 | 10:05 am | 10:12 am | -:- | -:- | 10:22 am | R |
F | R2 | 10:35 am | 10:42 am | 10:50 am | 10:55 am | -:- | R |
F | R1 | 11:05 am | 11:12 am | -:- | -:- | 11:22 am | R |
F | R2 | 11:35 am | 11:42 am | 11:50 am | 11:55 am | -:- | R |
F | R1 | 12:05 pm | 12:12 pm | -:- | -:- | 12:22 pm | R |
F | R2 | 12:35 pm | 12:42 pm | 12:50 pm | 12:55 pm | -:- | R |
F | R1 | 1:05 pm | 1:12 pm | -:- | -:- | 1:22 pm | R |
F | R2 | 1:35 pm | 1:42 pm | 1:50 pm | 1:55 pm | -:- | R |
F | R1 | 2:05 pm | 2:12 pm | -:- | -:- | 2:22 pm | R |
F | R2 | 2:35 pm | 2:42 pm | 2:50 pm | 2:55 pm | -:- | R |
F | R1 | 3:05 pm | 3:12 pm | -:- | -:- | 3:22 pm | R |
F | R2 | 3:35 pm | 3:42 pm | 3:50 pm | 3:55 pm | -:- | R |
F | R1 | 4:05 pm | 4:12 pm | -:- | -:- | 4:22 pm | R |
F | R2 | 4:35 pm | 4:42 pm | 4:50 pm | 4:55 pm | -:- | R |
F | R1 | 5:05 pm | 5:12 pm | -:- | -:- | 5:22 pm | R |
F | R2 | 5:35 pm | 5:42 pm | 5:50 pm | 5:55 pm | -:- | R |
F | R1 | 6:05 pm | 6:12 pm | -:- | -:- | 6:22 pm | R |
F | R2 | 6:35 pm | 6:42 pm | 6:50 pm | 6:55 pm | -:- | R |
F | R1 | 7:05 pm | 7:12 pm | -:- | -:- | 7:22 pm | R |
F | R2 | 7:35 pm | 7:42 pm | 7:50 pm | 7:55 pm | -:- | R |
F | R1 | 8:05 pm | 8:12 pm | -:- | -:- | 8:22 pm | R |
F | R2 | 8:35 pm | 8:42 pm | 8:50 pm | 8:55 pm | -:- | R |
F | R1 | 9:05 pm | 9:12 pm | -:- | -:- | 9:22 pm | R |
F | R2 | 9:35 pm | 9:42 pm | 9:50 pm | 9:55 pm | -:- | R |
F | R1 | 10:05 pm | 10:12 pm | -:- | -:- | 10:22 pm | GA |