Traffic Engineering
-
Location
Main Office: 215 Martin Luther King, Jr. Blvd., Suite 109
Field Operations: 1120 Sayle Street & 4151 Nakoosa Trail
-
Phone
Main Office: 608-266-4761
Field Operations: 608-266-4767
-
Fax
Main Office: 608-267-1158
Field Operations: 608-266-4774
-
Email
Main Office: traffic@cityofmadison.com
Field Operations: trafficfieldops@cityofmadison.com
-
Mission, Goals, and Objectives
To provide and manage the environmentally sensitive, safe, efficient, equitable, affordable, reliable and convenient movement of people and goods through communications, transportation planning and the design, operation and maintenance of transportation facilities. To provide the highest quality service for the common good of our residents and visitors.
Directory
| Name | Title | Phone |
|---|---|---|
| Yang Tao | Director of Traffic Engineering | 608‑266‑4815 |
| Tom Mohr | Assistant Director of Traffic Engineering (Engineering) | 608‑266‑8725 |
| Vacant | Assistant Director of Traffic Engineering (Administration) | 608‑266‑4761 |
| Keith Pollock | Transportation Operations Analyst | 608‑266‑6537 |
| Aidan Larson | Program Assistant 1 | 608‑267‑8751 |
| Kristin Brodowsky | Public Information Officer | 608‑264‑9272 |
| Sai Gajula | IT Project Manager | 608‑266‑1976 |
| Sean Malloy | Traffic Engineer 4 | 608‑266‑5987 |
| David Hansen | Traffic Engineer 4 | 608‑266‑6543 |
| Vacant | Traffic Engineer 3 | 608‑266‑4899 |
| Jerry Schippa | Traffic Engineer 2 | 608‑267‑1969 |
| Vacant | Traffic Engineer 1 | 608‑266‑4761 |
| Alexandra Heinritz | Traffic Engineer 1 | 608‑267‑1102 |
| Jeremy Nash | Traffic Engineer 1 | 608‑266‑6585 |
| Lukas Collins | Traffic Engineer 1 | 608‑261‑9625 |
| Bill Putnam | Traffic Engineer 1 | 608‑266‑4761 |
| Eric Halvorson | Comp Map/GIS Coordinator | 608‑266‑6527 |
| Mike Duhr | Civil Technician 2 | 608‑267‑8755 |
| Eric Poffenberger | GIS Specialist 3 | 608‑261‑9663 |
| Scott Kerr | Engineering Program Specialist 2 | 608‑266‑6536 |
| Rebecca Qureishi | GIS Specialist 3 | 608‑267‑8849 |
| Timothy Stella | Engineering Program Specialist 1 | 608‑266‑6525 |
| Hanan Ali | Civil Technician 2 | 608‑242‑6031 |
| Jonathan Kollman | Engineering Program Specialist 1 | 608‑266‑6526 |
| James Rollo | GIS Specialist 2 | 608‑266‑4817 |
| Jessica Hersh‑Ballering | Safe Streets Program Coordinator | 608‑242‑6296 |
| Julia Norton | Impaired Driving Reduction Program Coordinator | 608‑267‑4907 |
| Kevin Luecke | Pedestrian‑Bicycle Administrator | 608‑266‑6225 |
| Colleen Hayes | Pedestrian‑Bicycle Outreach Specialist | 608‑242‑4764 |
| Valerie Draves | Civil Technician 2 | 608‑266‑4474 |
| Niko Magallon | Crossing Guard Supervisor | 608‑266‑4703 |
| Alex Stewart | Crossing Guard Supervisor | 608‑266‑4703 |
| Phil Nehmer | Traffic Operations Manager | 608‑266‑4769 |
| Chad Veinot | Traffic Operations Supervisor | 608‑267‑1960 |
| Andy Oliver | Communications Operations Supervisor | 608‑266‑4768 |
| Jason Williams | Traffic Operations Supervisor | 608‑266‑9133 |
| William Gilbertson | Electrical Operations Leadworker | 608‑266‑9031 |
| Vacant | Traffic Systems & Networking Specialist | 608‑266‑9031 |
| David Bull | Traffic Operations Leadworker | 608‑266‑4747 |
| Duane Checky | Traffic Operations Leadworker | 608‑266‑4747 |
| Ali Zaidi | Communications Operations Leadworker | 608‑267‑1979 |
| Edward Smith | Storekeeper | 608‑266‑9034 |
| Michael Brown | Maintenance Mechanic 2 | 608‑261‑9297 |
| Caroline Haskin | Accounting Technician 2 | 608‑266‑4767 |
| Mackenna Bauman | Program Assistant 1 | 608‑266‑4767 |
Contacts
| Item | Staff | Phone |
|---|---|---|
| Barricades and guardrails (permanent) repair & maintenance | Field Office | 608‑266‑4767 |
| Communications (radio): routine & emergency governmental units; installation, maintenance & repair | Radio Shop | 608‑267‑1979 |
| Communications (radio) program planning | Radio Shop | 608‑266‑4768 |
| Emergency repairs (after 4:15pm): Electrical (signals, streetlights, etc.); signs/barricades; communications | Police Dispatcher | 608‑266‑4275 |
| Emergency street closings | Police Dispatcher | 608‑266‑4275 |
| Field Employee complaints | Phil Nehmer | 608‑266‑4769 |
| Signs (traffic, parking & guide signs in street right‑of‑way: repair & maintenance; signs down, traffic accidents, signs leaning, vandalism, turned, defaced, illegible, blocked by tree branches) | Field Office | 608‑266‑4767 |
| Street lighting (City‑owned & maintained) repairs and maintenance: lights out; lights on during days; traffic accidents; lights dim, flickering, or turning on and off; blocked by tree branches | Field Office | 608‑266‑4767 |
| Traffic signals routine and emergency maintenance & repair; signal controller malfunctions; detector problems; signal lights out; traffic accidents and knockdowns; signal heads turned; signals block by tree branches | Field Office | 608‑266‑4767 |
Administration Contacts
| Item | Staff |
|---|---|
| Administration of Federal, State and Local Transportation aid programs | Tao |
| Administration, management and budgeting of the Division | Pollock/Tao |
| Billing information | Pollock |
| Budget | Pollock/Tao |
| Communications, coordination of intergovernmental systems | Tao |
| Highway Safety Coordinator | Mohr/Tao |
| Highway safety grants | Tao/Mohr/Hersh-Ballering |
| Intergovernmental transportation projects/programs | Tao |
| Inventory coordination | Pollock |
| Legislation, analysis of pending legislation and coordination of department responses | Tao |
| Ordinance drafting for parking/traffic regulations | Pollock/Mohr |
| Personnel records, payroll information | Larson/Bauman |
| Policy planning and objectives for Traffic Engineering | Tao |
| Policy regarding traffic issues | Tao |
| Purchases: Authorization | Pollock/Tao |
| Purchases: Processing, filing - Office | Pollock |
| Purchases: Processing, filing - Shop | Smith |
| Radio communications service programs | Oliver/Nehmer/Tao |
| Safety and public information program | Tao/Mohr/Brodowski |
| Schedule of charges | Pollock/Tao |
| State Highway Safety grant projects, accounting | Pollock/Mohr |
| Taxi oversight and inspections | Pollocl |
| Telecommunications planning and operations | Oliver/Hansen/Tao |
| Transportation Commission: Agenda, minutes, meeting schedule | Larson |
| Work assignments and priority scheduling | Tao |
| Work orders for items such as pavement markings, sign installations, etc. | Pollock/Mohr/Tao |
Operations Contacts
| Item | Staff |
|---|---|
| Crash investigations and countermeasures | Tao/Mohr |
| Crash investigations, pedestrian-bicycle | Luecke/Mohr |
| Crash reports (requests) | Mohr/Qureishi |
| Authorization for installation of traffic control devices (bus stop, yield, stop and parking signs; traffic signals; etc.) | Mohr/Tao |
| Banners (Contact City Planning) | Hansen/Schippa |
| Barricades for residential street construction (street ends) | Mohr/Tao |
| Barricades, signs, cones for special events and street closings | Vacant/Mohr |
| Bicycle facilities and programs, planning, design and monitoring | Luecke/Tao |
| Bicycle map requests (quantity) | Hayes/Luecke |
| Bicycle route inquiries | Luecke/Hayes |
| Bikeway maintenance complaints/requests | Luecke |
| Bus stop location complaints | Metro 608-266-4904 |
| Crash Report | Mohr/Tao |
| Crossing Guards | Stewart/Magallon |
| Crosswalks | Luecke/Mohr |
| Curb marking (yellow), requests | Malloy/Mohr |
| Data, questions regarding field data collection | Halvorson/Poffenberger |
| Detours, street openings and street closing - coordination of traffic operations and liaison with contractors | Kerr/Halvorson/Mohr/Tao |
| Drafting and engineering support | Halvorson |
| Enforcement, coordination of traffic law enforcement requests | Mohr |
| Highway Safety Coordinator | Mohr/Tao |
| House moving permits | Kerr/Halvorson/Mohr |
| Intercity transit routes, operation and complaints | Pollock |
| Intersection traffic control studies - (stop/yield signs) | Mohr/Tao |
| Inventory, sign | Halvorson/Mohr |
| Loading zones | Mohr |
| Maps/drawings | Halvorson/Qureishi/Rollo/Poffenberger |
| Neighborhood traffic operation studies | Mohr/Tao |
| Oversize load permits | Mohr |
| Painting, corner restrictions | Malloy/Mohr |
| Parade permit: Initial contact Police Department inquiries | Nash/Mohr |
| Pavement arrows | Malloy |
| Pavement markings, crosswalk painting, etc. | Malloy |
| Pedestrian-bicycle crash investigation | Luecke/Mohr/Tao |
| Pedestrian-bicycle safety needs and program planning | Luecke |
| Permits: House moving, oversize load and overwidth/overheight | Mohr |
| Permits for State Street mall vehicle use | Reception/Pollock |
| Planning, traffic operations studies for neighborhoods | Mohr/Tao |
| Railroad crossing protection | Malloy/Mohr |
| Requests for base maps, sign inventory, condition diagrams, sketches/drawings | Halvorson/Qureishi/Poffenberger/Rollo |
| Safety and public information program | Brodowsky/Mohr/ /Tao |
| Safety program, pedestrian/bicycles | Luecke/Hayes |
| School crossing safety, crossing guards, etc. | Luecke |
| Sight distance obstructions | Malloy/Mohr |
| Signing and marking studies in response to complaints regarding speed limits, sight distance obstructions and traffic conflicts | Malloy/Mohr/Tao |
| Signing, overhead lane control | Malloy/Mohr |
| Signs (Street name, dead end, no parking, 2 hr. parking, etc.) | Malloy/Mohr |
| Signs, pedestrian/children/playgrounds | Luecke/Malloy |
| Special Events | Nash/Mohr |
| Speed Board | Nash/Malloy |
| Speed zone change requests(complaints re: speeding should be referred to Police, 266-9687) | Malloy/Mohr |
| Speeding Hotline (Police) | 608-266-4624 |
| State Street mall vehicle use permits | Reception/Pollock |
| Stop/yield sign studies | Malloy/Mohr |
| Street occupancy | Kerr |
| Street openings/excavation (closings or occupancy) for utility work within the right-of-way (Initial contact should be made to City Engineering, 608-266-4751) | Kerr/Halvorson/Mohr |
| Street use permits (block parties) (Initial applications from City Clerk) | Nash/Mohr |
| Taxicabs | Pollock |
| Traffic count information as recorded yearly | Receptionists |
| Traffic operations for Public Works contracts | Mohr/Tao |
| Traffic regulation information | Mohr |
| Traffic studies, general | Mohr/Tao |
| Truck route information | Halvorson/Mohr |
Planning and Design Contacts
| Item | Staff |
|---|---|
| Access control information | Putnam/Malloy/Mohr |
| Curb cuts, commercial | Putnam/Malloy/Mohr |
| Dane County Transportation Study/City-related studies | Tao |
| Driveway and parking facility permits, commercial | Stella/Malloy/Halvorson |
| Environmental review | Putnam/Malloy/Mohr |
| Geometric Design - street improvements and intersection | Malloy/Mohr/Tao |
| Median break policy | Malloy/Mohr/Tao |
| Noise barrier/highway noise | Halvorson/Mohr/Malloy |
| Parking lots and driveways - physical design | Stella/Halvorson/Malloy |
| Plan Commission Review (Certified survey, conditional use, planned residential or commercial development, preliminary and final plats, rezonings, street vacations and commercial industrial site traffic planning) | Putnam/Malloy/Mohr/Tao |
| Planning of intersection and major street improvements | Tao/Mohr |
| Planning, transportation (metropolitan and neighborhood) | Tao |
| Rail, passenger service (stations, stops, routes) | Metro/Tao |
| Safe Streets Madison Hersh- | Ballering/Lukas/Mohr/Tao |
| Street projects, major street improvements | Mohr/Tao |
| Traffic count, information about the program and flow maps | Poffenberger/Halvorson |
| Transportation Planning (intermodal area and suburban areas, coordination with other governmental units and within the City) | Tao |
| Transportation System Management and Operations (TSMO) programs | Tao |
| Twenty is Plenty | Nash |
| Vision Zero | Heinritz/Hersh-Ballering/Tao |
Signal and Street Lighting Contacts
| Item | Staff |
|---|---|
| Budget for street light, traffic signal, & special projects | Pollock/Hansen/Tao |
| Electrical design and specification | Schippa/Hansen |
| Parking lot lighting review | City Plan & Development |
| Street lighting assessments | Vacant/Hansen |
| Street lighting design and requests (major street lighting, bike path lighting, residential streets, recreational and athletic field lighting and lighting for reconstructed streets) | Vacant/Hansen |
| Street lighting intergovernmental-interagency agreements | Pollock/Hansen |
| Street lighting, new plats | Vacant/Hansen |
| (assessment information, including questions on cost and installation schedule) | Hansen |
| Traffic signal design and operations | Schippa/Hansen |
| Traffic signal intergovernmental-interagency agreements | Schippa/Pollock/Hansen |
| Traffic signal operation, signal timing, progression, etc. | Schippa/Hansen |
| Utility rate studies for electrical services | Schippa/Hansen |