New Stops
The following are new stop locations that will be added as part of Metro’s June 2023 redesign.
Submit Feedback Ahead of Time
Feedback
Call (608) 266-4466 or email mymetrobus@cityofmadison.com.
Madison
Direction | Stop Name |
---|
WB | Aberg at Packers |
EB | Aberg at Packers |
WB | Aberg at Sherman |
WB | Anniversary at Forest Run |
WB | Anniversary at Independence |
EB | Atwood at Lakeland |
EB | Badger at Colonial Heights |
WB | Badger at Colonial Heights |
EB | Badger at Pedestrian Overpass |
WB | Badger at Pedestrian Overpass |
EB | Badger at Rusk |
WB | Beltline Frontage at Grandview |
WB | Buckeye at Camden |
EB | Buckeye at Dondee |
WB | Buckeye at Kings Mill |
EB | Buckeye at Twilight |
EB | Buckeye at Woodvale |
WB | Cottage Grove at McClellan |
WB | Cottage Grove at McLean |
EB | Cottage Grove at McLean |
EB | Cottage Grove at North Star |
EB | Cottage Grove at Severson |
WB | Cottage Grove at Sprecher |
WB | Darwin at International |
EB | Darwin at Packers |
SB | Delaware at Wheeler |
NB | Dempsey at Dennett |
NB | Dempsey at Lori |
NB | Dempsey at Milwaukee |
NB | Dempsey at Portland Overpass |
EB | Doty at MLK |
WB | Drake at Mills |
NB | Dryden at Londonderry |
SB | Dryden at Londonderry |
WB | Dutch Mill at Park and Ride |
NB | Eagan at Washington |
SB | East Springs at Washington |
WB | Eastpark at American |
WB | Eastpark at Biltmore |
WB | Eastpark at Dreamer |
EB | Eastpark at Dreamer |
WB | Eastpark at Terrace |
EB | Eastpark at Terrace |
SB | Future Sprecher at Cottage Grove |
SB | Gammon at Middleton |
NB | Gammon at Mineral Point |
NB | Gammon at Sawmill |
WB | Hanson at Metro |
EB | Hanson at Metro |
WB | High Crossing at City View |
EB | High Crossing at Crossroads |
WB | High Crossing at Crossroads |
NB | High Point at Mineral Point |
SB | High Point at Tree |
NB | Highland at Regent |
SB | Highland at University |
SB | Independence at Declaration |
NB | Independence at Washington |
EB | Johnson at State |
SB | Junction at Watts |
SB | Junction Ramp at Mineral Point |
WB | Lovell at Carling |
NB | Maple Grove at Manchester |
SB | Maple Grove at Manchester |
NB | Maple Grove at McKee |
NB | Maple Grove at Nesbitt |
SB | Maple Grove at Nesbitt |
SB | Maple Grove at Westin |
SB | McKenna at Hammersley |
SB | McKenna at Park Heights |
EB | Meinders at Crested Owl |
SB | Mills at Drake |
EB | Milwaukee at Corporate |
WB | Milwaukee at Corporate |
EB | Mineral Point at High Point |
EB | Mineral Point at Island |
EB | Mineral Point at Whitney |
WB | Monroe at Randall |
EB | Northport at Sherman |
NB | Packers at Aberg |
SB | Packers at Aberg |
NB | Packers at Darwin |
NB | Packers at Scott |
WB | Post at Coho |
WB | Post at Leopold |
WB | Post at Todd |
WB | Post at Traceway |
NB | Randall at Dayton |
NB | Randall at Drake |
SB | Randall at Drake |
SB | Randall at Monroe |
NB | Randall at Mound |
SB | Randall at Mound |
NB | Randall at Regent |
SB | Randall at Regent |
NB | Rimrock at Moorland |
WB | Schroeder at Chapel Hill |
EB | Schroeder at Gammon |
WB | Schroeder at Rayovac |
WB | Schroeder at Struck |
NB | Sherman at Browning |
SB | Sherman at Tennyson |
NB | Sprecher at Cottage Grove |
WB | Tennyson at Eliot |
WB | Tennyson at Packers |
NB | Todd at Greenway |
NB | Todd at McDivitt |
NB | Todd at Pelham |
WB | University at University Bay |
EB | University at University Bay |
WB | Washington at Blair |
WB | Washington at Fairchild |
WB | Washington at Zeier |
WB | Watts at Junction |
SB | Westfield at Mineral Point |
SB | Whitney at Tokay |
NB | Whitney at Tokay |
EB | Wilson at Butler |
NB | Wyalusing at Amnicon |
SB | Wyalusing at Amnicon |
Fitchburg
Number | DIrection | Stop Name |
---|
4436 | WB | Brendan at Chapel Valley |
4701 | EB | Brendan at Chapel Valley |
4999 | EB | Brendan at Mickelson |
5000 | EB | Brendan at Mickelson |
4218 | SB | Carling at Verona E |
4197 | NB | Chapel Valley at Mckee |
4522 | SB | Chapel Valley at Mckee |
4282 | WB | Cheryl at Fish Hatchery |
4769 | EB | Crescent at Red Arrow |
4856 | WB | Crescent at Red Arrow |
4821 | NB | Fish Hatchery at Cheryl |
4936 | SB | Fish Hatchery at Cheryl |
4625 | NB | Fish Hatchery at Lacy |
4902 | WB | Fish Hatchery at Mckee |
4862 | SB | Fish Hatchery at Mickelson |
4138 | WB | Hardrock at Limestone |
4641 | EB | Hardrock at Limestone |
4711 | NB | Hardrock at Mckee |
4822 | SB | Hardrock at Mckee |
4182 | WB | High Ridge at Cahill |
4993 | NB | King James at Anton |
4151 | EB | King James at King James |
4450 | WB | King James at King James |
4258 | SB | King James at Williamsburg |
4589 | NB | King James at Williamsburg |
4573 | EB | Lovell at Chalet Gardens |
4485 | EB | Mckee at Fitchrona |
4995 | EB | Mckee at Kapec |
4260 | WB | Mckee at Kapec |
4935 | EB | Mckee at Osmundsen |
4476 | WB | Mckee at Osmundsen |
4241 | EB | Mckee at Richardson |
4592 | WB | Mckee at Richardson |
4337 | EB | Mckee at Seminole |
4842 | WB | Mckee at Seminole |
4301 | NB | Mickelson at Brendan |
4395 | EB | Mickelson at Fish Hatchery |
4824 | WB | Mickelson at Fish Hatchery |
4163 | NB | Mickelson at Walkway |
4660 | SB | Mickelson at Walkway |
4953 | EB | Post at Coho |
4910 | WB | Post at Index |
4191 | NB | Red Arrow at Jenewein |
4202 | SB | Red Arrow at Jenewein |
4333 | NB | Red Arrow at Pawnee |
4580 | SB | Red Arrow at Pawnee |
4550 | SB | Research Park at Cheryl |
4766 | SB | Research Park at Lacy |
4788 | SB | Royal Wulff at High Ridge |
4171 | NB | Whitney at Williamsburg |
4972 | WB | Williamsburg at Whitney |
Middleton
Direction | Stop Name |
---|
NB | Gammon at Middleton |
EB | Murphy at Eagle |
NB | Parmenter at Lisa |
SB | Parmenter at Lisa |
EB | University at Cayuga |
WB | University at Parmenter |
Monona
Planned routes and stops are in the planning stages and subject to change. Some bus stops will be relocated to a new location in the same area. These stops will appear in both the “bus stop closed” and “new stop “ list.
Direction | Stop Name |
---|
WB | Broadway at Monona |
NB | Copps at Broadway |
EB | Dean at Midmoor |
EB | Dean at Winnequah |
WB | Femrite at Roselawn |
WB | Femrite at Shato |
WB | Midmoor at Winnequah |
NB | Monona at Broadway |
NB | Monona at Coldspring |
SB | Monona at Coldspring |
NB | Monona at Frost Woods |
SB | Monona at Frost Woods |
WB | Nichols at Schluter |
WB | Nichols at Winnequah |
WB | Owen at Bridge |
WB | Owen at Monona |
Sun Prairie
Planned routes and stops are in the planning stages and subject to change. Some bus stops will be relocated to a new location in the same area. These stops will appear in both the “bus stop closed” and “new stop “ list.
Direction | Stop Name |
---|
SB | Bird at Saint Albert the Great |
SB | Bird at Summit |
SB | Bird at Vandenburg |
SB | Bird at Windsor |
NB | Bristol at Goodland |
NB | Bristol at Klubertanz |
NB | Bristol at Main |
NB | Bristol at Windsor |
SB | Grand at Blue Aster |
SB | Grand at Blue Heron |
SB | Grand at Main |
NB | Grand at Prairie Lakes |
SB | Grand at Prairie Lakes |
SB | Grand at Windsor |
SB | Grove at Main |
EB | Main at Bird |
WB | Main at Bird |
EB | Main at Bristol |
EB | Main at Clarmar |
EB | Main at Flint |
EB | Main at Foxdale |
WB | Main at Hart |
EB | Main at Linnerud |
WB | Main at Ruby |
EB | Main at Walker |
WB | Main at Walker |
NB | Market at Cannery |
NB | Market at Linnerud |
WB | Tower at Bristol |
WB | Tower at Crossing Ridge |
WB | Tower at Grandview |
WB | Windsor at Bird |
WB | Windsor at Broadway |
WB | Windsor at Eddington |
WB | Windsor at Lois |
WB | Windsor at Thompson |
University of Wisconsin Campus
Direction | Stop Name |
---|
SB | Highland at University Bay |
NB | University Bay at Highland |